Circuit of The Americas - National, USA
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stevii2504 | NASCAR Cup Series Chevrolet Camaro | − | 00:49:15.491 | 20 laps / 4 cuts |
01:35.976 Tyre: S |
01:46.812 | 7 | 38 - 2023 |
| 2 | Charlie Staz Time Penalty: 5s 1 Session Penalties | NASCAR Cup Series Toyota Camry | − | 00:49:20.379 | 20 laps / 9 cuts |
01:44.136 Tyre: S |
01:49.926 | 21 | 24 - 9828 |
| # | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
|---|---|---|---|---|---|---|
| 1 | Charlie Staz | 20 | 22:09:39 (CEST) | Collisions with cars | Time | 5s added |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:40.546 | 01:02.297 | 00:46.508 | 00:51.741 | 0 | S | 37.0 | 26.0 | 3.0 | 25.0 |
| 2 | 2 | 01:50.544 | 00:40.821 | 00:39.203 | 00:30.520 | 0 | S | 37.0 | 26.0 | 3.0 | 25.0 |
| 3 | 2 | 01:47.815 | 00:36.368 | 00:39.659 | 00:31.788 | 0 | S | 37.0 | 26.0 | 3.0 | 25.0 |
| 4 | 2 | 01:58.940 | 00:36.807 | 00:52.753 | 00:29.380 | 2 | S | 37.0 | 26.0 | 3.0 | 25.0 |
| 5 | 1 | 01:42.881 | 00:36.943 | 00:37.224 | 00:28.714 | 0 | S | 37.0 | 26.0 | 3.0 | 25.0 |
| 6 | 2 | 14:01.759 | 12:54.889 | 00:37.998 | 00:28.872 | 0 | S | 37.0 | 26.0 | 3.0 | 25.0 |
| 7 | 2 | 01:40.238 | 00:37.113 | 00:34.595 | 00:28.530 | 0 | S | 37.0 | 26.0 | 3.0 | 25.0 |
| 8 | 2 | 01:38.580 | 00:35.854 | 00:35.060 | 00:27.666 | 0 | S | 37.0 | 26.0 | 3.0 | 25.0 |
| 9 | 2 | 01:37.775 | 00:35.649 | 00:34.344 | 00:27.782 | 0 | S | 37.0 | 26.0 | 3.0 | 25.0 |
| 10 | 2 | 01:37.662 | 00:35.201 | 00:34.848 |
00:27.613
S
S
|
0 | S | 37.0 | 26.0 | 3.0 | 25.0 |
| 11 | 2 | 01:36.282 | 00:35.104 |
00:33.453
S
S
|
00:27.725 | 0 | S | 37.0 | 26.0 | 3.0 | 25.0 |
| 12 | 2 | 01:36.394 |
00:34.803
S
S
|
00:33.579 | 00:28.012 | 0 | S | 37.0 | 26.0 | 3.0 | 25.0 |
| 13 | 2 |
01:42.984
C
|
00:41.554 | 00:33.925 | 00:27.505 | 1 | S | 37.0 | 26.0 | 3.0 | 25.0 |
| 14 | 2 |
01:35.976
L
L
|
00:34.879 | 00:33.476 | 00:27.621 | 0 | S | 37.0 | 26.0 | 3.0 | 25.0 |
| 15 | 2 | 01:37.074 | 00:35.100 | 00:34.119 | 00:27.855 | 0 | S | 37.0 | 26.0 | 3.0 | 25.0 |
| 16 | 2 | 01:43.900 | 00:35.459 | 00:38.593 | 00:29.848 | 0 | S | 37.0 | 26.0 | 3.0 | 25.0 |
| 17 | 1 | 02:05.245 | 00:39.002 | 00:54.117 | 00:32.126 | 0 | S | 37.0 | 26.0 | 3.0 | 25.0 |
| 18 | 1 | 02:23.367 | 00:57.205 | 00:45.549 | 00:40.613 | 0 | S | 37.0 | 26.0 | 3.0 | 25.0 |
| 19 | 2 | 02:09.064 | 00:55.327 | 00:35.213 | 00:38.524 | 1 | S | 37.0 | 26.0 | 3.0 | 25.0 |
| 20 | 2 | 02:08.454 | 00:40.614 | 00:53.477 | 00:34.363 | 0 | S | 37.0 | 26.0 | 3.0 | 25.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:40.462 | 01:04.004 | 00:47.431 | 00:49.027 | 0 | S | 37.0 | 26.0 | 3.0 | 25.0 |
| 2 | 1 | 01:50.435 | 00:41.999 | 00:39.011 | 00:29.425 | 0 | S | 37.0 | 26.0 | 3.0 | 25.0 |
| 3 | 1 |
01:47.575
C
|
00:38.720 | 00:39.456 | 00:29.399 | 1 | S | 37.0 | 26.0 | 3.0 | 25.0 |
| 4 | 1 | 01:59.233 | 00:38.408 | 00:49.802 | 00:31.023 | 0 | S | 37.0 | 26.0 | 3.0 | 25.0 |
| 5 | 2 | 01:46.466 | 00:40.087 |
00:36.779
S
|
00:29.600 | 0 | S | 37.0 | 26.0 | 3.0 | 25.0 |
| 6 | 1 | 01:48.767 | 00:41.862 | 00:37.611 | 00:29.294 | 0 | S | 37.0 | 26.0 | 3.0 | 25.0 |
| 7 | 1 | 12:17.912 | 11:02.479 | 00:46.611 | 00:28.822 | 1 | S | 37.0 | 26.0 | 3.0 | 25.0 |
| 8 | 1 | 01:45.114 | 00:38.234 | 00:37.616 | 00:29.264 | 0 | S | 37.0 | 26.0 | 3.0 | 25.0 |
| 9 | 1 | 01:44.805 |
00:38.213
S
|
00:37.548 | 00:29.044 | 0 | S | 37.0 | 26.0 | 3.0 | 25.0 |
| 10 | 1 | 01:44.647 | 00:38.366 | 00:37.269 | 00:29.012 | 0 | S | 37.0 | 26.0 | 3.0 | 25.0 |
| 11 | 1 | 01:45.688 | 00:38.751 | 00:37.305 | 00:29.632 | 0 | S | 37.0 | 26.0 | 3.0 | 25.0 |
| 12 | 1 |
01:44.136
L
|
00:38.373 | 00:36.810 |
00:28.953
S
|
0 | S | 37.0 | 26.0 | 3.0 | 25.0 |
| 13 | 1 | 01:59.600 | 00:40.027 | 00:37.643 | 00:41.930 | 2 | S | 37.0 | 26.0 | 3.0 | 25.0 |
| 14 | 1 | 01:54.734 | 00:49.624 | 00:35.942 | 00:29.168 | 1 | S | 37.0 | 26.0 | 3.0 | 25.0 |
| 15 | 1 |
01:48.443
C
|
00:40.093 | 00:36.720 | 00:31.630 | 1 | S | 37.0 | 26.0 | 3.0 | 25.0 |
| 16 | 1 | 01:50.725 | 00:42.321 | 00:38.870 | 00:29.534 | 0 | S | 37.0 | 26.0 | 3.0 | 25.0 |
| 17 | 2 | 02:14.664 | 00:39.714 | 00:51.286 | 00:43.664 | 1 | S | 37.0 | 26.0 | 3.0 | 25.0 |
| 18 | 2 | 02:14.802 | 00:51.862 | 00:41.161 | 00:41.779 | 1 | S | 37.0 | 26.0 | 3.0 | 25.0 |
| 19 | 1 | 02:07.970 | 00:52.906 | 00:36.572 | 00:38.492 | 1 | S | 37.0 | 26.0 | 3.0 | 25.0 |
| 20 | 1 | 02:09.175 | 00:50.520 | 00:46.197 | 00:32.458 | 0 | S | 37.0 | 26.0 | 3.0 | 25.0 |