Suzuka - East, Japan
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stevii2504 | Mazda MX5 Cup | ▲ 4 | 00:16:37.783 | 17 laps / 0 cuts |
00:56.560 Tyre: H |
00:58.313 | 7 | 40 - 1356 |
| 2 | JARVIS | Mazda MX5 Cup | ▼ 1 | 00:16:41.569 | 17 laps / 0 cuts |
00:56.644 Tyre: H |
00:58.534 | 9 | 24 - 538 |
| 3 | Jabo | Mazda MX5 Cup | ▲ 3 | 00:16:43.686 | 17 laps / 0 cuts |
00:57.671 Tyre: H |
00:58.925 | 1 (+1 after session) | 69 - 132 |
| 4 | Dutchmullet | Mazda MX5 Cup | ▼ 2 | 00:16:48.696 | 17 laps / 0 cuts |
00:57.547 Tyre: H |
00:59.223 | 4 | 16 - 112 |
| 5 | Sam Zero | Mazda MX5 Cup | ▼ 1 | 00:16:58.339 | 17 laps / 0 cuts |
00:57.445 Tyre: H |
00:59.837 | 5 | 31 - 1274 |
| 6 | bcngusVR | Mazda MX5 Cup | ▲ 3 | 00:17:30.252 | 17 laps / 0 cuts |
00:59.294 Tyre: H |
01:01.732 | 5 (+2 after session) | 0 - 0 |
| 7 | Julian | Mazda MX5 Cup | ▲ 4 | 00:17:30.680 | 17 laps / 0 cuts |
00:58.575 Tyre: H |
01:01.591 | 7 (+1 after session) | 0 - 0 |
| 8 | seekeR | Mazda MX5 Cup | ▼ 1 | 00:16:49.413 | 16 laps / 0 cuts |
00:57.496 Tyre: H |
01:00.321 | 9 | 195 - 213 |
| 9 | .danny | Mazda MX5 Cup | ▼ 6 | 00:17:10.591 | 16 laps / 0 cuts |
00:57.097 Tyre: H |
00:59.996 | 8 (+1 after session) | 0 - 0 |
| 10 | nbe | Mazda MX5 Cup | ▼ 2 | 00:17:43.940 | 15 laps / 0 cuts |
01:00.722 Tyre: H |
01:10.131 | 14 | 38 - 61 |
| 11 | G1ga | Mazda MX5 Cup | ▼ 1 | 00:17:03.707 | 11 laps / 0 cuts |
00:59.715 Tyre: H |
01:05.269 | 3 | 0 - 0 |
| 12 | G1ga | Mazda MX5 Cup | ▼ 2 | 00:04:05.385 | 11 laps / 0 cuts |
00:59.715 Tyre: H |
01:05.269 | 3 | 0 - 0 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:04.808 | 00:24.858 | 00:23.274 | 00:16.676 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 2 | 4 | 01:00.343 | 00:21.679 | 00:20.781 | 00:17.883 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 3 | 8 | 01:08.144 | 00:31.393 | 00:20.637 | 00:16.114 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 4 | 7 | 00:58.133 | 00:20.666 | 00:20.930 | 00:16.537 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 5 | 4 | 00:57.800 | 00:21.018 | 00:20.879 | 00:15.903 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 6 | 4 | 00:56.756 | 00:20.360 | 00:20.480 | 00:15.916 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 7 | 4 | 00:56.747 | 00:20.342 | 00:20.426 | 00:15.979 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 8 | 4 | 00:56.793 | 00:20.522 | 00:20.449 | 00:15.822 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 9 | 4 |
00:56.560
L
L
|
00:20.331
S
|
00:20.416 |
00:15.813
S
S
|
0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 10 | 4 | 00:56.948 | 00:20.422 | 00:20.417 | 00:16.109 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 11 | 3 | 01:00.721 | 00:22.970 | 00:21.780 | 00:15.971 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 12 | 1 | 00:57.308 | 00:20.418 | 00:20.785 | 00:16.105 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 13 | 1 | 00:56.914 | 00:20.523 | 00:20.475 | 00:15.916 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 14 | 1 | 00:57.416 | 00:20.454 |
00:20.398
S
|
00:16.564 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 15 | 1 | 00:58.606 | 00:22.188 | 00:20.465 | 00:15.953 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 16 | 1 | 00:57.025 | 00:20.409 | 00:20.506 | 00:16.110 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 17 | 1 | 00:56.795 | 00:20.517 | 00:20.447 | 00:15.831 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 01:05.011 | 00:24.151 | 00:24.493 | 00:16.367 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 2 | 7 | 01:05.048 | 00:21.209 | 00:20.826 | 00:23.013 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 3 | 5 | 01:00.730 | 00:20.910 | 00:20.506 | 00:19.314 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 4 | 4 | 00:58.474 | 00:21.056 | 00:21.245 | 00:16.173 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 5 | 3 | 00:57.034 | 00:20.444 | 00:20.656 | 00:15.934 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 6 | 3 | 00:56.958 | 00:20.494 | 00:20.515 | 00:15.949 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 7 | 3 | 00:56.893 | 00:20.367 | 00:20.425 | 00:16.101 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 8 | 3 | 00:56.876 | 00:20.345 | 00:20.448 | 00:16.083 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 9 | 2 | 00:56.869 | 00:20.423 | 00:20.422 | 00:16.024 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 10 | 2 | 00:58.137 | 00:20.656 | 00:21.073 | 00:16.408 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 11 | 2 | 00:58.000 | 00:20.717 | 00:21.016 | 00:16.267 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 12 | 4 | 01:07.388 | 00:20.751 | 00:30.721 |
00:15.916
S
|
0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 13 | 4 | 00:56.806 | 00:20.338 | 00:20.452 | 00:16.016 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 14 | 4 | 00:57.002 | 00:20.647 | 00:20.426 | 00:15.929 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 15 | 3 |
00:56.644
L
|
00:20.315
S
S
|
00:20.385 | 00:15.944 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 16 | 2 | 00:56.732 | 00:20.426 |
00:20.340
S
S
|
00:15.966 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 17 | 2 | 00:56.963 | 00:20.486 | 00:20.502 | 00:15.975 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:00.928 | 00:22.736 | 00:21.673 | 00:16.519 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 2 | 1 | 00:58.461 | 00:20.840 | 00:21.506 | 00:16.115 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 3 | 1 | 00:58.324 | 00:20.781 | 00:21.285 | 00:16.258 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 4 | 1 | 00:58.042 | 00:20.746 | 00:21.240 | 00:16.056 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 5 | 1 | 00:57.713 |
00:20.454
S
|
00:21.086 | 00:16.173 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 6 | 1 | 00:58.368 | 00:20.792 | 00:21.447 | 00:16.129 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 7 | 2 | 01:04.493 | 00:26.995 | 00:21.069 | 00:16.429 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 8 | 2 | 00:58.548 | 00:20.707 |
00:20.876
S
|
00:16.965 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 9 | 1 | 00:58.023 | 00:20.771 | 00:20.966 | 00:16.286 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 10 | 1 | 00:58.787 | 00:20.924 | 00:21.592 | 00:16.271 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 11 | 1 | 00:58.039 | 00:20.721 | 00:21.100 | 00:16.218 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 12 | 2 | 01:02.677 | 00:20.796 | 00:25.618 | 00:16.263 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 13 | 2 | 00:57.992 | 00:20.791 | 00:20.975 | 00:16.226 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 14 | 2 | 00:58.161 | 00:20.666 | 00:21.340 | 00:16.155 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 15 | 2 |
00:57.671
L
|
00:20.682 | 00:20.897 | 00:16.092 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 16 | 3 | 00:59.340 | 00:20.927 | 00:22.437 |
00:15.976
S
|
0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 17 | 3 | 00:58.175 | 00:20.551 | 00:21.416 | 00:16.208 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:01.133 | 00:23.122 | 00:21.712 | 00:16.299 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 2 | 3 | 01:03.345 | 00:24.770 | 00:21.290 | 00:17.285 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 3 | 2 | 00:58.513 | 00:20.884 | 00:21.163 | 00:16.466 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 4 | 2 | 00:57.673 | 00:20.764 | 00:20.885 | 00:16.024 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 5 | 2 |
00:57.547
L
|
00:20.809 | 00:20.740 |
00:15.998
S
|
0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 6 | 2 | 00:58.397 | 00:20.809 | 00:21.136 | 00:16.452 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 7 | 1 | 00:58.093 | 00:20.918 |
00:20.705
S
|
00:16.470 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 8 | 1 | 00:57.763 | 00:20.926 | 00:20.790 | 00:16.047 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 9 | 3 | 01:01.993 | 00:20.948 | 00:20.853 | 00:20.192 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 10 | 3 | 00:58.276 | 00:21.561 | 00:20.717 |
00:15.998
S
|
0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 11 | 4 | 01:04.203 | 00:26.889 | 00:21.073 | 00:16.241 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 12 | 3 | 00:58.122 |
00:20.726
S
|
00:21.196 | 00:16.200 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 13 | 3 | 00:57.824 | 00:20.853 | 00:20.767 | 00:16.204 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 14 | 3 | 00:58.111 | 00:20.855 | 00:21.034 | 00:16.222 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 15 | 4 | 01:00.985 | 00:21.349 | 00:20.740 | 00:18.896 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 16 | 4 | 00:58.622 | 00:21.407 | 00:20.854 | 00:16.361 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 17 | 4 | 00:58.111 | 00:20.905 | 00:20.957 | 00:16.249 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:00.942 | 00:22.435 | 00:21.613 | 00:16.894 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 2 | 9 | 01:15.802 | 00:34.789 | 00:21.326 | 00:19.687 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 3 | 9 | 00:58.897 | 00:21.452 | 00:20.876 | 00:16.569 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 4 | 9 | 00:57.961 | 00:20.845 | 00:20.723 | 00:16.393 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 5 | 8 | 00:58.325 | 00:20.944 | 00:20.947 | 00:16.434 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 6 | 6 | 01:00.051 | 00:20.955 | 00:21.879 | 00:17.217 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 7 | 5 | 00:58.180 | 00:21.127 | 00:20.750 | 00:16.303 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 8 | 5 | 00:58.105 | 00:20.813 | 00:20.831 | 00:16.461 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 9 | 5 | 00:57.678 | 00:20.895 | 00:20.677 | 00:16.106 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 10 | 5 | 00:57.752 | 00:20.745 | 00:20.736 | 00:16.271 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 11 | 5 |
00:57.445
L
|
00:20.631 | 00:20.753 |
00:16.061
S
|
0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 12 | 5 | 01:05.688 |
00:20.548
S
|
00:27.049 | 00:18.091 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 13 | 5 | 00:58.770 | 00:21.222 | 00:20.907 | 00:16.641 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 14 | 5 | 00:57.564 | 00:20.713 |
00:20.462
S
|
00:16.389 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 15 | 5 | 00:58.365 | 00:20.713 | 00:21.078 | 00:16.574 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 16 | 5 | 00:58.459 | 00:21.033 | 00:20.668 | 00:16.758 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 17 | 5 | 00:58.362 | 00:21.047 | 00:21.015 | 00:16.300 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Krzysztof Misiuk | 01:02.553 | 00:23.686 | 00:22.131 | 00:16.736 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 2 | 5 | Krzysztof Misiuk | 01:03.593 | 00:21.798 | 00:22.400 | 00:19.395 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 3 | 4 | Krzysztof Misiuk | 01:03.979 | 00:21.693 | 00:23.274 | 00:19.012 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 4 | 5 | Krzysztof Misiuk | 01:00.652 | 00:21.416 | 00:22.573 | 00:16.663 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 5 | 7 | Krzysztof Misiuk | 01:00.854 | 00:21.331 | 00:22.999 | 00:16.524 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 6 | 5 | Krzysztof Misiuk | 01:00.136 |
00:20.743
S
|
00:21.847 | 00:17.546 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 7 | 6 | Krzysztof Misiuk | 00:59.972 | 00:21.740 | 00:21.484 | 00:16.748 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 8 | 6 | Krzysztof Misiuk | 00:59.582 | 00:21.265 | 00:21.649 | 00:16.668 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 9 | 6 | Krzysztof Misiuk | 00:59.591 | 00:20.977 | 00:22.171 |
00:16.443
S
|
0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 10 | 6 | Krzysztof Misiuk |
00:59.294
L
|
00:21.319 |
00:21.380
S
|
00:16.595 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 11 | 6 | Krzysztof Misiuk | 01:04.902 | 00:21.018 | 00:21.419 | 00:22.465 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 12 | 6 | Krzysztof Misiuk | 01:00.731 | 00:21.176 | 00:21.843 | 00:17.712 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 13 | 6 | Krzysztof Misiuk | 01:00.118 | 00:21.494 | 00:21.726 | 00:16.898 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 14 | 6 | Krzysztof Misiuk | 01:08.626 | 00:21.844 | 00:21.748 | 00:25.034 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 15 | 6 | Krzysztof Misiuk | 01:03.973 | 00:22.713 | 00:24.462 | 00:16.798 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 16 | 6 | Krzysztof Misiuk | 01:00.270 | 00:21.579 | 00:21.500 | 00:17.191 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 17 | 6 | Krzysztof Misiuk | 01:01.443 | 00:22.796 | 00:21.718 | 00:16.929 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | spacegh0st6201 | 01:05.298 | 00:24.577 | 00:23.904 | 00:16.817 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 2 | 10 | spacegh0st6201 | 01:18.529 | 00:28.521 | 00:22.918 | 00:27.090 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 3 | 10 | spacegh0st6201 | 01:03.735 | 00:22.541 | 00:24.391 | 00:16.803 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 4 | 10 | spacegh0st6201 | 00:59.102 | 00:21.397 | 00:21.019 | 00:16.686 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 5 | 9 | spacegh0st6201 |
00:58.575
L
|
00:20.873
S
|
00:21.078 | 00:16.624 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 6 | 7 | spacegh0st6201 | 00:59.084 | 00:21.141 | 00:21.555 |
00:16.388
S
|
0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 7 | 7 | spacegh0st6201 | 01:00.302 | 00:21.827 | 00:21.781 | 00:16.694 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 8 | 7 | spacegh0st6201 | 00:59.502 | 00:21.323 | 00:21.331 | 00:16.848 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 9 | 7 | spacegh0st6201 | 01:08.256 | 00:21.010 | 00:30.425 | 00:16.821 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 10 | 7 | spacegh0st6201 | 00:59.913 | 00:21.213 | 00:21.919 | 00:16.781 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 11 | 7 | spacegh0st6201 | 00:59.958 | 00:21.140 |
00:21.002
S
|
00:17.816 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 12 | 7 | spacegh0st6201 | 00:59.413 | 00:21.163 | 00:21.299 | 00:16.951 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 13 | 7 | spacegh0st6201 | 01:00.701 | 00:21.525 | 00:21.968 | 00:17.208 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 14 | 7 | spacegh0st6201 | 00:59.200 | 00:21.504 | 00:21.231 | 00:16.465 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 15 | 7 | spacegh0st6201 | 01:01.426 | 00:21.416 | 00:23.387 | 00:16.623 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 16 | 7 | spacegh0st6201 | 00:58.762 | 00:21.070 | 00:21.123 | 00:16.569 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 17 | 7 | spacegh0st6201 | 00:59.009 | 00:21.273 | 00:21.221 | 00:16.515 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 01:11.867 | 00:24.145 | 00:30.929 | 00:16.793 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 2 | 8 | 01:00.631 | 00:22.142 | 00:21.785 | 00:16.704 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 3 | 6 | 00:59.549 | 00:21.012 | 00:21.078 | 00:17.459 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 4 | 6 | 00:59.348 | 00:20.995 | 00:21.640 | 00:16.713 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 5 | 5 | 00:59.024 | 00:21.323 | 00:21.308 | 00:16.393 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 6 | 8 | 01:33.171 | 00:20.990 | 00:55.044 | 00:17.137 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 7 | 8 | 00:59.858 | 00:21.208 | 00:21.145 | 00:17.505 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 8 | 8 | 00:58.714 | 00:20.986 | 00:20.903 | 00:16.825 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 9 | 8 | 00:59.680 | 00:21.263 | 00:21.646 | 00:16.771 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 10 | 8 | 01:02.029 | 00:20.944 | 00:24.435 | 00:16.650 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 11 | 8 | 00:58.478 | 00:21.002 | 00:21.033 | 00:16.443 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 12 | 8 | 00:58.341 | 00:20.932 | 00:20.785 | 00:16.624 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 13 | 8 | 01:14.295 | 00:20.646 |
00:20.556
S
|
00:33.093 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 14 | 8 | 00:59.125 | 00:21.545 | 00:21.051 | 00:16.529 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 15 | 8 | 00:57.930 | 00:20.867 | 00:20.844 |
00:16.219
S
|
0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 16 | 8 |
00:57.496
L
|
00:20.551
S
|
00:20.682 | 00:16.263 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | TIR0 | 01:05.822 | 00:26.834 | 00:22.685 | 00:16.303 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 2 | 6 | TIR0 | 01:03.565 | 00:24.901 | 00:21.839 | 00:16.825 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 3 | 7 | TIR0 | 01:03.757 | 00:20.714 | 00:21.141 | 00:21.902 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 4 | 8 | TIR0 | 00:59.342 | 00:20.822 | 00:21.092 | 00:17.428 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 5 | 6 | TIR0 | 00:58.385 | 00:20.766 | 00:21.267 | 00:16.352 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 6 | 10 | TIR0 | 02:04.792 | 01:27.028 | 00:21.146 | 00:16.618 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 7 | 10 | TIR0 | 01:13.864 | 00:20.548 | 00:28.512 | 00:24.804 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 8 | 9 | TIR0 | 00:57.948 | 00:20.930 | 00:20.889 | 00:16.129 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 9 | 9 | TIR0 | 00:57.987 | 00:20.812 | 00:20.871 | 00:16.304 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 10 | 9 | TIR0 | 00:57.438 | 00:20.537 | 00:20.745 | 00:16.156 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 11 | 9 | TIR0 | 00:58.063 | 00:21.028 | 00:20.741 | 00:16.294 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 12 | 9 | TIR0 |
00:57.097
L
|
00:20.458
S
|
00:20.362
S
|
00:16.277 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 13 | 9 | TIR0 | 00:58.429 | 00:20.714 | 00:20.889 | 00:16.826 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 14 | 9 | TIR0 | 00:57.840 | 00:20.687 | 00:20.791 | 00:16.362 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 15 | 9 | TIR0 | 00:57.883 | 00:21.073 | 00:20.759 |
00:16.051
S
|
0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 16 | 9 | TIR0 | 00:58.352 | 00:20.575 | 00:21.303 | 00:16.474 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:04.518 | 00:24.251 | 00:23.445 | 00:16.822 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 2 | 11 | 01:20.788 | 00:24.723 | 00:27.224 | 00:28.841 | 0 | H | 37.0 | 26.0 | 3.0 | 28.0 |
| 3 | 11 | 01:03.590 | 00:22.847 | 00:24.193 |
00:16.550
S
|
