Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Suzuka International Circuit East

04 May 26 21:37 CEST

Suzuka - East, Japan

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Mazda MX5 Cup 4 00:16:37.783 17 laps / 0 cuts 00:56.560
Tyre: H
00:58.313 7 40 - 1356
2 Mazda MX5 Cup 1 00:16:41.569 17 laps / 0 cuts 00:56.644
Tyre: H
00:58.534 9 24 - 538
3 Mazda MX5 Cup 3 00:16:43.686 17 laps / 0 cuts 00:57.671
Tyre: H
00:58.925 1 (+1 after session) 69 - 132
4 Mazda MX5 Cup 2 00:16:48.696 17 laps / 0 cuts 00:57.547
Tyre: H
00:59.223 4 16 - 112
5 Mazda MX5 Cup 1 00:16:58.339 17 laps / 0 cuts 00:57.445
Tyre: H
00:59.837 5 31 - 1274
6 Mazda MX5 Cup 3 00:17:30.252 17 laps / 0 cuts 00:59.294
Tyre: H
01:01.732 5 (+2 after session) 0 - 0
7 Mazda MX5 Cup 4 00:17:30.680 17 laps / 0 cuts 00:58.575
Tyre: H
01:01.591 7 (+1 after session) 0 - 0
8 Mazda MX5 Cup 1 00:16:49.413 16 laps / 0 cuts 00:57.496
Tyre: H
01:00.321 9 195 - 213
9 Mazda MX5 Cup 6 00:17:10.591 16 laps / 0 cuts 00:57.097
Tyre: H
00:59.996 8 (+1 after session) 0 - 0
10 Mazda MX5 Cup 2 00:17:43.940 15 laps / 0 cuts 01:00.722
Tyre: H
01:10.131 14 38 - 61
11 Mazda MX5 Cup 1 00:17:03.707 11 laps / 0 cuts 00:59.715
Tyre: H
01:05.269 3 0 - 0
12 Mazda MX5 Cup 2 00:04:05.385 11 laps / 0 cuts 00:59.715
Tyre: H
01:05.269 3 0 - 0
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 12.1 X: 0.9 Y: 0.2 Z: 1.1 X: 993.7 Y: -39.0 Z: 247.2 21:18:28 (CEST) - lap 1 Replay
2 Collision with car 10.6 X: -0.9 Y: 0.0 Z: -0.8 X: 994.4 Y: -39.1 Z: 244.4 21:18:29 (CEST) - lap 1 Replay
3 Collision with car 25.1 X: -0.8 Y: 0.0 Z: 0.7 X: 982.6 Y: -38.8 Z: 271.1 21:18:32 (CEST) - lap 1 Replay
4 Collision with car 7.5 X: 0.9 Y: 0.4 Z: 0.1 X: 982.6 Y: -38.5 Z: 271.1 21:18:33 (CEST) - lap 1 Replay
5 Collision with car 7.9 X: -0.6 Y: -0.1 Z: -1.9 X: 877.0 Y: -36.0 Z: 273.3 21:18:37 (CEST) - lap 1 Replay
6 Collision with car 8.8 X: -0.9 Y: 0.1 Z: -0.4 X: 887.4 Y: -36.2 Z: 278.0 21:18:37 (CEST) - lap 1 Replay
7 Collision with car 18.7 X: 0.8 Y: 0.0 Z: 1.4 X: 886.2 Y: -36.2 Z: 277.2 21:18:38 (CEST) - lap 1 Replay
8 Collision with car 7.1 X: -0.9 Y: 0.2 Z: 1.1 X: 833.7 Y: -35.0 Z: 230.8 21:18:38 (CEST) - lap 1 No Replay
9 Collision with environment 61.2 X: -0.5 Y: -0.3 Z: 1.7 X: 849.2 Y: -36.2 Z: 228.1 21:18:42 (CEST) - lap 1 No Replay
10 Collision with car 11.7 X: 0.9 Y: 0.2 Z: -0.3 X: 689.2 Y: -31.8 Z: 179.2 21:18:43 (CEST) - lap 1 Replay
11 Collision with car 9.1 X: 0.9 Y: 0.3 Z: -0.9 X: 833.7 Y: -35.0 Z: 230.8 21:18:43 (CEST) - lap 1 Replay
12 Collision with car 19.2 X: -0.8 Y: 0.0 Z: 1.0 X: 671.1 Y: -31.2 Z: 183.4 21:18:45 (CEST) - lap 1 Replay
13 Collision with car 8.8 X: 0.9 Y: 0.4 Z: 0.1 X: 680.0 Y: -31.3 Z: 181.4 21:18:47 (CEST) - lap 1 Replay
14 Collision with car 17.9 X: 0.6 Y: -0.1 Z: -1.9 X: 911.4 Y: -35.2 Z: 93.7 21:19:28 (CEST) - lap 2 Replay
15 Collision with environment 23.4 X: -0.6 Y: -0.2 Z: -2.0 X: 1002.0 Y: -36.3 Z: 139.9 21:19:28 (CEST) - lap 2 No Replay
16 Collision with car 17.3 X: -0.8 Y: -0.1 Z: 1.5 X: 911.6 Y: -35.2 Z: 93.8 21:19:29 (CEST) - lap 2 Replay
17 Collision with environment 28.8 X: -0.9 Y: 0.2 Z: -1.4 X: 1020.3 Y: -36.1 Z: 159.1 21:19:33 (CEST) - lap 2 No Replay
18 Collision with car 5.1 X: 0.3 Y: 0.1 Z: 1.8 X: 960.3 Y: -37.2 Z: 134.3 21:19:33 (CEST) - lap 2 Replay
19 Collision with car 8.4 X: -0.2 Y: 0.0 Z: -2.1 X: 961.8 Y: -37.2 Z: 135.6 21:19:33 (CEST) - lap 2 Replay
20 Collision with car 15.3 X: 0.9 Y: 0.1 Z: 1.3 X: 965.0 Y: -37.4 Z: 139.5 21:19:34 (CEST) - lap 2 Replay
21 Collision with car 35.1 X: -0.7 Y: 0.0 Z: -1.8 X: 964.0 Y: -37.4 Z: 138.1 21:19:35 (CEST) - lap 2 Replay
22 Collision with environment 47.4 X: -0.5 Y: 0.1 Z: 1.8 X: 979.8 Y: -40.2 Z: 236.9 21:19:38 (CEST) - lap 2 No Replay
23 Collision with car 10.7 X: -0.4 Y: -0.0 Z: 1.8 X: 196.0 Y: -7.3 Z: -148.8 21:20:03 (CEST) - lap 2 Replay
24 Collision with car 10.3 X: -0.4 Y: 0.1 Z: -2.1 X: 197.4 Y: -7.3 Z: -148.0 21:20:08 (CEST) - lap 2 Replay
25 Collision with car 8.8 X: -0.1 Y: 0.1 Z: 1.8 X: 190.2 Y: -6.8 Z: -152.0 21:20:08 (CEST) - lap 2 Replay
26 Collision with car 10.6 X: -0.0 Y: 0.1 Z: -2.1 X: 188.7 Y: -6.8 Z: -152.7 21:20:08 (CEST) - lap 2 Replay
27 Collision with car 12.6 X: 0.9 Y: 0.1 Z: 1.4 X: 170.2 Y: -5.7 Z: -169.4 21:20:08 (CEST) - lap 2 No Replay
28 Collision with car 17.3 X: -0.9 Y: 0.1 Z: 0.1 X: 170.3 Y: -5.8 Z: -169.1 21:20:09 (CEST) - lap 2 Replay
29 Collision with car 31.8 X: -0.7 Y: 0.1 Z: 1.6 X: 156.8 Y: -6.1 Z: -209.9 21:20:18 (CEST) - lap 2 Replay
30 Collision with car 17.5 X: 0.7 Y: 0.0 Z: -1.8 X: 157.1 Y: -6.5 Z: -219.2 21:20:18 (CEST) - lap 2 No Replay
31 Collision with car 20.1 X: -0.3 Y: -0.1 Z: 1.8 X: 157.0 Y: -6.7 Z: -218.5 21:20:18 (CEST) - lap 2 Replay
32 Collision with car 26.9 X: 0.9 Y: 0.0 Z: -0.2 X: 157.3 Y: -6.3 Z: -213.1 21:20:20 (CEST) - lap 2 Replay
33 Collision with car 24.3 X: -0.9 Y: 0.3 Z: -0.6 X: 164.0 Y: -7.5 Z: -244.5 21:20:25 (CEST) - lap 2 Replay
34 Collision with car 9.5 X: 0.8 Y: 0.2 Z: -0.1 X: 162.4 Y: -7.4 Z: -244.4 21:20:28 (CEST) - lap 2 Replay
35 Collision with car 11.5 X: -0.9 Y: 0.2 Z: 1.1 X: 170.8 Y: -8.0 Z: -248.1 21:20:30 (CEST) - lap 2 Replay
36 Collision with car 6.0 X: 0.2 Y: 0.1 Z: -2.1 X: 325.2 Y: -18.4 Z: 42.1 21:21:03 (CEST) - lap 3 Replay
37 Collision with car 6.8 X: -0.9 Y: 0.2 Z: 1.0 X: 313.4 Y: -18.0 Z: -68.8 21:21:04 (CEST) - lap 3 Replay
38 Collision with car 12.7 X: 0.8 Y: 0.0 Z: 0.5 X: 313.5 Y: -18.1 Z: -68.3 21:21:08 (CEST) - lap 3 Replay
39 Collision with car 19.3 X: -0.9 Y: 0.1 Z: 1.4 X: 260.4 Y: -12.0 Z: -129.9 21:21:08 (CEST) - lap 3 Replay
40 Collision with car 13.0 X: 0.9 Y: 0.0 Z: 1.4 X: 261.4 Y: -12.1 Z: -129.8 21:21:09 (CEST) - lap 3 Replay
41 Collision with car 7.2 X: -0.9 Y: 0.4 Z: -0.4 X: 182.2 Y: -6.1 Z: -156.8 21:22:13 (CEST) - lap 4 Replay
42 Collision with car 3.4 X: 0.9 Y: 0.3 Z: -0.9 X: 330.6 Y: -15.9 Z: -251.4 21:22:22 (CEST) - lap 5 No Replay
43 Collision with car 6.9 X: -0.9 Y: 0.1 Z: 1.4 X: 354.1 Y: -16.8 Z: -241.4 21:22:23 (CEST) - lap 5 Replay
44 Collision with environment 72.4 X: -0.5 Y: 0.1 Z: 1.8 X: 331.0 Y: -18.0 Z: -65.7 21:22:38 (CEST) - lap 4 No Replay
45 Collision with car 18.9 X: -0.9 Y: 0.1 Z: -0.8 X: 903.9 Y: -36.5 Z: 289.7 21:23:42 (CEST) - lap 6 Replay
46 Collision with car 11.4 X: 0.9 Y: 0.1 Z: 1.4 X: 874.0 Y: -35.9 Z: 268.2 21:23:44 (CEST) - lap 6 Replay
47 Collision with car 21.0 X: -0.8 Y: 0.1 Z: -0.0 X: 874.0 Y: -35.9 Z: 268.2 21:23:47 (CEST) - lap 6 Replay
48 Collision with environment 22.5 X: -0.6 Y: 0.1 Z: -2.0 X: 842.6 Y: -35.6 Z: 223.1 21:23:47 (CEST) - lap 6 No Replay
49 Collision with environment 18.5 X: 0.6 Y: -0.2 Z: -2.0 X: 800.1 Y: -34.8 Z: 191.0 21:23:52 (CEST) - lap 6 No Replay
50 Collision with car 8.0 X: -0.9 Y: 0.1 Z: 1.4 X: 679.5 Y: -31.5 Z: 183.0 21:23:53 (CEST) - lap 6 Replay
51 Collision with car 0.7 X: 0.9 Y: 0.2 Z: -1.4 X: 678.4 Y: -31.4 Z: 183.4 21:23:54 (CEST) - lap 6 No Replay
52 Collision with environment 27.7 X: 0.9 Y: 0.1 Z: 1.4 X: 222.0 Y: -10.0 Z: -129.2 21:25:03 (CEST) - lap 6 No Replay
53 Collision with environment 14.3 X: 0.4 Y: 0.2 Z: -2.0 X: 543.2 Y: -22.5 Z: 64.2 21:26:04 (CEST) - lap 7 No Replay
54 Collision with car 6.6 X: -0.0 Y: 0.1 Z: -2.1 X: 522.0 Y: -22.5 Z: 78.9 21:28:18 (CEST) - lap 9 Replay
55 Collision with car 2.3 X: 0.9 Y: 0.2 Z: 1.1 X: 959.1 Y: -37.0 Z: 133.3 21:28:18 (CEST) - lap 11 No Replay
56 Collision with car 9.4 X: -0.9 Y: 0.0 Z: -0.5 X: 958.4 Y: -37.1 Z: 132.5 21:28:19 (CEST) - lap 11 Replay
57 Collision with car 8.6 X: 0.2 Y: 0.1 Z: 1.8 X: 519.5 Y: -22.3 Z: 77.8 21:28:20 (CEST) - lap 10 Replay
58 Collision with car 7.0 X: -0.9 Y: 0.2 Z: -0.7 X: 992.4 Y: -39.0 Z: 199.1 21:28:24 (CEST) - lap 11 Replay
59 Collision with car 5.6 X: 0.9 Y: 0.2 Z: 1.1 X: 644.3 Y: -29.9 Z: 184.2 21:29:30 (CEST) - lap 12 Replay
60 Collision with environment 41.2 X: -0.5 Y: 0.1 Z: 1.8 X: 320.3 Y: -15.0 Z: -270.0 21:29:32 (CEST) - lap 2 No Replay
61 Collision with car 16.0 X: -0.9 Y: 0.1 Z: -0.6 X: 644.3 Y: -30.0 Z: 184.3 21:29:34 (CEST) - lap 12 Replay
62 Collision with environment 1.5 X: 0.9 Y: 0.1 Z: 1.4 X: 336.0 Y: -15.7 Z: -260.5 21:29:37 (CEST) - lap 3 No Replay
63 Collision with environment 78.0 X: 0.0 Y: 0.1 Z: 1.8 X: 332.8 Y: -18.4 Z: -58.5 21:31:37 (CEST) - lap 13 No Replay
64 Collision with environment 39.7 X: -0.9 Y: 0.1 Z: 1.4 X: 296.9 Y: -15.5 Z: -254.4 21:31:53 (CEST) - lap 12 No Replay
65 Collision with car 48.4 X: -0.1 Y: 0.1 Z: -2.1 X: 328.2 Y: -16.1 Z: -250.2 21:31:58 (CEST) - lap 12 Replay
66 Collision with environment 48.7 X: -0.5 Y: 0.1 Z: 1.8 X: 352.3 Y: -16.4 Z: -250.8 21:31:58 (CEST) - lap 12 No Replay
67 Collision with car 67.6 X: 0.5 Y: -0.0 Z: 1.8 X: 328.2 Y: -16.2 Z: -250.2 21:31:58 (CEST) - lap 15 Replay
68 Collision with car 5.4 X: 0.2 Y: 0.1 Z: -2.1 X: 193.1 Y: -7.0 Z: -149.6 21:32:18 (CEST) - lap 14 Replay
69 Collision with car 5.7 X: -0.5 Y: 0.1 Z: 1.8 X: 193.0 Y: -7.0 Z: -149.8 21:32:19 (CEST) - lap 13 Replay
70 Collision with car 57.2 X: 0.8 Y: 0.1 Z: 1.5 X: 615.7 Y: -28.6 Z: 177.6 21:33:15 (CEST) - lap 15 Replay
71 Collision with car 49.7 X: -0.8 Y: -0.3 Z: -1.5 X: 615.5 Y: -28.9 Z: 177.5 21:33:17 (CEST) - lap 6 Replay
72 Collision with environment 11.4 X: 0.9 Y: 0.1 Z: 1.4 X: 229.6 Y: -10.5 Z: -128.0 21:34:28 (CEST) - lap 14 No Replay
73 Collision with car after session end 83.1 X: 0.9 Y: -0.3 Z: -0.8 X: 602.0 Y: -25.1 Z: -85.7 21:35:10 (CEST) - lap 17 Replay
74 Collision with environment after session end 5.8 X: -0.6 Y: -0.2 Z: -2.0 X: 896.8 Y: -35.7 Z: 309.2 21:35:44 (CEST) - lap 16 No Replay
75 Collision with car after session end 31.9 X: 0.9 Y: -0.1 Z: -0.3 X: 762.4 Y: -30.5 Z: 3.9 21:35:53 (CEST) - lap 17 Replay
76 Collision with environment after session end 23.7 X: -0.8 Y: 0.1 Z: -1.7 X: 806.1 Y: -31.7 Z: 18.8 21:35:53 (CEST) - lap 17 No Replay
77 Collision with car after session end 29.2 X: -0.3 Y: 0.1 Z: 1.8 X: 761.6 Y: -30.4 Z: 3.8 21:35:55 (CEST) - lap 17 Replay
Car Env Rel
Suzuka International Circuit East Suzuka International Circuit East collisions

There were no penalties in this session.

1st Stevii2504 in Mazda MX5 Cup
Best: 00:56.560, Potential: 00:56.542
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 01:04.808 00:24.858 00:23.274 00:16.676 0 H 37.0 26.0 3.0 28.0
2 4 01:00.343 00:21.679 00:20.781 00:17.883 0 H 37.0 26.0 3.0 28.0
3 8 01:08.144 00:31.393 00:20.637 00:16.114 0 H 37.0 26.0 3.0 28.0
4 7 00:58.133 00:20.666 00:20.930 00:16.537 0 H 37.0 26.0 3.0 28.0
5 4 00:57.800 00:21.018 00:20.879 00:15.903 0 H 37.0 26.0 3.0 28.0
6 4 00:56.756 00:20.360 00:20.480 00:15.916 0 H 37.0 26.0 3.0 28.0
7 4 00:56.747 00:20.342 00:20.426 00:15.979 0 H 37.0 26.0 3.0 28.0
8 4 00:56.793 00:20.522 00:20.449 00:15.822 0 H 37.0 26.0 3.0 28.0
9 4 00:56.560
L
L
00:20.331
S
00:20.416 00:15.813
S
S
0 H 37.0 26.0 3.0 28.0
10 4 00:56.948 00:20.422 00:20.417 00:16.109 0 H 37.0 26.0 3.0 28.0
11 3 01:00.721 00:22.970 00:21.780 00:15.971 0 H 37.0 26.0 3.0 28.0
12 1 00:57.308 00:20.418 00:20.785 00:16.105 0 H 37.0 26.0 3.0 28.0
13 1 00:56.914 00:20.523 00:20.475 00:15.916 0 H 37.0 26.0 3.0 28.0
14 1 00:57.416 00:20.454 00:20.398
S
00:16.564 0 H 37.0 26.0 3.0 28.0
15 1 00:58.606 00:22.188 00:20.465 00:15.953 0 H 37.0 26.0 3.0 28.0
16 1 00:57.025 00:20.409 00:20.506 00:16.110 0 H 37.0 26.0 3.0 28.0
17 1 00:56.795 00:20.517 00:20.447 00:15.831 0 H 37.0 26.0 3.0 28.0
2nd JARVIS in Mazda MX5 Cup
Best: 00:56.644, Potential: 00:56.571
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 01:05.011 00:24.151 00:24.493 00:16.367 0 H 37.0 26.0 3.0 28.0
2 7 01:05.048 00:21.209 00:20.826 00:23.013 0 H 37.0 26.0 3.0 28.0
3 5 01:00.730 00:20.910 00:20.506 00:19.314 0 H 37.0 26.0 3.0 28.0
4 4 00:58.474 00:21.056 00:21.245 00:16.173 0 H 37.0 26.0 3.0 28.0
5 3 00:57.034 00:20.444 00:20.656 00:15.934 0 H 37.0 26.0 3.0 28.0
6 3 00:56.958 00:20.494 00:20.515 00:15.949 0 H 37.0 26.0 3.0 28.0
7 3 00:56.893 00:20.367 00:20.425 00:16.101 0 H 37.0 26.0 3.0 28.0
8 3 00:56.876 00:20.345 00:20.448 00:16.083 0 H 37.0 26.0 3.0 28.0
9 2 00:56.869 00:20.423 00:20.422 00:16.024 0 H 37.0 26.0 3.0 28.0
10 2 00:58.137 00:20.656 00:21.073 00:16.408 0 H 37.0 26.0 3.0 28.0
11 2 00:58.000 00:20.717 00:21.016 00:16.267 0 H 37.0 26.0 3.0 28.0
12 4 01:07.388 00:20.751 00:30.721 00:15.916
S
0 H 37.0 26.0 3.0 28.0
13 4 00:56.806 00:20.338 00:20.452 00:16.016 0 H 37.0 26.0 3.0 28.0
14 4 00:57.002 00:20.647 00:20.426 00:15.929 0 H 37.0 26.0 3.0 28.0
15 3 00:56.644
L
00:20.315
S
S
00:20.385 00:15.944 0 H 37.0 26.0 3.0 28.0
16 2 00:56.732 00:20.426 00:20.340
S
S
00:15.966 0 H 37.0 26.0 3.0 28.0
17 2 00:56.963 00:20.486 00:20.502 00:15.975 0 H 37.0 26.0 3.0 28.0
3rd Jabo in Mazda MX5 Cup
Best: 00:57.671, Potential: 00:57.306
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:00.928 00:22.736 00:21.673 00:16.519 0 H 37.0 26.0 3.0 28.0
2 1 00:58.461 00:20.840 00:21.506 00:16.115 0 H 37.0 26.0 3.0 28.0
3 1 00:58.324 00:20.781 00:21.285 00:16.258 0 H 37.0 26.0 3.0 28.0
4 1 00:58.042 00:20.746 00:21.240 00:16.056 0 H 37.0 26.0 3.0 28.0
5 1 00:57.713 00:20.454
S
00:21.086 00:16.173 0 H 37.0 26.0 3.0 28.0
6 1 00:58.368 00:20.792 00:21.447 00:16.129 0 H 37.0 26.0 3.0 28.0
7 2 01:04.493 00:26.995 00:21.069 00:16.429 0 H 37.0 26.0 3.0 28.0
8 2 00:58.548 00:20.707 00:20.876
S
00:16.965 0 H 37.0 26.0 3.0 28.0
9 1 00:58.023 00:20.771 00:20.966 00:16.286 0 H 37.0 26.0 3.0 28.0
10 1 00:58.787 00:20.924 00:21.592 00:16.271 0 H 37.0 26.0 3.0 28.0
11 1 00:58.039 00:20.721 00:21.100 00:16.218 0 H 37.0 26.0 3.0 28.0
12 2 01:02.677 00:20.796 00:25.618 00:16.263 0 H 37.0 26.0 3.0 28.0
13 2 00:57.992 00:20.791 00:20.975 00:16.226 0 H 37.0 26.0 3.0 28.0
14 2 00:58.161 00:20.666 00:21.340 00:16.155 0 H 37.0 26.0 3.0 28.0
15 2 00:57.671
L
00:20.682 00:20.897 00:16.092 0 H 37.0 26.0 3.0 28.0
16 3 00:59.340 00:20.927 00:22.437 00:15.976
S
0 H 37.0 26.0 3.0 28.0
17 3 00:58.175 00:20.551 00:21.416 00:16.208 0 H 37.0 26.0 3.0 28.0
4th Dutchmullet in Mazda MX5 Cup
Best: 00:57.547, Potential: 00:57.429
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:01.133 00:23.122 00:21.712 00:16.299 0 H 37.0 26.0 3.0 28.0
2 3 01:03.345 00:24.770 00:21.290 00:17.285 0 H 37.0 26.0 3.0 28.0
3 2 00:58.513 00:20.884 00:21.163 00:16.466 0 H 37.0 26.0 3.0 28.0
4 2 00:57.673 00:20.764 00:20.885 00:16.024 0 H 37.0 26.0 3.0 28.0
5 2 00:57.547
L
00:20.809 00:20.740 00:15.998
S
0 H 37.0 26.0 3.0 28.0
6 2 00:58.397 00:20.809 00:21.136 00:16.452 0 H 37.0 26.0 3.0 28.0
7 1 00:58.093 00:20.918 00:20.705
S
00:16.470 0 H 37.0 26.0 3.0 28.0
8 1 00:57.763 00:20.926 00:20.790 00:16.047 0 H 37.0 26.0 3.0 28.0
9 3 01:01.993 00:20.948 00:20.853 00:20.192 0 H 37.0 26.0 3.0 28.0
10 3 00:58.276 00:21.561 00:20.717 00:15.998
S
0 H 37.0 26.0 3.0 28.0
11 4 01:04.203 00:26.889 00:21.073 00:16.241 0 H 37.0 26.0 3.0 28.0
12 3 00:58.122 00:20.726
S
00:21.196 00:16.200 0 H 37.0 26.0 3.0 28.0
13 3 00:57.824 00:20.853 00:20.767 00:16.204 0 H 37.0 26.0 3.0 28.0
14 3 00:58.111 00:20.855 00:21.034 00:16.222 0 H 37.0 26.0 3.0 28.0
15 4 01:00.985 00:21.349 00:20.740 00:18.896 0 H 37.0 26.0 3.0 28.0
16 4 00:58.622 00:21.407 00:20.854 00:16.361 0 H 37.0 26.0 3.0 28.0
17 4 00:58.111 00:20.905 00:20.957 00:16.249 0 H 37.0 26.0 3.0 28.0
5th Sam Zero in Mazda MX5 Cup
Best: 00:57.445, Potential: 00:57.071
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:00.942 00:22.435 00:21.613 00:16.894 0 H 37.0 26.0 3.0 28.0
2 9 01:15.802 00:34.789 00:21.326 00:19.687 0 H 37.0 26.0 3.0 28.0
3 9 00:58.897 00:21.452 00:20.876 00:16.569 0 H 37.0 26.0 3.0 28.0
4 9 00:57.961 00:20.845 00:20.723 00:16.393 0 H 37.0 26.0 3.0 28.0
5 8 00:58.325 00:20.944 00:20.947 00:16.434 0 H 37.0 26.0 3.0 28.0
6 6 01:00.051 00:20.955 00:21.879 00:17.217 0 H 37.0 26.0 3.0 28.0
7 5 00:58.180 00:21.127 00:20.750 00:16.303 0 H 37.0 26.0 3.0 28.0
8 5 00:58.105 00:20.813 00:20.831 00:16.461 0 H 37.0 26.0 3.0 28.0
9 5 00:57.678 00:20.895 00:20.677 00:16.106 0 H 37.0 26.0 3.0 28.0
10 5 00:57.752 00:20.745 00:20.736 00:16.271 0 H 37.0 26.0 3.0 28.0
11 5 00:57.445
L
00:20.631 00:20.753 00:16.061
S
0 H 37.0 26.0 3.0 28.0
12 5 01:05.688 00:20.548
S
00:27.049 00:18.091 0 H 37.0 26.0 3.0 28.0
13 5 00:58.770 00:21.222 00:20.907 00:16.641 0 H 37.0 26.0 3.0 28.0
14 5 00:57.564 00:20.713 00:20.462
S
00:16.389 0 H 37.0 26.0 3.0 28.0
15 5 00:58.365 00:20.713 00:21.078 00:16.574 0 H 37.0 26.0 3.0 28.0
16 5 00:58.459 00:21.033 00:20.668 00:16.758 0 H 37.0 26.0 3.0 28.0
17 5 00:58.362 00:21.047 00:21.015 00:16.300 0 H 37.0 26.0 3.0 28.0
6th bcngusVR in Mazda MX5 Cup
0 Driver Swap. Best: 00:59.294, Potential: 00:00.000
Lap # Race Position Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 Krzysztof Misiuk 01:02.553 00:23.686 00:22.131 00:16.736 0 H 37.0 26.0 3.0 28.0
2 5 Krzysztof Misiuk 01:03.593 00:21.798 00:22.400 00:19.395 0 H 37.0 26.0 3.0 28.0
3 4 Krzysztof Misiuk 01:03.979 00:21.693 00:23.274 00:19.012 0 H 37.0 26.0 3.0 28.0
4 5 Krzysztof Misiuk 01:00.652 00:21.416 00:22.573 00:16.663 0 H 37.0 26.0 3.0 28.0
5 7 Krzysztof Misiuk 01:00.854 00:21.331 00:22.999 00:16.524 0 H 37.0 26.0 3.0 28.0
6 5 Krzysztof Misiuk 01:00.136 00:20.743
S
00:21.847 00:17.546 0 H 37.0 26.0 3.0 28.0
7 6 Krzysztof Misiuk 00:59.972 00:21.740 00:21.484 00:16.748 0 H 37.0 26.0 3.0 28.0
8 6 Krzysztof Misiuk 00:59.582 00:21.265 00:21.649 00:16.668 0 H 37.0 26.0 3.0 28.0
9 6 Krzysztof Misiuk 00:59.591 00:20.977 00:22.171 00:16.443
S
0 H 37.0 26.0 3.0 28.0
10 6 Krzysztof Misiuk 00:59.294
L
00:21.319 00:21.380
S
00:16.595 0 H 37.0 26.0 3.0 28.0
11 6 Krzysztof Misiuk 01:04.902 00:21.018 00:21.419 00:22.465 0 H 37.0 26.0 3.0 28.0
12 6 Krzysztof Misiuk 01:00.731 00:21.176 00:21.843 00:17.712 0 H 37.0 26.0 3.0 28.0
13 6 Krzysztof Misiuk 01:00.118 00:21.494 00:21.726 00:16.898 0 H 37.0 26.0 3.0 28.0
14 6 Krzysztof Misiuk 01:08.626 00:21.844 00:21.748 00:25.034 0 H 37.0 26.0 3.0 28.0
15 6 Krzysztof Misiuk 01:03.973 00:22.713 00:24.462 00:16.798 0 H 37.0 26.0 3.0 28.0
16 6 Krzysztof Misiuk 01:00.270 00:21.579 00:21.500 00:17.191 0 H 37.0 26.0 3.0 28.0
17 6 Krzysztof Misiuk 01:01.443 00:22.796 00:21.718 00:16.929 0 H 37.0 26.0 3.0 28.0
7th Julian in Mazda MX5 Cup
0 Driver Swap. Best: 00:58.575, Potential: 00:00.000
Lap # Race Position Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 spacegh0st6201 01:05.298 00:24.577 00:23.904 00:16.817 0 H 37.0 26.0 3.0 28.0
2 10 spacegh0st6201 01:18.529 00:28.521 00:22.918 00:27.090 0 H 37.0 26.0 3.0 28.0
3 10 spacegh0st6201 01:03.735 00:22.541 00:24.391 00:16.803 0 H 37.0 26.0 3.0 28.0
4 10 spacegh0st6201 00:59.102 00:21.397 00:21.019 00:16.686 0 H 37.0 26.0 3.0 28.0
5 9 spacegh0st6201 00:58.575
L
00:20.873
S
00:21.078 00:16.624 0 H 37.0 26.0 3.0 28.0
6 7 spacegh0st6201 00:59.084 00:21.141 00:21.555 00:16.388
S
0 H 37.0 26.0 3.0 28.0
7 7 spacegh0st6201 01:00.302 00:21.827 00:21.781 00:16.694 0 H 37.0 26.0 3.0 28.0
8 7 spacegh0st6201 00:59.502 00:21.323 00:21.331 00:16.848 0 H 37.0 26.0 3.0 28.0
9 7 spacegh0st6201 01:08.256 00:21.010 00:30.425 00:16.821 0 H 37.0 26.0 3.0 28.0
10 7 spacegh0st6201 00:59.913 00:21.213 00:21.919 00:16.781 0 H 37.0 26.0 3.0 28.0
11 7 spacegh0st6201 00:59.958 00:21.140 00:21.002
S
00:17.816 0 H 37.0 26.0 3.0 28.0
12 7 spacegh0st6201 00:59.413 00:21.163 00:21.299 00:16.951 0 H 37.0 26.0 3.0 28.0
13 7 spacegh0st6201 01:00.701 00:21.525 00:21.968 00:17.208 0 H 37.0 26.0 3.0 28.0
