Mid-Ohio Sportscar Course, USA
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stevii2504 | VRC Formula North America 2018 (Road Kit) | ▲ 1 | 00:32:14.922 | 21 laps / 0 cuts |
01:07.105 Tyre: A |
01:10.121 | 0 | 37 - 72 |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:25.450 | 01:42.597 | 00:36.738 | 00:06.115 | 0 | P | 37.0 | 26.0 | 3.0 | 15.0 |
| 2 | 1 | 01:12.361 | 00:40.245 | 00:26.532 | 00:05.584 | 0 | P | 37.0 | 26.0 | 3.0 | 15.0 |
| 3 | 1 | 01:09.553 | 00:38.215 | 00:25.789 | 00:05.549 | 0 | P | 37.0 | 26.0 | 3.0 | 15.0 |
| 4 | 1 | 01:09.117 | 00:38.003 | 00:25.614 | 00:05.500 | 0 | P | 37.0 | 26.0 | 3.0 | 15.0 |
| 5 | 1 | 01:08.674 | 00:37.872 | 00:25.316 | 00:05.486 | 0 | P | 37.0 | 26.0 | 3.0 | 15.0 |
| 6 | 1 | 01:08.545 | 00:37.918 | 00:25.250 | 00:05.377 | 0 | P | 37.0 | 26.0 | 3.0 | 15.0 |
| 7 | 1 | 01:08.433 | 00:37.774 | 00:25.312 | 00:05.347 | 0 | P | 37.0 | 26.0 | 3.0 | 15.0 |
| 8 | 1 | 01:08.508 | 00:37.404 | 00:25.591 | 00:05.513 | 0 | P | 37.0 | 26.0 | 3.0 | 15.0 |
| 9 | 1 | 01:18.363 | 00:37.584 | 00:26.536 | 00:14.243 | 0 | P | 37.0 | 26.0 | 3.0 | 15.0 |
| 10 | 1 | 01:21.378 | 00:50.377 | 00:25.502 | 00:05.499 | 0 | P | 37.0 | 26.0 | 3.0 | 15.0 |
| 11 | 1 | 01:10.101 | 00:38.322 | 00:26.334 | 00:05.445 | 0 | P | 37.0 | 26.0 | 3.0 | 15.0 |
| 12 | 1 | 01:08.431 | 00:37.520 | 00:25.480 | 00:05.431 | 0 | P | 37.0 | 26.0 | 3.0 | 15.0 |
| 13 | 1 | 01:08.369 | 00:37.770 | 00:25.218 | 00:05.381 | 0 | P | 37.0 | 26.0 | 3.0 | 15.0 |
| 14 | 1 | 01:08.137 | 00:37.627 | 00:25.092 | 00:05.418 | 0 | P | 37.0 | 26.0 | 3.0 | 15.0 |
| 15 | 1 | 01:12.955 | 00:37.860 | 00:25.325 | 00:09.770 | 0 | P | 37.0 | 26.0 | 3.0 | 15.0 |
| 16 | 1 | 04:07.582 | 03:36.312 | 00:25.708 | 00:05.562 | 0 | A | 37.0 | 26.0 | 3.0 | 15.0 |
| 17 | 1 | 01:07.222 | 00:37.252 |
00:24.673
S
S
|
00:05.297 | 0 | A | 37.0 | 26.0 | 3.0 | 15.0 |
| 18 | 1 | 01:07.150 | 00:37.139 | 00:24.674 | 00:05.337 | 0 | A | 37.0 | 26.0 | 3.0 | 15.0 |
| 19 | 1 |
01:07.105
L
L
|
00:36.977 | 00:24.714 | 00:05.414 | 0 | A | 37.0 | 26.0 | 3.0 | 15.0 |
| 20 | 1 | 01:10.772 |
00:36.851
S
S
|
00:28.585 | 00:05.336 | 0 | A | 37.0 | 26.0 | 3.0 | 15.0 |
| 21 | 1 | 01:07.143 | 00:37.006 | 00:24.881 |
00:05.256
S
S
|
0 | A | 37.0 | 26.0 | 3.0 | 15.0 |