Martinsville Speedway, USA
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Saidalo_k | NASCAR Cup Series Chevrolet Camaro |
00:16.654 Tyre: O |
00:24.897 | 39 laps / 0 cuts | 103 - 106 |
| 2 | Charlie Staz | NASCAR Cup Series Toyota Camry |
00:21.076 Tyre: O |
00:35.514 | 24 laps / 4 cuts | 24 - 30 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 07:37.399 | 06:59.136 | 00:23.922 | 00:14.341 | 0 | O | 36.0 | 25.0 | 3.0 | 34.0 |
| 2 | 00:18.051 | 00:04.739 | 00:08.587 |
00:04.725
S
S
|
0 | O | 36.0 | 25.0 | 3.0 | 34.0 |
| 3 |
00:16.654
L
L
|
00:03.375
S
S
|
00:08.545
S
S
|
00:04.734 | 0 | O | 36.0 | 25.0 | 3.0 | 34.0 |
| 4 | 00:19.742 | 00:03.389 | 00:09.815 | 00:06.538 | 0 | O | 36.0 | 25.0 | 3.0 | 34.0 |
| 5 | 00:51.739 | 00:27.412 | 00:11.736 | 00:12.591 | 0 | O | 36.0 | 25.0 | 3.0 | 34.0 |
| 6 | 00:30.110 | 00:04.717 | 00:19.670 | 00:05.723 | 0 | O | 36.0 | 25.0 | 3.0 | 34.0 |
| 7 | 00:23.708 | 00:04.728 | 00:13.279 | 00:05.701 | 0 | O | 36.0 | 25.0 | 3.0 | 34.0 |
| 8 | 00:25.356 | 00:04.597 | 00:11.480 | 00:09.279 | 0 | O | 36.0 | 25.0 | 3.0 | 34.0 |
| 9 | 00:21.874 | 00:05.215 | 00:11.011 | 00:05.648 | 0 | O | 36.0 | 25.0 | 3.0 | 34.0 |
| 10 | 00:26.812 | 00:04.622 | 00:16.250 | 00:05.940 | 0 | O | 36.0 | 25.0 | 3.0 | 34.0 |
| 11 | 00:33.278 | 00:04.865 | 00:11.043 | 00:17.370 | 0 | O | 36.0 | 25.0 | 3.0 | 34.0 |
| 12 | 00:53.269 | 00:35.544 | 00:12.248 | 00:05.477 | 0 | O | 36.0 | 25.0 | 3.0 | 34.0 |
| 13 | 00:27.964 | 00:04.654 | 00:17.644 | 00:05.666 | 0 | O | 36.0 | 25.0 | 3.0 | 34.0 |
| 14 | 00:22.006 | 00:05.109 | 00:11.043 | 00:05.854 | 0 | O | 36.0 | 25.0 | 3.0 | 34.0 |
| 15 | 00:26.974 | 00:04.586 | 00:11.079 | 00:11.309 | 0 | O | 36.0 | 25.0 | 3.0 | 34.0 |
| 16 | 00:21.772 | 00:05.167 | 00:10.944 | 00:05.661 | 0 | O | 36.0 | 25.0 | 3.0 | 34.0 |
| 17 | 00:26.511 | 00:04.780 | 00:15.233 | 00:06.498 | 0 | O | 36.0 | 25.0 | 3.0 | 34.0 |
| 18 | 00:23.597 | 00:05.076 | 00:12.280 | 00:06.241 | 0 | O | 36.0 | 25.0 | 3.0 | 34.0 |
| 19 | 00:21.400 | 00:04.719 | 00:11.011 | 00:05.670 | 0 | O | 36.0 | 25.0 | 3.0 | 34.0 |
| 20 | 00:22.388 | 00:04.632 | 00:11.942 | 00:05.814 | 0 | O | 36.0 | 25.0 | 3.0 | 34.0 |
| 21 | 00:21.774 | 00:04.764 | 00:10.962 | 00:06.048 | 0 | O | 36.0 | 25.0 | 3.0 | 34.0 |
| 22 | 00:22.801 | 00:04.833 | 00:11.978 | 00:05.990 | 0 | O | 36.0 | 25.0 | 3.0 | 34.0 |
| 23 | 00:24.000 | 00:04.677 | 00:11.411 | 00:07.912 | 0 | O | 36.0 | 25.0 | 3.0 | 34.0 |
| 24 | 00:23.093 | 00:05.282 | 00:11.782 | 00:06.029 | 0 | O | 36.0 | 25.0 | 3.0 | 34.0 |
| 25 | 00:22.098 | 00:04.854 | 00:11.668 | 00:05.576 | 0 | O | 36.0 | 25.0 | 3.0 | 34.0 |
| 26 | 03:18.261 | 02:49.722 | 00:21.465 | 00:07.074 | 0 | O | 36.0 | 25.0 | 3.0 | 34.0 |
| 27 | 00:24.435 | 00:06.389 | 00:12.321 | 00:05.725 | 0 | O | 36.0 | 25.0 | 3.0 | 34.0 |
| 28 | 00:21.091 | 00:04.598 | 00:10.953 | 00:05.540 | 0 | O | 36.0 | 25.0 | 3.0 | 34.0 |
| 29 | 00:34.025 | 00:04.587 | 00:23.544 | 00:05.894 | 0 | O | 36.0 | 25.0 | 3.0 | 34.0 |
| 30 | 00:21.517 | 00:04.674 | 00:11.218 | 00:05.625 | 0 | O | 36.0 | 25.0 | 3.0 | 34.0 |
| 31 | 00:21.758 | 00:04.649 | 00:11.399 | 00:05.710 | 0 | O | 36.0 | 25.0 | 3.0 | 34.0 |
| 32 | 00:21.818 | 00:04.871 | 00:11.250 | 00:05.697 | 0 | O | 36.0 | 25.0 | 3.0 | 34.0 |
| 33 | 00:21.382 | 00:04.872 | 00:10.917 | 00:05.593 | 0 | O | 36.0 | 25.0 | 3.0 | 34.0 |
| 34 | 00:21.407 | 00:04.722 | 00:10.889 | 00:05.796 | 0 | O | 36.0 | 25.0 | 3.0 | 34.0 |
| 35 | 00:18.848 | 00:03.639 | 00:09.791 | 00:05.418 | 0 | O | 36.0 | 25.0 | 3.0 | 34.0 |
| 36 | 00:20.869 | 00:04.826 | 00:10.351 | 00:05.692 | 0 | O | 36.0 | 25.0 | 3.0 | 34.0 |
| 37 | 00:51.702 | 00:33.900 | 00:11.781 | 00:06.021 | 0 | O | 36.0 | 25.0 | 3.0 | 34.0 |
| 38 | 00:21.240 | 00:04.680 | 00:10.880 | 00:05.680 | 0 | O | 36.0 | 25.0 | 3.0 | 34.0 |
| 39 | 00:20.956 | 00:04.626 | 00:10.840 | 00:05.490 | 0 | O | 36.0 | 25.0 | 3.0 | 34.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:18.090 | 00:53.996 | 00:12.033 | 00:12.061 | 0 | O | 36.0 | 25.0 | 3.0 | 34.0 |
| 2 | 01:01.173 | 00:30.577 | 00:11.394 | 00:19.202 | 0 | O | 36.0 | 25.0 | 3.0 | 34.0 |
| 3 | 00:22.108 | 00:05.188 | 00:11.128 | 00:05.792 | 0 | O | 36.0 | 25.0 | 3.0 | 34.0 |
| 4 | 00:21.151 | 00:04.424 |
00:10.719
S
|
00:06.008 | 0 | O | 36.0 | 25.0 | 3.0 | 34.0 |
| 5 | 09:41.185 | 09:23.937 | 00:11.196 | 00:06.052 | 0 | O | 36.0 | 25.0 | 3.0 | 34.0 |
| 6 | 00:21.304 | 00:04.474 | 00:10.813 | 00:06.017 | 0 | O | 36.0 | 25.0 | 3.0 | 34.0 |
| 7 | 02:47.612 | 02:14.011 | 00:11.799 | 00:21.802 | 0 | O | 36.0 | 25.0 | 3.0 | 34.0 |
| 8 | 00:22.372 | 00:04.782 | 00:11.169 | 00:06.421 | 0 | O | 36.0 | 25.0 | 3.0 | 34.0 |
| 9 | 03:14.779 | 02:50.006 | 00:19.099 | 00:05.674 | 1 | O | 36.0 | 25.0 | 3.0 | 34.0 |
| 10 | 00:21.200 | 00:04.483 | 00:10.912 | 00:05.805 | 0 | O | 36.0 | 25.0 | 3.0 | 34.0 |
| 11 |
00:21.076
L
|
00:04.408 | 00:11.128 |
00:05.540
S
|
0 | O | 36.0 | 25.0 | 3.0 | 34.0 |
| 12 | 00:37.342 | 00:04.470 | 00:10.548 | 00:22.324 | 1 | O | 36.0 | 25.0 | 3.0 | 34.0 |
| 13 | 00:21.948 | 00:04.550 | 00:11.363 | 00:06.035 | 0 | O | 36.0 | 25.0 | 3.0 | 34.0 |
| 14 | 00:29.943 | 00:04.662 | 00:11.398 | 00:13.883 | 0 | O | 36.0 | 25.0 | 3.0 | 34.0 |
| 15 | 02:56.310 | 02:32.171 | 00:12.015 | 00:12.124 | 0 | O | 36.0 | 25.0 | 3.0 | 34.0 |
| 16 | 02:34.421 | 02:17.277 | 00:11.339 | 00:05.805 | 1 | O | 36.0 | 25.0 | 3.0 | 34.0 |
| 17 | 00:21.490 | 00:04.646 | 00:11.079 | 00:05.765 | 0 | O | 36.0 | 25.0 | 3.0 | 34.0 |
| 18 | 00:45.163 | 00:04.722 | 00:22.203 | 00:18.238 | 1 | O | 36.0 | 25.0 | 3.0 | 34.0 |
| 19 | 01:04.576 | 00:46.999 | 00:11.623 | 00:05.954 | 0 | O | 36.0 | 25.0 | 3.0 | 34.0 |
| 20 | 00:21.417 | 00:04.730 | 00:10.881 | 00:05.806 | 0 | O | 36.0 | 25.0 | 3.0 | 34.0 |
| 21 | 00:21.500 | 00:04.571 | 00:10.927 | 00:06.002 | 0 | O | 36.0 | 25.0 | 3.0 | 34.0 |
| 22 | 00:21.324 | 00:04.413 | 00:10.862 | 00:06.049 | 0 | O | 36.0 | 25.0 | 3.0 | 34.0 |
| 23 | 00:21.806 |
00:04.365
S
|
00:11.493 | 00:05.948 | 0 | O | 36.0 | 25.0 | 3.0 | 34.0 |
| 24 | 00:21.747 | 00:04.772 | 00:10.908 | 00:06.067 | 0 | O | 36.0 | 25.0 | 3.0 | 34.0 |