Martinsville Speedway, USA
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Charlie Staz | NASCAR Cup Series Toyota Camry |
00:20.889 Tyre: S |
00:21.281 | 18 laps / 0 cuts | 24 - 2651 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00:30.622 | 00:13.261 | 00:11.489 | 00:05.872 | 0 | S | 36.0 | 26.0 | 3.0 | 38.0 |
| 2 | 00:21.043 | 00:04.645 | 00:10.687 | 00:05.711 | 0 | S | 36.0 | 26.0 | 3.0 | 38.0 |
| 3 | 00:21.345 | 00:04.479 | 00:11.047 | 00:05.819 | 0 | S | 36.0 | 26.0 | 3.0 | 38.0 |
| 4 | 00:21.275 | 00:04.446 | 00:10.953 | 00:05.876 | 0 | S | 36.0 | 26.0 | 3.0 | 38.0 |
| 5 | 00:21.522 | 00:04.629 | 00:10.651 | 00:06.242 | 0 | S | 36.0 | 26.0 | 3.0 | 38.0 |
| 6 | 00:21.338 | 00:04.733 | 00:10.684 | 00:05.921 | 0 | S | 36.0 | 26.0 | 3.0 | 38.0 |
| 7 | 00:20.954 | 00:04.557 |
00:10.637
S
S
|
00:05.760 | 0 | S | 36.0 | 26.0 | 3.0 | 38.0 |
| 8 | 00:50.069 | 00:32.780 | 00:11.426 | 00:05.863 | 0 | S | 36.0 | 26.0 | 3.0 | 38.0 |
| 9 | 00:21.036 | 00:04.439 | 00:10.976 |
00:05.621
S
S
|
0 | S | 36.0 | 26.0 | 3.0 | 38.0 |
| 10 |
00:20.889
L
L
|
00:04.504 | 00:10.705 | 00:05.680 | 0 | S | 36.0 | 26.0 | 3.0 | 38.0 |
| 11 | 00:21.203 | 00:04.666 | 00:10.809 | 00:05.728 | 0 | S | 36.0 | 26.0 | 3.0 | 38.0 |
| 12 | 00:21.153 | 00:04.516 | 00:10.912 | 00:05.725 | 0 | S | 36.0 | 26.0 | 3.0 | 38.0 |
| 13 | 00:56.443 | 00:38.915 | 00:11.457 | 00:06.071 | 0 | S | 36.0 | 26.0 | 3.0 | 38.0 |
| 14 | 00:21.538 |
00:04.406
S
S
|
00:11.008 | 00:06.124 | 0 | S | 36.0 | 26.0 | 3.0 | 38.0 |
| 15 | 00:21.633 | 00:04.726 | 00:10.822 | 00:06.085 | 0 | S | 36.0 | 26.0 | 3.0 | 38.0 |
| 16 | 00:21.622 | 00:04.711 | 00:10.787 | 00:06.124 | 0 | S | 36.0 | 26.0 | 3.0 | 38.0 |
| 17 | 02:49.089 | 02:15.523 | 00:27.661 | 00:05.905 | 0 | S | 36.0 | 26.0 | 3.0 | 38.0 |
| 18 | 00:21.392 | 00:04.549 | 00:11.178 | 00:05.665 | 0 | S | 36.0 | 26.0 | 3.0 | 38.0 |