Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Martinsville Speedway

01 May 26 21:13 CEST

Martinsville Speedway, USA

Back to Results
Overview Qualifying
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 NASCAR Cup Series Toyota Camry 00:20.889
Tyre: S
00:21.281 18 laps / 0 cuts 24 - 2651
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 23.2 X: -1.0 Y: 0.4 Z: 1.7 X: 46.8 Y: 4.2 Z: -162.2 21:02:51 (CEST) - lap 3 No Replay
2 Collision with environment 55.6 X: -0.8 Y: 0.4 Z: 1.9 X: 85.6 Y: 4.2 Z: -140.7 21:03:11 (CEST) - lap 4 No Replay
3 Collision with environment 116.0 X: -0.9 Y: 0.3 Z: -2.4 X: -70.9 Y: 4.2 Z: 173.8 21:03:41 (CEST) - lap 5 No Replay
4 Collision with environment 27.4 X: -1.0 Y: 0.1 Z: 1.7 X: -1.6 Y: 2.6 Z: 149.0 21:03:46 (CEST) - lap 6 No Replay
5 Collision with environment 15.6 X: -1.0 Y: -0.3 Z: 1.8 X: -59.1 Y: 0.9 Z: -29.7 21:04:21 (CEST) - lap 7 No Replay
6 Collision with environment 15.8 X: -1.0 Y: 0.1 Z: 1.7 X: 63.9 Y: 4.1 Z: -157.2 21:05:26 (CEST) - lap 9 No Replay
7 Collision with environment 15.5 X: -1.0 Y: 0.1 Z: 1.7 X: -47.6 Y: 1.4 Z: -56.8 21:06:36 (CEST) - lap 12 No Replay
8 Collision with environment 35.6 X: 0.8 Y: -0.3 Z: 2.2 X: -21.8 Y: 0.6 Z: -75.8 21:11:06 (CEST) - lap 17 No Replay
9 Collision with environment 5.1 X: 0.6 Y: -0.3 Z: 2.4 X: -27.1 Y: 0.6 Z: -63.4 21:11:11 (CEST) - lap 17 No Replay
Car Env Rel
Martinsville Speedway Martinsville Speedway collisions

There were no penalties in this session.

1st Charlie Staz in NASCAR Cup Series Toyota Camry
Best: 00:20.889, Potential: 00:20.664
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 00:30.622 00:13.261 00:11.489 00:05.872 0 S 36.0 26.0 3.0 38.0
2 00:21.043 00:04.645 00:10.687 00:05.711 0 S 36.0 26.0 3.0 38.0
3 00:21.345 00:04.479 00:11.047 00:05.819 0 S 36.0 26.0 3.0 38.0
4 00:21.275 00:04.446 00:10.953 00:05.876 0 S 36.0 26.0 3.0 38.0
5 00:21.522 00:04.629 00:10.651 00:06.242 0 S 36.0 26.0 3.0 38.0
6 00:21.338 00:04.733 00:10.684 00:05.921 0 S 36.0 26.0 3.0 38.0
7 00:20.954 00:04.557 00:10.637
S
S
00:05.760 0 S 36.0 26.0 3.0 38.0
8 00:50.069 00:32.780 00:11.426 00:05.863 0 S 36.0 26.0 3.0 38.0
9 00:21.036 00:04.439 00:10.976 00:05.621
S
S
0 S 36.0 26.0 3.0 38.0
10 00:20.889
L
L
00:04.504 00:10.705 00:05.680 0 S 36.0 26.0 3.0 38.0
11 00:21.203 00:04.666 00:10.809 00:05.728 0 S 36.0 26.0 3.0 38.0
12 00:21.153 00:04.516 00:10.912 00:05.725 0 S 36.0 26.0 3.0 38.0
13 00:56.443 00:38.915 00:11.457 00:06.071 0 S 36.0 26.0 3.0 38.0
14 00:21.538 00:04.406
S
S
00:11.008 00:06.124 0 S 36.0 26.0 3.0 38.0
15 00:21.633 00:04.726 00:10.822 00:06.085 0 S 36.0 26.0 3.0 38.0
16 00:21.622 00:04.711 00:10.787 00:06.124 0 S 36.0 26.0 3.0 38.0
17 02:49.089 02:15.523 00:27.661 00:05.905 0 S 36.0 26.0 3.0 38.0
18 00:21.392 00:04.549 00:11.178 00:05.665 0 S 36.0 26.0 3.0 38.0