Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Mandalika International Circuit

19 May 26 21:03 CEST

Mandalika, Indonesia

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Formula RSS 3 V6 01:21.624
Tyre: H
01:24.387 11 laps / 2 cuts 37 - 61
2 Formula RSS 3 V6 01:21.637
Tyre: M
01:28.894 26 laps / 10 cuts 25 - 36
3 Formula RSS 3 V6 01:23.721
Tyre: M
02:01.202 40 laps / 19 cuts 33 - 47
4 Formula RSS 3 V6 01:23.931
Tyre: M
01:23.931 12 laps / 35 cuts 23 - 422
5 Formula RSS 3 V6 01:25.181
Tyre: H
01:40.677 4 laps / 1 cuts 63 - 83
6 Formula RSS 3 V6 277:46:39.999
Tyre: ?
00:00.000 11 laps / 37 cuts 25 - 30
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 15.4 X: -0.9 Y: -0.2 Z: -1.4 X: -147.0 Y: -1.6 Z: -1214.5 19:05:43 (CEST) - lap 1 No Replay
2 Collision with environment 55.7 X: -0.0 Y: -0.1 Z: 2.9 X: -277.2 Y: 0.5 Z: -189.7 19:27:21 (CEST) - lap 3 No Replay
3 Collision with environment 33.6 X: 0.0 Y: -0.1 Z: 2.9 X: -25.6 Y: -0.0 Z: -1110.7 20:25:33 (CEST) - lap 26 No Replay
4 Collision with environment 37.8 X: -0.0 Y: -0.1 Z: 2.8 X: 94.2 Y: 0.1 Z: -1112.8 20:34:11 (CEST) - lap 3 No Replay
5 Collision with environment 94.2 X: -0.9 Y: -0.2 Z: 2.6 X: 205.8 Y: 1.4 Z: -294.2 20:36:36 (CEST) - lap 4 No Replay
Car Env Rel
Mandalika International Circuit Mandalika International Circuit collisions

There were no penalties in this session.

1st Stevii2504 in Formula RSS 3 V6
Best: 01:21.624, Potential: 01:21.016
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:51.456 01:54.018 00:26.171 00:31.267 1 H 35.0 25.0 100.0 3.0 30.0
2 01:33.357 00:27.553 00:24.377 00:41.427 0 H 35.0 25.0 100.0 3.0 30.0
3 01:23.321 00:27.823 00:24.241 00:31.257 0 H 35.0 25.0 100.0 3.0 30.0
4 01:21.624
L
L
00:27.457 00:24.250 00:29.917
S
S
0 H 35.0 25.0 100.0 3.0 30.0
5 01:23.695 00:27.305 00:24.265 00:32.125 0 H 35.0 25.0 100.0 3.0 30.0
6 08:09.529 07:11.331 00:24.957 00:33.241 0 H 35.0 25.0 100.0 3.0 30.0
7 03:41.568 02:41.551 00:27.068 00:32.949 1 H 35.0 25.0 100.0 3.0 30.0
8 01:22.062 00:27.364 00:24.462 00:30.236 0 H 35.0 25.0 100.0 3.0 30.0
9 01:21.769 00:27.247 00:24.066
S
S
00:30.456 0 H 35.0 25.0 100.0 3.0 30.0
10 01:27.332 00:27.033
S
S
00:24.119 00:36.180 0 H 35.0 25.0 100.0 3.0 30.0
11 01:21.939 00:27.507 00:24.210 00:30.222 0 H 35.0 25.0 100.0 3.0 30.0
2nd JARVIS in Formula RSS 3 V6
Best: 01:21.637, Potential: 01:21.507
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:25.306 01:22.432 00:28.449 00:34.425 4 M 35.0 25.0 100.0 3.0 30.0
2 01:29.132 00:29.206 00:27.041 00:32.885 4 M 35.0 25.0 100.0 3.0 30.0
3 01:29.256 00:29.550 00:25.766 00:33.940 1 M 35.0 25.0 100.0 3.0 30.0
4 01:26.287 00:28.431 00:26.086 00:31.770 0 M 35.0 25.0 100.0 3.0 30.0
5 03:13.766 02:16.063 00:25.619 00:32.084 0 M 35.0 25.0 100.0 3.0 30.0
6 01:24.139 00:28.020 00:24.992 00:31.127 0 M 35.0 25.0 100.0 3.0 30.0
7 01:23.309 00:27.735 00:24.808 00:30.766 0 M 35.0 25.0 100.0 3.0 30.0
8 01:22.875 00:27.687 00:24.677 00:30.511 0 M 35.0 25.0 100.0 3.0 30.0
9 01:23.168 00:27.634 00:24.840 00:30.694 0 M 35.0 25.0 100.0 3.0 30.0
10 01:22.479 00:27.713 00:24.427 00:30.339 0 M 35.0 25.0 100.0 3.0 30.0
11 01:22.723 00:27.396 00:24.551 00:30.776 0 M 35.0 25.0 100.0 3.0 30.0
12 01:28.048 00:27.797 00:24.674 00:35.577 0 M 35.0 25.0 100.0 3.0 30.0
13 05:15.712 04:20.088 00:24.876 00:30.748 0 M 35.0 25.0 100.0 3.0 30.0
14 01:22.310 00:27.437 00:24.499 00:30.374 0 M 35.0 25.0 100.0 3.0 30.0
15 01:23.023 00:27.947 00:24.534 00:30.542 0 M 35.0 25.0 100.0 3.0 30.0
16 01:21.860 00:27.253 00:24.372 00:30.235 0 M 35.0 25.0 100.0 3.0 30.0
17 01:22.020 00:27.480 00:24.263
S
00:30.277 0 M 35.0 25.0 100.0 3.0 30.0
18 01:22.953
C
00:27.369 00:24.363 00:31.221 1 M 35.0 25.0 100.0 3.0 30.0
19 01:22.053 00:27.197
S
00:24.476 00:30.380 0 M 35.0 25.0 100.0 3.0 30.0
20 02:51.715 01:55.920 00:25.163 00:30.632 0 M 35.0 25.0 100.0 3.0 30.0
21 01:22.581 00:27.491 00:24.633 00:30.457 0 M 35.0 25.0 100.0 3.0 30.0
22 01:22.638 00:27.629 00:24.642 00:30.367 0 M 35.0 25.0 100.0 3.0 30.0
23 01:22.219 00:27.413 00:24.512 00:30.294 0 M 35.0 25.0 100.0 3.0 30.0
24 01:21.869 00:27.536 00:24.282 00:30.051 0 M 35.0 25.0 100.0 3.0 30.0
25 01:21.637
L
00:27.259 00:24.331 00:30.047
S
0 M 35.0 25.0 100.0 3.0 30.0
26 05:16.751 04:21.833 00:24.440 00:30.478 0 S 35.0 25.0 100.0 3.0 30.0
3rd Lucius Lowe in Formula RSS 3 V6
Best: 01:23.721, Potential: 01:23.316
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 06:48.947 05:50.506 00:25.790 00:32.651 3 S 35.0 25.0 99.7 3.0 30.0
2 01:25.943 00:28.901 00:25.236 00:31.806 0 S 35.0 25.0 100.0 3.0 30.0
3 01:26.033 00:28.649 00:25.525 00:31.859 0 S 35.0 25.0 100.0 3.0 30.0
4 02:58.688 02:01.277 00:25.610 00:31.801 0 S 35.0 25.0 100.0 3.0 30.0
5 01:25.782
C
00:28.740 00:24.853 00:32.189 1 S 35.0 25.0 100.0 3.0 30.0
6 01:25.108 00:28.791 00:24.849 00:31.468 0 S 35.0 25.0 100.0 3.0 30.0
7 01:25.299 00:28.468 00:25.285 00:31.546 0 S 35.0 25.0 100.0 3.0 30.0
8 01:57.269 01:00.358 00:25.213 00:31.698 0 S 35.0 25.0 100.0 3.0 30.0
9 05:12.559 04:15.058 00:25.331 00:32.170 1 S 35.0 25.0 100.0 3.0 30.0
10 01:26.486
C
00:28.491 00:25.236 00:32.759 1 S 35.0 25.0 100.0 3.0 30.0
11 03:31.628 02:34.631 00:25.155 00:31.842 2 S 35.0 25.0 100.0 3.0 30.0
12 01:24.760 00:28.515 00:25.029 00:31.216 0 S 35.0 25.0 100.0 3.0 30.0
13 03:01.940 02:03.845 00:25.781 00:32.314 0 S 35.0 25.0 100.0 3.0 30.0
14 03:00.633 02:04.477 00:24.908 00:31.248 1 S 35.0 25.0 100.0 3.0 30.0
15 01:24.239 00:28.323 00:25.011 00:30.905 0 S 35.0 25.0 100.0 3.0 30.0
16 10:42.508 09:45.993 00:25.411 00:31.104 1 S 35.0 25.0 100.0 3.0 30.0
17 01:25.946 00:29.017 00:24.988 00:31.941 0 S 35.0 25.0 100.0 3.0 30.0
18 04:50.946 03:55.020 00:24.808 00:31.118 0 S 35.0 25.0 100.0 3.0 30.0
19 02:17.042 01:20.406 00:25.249 00:31.387 2 S 35.0 25.0 100.0 3.0 30.0
20 02:54.792 01:58.146 00:25.204 00:31.442 0 S 35.0 25.0 100.0 3.0 30.0
21 04:18.605 03:21.802 00:25.231 00:31.572 1 M 35.0 25.0 100.0 3.0 30.0
22 01:24.738 00:28.604 00:25.074 00:31.060 0 M 35.0 25.0 100.0 3.0 30.0
23 02:02.602 01:06.383 00:25.066 00:31.153 0 M 35.0 25.0 100.0 3.0 30.0
24 02:11.226 01:14.751 00:25.186 00:31.289 0 M 35.0 25.0 100.0 3.0 30.0
25 01:23.807 00:28.097 00:24.795 00:30.915 0 M 35.0 25.0 100.0 3.0 30.0
26 09:17.080 08:20.214 00:25.357 00:31.509 1 S 35.0 25.0 100.0 3.0 30.0
27 02:10.668 01:14.021 00:25.322 00:31.325 3 S 35.0 25.0 100.0 3.0 30.0
28 02:14.316 01:18.115 00:24.930 00:31.271 1 S 35.0 25.0 100.0 3.0 30.0
29 01:23.839 00:28.287 00:24.534
S
00:31.018 0 S 35.0 25.0 100.0 3.0 30.0
30 02:17.327 01:21.330 00:24.957 00:31.040 0 H 35.0 25.0 100.0 3.0 30.0
31 01:24.211 00:28.362 00:24.781 00:31.068 0 H 35.0 25.0 100.0 3.0 30.0
32 01:24.183 00:28.428 00:24.988 00:30.767
S
0 H 35.0 25.0 100.0 3.0 30.0
33 02:31.955 01:36.223 00:24.799 00:30.933 0 M 35.0 25.0 100.0 3.0 30.0
34 01:23.828 00:28.015
S
00:24.885 00:30.928 0 M 35.0 25.0 100.0 3.0 30.0
35 02:26.450 01:28.284 00:24.871 00:33.295 1 M 35.0 25.0 100.0 3.0 30.0
36 02:52.479 01:55.639 00:25.025 00:31.815 0 M 35.0 25.0 100.0 3.0 30.0
37 01:24.509 00:28.287 00:24.943 00:31.279 0 M 35.0 25.0 100.0 3.0 30.0
38 01:23.721
L
00:28.096 00:24.674 00:30.951 0 M 35.0 25.0 100.0 3.0 30.0
39 10:19.433 09:23.067 00:25.141 00:31.225 0 M 35.0 25.0 100.0 3.0 30.0
40 03:41.888 02:45.737 00:25.354 00:30.797 0 M 35.0 25.0 100.0 3.0 30.0
4th Stefano Mir in Formula RSS 3 V6
Best: 01:23.931, Potential: 01:23.931
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 08:19.658 07:21.159 00:25.973 00:32.526 9 S 35.0 25.0 100.0 3.0 30.0
2 01:25.858 00:28.703 00:25.659 00:31.496 1 S 35.0 25.0 100.0 3.0 30.0
3 01:52.627 00:55.779 00:25.285 00:31.563 2 M 35.0 25.0 100.0 3.0 30.0
4 01:31.329 00:28.927 00:25.421 00:36.981 2 M 35.0 25.0 100.0 3.0 30.0
5 02:23.270 01:22.939 00:28.638 00:31.693 3 M 35.0 25.0 100.0 3.0 30.0
6 07:06.575 06:09.704 00:25.083 00:31.788 7 S 35.0 25.0 100.0 3.0 30.0
7 03:45.308 02:48.303 00:25.748 00:31.257 1 S 35.0 25.0 100.0 3.0 30.0
8 05:53.009 04:56.323 00:24.817 00:31.869 6 S 35.0 25.0 100.0 3.0 30.0
9 09:31.290 08:34.788 00:25.024 00:31.478 2 M 35.0 25.0 100.0 3.0 30.0
10 01:25.630 00:29.645 00:24.917 00:31.068 1 M 35.0 25.0 100.0 3.0 30.0
11 01:23.931
L
00:28.382
S
00:24.760
S
00:30.789
S
0 M 35.0 25.0 100.0 3.0 30.0
12 01:24.374 00:28.215 00:24.893 00:31.266 1 M 35.0 25.0 100.0 3.0 30.0
5th ssf10 in Formula RSS 3 V6
Best: 01:25.181, Potential: 01:25.001
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:29.500 01:31.603 00:25.546 00:32.351 1 H 35.0 25.0 100.0 3.0 30.0
2 01:26.869 00:28.886
S
00:25.673 00:32.310 0 H 35.0 25.0 100.0 3.0 30.0
3 01:25.181
L
00:29.066 00:25.156
S
00:30.959
S
0 H 35.0 25.0 100.0 3.0 30.0
4 02:09.983 01:08.972 00:29.511 00:31.500 0 M 35.0 25.0 100.0 3.0 30.0
6th Charlie Staz in Formula RSS 3 V6
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:53.385 02:47.594 00:29.916 00:35.875 3 M 35.0 25.0 100.0 3.0 30.0
2 01:46.492 00:32.197 00:26.870 00:47.425 4 M 35.0 25.0 100.0 3.0 30.0
3 04:52.883 03:51.427 00:27.153 00:34.303 6 S 35.0 25.0 100.0 3.0 30.0
4 02:40.932 01:37.153 00:29.623 00:34.156 2 S 35.0 25.0 100.0 3.0 30.0
5 01:29.954 00:29.790 00:26.675 00:33.489 1 S 35.0 25.0 100.0 3.0 30.0
6 03:13.678 02:14.764 00:25.889 00:33.025 3 S 35.0 25.0 100.0 3.0 30.0
7 02:46.267 01:45.116 00:27.180 00:33.971 2 M 35.0 25.0 100.0 3.0 30.0
8 01:30.784 00:30.363 00:27.490 00:32.931 2 M 35.0 25.0 100.0 3.0 30.0
9 01:28.584 00:29.030 00:26.533 00:33.021 1 M 35.0 25.0 100.0 3.0 30.0
10 05:11.949 04:10.159 00:26.158 00:35.632 4 M 35.0 25.0 100.0 3.0 30.0
11 06:43.083 05:43.196 00:27.532 00:32.355 9 M 35.0 25.0 100.0 3.0 30.0