Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Barcelona - GP

07 Apr 26 21:05 CEST

Barcelona, Catalunya - Spain

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Formula RSS 4 01:49.247
Tyre: S
01:51.596 22 laps / 2 cuts 25 - 216
2 Formula RSS 4 01:50.038
Tyre: S
02:05.632 17 laps / 9 cuts 20 - 22
3 Formula RSS 4 01:50.919
Tyre: S
01:52.085 26 laps / 36 cuts 101 - 106
4 Formula RSS 4 01:51.147
Tyre: S
02:37.300 9 laps / 8 cuts 59 - 120
5 Formula RSS 4 01:51.974
Tyre: S
01:57.693 4 laps / 3 cuts 27 - 32
6 Formula RSS 4 01:52.681
Tyre: S
01:52.681 6 laps / 8 cuts 63 - 77
7 Formula RSS 4 01:52.750
Tyre: S
02:04.853 28 laps / 18 cuts 34 - 50
8 Formula RSS 4 277:46:39.999
Tyre: ?
00:00.000 1 laps / 3 cuts 35 - 37
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 18.1 X: -0.7 Y: -0.1 Z: 2.4 X: -242.9 Y: -6.8 Z: 117.4 20:01:41 (CEST) - lap 13 No Replay
2 Collision with environment 21.4 X: 0.0 Y: -0.1 Z: 2.5 X: -68.2 Y: -18.5 Z: 158.3 20:07:19 (CEST) - lap 10 No Replay
3 Collision with environment 88.8 X: 0.8 Y: -0.2 Z: -1.5 X: 283.4 Y: -4.4 Z: -534.9 20:13:21 (CEST) - lap 14 No Replay
4 Collision with environment 28.0 X: -0.7 Y: -0.2 Z: 2.4 X: -221.6 Y: -6.4 Z: 139.0 20:13:49 (CEST) - lap 13 No Replay
5 Collision with environment 65.2 X: -0.7 Y: -0.1 Z: 2.4 X: -290.2 Y: -20.0 Z: 565.1 20:25:17 (CEST) - lap 18 No Replay
6 Collision with environment 41.1 X: 0.9 Y: 0.3 Z: -1.5 X: -52.7 Y: -19.4 Z: 175.0 20:26:32 (CEST) - lap 18 No Replay
7 Collision with environment 5.9 X: 0.9 Y: -0.2 Z: 1.8 X: 261.7 Y: -19.2 Z: -54.1 20:38:27 (CEST) - lap 5 No Replay
8 Collision with environment 67.8 X: 0.1 Y: -0.1 Z: 2.5 X: -267.3 Y: -21.9 Z: 496.1 20:42:47 (CEST) - lap 7 No Replay
9 Collision with environment 47.3 X: -0.7 Y: -0.2 Z: 2.4 X: -216.4 Y: -6.3 Z: 150.4 20:52:57 (CEST) - lap 25 No Replay
10 Collision with environment 9.9 X: -0.6 Y: -0.2 Z: 2.4 X: -232.2 Y: -6.6 Z: 125.3 20:56:33 (CEST) - lap 4 No Replay
11 Collision with environment 64.0 X: -0.9 Y: 0.3 Z: -1.5 X: 252.9 Y: -18.7 Z: -37.7 21:02:58 (CEST) - lap 6 No Replay
Car Env Rel
Barcelona - GP Barcelona - GP collisions

There were no penalties in this session.

1st JARVIS in Formula RSS 4
Best: 01:49.247, Potential: 01:49.181
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:55.977 02:35.098 00:44.019 00:36.860 1 S 36.0 26.0 98.5 3.0 17.0
2 01:52.356 00:33.614 00:42.782 00:35.960 0 S 36.0 26.0 100.0 3.0 17.0
3 01:53.984 00:33.331 00:42.538 00:38.115 0 S 36.0 26.0 100.0 3.0 17.0
4 01:51.116 00:33.267 00:42.228 00:35.621 0 S 36.0 26.0 100.0 3.0 17.0
5 01:50.567 00:33.100 00:41.891 00:35.576 0 S 36.0 26.0 100.0 3.0 17.0
6 01:50.811 00:33.163 00:41.926 00:35.722 0 S 36.0 26.0 100.0 3.0 17.0
7 01:50.902 00:33.219 00:41.998 00:35.685 0 S 36.0 26.0 100.0 3.0 17.0
8 01:50.399 00:33.251 00:41.783 00:35.365 0 S 36.0 26.0 100.0 3.0 17.0
9 01:50.536 00:33.141 00:41.813 00:35.582 0 S 36.0 26.0 100.0 3.0 17.0
10 01:50.192 00:33.090 00:41.732 00:35.370 0 S 36.0 26.0 100.0 3.0 17.0
11 01:53.866 00:33.231 00:41.706 00:38.929 0 S 36.0 26.0 100.0 3.0 17.0
12 07:40.063 06:21.543 00:42.011 00:36.509 0 S 36.0 26.0 100.0 3.0 17.0
13 01:50.156 00:33.080 00:41.567 00:35.509 0 S 36.0 26.0 100.0 3.0 17.0
14 01:50.136 00:33.028 00:41.652 00:35.456 0 S 36.0 26.0 100.0 3.0 17.0
15 01:59.785 00:33.129 00:46.399 00:40.257 0 S 36.0 26.0 100.0 3.0 17.0
16 04:56.407 03:39.556 00:41.589 00:35.262 0 S 36.0 26.0 100.0 3.0 17.0
17 01:49.247
L
L
00:32.883
S
00:41.202
S
S
00:35.162 0 S 36.0 26.0 100.0 3.0 17.0
18 01:53.515 00:33.141 00:41.503 00:38.871 0 S 36.0 26.0 100.0 3.0 17.0
19 04:12.420 02:55.667 00:41.446 00:35.307 0 S 36.0 26.0 100.0 3.0 17.0
20 01:49.903 00:32.912 00:41.895 00:35.096
S
0 S 36.0 26.0 100.0 3.0 17.0
21 01:50.409
C
00:32.977 00:41.999 00:35.433 1 S 36.0 26.0 100.0 3.0 17.0
22 01:49.674 00:32.944 00:41.310 00:35.420 0 S 36.0 26.0 100.0 3.0 17.0
2nd Bl0ckXz in Formula RSS 4
Best: 01:50.038, Potential: 01:49.577
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 15:45.546 14:24.024 00:45.459 00:36.063 0 S 36.0 26.0 100.0 3.0 17.0
2 03:10.561 01:51.856 00:42.826 00:35.879 1 S 36.0 26.0 100.0 3.0 17.0
3 01:50.751 00:33.360 00:41.886 00:35.505 0 S 36.0 26.0 100.0 3.0 17.0
4 02:41.577 01:23.933 00:42.003 00:35.641 1 S 36.0 26.0 100.0 3.0 17.0
5 01:50.852 00:33.074 00:42.193 00:35.585 0 S 36.0 26.0 100.0 3.0 17.0
6 01:50.657 00:33.244 00:41.953 00:35.460 0 S 36.0 26.0 100.0 3.0 17.0
7 01:50.855 00:33.222 00:42.061 00:35.572 0 S 36.0 26.0 100.0 3.0 17.0
8 04:13.983 02:46.413 00:43.002 00:44.568 2 S 36.0 26.0 100.0 3.0 17.0
9 02:42.873 01:24.581 00:43.016 00:35.276 0 S 36.0 26.0 100.0 3.0 17.0
10 01:50.038
L
00:33.065 00:41.778
S
00:35.195 0 S 36.0 26.0 100.0 3.0 17.0
11 02:18.398 00:32.874
S
S
01:07.995 00:37.529 0 S 36.0 26.0 100.0 3.0 17.0
12 03:08.827 01:51.850 00:41.773 00:35.204 1 S 36.0 26.0 100.0 3.0 17.0
13 01:52.883
C
00:33.009 00:44.527 00:35.347 1 S 36.0 26.0 100.0 3.0 17.0
14 02:46.066 01:29.273 00:41.868 00:34.925
S
S
0 S 36.0 26.0 100.0 3.0 17.0
15 01:58.225
C
00:32.959 00:49.775 00:35.491 1 S 36.0 26.0 100.0 3.0 17.0
16 01:50.206 00:32.923 00:41.782 00:35.501 0 S 36.0 26.0 100.0 3.0 17.0
17 03:39.399 02:20.189 00:42.057 00:37.153 2 S 36.0 26.0 100.0 3.0 17.0
3rd noah.hermansson in Formula RSS 4
Best: 01:50.919, Potential: 01:50.349
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 04:14.724 02:35.638 00:57.128 00:41.958 2 S 36.0 26.0 100.0 3.0 17.0
2 01:56.487 00:33.417 00:42.228 00:40.842 1 S 36.0 26.0 100.0 3.0 17.0
3 03:26.231 02:06.564 00:42.749 00:36.918 1 S 36.0 26.0 100.0 3.0 17.0
4 01:53.124 00:33.393 00:42.696 00:37.035 0 S 36.0 26.0 100.0 3.0 17.0
5 03:32.948 02:07.574 00:43.183 00:42.191 4 S 36.0 26.0 100.0 3.0 17.0
6 01:52.358 00:33.384 00:42.110 00:36.864 0 S 36.0 26.0 100.0 3.0 17.0
7 13:59.010 12:27.439 00:53.829 00:37.742 6 S 36.0 26.0 100.0 3.0 17.0
8 02:24.860 00:58.825 00:49.248 00:36.787 1 S 36.0 26.0 100.0 3.0 17.0
9 01:51.729 00:33.572 00:41.554
S
00:36.603 0 S 36.0 26.0 100.0 3.0 17.0
10 03:10.214 01:36.362 00:57.861 00:35.991 3 S 36.0 26.0 100.0 3.0 17.0
11 01:51.585
C
00:33.194 00:41.877 00:36.514 1 S 36.0 26.0 100.0 3.0 17.0
12 01:51.415 00:33.381 00:41.975 00:36.059 0 S 36.0 26.0 100.0 3.0 17.0
13 02:41.376 01:14.957 00:50.662 00:35.757 1 S 36.0 26.0 100.0 3.0 17.0
14 01:50.871
C
00:33.430 00:41.679 00:35.762 1 S 36.0 26.0 100.0 3.0 17.0
15 01:53.228 00:32.989 00:42.781 00:37.458 2 S 36.0 26.0 100.0 3.0 17.0
16 01:50.932 00:33.195 00:41.678 00:36.059 0 S 36.0 26.0 100.0 3.0 17.0
17 02:33.073 01:04.756 00:52.416 00:35.901 3 S 36.0 26.0 100.0 3.0 17.0
18 03:22.856 01:49.860 00:55.304 00:37.692 3 S 36.0 26.0 100.0 3.0 17.0
19 02:11.965 00:43.189 00:43.569 00:45.207 3 S 36.0 26.0 100.0 3.0 17.0
20 02:35.453 01:15.813 00:43.469 00:36.171 1 S 36.0 26.0 100.0 3.0 17.0
21 01:50.919
L
00:33.546 00:41.715 00:35.658
S
0 S 36.0 26.0 100.0 3.0 17.0
22 01:51.303 00:33.137
S
00:41.891 00:36.275 0 S 36.0 26.0 100.0 3.0 17.0
23 01:51.033 00:33.192 00:41.827 00:36.014 0 S 36.0 26.0 100.0 3.0 17.0
24 01:56.649 00:33.367 00:46.742 00:36.540 0 S 36.0 26.0 100.0 3.0 17.0
25 02:03.642 00:37.557 00:45.922 00:40.163 3 S 36.0 26.0 100.0 3.0 17.0
26 01:51.392 00:33.561 00:41.858 00:35.973 0 S 36.0 26.0 100.0 3.0 17.0
4th Michael(Myga) in Formula RSS 4
Best: 01:51.147, Potential: 01:51.137
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 04:29.547 03:05.684 00:45.329 00:38.534 1 S 36.0 26.0 100.0 3.0 17.0
2 02:01.805
C
00:34.073 00:42.166 00:45.566 1 S 36.0 26.0 100.0 3.0 17.0
3 03:08.229 01:34.142 00:57.308 00:36.779 4 S 36.0 26.0 100.0 3.0 17.0
4 01:55.627 00:33.142 00:42.565 00:39.920 0 S 36.0 26.0 100.0 3.0 17.0
5 04:06.448 02:46.434 00:43.834 00:36.180
S
0 S 36.0 26.0 100.0 3.0 17.0
6 01:51.147
L
00:32.919
S
00:42.038
S
00:36.190 0 S 36.0 26.0 100.0 3.0 17.0
7 07:01.055 05:32.847 00:46.619 00:41.589 1 S 36.0 26.0 100.0 3.0 17.0
8 02:35.981 01:14.878 00:42.327 00:38.776 0 S 36.0 26.0 100.0 3.0 17.0
9 02:12.352
C
00:37.015 00:58.603 00:36.734 1 S 36.0 26.0 100.0 3.0 17.0
5th Frederik Saeter in Formula RSS 4
Best: 01:51.974, Potential: 01:51.529
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:38.634 02:07.180 00:54.729 00:36.725 2 S 36.0 26.0 100.0 3.0 17.0
2 02:03.412 00:45.081 00:42.075
S
00:36.256
S
0 S 36.0 26.0 100.0 3.0 17.0
3 01:51.974
L
00:33.198
S
00:42.344 00:36.432 0 S 36.0 26.0 100.0 3.0 17.0
4 01:54.496
C
00:33.158 00:44.996 00:36.342 1 S 36.0 26.0 100.0 3.0 17.0
6th SSF10 in Formula RSS 4
Best: 01:52.681, Potential: 01:52.681
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:59.690 01:35.288 00:44.181 00:40.221 2 S 36.0 26.0 100.0 3.0 17.0
2 02:11.006 00:34.121 00:45.739 00:51.146 1 S 36.0 26.0 100.0 3.0 17.0
3 03:44.985 02:14.796 00:53.856 00:36.333 2 S 36.0 26.0 100.0 3.0 17.0
4 02:21.097 00:33.682 00:55.813 00:51.602 2 S 36.0 26.0 100.0 3.0 17.0
5 02:42.766 01:23.885 00:42.741 00:36.140 1 S 36.0 26.0 100.0 3.0 17.0
6 01:52.681
L
00:33.625
S
00:42.210
S
00:36.846
S
0 S 36.0 26.0 100.0 3.0 17.0
7th Lucius Lowe in Formula RSS 4
Best: 01:52.750, Potential: 01:52.332
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:27.430 01:07.425 00:44.963 00:35.042 2 S 36.0 26.0 99.5 3.0 17.0
2 02:11.595 00:33.980 00:44.092 00:53.523 1 S 36.0 26.0 100.0 3.0 17.0
3 01:56.838 00:33.871 00:43.789 00:39.178 0 S 36.0 26.0 100.0 3.0 17.0
4 01:56.325 00:33.898 00:43.312 00:39.115 0 S 36.0 26.0 100.0 3.0 17.0
5 01:55.622 00:33.588 00:43.830 00:38.204 0 S 36.0 26.0 100.0 3.0 17.0
6 01:55.697 00:33.672 00:43.316 00:38.709 0 S 36.0 26.0 100.0 3.0 17.0
7 06:13.953 04:53.169 00:42.997 00:37.787 1 S 36.0 26.0 100.0 3.0 17.0
8 01:54.551 00:34.173 00:42.759 00:37.619 0 S 36.0 26.0 100.0 3.0 17.0
9 01:54.320 00:33.428 00:42.913 00:37.979 0 S 36.0 26.0 100.0 3.0 17.0
10 02:59.242 01:37.950 00:43.902 00:37.390 0 S 36.0 26.0 100.0 3.0 17.0
11 07:57.275 06:35.718 00:43.654 00:37.903 2 S 36.0 26.0 100.0 3.0 17.0
12 01:53.979 00:33.581 00:42.899 00:37.499 0 S 36.0 26.0 100.0 3.0 17.0
13 19:32.686 18:10.566 00:43.964 00:38.156 1 S 36.0 26.0 100.0 3.0 17.0
14 03:58.244 02:37.992 00:42.677 00:37.575 1 S 36.0 26.0 100.0 3.0 17.0
15 05:25.033 04:03.714 00:42.948 00:38.371 1 S 36.0 26.0 100.0 3.0 17.0
16 01:53.603 00:33.584 00:42.696 00:37.323 0 S 36.0 26.0 100.0 3.0 17.0
17 01:53.911 00:33.806 00:42.714 00:37.391 0 S 36.0 26.0 100.0 3.0 17.0
18 03:44.218 02:23.663 00:43.264 00:37.291 3 S 36.0 26.0 100.0 3.0 17.0
19 01:59.922
C
00:33.567 00:42.624 00:43.731 1 S 36.0 26.0 100.0 3.0 17.0
20 01:53.075 00:33.588 00:42.336
S
00:37.151 0 S 36.0 26.0 100.0 3.0 17.0
21 01:59.806 00:33.483 00:42.759 00:43.564 0 S 36.0 26.0 100.0 3.0 17.0
22 10:43.550 09:23.837 00:42.760 00:36.953 0 S 36.0 26.0 100.0 3.0 17.0
23 01:53.042 00:33.455 00:42.539 00:37.048 0 S 36.0 26.0 100.0 3.0 17.0
24 03:20.037 02:00.665 00:42.741 00:36.631
S
0 S 36.0 26.0 100.0 3.0 17.0
25 04:28.307 03:06.830 00:44.145 00:37.332 3 S 36.0 26.0 100.0 3.0 17.0
26 03:36.115 02:16.406 00:42.633 00:37.076 1 S 36.0 26.0 100.0 3.0 17.0
27 02:17.615 00:57.020 00:43.070 00:37.525 1 S 36.0 26.0 100.0 3.0 17.0
28 01:52.750
L
00:33.365
S
00:42.525 00:36.860 0 S 36.0 26.0 100.0 3.0 17.0
8th J3R3M in Formula RSS 4
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:06.427 01:41.845 00:52.277 00:32.305 3 S 36.0 26.0 100.0 3.0 17.0