Mugello
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JARVIS | Mazda MX5 Cup | − | 00:17:26.105 | 8 laps / 0 cuts |
02:09.302 Tyre: H |
02:09.529 | 0 | 23 - 664 |
| 2 | Ludovico Mangiano | Mazda MX5 Cup | − | 00:17:34.207 | 8 laps / 0 cuts |
02:09.682 Tyre: H |
02:10.577 | 0 | 28 - 31 |
| 3 | Dutchmullet | Mazda MX5 Cup | − | 00:17:45.766 | 8 laps / 0 cuts |
02:10.314 Tyre: H |
02:10.761 | 0 | 16 - 38 |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:19.373 | 00:41.669 | 00:38.858 | 00:58.846 | 0 | H | 35.0 | 25.0 | 3.0 | 36.0 |
| 2 | 1 | 02:09.657 | 00:32.830 | 00:38.119 | 00:58.708 | 0 | H | 35.0 | 25.0 | 3.0 | 36.0 |
| 3 | 1 | 02:09.883 | 00:32.571 | 00:38.142 | 00:59.170 | 0 | H | 35.0 | 25.0 | 3.0 | 36.0 |
| 4 | 1 | 02:09.394 | 00:32.599 | 00:38.074 | 00:58.721 | 0 | H | 35.0 | 25.0 | 3.0 | 36.0 |
| 5 | 1 | 02:09.628 | 00:32.621 | 00:38.075 | 00:58.932 | 0 | H | 35.0 | 25.0 | 3.0 | 36.0 |
| 6 | 1 | 02:09.498 | 00:32.648 | 00:38.097 | 00:58.753 | 0 | H | 35.0 | 25.0 | 3.0 | 36.0 |
| 7 | 1 |
02:09.302
L
L
|
00:32.625 |
00:37.979
S
S
|
00:58.698
S
S
|
0 | H | 35.0 | 25.0 | 3.0 | 36.0 |
| 8 | 1 | 02:09.342 |
00:32.551
S
|
00:38.070 | 00:58.721 | 0 | H | 35.0 | 25.0 | 3.0 | 36.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:20.170 | 00:41.080 | 00:39.713 | 00:59.377 | 0 | H | 35.0 | 25.0 | 3.0 | 36.0 |
| 2 | 2 | 02:09.750 | 00:32.388 | 00:38.457 | 00:58.905 | 0 | H | 35.0 | 25.0 | 3.0 | 36.0 |
| 3 | 2 | 02:10.000 | 00:32.453 | 00:38.453 | 00:59.094 | 0 | H | 35.0 | 25.0 | 3.0 | 36.0 |
| 4 | 2 | 02:09.759 | 00:32.432 | 00:38.489 |
00:58.838
S
|
0 | H | 35.0 | 25.0 | 3.0 | 36.0 |
| 5 | 2 | 02:15.315 | 00:34.838 | 00:40.154 | 01:00.323 | 0 | H | 35.0 | 25.0 | 3.0 | 36.0 |
| 6 | 2 | 02:09.685 | 00:32.562 | 00:38.223 | 00:58.900 | 0 | H | 35.0 | 25.0 | 3.0 | 36.0 |
| 7 | 2 |
02:09.682
L
|
00:32.347
S
S
|
00:38.363 | 00:58.972 | 0 | H | 35.0 | 25.0 | 3.0 | 36.0 |
| 8 | 2 | 02:09.849 | 00:32.703 |
00:38.186
S
|
00:58.960 | 0 | H | 35.0 | 25.0 | 3.0 | 36.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:30.443 | 00:42.178 | 00:38.750 | 01:09.515 | 0 | H | 35.0 | 25.0 | 3.0 | 36.0 |
| 2 | 3 | 02:11.664 | 00:33.285 | 00:39.096 | 00:59.283 | 0 | H | 35.0 | 25.0 | 3.0 | 36.0 |
| 3 | 3 | 02:10.729 | 00:32.899 | 00:38.241 | 00:59.589 | 0 | H | 35.0 | 25.0 | 3.0 | 36.0 |
| 4 | 3 | 02:10.541 | 00:32.811 | 00:38.663 |
00:59.067
S
|
0 | H | 35.0 | 25.0 | 3.0 | 36.0 |
| 5 | 3 | 02:11.330 | 00:32.933 | 00:38.354 | 01:00.043 | 0 | H | 35.0 | 25.0 | 3.0 | 36.0 |
| 6 | 3 | 02:10.331 | 00:32.947 | 00:38.254 | 00:59.130 | 0 | H | 35.0 | 25.0 | 3.0 | 36.0 |
| 7 | 3 |
02:10.314
L
|
00:32.893 | 00:38.345 | 00:59.076 | 0 | H | 35.0 | 25.0 | 3.0 | 36.0 |
| 8 | 3 | 02:10.419 |
00:32.714
S
|
00:38.152
S
|
00:59.553 | 0 | H | 35.0 | 25.0 | 3.0 | 36.0 |