Phoenix Raceway
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | noah.hermansson | VRC Formula North America 2018 (Short Oval Kit) |
00:20.624 Tyre: P1 |
00:21.807 | 70 laps / 0 cuts | 28 - 30 |
| 2 | nein | VRC Formula North America 2018 (Short Oval Kit) |
00:21.543 Tyre: P2 |
00:24.637 | 74 laps / 0 cuts | 19 - 26 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:18.974 | 02:00.281 | 00:09.585 | 00:09.108 | 0 | P1 | 36.0 | 26.0 | 3.0 | 15.0 |
| 2 | 00:22.691 | 00:06.798 | 00:07.442 | 00:08.451 | 0 | P1 | 36.0 | 26.0 | 3.0 | 15.0 |
| 3 | 00:21.927 | 00:06.698 | 00:07.142 | 00:08.087 | 0 | P1 | 36.0 | 26.0 | 3.0 | 15.0 |
| 4 | 00:21.573 | 00:06.506 | 00:07.011 | 00:08.056 | 0 | P1 | 36.0 | 26.0 | 3.0 | 15.0 |
| 5 | 00:21.811 | 00:06.480 | 00:07.222 | 00:08.109 | 0 | P1 | 36.0 | 26.0 | 3.0 | 15.0 |
| 6 | 00:22.226 | 00:06.485 | 00:07.381 | 00:08.360 | 0 | P1 | 36.0 | 26.0 | 3.0 | 15.0 |
| 7 | 00:22.395 | 00:06.537 | 00:07.483 | 00:08.375 | 0 | P1 | 36.0 | 26.0 | 3.0 | 15.0 |
| 8 | 01:24.694 | 01:09.633 | 00:07.227 | 00:07.834 | 0 | P1 | 36.0 | 26.0 | 3.0 | 15.0 |
| 9 | 00:21.695 | 00:06.495 | 00:07.051 | 00:08.149 | 0 | P1 | 36.0 | 26.0 | 3.0 | 15.0 |
| 10 | 00:22.206 | 00:06.523 | 00:07.412 | 00:08.271 | 0 | P1 | 36.0 | 26.0 | 3.0 | 15.0 |
| 11 | 00:21.950 | 00:06.498 | 00:07.227 | 00:08.225 | 0 | P1 | 36.0 | 26.0 | 3.0 | 15.0 |
| 12 | 00:22.080 | 00:06.514 | 00:07.168 | 00:08.398 | 0 | P1 | 36.0 | 26.0 | 3.0 | 15.0 |
| 13 | 00:22.562 | 00:06.610 | 00:07.443 | 00:08.509 | 0 | P1 | 36.0 | 26.0 | 3.0 | 15.0 |
| 14 | 00:22.395 | 00:06.672 | 00:07.303 | 00:08.420 | 0 | P1 | 36.0 | 26.0 | 3.0 | 15.0 |
| 15 | 01:05.159 | 00:50.211 | 00:07.101 | 00:07.847 | 0 | P1 | 36.0 | 26.0 | 3.0 | 15.0 |
| 16 | 00:21.513 | 00:06.424 | 00:07.097 | 00:07.992 | 0 | P1 | 36.0 | 26.0 | 3.0 | 15.0 |
| 17 | 00:21.663 | 00:06.488 | 00:07.191 | 00:07.984 | 0 | P1 | 36.0 | 26.0 | 3.0 | 15.0 |
| 18 | 00:21.820 | 00:06.489 | 00:07.164 | 00:08.167 | 0 | P1 | 36.0 | 26.0 | 3.0 | 15.0 |
| 19 | 00:22.047 | 00:06.490 | 00:07.276 | 00:08.281 | 0 | P1 | 36.0 | 26.0 | 3.0 | 15.0 |
| 20 | 00:22.365 | 00:06.525 | 00:07.497 | 00:08.343 | 0 | P1 | 36.0 | 26.0 | 3.0 | 15.0 |
| 21 | 00:57.928 | 00:42.898 | 00:07.119 | 00:07.911 | 0 | P2 | 36.0 | 26.0 | 3.0 | 15.0 |
| 22 | 00:21.502 | 00:06.463 | 00:07.034 | 00:08.005 | 0 | P2 | 36.0 | 26.0 | 3.0 | 15.0 |
| 23 | 00:21.749 | 00:06.459 | 00:07.182 | 00:08.108 | 0 | P2 | 36.0 | 26.0 | 3.0 | 15.0 |
| 24 | 00:22.025 | 00:06.429 | 00:07.361 | 00:08.235 | 0 | P2 | 36.0 | 26.0 | 3.0 | 15.0 |
| 25 | 00:21.962 | 00:06.528 | 00:07.240 | 00:08.194 | 0 | P2 | 36.0 | 26.0 | 3.0 | 15.0 |
| 26 | 00:22.169 | 00:06.622 | 00:07.299 | 00:08.248 | 0 | P2 | 36.0 | 26.0 | 3.0 | 15.0 |
| 27 | 00:22.053 | 00:06.653 | 00:07.146 | 00:08.254 | 0 | P2 | 36.0 | 26.0 | 3.0 | 15.0 |
| 28 | 01:01.339 | 00:46.322 | 00:07.007 | 00:08.010 | 0 | P2 | 36.0 | 26.0 | 3.0 | 15.0 |
| 29 | 00:48.947 | 00:30.403 | 00:09.914 | 00:08.630 | 0 | P2 | 36.0 | 26.0 | 3.0 | 15.0 |
| 30 | 00:21.382 | 00:06.509 | 00:06.948 | 00:07.925 | 0 | P2 | 36.0 | 26.0 | 3.0 | 15.0 |
| 31 | 00:21.795 | 00:06.351 | 00:07.177 | 00:08.267 | 0 | P2 | 36.0 | 26.0 | 3.0 | 15.0 |
| 32 | 00:21.951 | 00:06.475 | 00:07.267 | 00:08.209 | 0 | P2 | 36.0 | 26.0 | 3.0 | 15.0 |
| 33 | 00:22.234 | 00:06.542 | 00:07.209 | 00:08.483 | 0 | P2 | 36.0 | 26.0 | 3.0 | 15.0 |
| 34 | 00:52.943 | 00:37.693 | 00:07.277 | 00:07.973 | 0 | P2 | 36.0 | 26.0 | 3.0 | 15.0 |
| 35 | 00:21.368 | 00:06.464 | 00:06.908 | 00:07.996 | 0 | P2 | 36.0 | 26.0 | 3.0 | 15.0 |
| 36 | 00:21.737 | 00:06.519 | 00:07.074 | 00:08.144 | 0 | P2 | 36.0 | 26.0 | 3.0 | 15.0 |
| 37 | 00:22.017 | 00:06.518 | 00:07.101 | 00:08.398 | 0 | P2 | 36.0 | 26.0 | 3.0 | 15.0 |
| 38 | 00:22.095 | 00:06.493 | 00:07.254 | 00:08.348 | 0 | P2 | 36.0 | 26.0 | 3.0 | 15.0 |
| 39 | 00:21.788 | 00:06.493 | 00:07.150 | 00:08.145 | 0 | P2 | 36.0 | 26.0 | 3.0 | 15.0 |
| 40 | 00:22.323 | 00:06.438 | 00:07.416 | 00:08.469 | 0 | P2 | 36.0 | 26.0 | 3.0 | 15.0 |
| 41 | 00:22.185 | 00:06.507 | 00:07.244 | 00:08.434 | 0 | P2 | 36.0 | 26.0 | 3.0 | 15.0 |
| 42 | 00:22.247 | 00:06.578 | 00:07.250 | 00:08.419 | 0 | P2 | 36.0 | 26.0 | 3.0 | 15.0 |
| 43 | 00:22.449 | 00:06.510 | 00:07.564 | 00:08.375 | 0 | P2 | 36.0 | 26.0 | 3.0 | 15.0 |
| 44 | 00:22.045 | 00:06.511 | 00:07.254 | 00:08.280 | 0 | P2 | 36.0 | 26.0 | 3.0 | 15.0 |
| 45 | 00:21.736 | 00:06.440 | 00:07.151 | 00:08.145 | 0 | P2 | 36.0 | 26.0 | 3.0 | 15.0 |
| 46 | 01:02.943 | 00:48.475 | 00:06.907 | 00:07.561 | 0 | P1 | 36.0 | 26.0 | 3.0 | 15.0 |
| 47 | 00:45.004 | 00:29.236 | 00:07.790 | 00:07.978 | 0 | P1 | 36.0 | 26.0 | 3.0 | 15.0 |
| 48 | 00:21.074 | 00:06.409 | 00:06.835 | 00:07.830 | 0 | P1 | 36.0 | 26.0 | 3.0 | 15.0 |
| 49 | 00:21.233 | 00:06.330 | 00:06.943 | 00:07.960 | 0 | P1 | 36.0 | 26.0 | 3.0 | 15.0 |
| 50 | 00:21.769 | 00:06.437 | 00:07.047 | 00:08.285 | 0 | P1 | 36.0 | 26.0 | 3.0 | 15.0 |
| 51 | 00:21.673 | 00:06.486 | 00:07.186 | 00:08.001 | 0 | P1 | 36.0 | 26.0 | 3.0 | 15.0 |
| 52 | 00:21.754 | 00:06.458 | 00:07.151 | 00:08.145 | 0 | P1 | 36.0 | 26.0 | 3.0 | 15.0 |
| 53 | 00:40.758 | 00:25.980 | 00:07.046 | 00:07.732 | 0 | P1 | 36.0 | 26.0 | 3.0 | 15.0 |
| 54 | 00:21.113 | 00:06.381 | 00:06.777 | 00:07.955 | 0 | P1 | 36.0 | 26.0 | 3.0 | 15.0 |
| 55 | 00:21.404 | 00:06.397 | 00:06.880 | 00:08.127 | 0 | P1 | 36.0 | 26.0 | 3.0 | 15.0 |
| 56 | 00:22.372 | 00:06.438 | 00:07.024 | 00:08.910 | 0 | P1 | 36.0 | 26.0 | 3.0 | 15.0 |
| 57 | 01:12.172 | 00:56.732 | 00:07.650 | 00:07.790 | 0 | P1 | 36.0 | 26.0 | 3.0 | 15.0 |
| 58 |
00:20.624
L
L
|
00:06.260 | 00:06.678 | 00:07.686 | 0 | P1 | 36.0 | 26.0 | 3.0 | 15.0 |
| 59 | 04:03.803 | 03:49.296 | 00:06.884 | 00:07.623 | 0 | P1 | 36.0 | 26.0 | 3.0 | 15.0 |
| 60 | 00:20.797 | 00:06.267 | 00:06.700 | 00:07.830 | 0 | P1 | 36.0 | 26.0 | 3.0 | 15.0 |
| 61 | 01:07.150 | 00:52.494 | 00:07.083 | 00:07.573 | 0 | P1 | 36.0 | 26.0 | 3.0 | 15.0 |
| 62 | 00:20.886 | 00:06.278 | 00:06.732 | 00:07.876 | 0 | P1 | 36.0 | 26.0 | 3.0 | 15.0 |
| 63 | 02:04.731 | 01:50.204 | 00:06.971 |
00:07.556
S
S
|
0 | P1 | 36.0 | 26.0 | 3.0 | 15.0 |
| 64 | 01:35.355 | 01:20.716 | 00:07.020 | 00:07.619 | 0 | P1 | 36.0 | 26.0 | 3.0 | 15.0 |
| 65 | 00:20.709 | 00:06.398 |
00:06.660
S
S
|
00:07.651 | 0 | P1 | 36.0 | 26.0 | 3.0 | 15.0 |
| 66 | 02:00.204 | 01:45.327 | 00:07.218 | 00:07.659 | 0 | P1 | 36.0 | 26.0 | 3.0 | 15.0 |
| 67 | 00:21.419 |
00:06.237
S
S
|
00:07.105 | 00:08.077 | 0 | P1 | 36.0 | 26.0 | 3.0 | 15.0 |
| 68 | 00:21.468 | 00:06.347 | 00:07.124 | 00:07.997 | 0 | P1 | 36.0 | 26.0 | 3.0 | 15.0 |
| 69 | 00:21.654 | 00:06.430 | 00:07.047 | 00:08.177 | 0 | P1 | 36.0 | 26.0 | 3.0 | 15.0 |
| 70 | 00:21.941 | 00:06.462 | 00:07.285 | 00:08.194 | 0 | P1 | 36.0 | 26.0 | 3.0 | 15.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00:42.783 | 00:26.007 | 00:08.072 | 00:08.704 | 0 | P2 | 36.0 | 26.0 | 3.0 | 15.0 |
| 2 | 00:23.184 | 00:06.704 | 00:07.475 | 00:09.005 | 0 | P2 | 36.0 | 26.0 | 3.0 | 15.0 |
| 3 | 00:22.625 | 00:06.966 | 00:07.371 | 00:08.288 | 0 | P2 | 36.0 | 26.0 | 3.0 | 15.0 |
| 4 | 00:23.803 | 00:06.892 | 00:07.974 | 00:08.937 | 0 | P2 | 36.0 | 26.0 | 3.0 | 15.0 |
| 5 | 01:30.996 | 01:15.011 | 00:07.614 | 00:08.371 | 0 | P1 | 36.0 | 26.0 | 3.0 | 15.0 |
| 6 | 00:22.225 | 00:06.669 | 00:07.335 | 00:08.221 | 0 | P1 | 36.0 | 26.0 | 3.0 | 15.0 |
| 7 | 00:21.673 | 00:06.643 | 00:07.007 | 00:08.023 | 0 | P1 | 36.0 | 26.0 | 3.0 | 15.0 |
| 8 | 00:22.226 | 00:06.571 | 00:07.272 | 00:08.383 | 0 | P1 | 36.0 | 26.0 | 3.0 | 15.0 |
| 9 | 00:22.629 | 00:06.568 | 00:07.655 | 00:08.406 | 0 | P1 | 36.0 | 26.0 | 3.0 | 15.0 |
| 10 | 00:22.220 | 00:06.623 | 00:07.475 | 00:08.122 | 0 | P1 | 36.0 | 26.0 | 3.0 | 15.0 |
| 11 | 00:22.534 | 00:06.658 | 00:07.448 | 00:08.428 | 0 | P1 | 36.0 | 26.0 | 3.0 | 15.0 |
| 12 | 00:50.685 | 00:06.688 | 00:13.554 | 00:30.443 | 0 | P2 | 36.0 | 26.0 | 3.0 | 15.0 |
| 13 | 00:42.718 | 00:26.144 | 00:07.849 | 00:08.725 | 0 | P2 | 36.0 | 26.0 | 3.0 | 15.0 |
| 14 | 00:23.054 | 00:06.530 | 00:07.848 | 00:08.676 | 0 | P2 | 36.0 | 26.0 | 3.0 | 15.0 |
| 15 | 00:22.408 | 00:06.725 | 00:07.200 | 00:08.483 | 0 | P2 | 36.0 | 26.0 | 3.0 | 15.0 |
| 16 | 00:22.371 | 00:06.639 | 00:07.560 | 00:08.172 | 0 | P2 | 36.0 | 26.0 | 3.0 | 15.0 |
| 17 | 07:35.971 | 07:18.646 | 00:08.600 | 00:08.725 | 0 | P2 | 36.0 | 26.0 | 3.0 | 15.0 |
| 18 | 00:22.353 | 00:06.765 | 00:07.177 | 00:08.411 | 0 | P2 | 36.0 | 26.0 | 3.0 | 15.0 |
| 19 | 00:22.256 | 00:07.168 | 00:07.060 | 00:08.028 | 0 | P2 | 36.0 | 26.0 | 3.0 | 15.0 |
| 20 | 00:22.219 | 00:06.519 | 00:07.469 | 00:08.231 | 0 | P2 | 36.0 | 26.0 | 3.0 | 15.0 |
| 21 | 00:22.069 | 00:06.594 | 00:07.325 | 00:08.150 | 0 | P2 | 36.0 | 26.0 | 3.0 | 15.0 |
| 22 | 00:22.874 | 00:06.495 | 00:08.118 | 00:08.261 | 0 | P2 | 36.0 | 26.0 | 3.0 | 15.0 |
| 23 | 00:22.188 | 00:06.604 | 00:07.137 | 00:08.447 | 0 | P2 | 36.0 | 26.0 | 3.0 | 15.0 |
| 24 | 00:22.653 | 00:06.660 | 00:07.775 | 00:08.218 | 0 | P2 | 36.0 | 26.0 | 3.0 | 15.0 |
| 25 | 00:22.166 | 00:06.623 | 00:07.354 | 00:08.189 | 0 | P2 | 36.0 | 26.0 | 3.0 | 15.0 |
| 26 | 00:49.426 | 00:06.572 | 00:12.542 | 00:30.312 | 0 | P1 | 36.0 | 26.0 | 3.0 | 15.0 |
| 27 | 00:28.238 | 00:12.110 | 00:07.714 | 00:08.414 | 0 | P1 | 36.0 | 26.0 | 3.0 | 15.0 |
| 28 | 00:22.277 | 00:06.617 | 00:07.426 | 00:08.234 | 0 | P1 | 36.0 | 26.0 | 3.0 | 15.0 |
| 29 | 00:21.800 | 00:06.478 | 00:07.133 | 00:08.189 | 0 | P1 | 36.0 | 26.0 | 3.0 | 15.0 |
| 30 | 00:48.868 | 00:06.815 | 00:12.578 | 00:29.475 | 0 | P1 | 36.0 | 26.0 | 3.0 | 15.0 |
| 31 | 00:27.051 | 00:11.346 | 00:07.532 | 00:08.173 | 0 | P1 | 36.0 | 26.0 | 3.0 | 15.0 |
| 32 | 00:22.045 | 00:06.606 | 00:07.235 | 00:08.204 | 0 | P1 | 36.0 | 26.0 | 3.0 | 15.0 |
| 33 | 00:22.150 | 00:06.566 | 00:07.475 | 00:08.109 | 0 | P1 | 36.0 | 26.0 | 3.0 | 15.0 |
| 34 | 00:21.687 | 00:06.585 | 00:07.168 | 00:07.934 | 0 | P1 | 36.0 | 26.0 | 3.0 | 15.0 |
| 35 | 04:43.211 | 04:27.592 | 00:07.357 | 00:08.262 | 0 | P2 | 36.0 | 26.0 | 3.0 | 15.0 |
| 36 | 00:22.192 | 00:06.663 | 00:07.280 | 00:08.249 | 0 | P2 | 36.0 | 26.0 | 3.0 | 15.0 |
| 37 |
00:21.543
L
|
00:06.535 | 00:07.115 |
00:07.893
S
|
0 | P2 | 36.0 | 26.0 | 3.0 | 15.0 |
| 38 | 00:21.906 | 00:06.461 |
00:06.989
S
|
00:08.456 | 0 | P2 | 36.0 | 26.0 | 3.0 | 15.0 |
| 39 | 00:22.329 | 00:06.732 | 00:07.505 | 00:08.092 | 0 | P2 | 36.0 | 26.0 | 3.0 | 15.0 |
| 40 | 09:45.166 |
00:06.457
S
|
00:12.631 | 09:26.078 | 0 | P2 | 36.0 | 26.0 | 3.0 | 15.0 |
| 41 | 00:28.032 | 00:11.319 | 00:07.541 | 00:09.172 | 0 | P2 | 36.0 | 26.0 | 3.0 | 15.0 |
| 42 | 00:25.434 | 00:06.920 | 00:09.675 | 00:08.839 | 0 | P2 | 36.0 | 26.0 | 3.0 | 15.0 |
| 43 | 01:21.918 | 00:06.799 | 00:21.371 | 00:53.748 | 0 | P2 | 36.0 | 26.0 | 3.0 | 15.0 |
| 44 | 00:29.106 | 00:11.664 | 00:08.198 | 00:09.244 | 0 | P2 | 36.0 | 26.0 | 3.0 | 15.0 |
| 45 | 00:34.659 | 00:06.957 | 00:17.599 | 00:10.103 | 0 | P2 | 36.0 | 26.0 | 3.0 | 15.0 |
| 46 | 05:53.974 | 00:07.767 | 00:15.781 | 05:30.426 | 0 | P1 | 36.0 | 26.0 | 3.0 | 15.0 |
| 47 | 00:28.405 | 00:11.643 | 00:08.036 | 00:08.726 | 0 | P1 | 36.0 | 26.0 | 3.0 | 15.0 |
| 48 | 00:23.037 | 00:06.760 | 00:07.853 | 00:08.424 | 0 | P1 | 36.0 | 26.0 | 3.0 | 15.0 |
| 49 | 00:23.674 | 00:06.840 | 00:07.546 | 00:09.288 | 0 | P1 | 36.0 | 26.0 | 3.0 | 15.0 |
| 50 | 00:22.478 | 00:07.066 | 00:07.227 | 00:08.185 | 0 | P1 | 36.0 | 26.0 | 3.0 | 15.0 |
| 51 | 00:23.177 | 00:06.712 | 00:07.551 | 00:08.914 | 0 | P1 | 36.0 | 26.0 | 3.0 | 15.0 |
| 52 | 00:23.204 | 00:06.977 | 00:07.498 | 00:08.729 | 0 | P1 | 36.0 | 26.0 | 3.0 | 15.0 |
| 53 | 00:22.727 | 00:06.838 | 00:07.601 | 00:08.288 | 0 | P1 | 36.0 | 26.0 | 3.0 | 15.0 |
| 54 | 00:22.997 | 00:06.653 | 00:07.803 | 00:08.541 | 0 | P1 | 36.0 | 26.0 | 3.0 | 15.0 |
| 55 | 00:22.710 | 00:06.771 | 00:07.510 | 00:08.429 | 0 | P1 | 36.0 | 26.0 | 3.0 | 15.0 |
| 56 | 00:22.418 | 00:06.592 | 00:07.313 | 00:08.513 | 0 | P1 | 36.0 | 26.0 | 3.0 | 15.0 |
| 57 | 00:22.440 | 00:06.618 | 00:07.460 | 00:08.362 | 0 | P1 | 36.0 | 26.0 | 3.0 | 15.0 |
| 58 | 00:24.534 | 00:06.655 | 00:07.938 | 00:09.941 | 0 | P1 | 36.0 | 26.0 | 3.0 | 15.0 |
| 59 | 00:23.377 | 00:06.956 | 00:07.795 | 00:08.626 | 0 | P1 | 36.0 | 26.0 | 3.0 | 15.0 |
| 60 | 00:22.893 | 00:06.715 | 00:07.713 | 00:08.465 | 0 | P1 | 36.0 | 26.0 | 3.0 | 15.0 |
| 61 | 00:22.923 | 00:06.682 | 00:07.524 | 00:08.717 | 0 | P1 | 36.0 | 26.0 | 3.0 | 15.0 |
| 62 | 00:23.337 | 00:06.853 | 00:07.668 | 00:08.816 | 0 | P1 | 36.0 | 26.0 | 3.0 | 15.0 |
| 63 | 00:22.392 | 00:06.903 | 00:07.312 | 00:08.177 | 0 | P1 | 36.0 | 26.0 | 3.0 | 15.0 |
| 64 | 00:22.247 | 00:06.489 | 00:07.303 | 00:08.455 | 0 | P1 | 36.0 | 26.0 | 3.0 | 15.0 |
| 65 | 00:22.484 | 00:06.843 | 00:07.515 | 00:08.126 | 0 | P1 | 36.0 | 26.0 | 3.0 | 15.0 |
| 66 | 00:22.836 | 00:06.554 | 00:07.574 | 00:08.708 | 0 | P1 | 36.0 | 26.0 | 3.0 | 15.0 |
| 67 | 00:22.823 | 00:06.713 | 00:07.399 | 00:08.711 | 0 | P1 | 36.0 | 26.0 | 3.0 | 15.0 |
| 68 | 00:24.379 | 00:06.869 | 00:07.633 | 00:09.877 | 0 | P1 | 36.0 | 26.0 | 3.0 | 15.0 |
| 69 | 00:22.573 | 00:06.985 | 00:07.231 | 00:08.357 | 0 | P1 | 36.0 | 26.0 | 3.0 | 15.0 |
| 70 | 08:28.659 | 00:07.327 | 00:13.945 | 08:07.387 | 0 | P2 | 36.0 | 26.0 | 3.0 | 15.0 |
| 71 | 00:31.076 | 00:11.709 | 00:08.370 | 00:10.997 | 0 | P2 | 36.0 | 26.0 | 3.0 | 15.0 |
| 72 | 00:22.287 | 00:06.807 | 00:07.334 | 00:08.146 | 0 | P2 | 36.0 | 26.0 | 3.0 | 15.0 |
| 73 | 00:28.179 | 00:06.588 | 00:08.464 | 00:13.127 | 0 | P2 | 36.0 | 26.0 | 3.0 | 15.0 |
| 74 | 46:52.500 | 00:11.088 | 00:18.688 | 46:22.724 | 0 | P2 | 36.0 | 26.0 | 3.0 | 15.0 |