Phoenix Raceway
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Maximillian Erhardt | VRC Formula North America 2018 (Short Oval Kit) |
00:21.255 Tyre: P2 |
00:21.480 | 12 laps / 0 cuts | 28 - 45 |
| 2 | Ninja GJ | VRC Formula North America 2018 (Short Oval Kit) |
00:21.579 Tyre: P2 |
00:22.108 | 7 laps / 0 cuts | 38 - 45 |
| 3 | nein | VRC Formula North America 2018 (Short Oval Kit) |
00:21.708 Tyre: P1 |
00:22.555 | 20 laps / 0 cuts | 19 - 26 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00:34.743 | 00:19.991 |
00:06.890
S
|
00:07.862
S
S
|
0 | P2 | 35.0 | 25.0 | 3.0 | 33.0 |
| 2 | 00:21.455 |
00:06.353
S
S
|
00:07.088 | 00:08.014 | 0 | P2 | 35.0 | 25.0 | 3.0 | 33.0 |
| 3 | 00:21.405 | 00:06.478 | 00:06.952 | 00:07.975 | 0 | P2 | 35.0 | 25.0 | 3.0 | 33.0 |
| 4 | 00:21.631 | 00:06.516 | 00:07.047 | 00:08.068 | 0 | P2 | 35.0 | 25.0 | 3.0 | 33.0 |
| 5 | 01:27.067 | 01:11.785 | 00:07.277 | 00:08.005 | 0 | P2 | 35.0 | 25.0 | 3.0 | 33.0 |
| 6 |
00:21.255
L
L
|
00:06.454 | 00:06.912 | 00:07.889 | 0 | P2 | 35.0 | 25.0 | 3.0 | 33.0 |
| 7 | 00:21.289 | 00:06.408 | 00:06.947 | 00:07.934 | 0 | P2 | 35.0 | 25.0 | 3.0 | 33.0 |
| 8 | 00:21.331 | 00:06.427 | 00:06.989 | 00:07.915 | 0 | P2 | 35.0 | 25.0 | 3.0 | 33.0 |
| 9 | 00:21.515 | 00:06.432 | 00:07.042 | 00:08.041 | 0 | P2 | 35.0 | 25.0 | 3.0 | 33.0 |
| 10 | 00:21.544 | 00:06.392 | 00:07.047 | 00:08.105 | 0 | P2 | 35.0 | 25.0 | 3.0 | 33.0 |
| 11 | 00:21.718 | 00:06.486 | 00:07.119 | 00:08.113 | 0 | P2 | 35.0 | 25.0 | 3.0 | 33.0 |
| 12 | 00:21.660 | 00:06.404 | 00:07.133 | 00:08.123 | 0 | P2 | 35.0 | 25.0 | 3.0 | 33.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:14.692 | 00:59.496 | 00:07.065 | 00:08.131 | 0 | P2 | 35.0 | 25.0 | 3.0 | 33.0 |
| 2 |
00:21.579
L
|
00:06.630 |
00:06.884
S
S
|
00:08.065
S
|
0 | P2 | 35.0 | 25.0 | 3.0 | 33.0 |
| 3 | 00:21.645 |
00:06.398
S
|
00:07.120 | 00:08.127 | 0 | P2 | 35.0 | 25.0 | 3.0 | 33.0 |
| 4 | 00:22.329 | 00:06.650 | 00:07.264 | 00:08.415 | 0 | P2 | 35.0 | 25.0 | 3.0 | 33.0 |
| 5 | 00:21.874 | 00:06.569 | 00:07.083 | 00:08.222 | 0 | P2 | 35.0 | 25.0 | 3.0 | 33.0 |
| 6 | 00:22.298 | 00:06.656 | 00:07.371 | 00:08.271 | 0 | P2 | 35.0 | 25.0 | 3.0 | 33.0 |
| 7 | 00:22.925 | 00:06.514 | 00:07.754 | 00:08.657 | 0 | P2 | 35.0 | 25.0 | 3.0 | 33.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00:40.891 | 00:24.174 | 00:08.046 | 00:08.671 | 0 | P2 | 35.0 | 25.0 | 3.0 | 33.0 |
| 2 | 00:22.609 | 00:06.791 | 00:07.453 | 00:08.365 | 0 | P2 | 35.0 | 25.0 | 3.0 | 33.0 |
| 3 | 00:22.069 | 00:06.593 | 00:07.227 | 00:08.249 | 0 | P2 | 35.0 | 25.0 | 3.0 | 33.0 |
| 4 | 00:22.276 | 00:06.576 | 00:07.325 | 00:08.375 | 0 | P2 | 35.0 | 25.0 | 3.0 | 33.0 |
| 5 | 00:21.835 | 00:06.620 | 00:07.101 | 00:08.114 | 0 | P2 | 35.0 | 25.0 | 3.0 | 33.0 |
| 6 | 00:22.757 | 00:06.580 | 00:07.628 | 00:08.549 | 0 | P2 | 35.0 | 25.0 | 3.0 | 33.0 |
| 7 | 00:21.936 | 00:06.645 | 00:07.199 | 00:08.092 | 0 | P2 | 35.0 | 25.0 | 3.0 | 33.0 |
| 8 | 01:18.677 | 01:01.811 | 00:08.177 | 00:08.689 | 0 | P1 | 35.0 | 25.0 | 3.0 | 33.0 |
| 9 | 00:23.011 | 00:06.716 | 00:07.502 | 00:08.793 | 0 | P1 | 35.0 | 25.0 | 3.0 | 33.0 |
| 10 | 00:22.181 | 00:07.098 |
00:06.966
S
|
00:08.117 | 0 | P1 | 35.0 | 25.0 | 3.0 | 33.0 |
| 11 | 00:21.760 |
00:06.483
S
|
00:07.195 | 00:08.082 | 0 | P1 | 35.0 | 25.0 | 3.0 | 33.0 |
| 12 | 00:22.713 | 00:06.639 | 00:07.541 | 00:08.533 | 0 | P1 | 35.0 | 25.0 | 3.0 | 33.0 |
| 13 | 01:59.034 | 01:42.208 | 00:08.159 | 00:08.667 | 0 | P1 | 35.0 | 25.0 | 3.0 | 33.0 |
| 14 | 00:21.843 | 00:06.731 | 00:07.020 | 00:08.092 | 0 | P1 | 35.0 | 25.0 | 3.0 | 33.0 |
| 15 |
00:21.708
L
|
00:06.489 | 00:07.199 | 00:08.020 | 0 | P1 | 35.0 | 25.0 | 3.0 | 33.0 |
| 16 | 00:22.081 | 00:06.578 | 00:07.570 |
00:07.933
S
|
0 | P1 | 35.0 | 25.0 | 3.0 | 33.0 |
| 17 | 00:22.006 | 00:06.602 | 00:07.304 | 00:08.100 | 0 | P1 | 35.0 | 25.0 | 3.0 | 33.0 |
| 18 | 00:21.858 | 00:06.562 | 00:07.155 | 00:08.141 | 0 | P1 | 35.0 | 25.0 | 3.0 | 33.0 |
| 19 | 00:25.461 | 00:07.263 | 00:08.558 | 00:09.640 | 0 | P1 | 35.0 | 25.0 | 3.0 | 33.0 |
| 20 | 00:25.343 | 00:08.289 | 00:07.947 | 00:09.107 | 0 | P1 | 35.0 | 25.0 | 3.0 | 33.0 |