Talladega Superspeedway, USA
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlie Staz | NASCAR Cup Series Ford Mustang | − | 00:46:33.695 | 55 laps / 0 cuts |
00:46.537 Tyre: S |
00:46.915 | 4 | 24 - 5368 |
| 2 | Kris- | NASCAR Cup Series Ford Mustang | ▲ 1 | 00:46:34.521 | 53 laps / 0 cuts |
00:48.112 Tyre: S |
00:48.458 | 9 | 28 - 69 |
| 3 | SaleDQ | NASCAR Cup Series Chevrolet Camaro | ▼ 1 | 00:46:57.439 | 47 laps / 0 cuts |
00:46.883 Tyre: S |
00:47.422 | 10 | 20 - 7494 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 03:39.500 | 02:52.669 | 00:30.514 | 00:16.317 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 2 | 1 | 00:47.050 | 00:16.211 | 00:15.427 | 00:15.412 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 3 | 1 | 00:46.828 | 00:16.057 | 00:15.372 | 00:15.399 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 4 | 1 | 00:46.774 | 00:15.985 | 00:15.408 | 00:15.381 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 5 | 1 | 00:46.689 | 00:15.972 | 00:15.372 | 00:15.345 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 6 | 1 | 00:46.638 | 00:15.902 | 00:15.377 | 00:15.359 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 7 | 1 | 00:46.714 | 00:15.929 | 00:15.381 | 00:15.404 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 8 | 1 | 00:46.788 | 00:15.962 | 00:15.418 | 00:15.408 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 9 | 1 | 00:46.881 | 00:16.042 | 00:15.385 | 00:15.454 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 10 | 1 | 00:46.754 | 00:15.974 | 00:15.364 | 00:15.416 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 11 | 1 | 00:46.807 | 00:15.977 | 00:15.399 | 00:15.431 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 12 | 1 | 00:46.733 | 00:15.981 | 00:15.362 | 00:15.390 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 13 | 1 | 00:46.604 | 00:15.901 | 00:15.358 | 00:15.345 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 14 | 1 | 00:46.699 | 00:15.955 | 00:15.358 | 00:15.386 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 15 | 1 | 00:46.715 | 00:15.926 | 00:15.431 | 00:15.358 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 16 | 1 | 00:46.811 | 00:15.955 | 00:15.475 | 00:15.381 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 17 | 1 | 00:46.663 | 00:15.906 | 00:15.349 | 00:15.408 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 18 | 1 | 00:46.635 | 00:15.931 | 00:15.349 | 00:15.355 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 19 | 1 | 00:46.665 | 00:15.903 | 00:15.371 | 00:15.391 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 20 | 1 | 00:46.674 | 00:15.903 | 00:15.394 | 00:15.377 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 21 | 1 | 00:46.651 | 00:15.911 | 00:15.382 | 00:15.358 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 22 | 1 | 00:46.729 | 00:15.913 | 00:15.399 | 00:15.417 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 23 | 1 | 00:46.702 | 00:15.936 | 00:15.372 | 00:15.394 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 24 | 1 | 00:46.743 | 00:15.904 | 00:15.412 | 00:15.427 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 25 | 1 | 00:46.736 | 00:15.957 | 00:15.389 | 00:15.390 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 26 | 1 | 00:46.721 | 00:15.950 | 00:15.381 | 00:15.390 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 27 | 1 | 00:46.748 | 00:15.977 | 00:15.395 | 00:15.376 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 28 | 1 | 00:46.798 | 00:15.928 | 00:15.408 | 00:15.462 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 29 | 1 | 00:46.733 | 00:15.989 | 00:15.377 | 00:15.367 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 30 | 1 | 00:46.712 | 00:15.932 | 00:15.381 | 00:15.399 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 31 | 2 | 01:27.703 | 00:15.964 | 00:15.444 | 00:56.295 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 32 | 1 | 00:51.526 | 00:20.197 | 00:15.862 | 00:15.467 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 33 | 1 | 00:46.770 | 00:15.985 | 00:15.359 | 00:15.426 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 34 | 1 | 00:46.700 | 00:15.956 | 00:15.381 | 00:15.363 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 35 | 1 | 00:46.677 | 00:15.959 | 00:15.381 | 00:15.337 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 36 | 1 | 00:46.773 | 00:15.988 | 00:15.385 | 00:15.400 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 37 | 1 | 00:46.700 | 00:15.902 | 00:15.404 | 00:15.394 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 38 | 1 | 00:46.676 | 00:15.960 | 00:15.353 | 00:15.363 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 39 | 1 | 00:46.685 | 00:15.928 | 00:15.408 | 00:15.349 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 40 | 1 | 00:46.798 | 00:15.968 | 00:15.408 | 00:15.422 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 41 | 1 | 00:46.580 | 00:15.990 |
00:15.209
S
S
|
00:15.381 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 42 | 1 | 00:46.839 | 00:16.009 | 00:15.408 | 00:15.422 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 43 | 1 | 00:46.728 | 00:16.001 | 00:15.381 | 00:15.346 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 44 | 1 | 00:46.723 | 00:15.930 | 00:15.394 | 00:15.399 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 45 | 1 | 00:46.797 | 00:16.057 | 00:15.404 |
00:15.336
S
S
|
0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 46 | 1 | 00:46.736 | 00:15.961 | 00:15.426 | 00:15.349 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 47 | 1 | 00:46.667 | 00:15.932 | 00:15.364 | 00:15.371 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 48 | 1 | 00:46.650 | 00:15.946 | 00:15.331 | 00:15.373 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 49 | 1 | 00:46.655 | 00:15.939 | 00:15.349 | 00:15.367 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 50 | 1 |
00:46.537
L
L
|
00:15.883
S
S
|
00:15.305 | 00:15.349 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 51 | 1 | 00:46.653 | 00:15.908 | 00:15.350 | 00:15.395 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 52 | 1 | 00:47.065 | 00:16.033 | 00:15.475 | 00:15.557 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 53 | 1 | 00:46.806 | 00:15.998 | 00:15.341 | 00:15.467 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 54 | 1 | 00:46.804 | 00:16.047 | 00:15.371 | 00:15.386 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 55 | 1 | 00:51.562 | 00:16.107 | 00:17.604 | 00:17.851 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 03:40.688 | 02:57.160 | 00:27.495 | 00:16.033 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 2 | 3 |
00:48.112
L
|
00:16.391 | 00:15.921 | 00:15.800 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 3 | 3 | 00:48.317 | 00:16.502 | 00:16.025 | 00:15.790 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 4 | 3 | 00:48.288 | 00:16.526 | 00:15.958 | 00:15.804 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 5 | 3 | 00:48.177 | 00:16.388 | 00:15.975 | 00:15.814 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 6 | 3 | 00:48.163 | 00:16.434 | 00:15.965 |
00:15.764
S
|
0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 7 | 3 | 00:48.245 | 00:16.435 | 00:16.029 | 00:15.781 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 8 | 3 | 00:48.391 | 00:16.540 | 00:16.051 | 00:15.800 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 9 | 3 | 00:48.281 | 00:16.453 | 00:16.025 | 00:15.803 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 10 | 3 | 00:48.314 | 00:16.446 | 00:16.069 | 00:15.799 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 11 | 3 | 00:48.143 |
00:16.383
S
|
00:15.948 | 00:15.812 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 12 | 3 | 00:48.189 | 00:16.423 | 00:15.979 | 00:15.787 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 13 | 3 | 00:48.298 | 00:16.492 | 00:16.002 | 00:15.804 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 14 | 3 | 00:48.272 | 00:16.484 | 00:15.998 | 00:15.790 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 15 | 3 | 00:48.207 | 00:16.432 | 00:15.961 | 00:15.814 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 16 | 3 | 00:48.230 | 00:16.469 | 00:15.958 | 00:15.803 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 17 | 3 | 00:48.296 | 00:16.468 | 00:16.033 | 00:15.795 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 18 | 3 | 00:48.184 | 00:16.428 | 00:15.952 | 00:15.804 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 19 | 3 | 00:48.164 | 00:16.430 | 00:15.953 | 00:15.781 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 20 | 3 | 00:48.242 | 00:16.441 | 00:15.980 | 00:15.821 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 21 | 3 | 00:48.134 | 00:16.392 | 00:15.952 | 00:15.790 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 22 | 3 | 00:48.211 | 00:16.441 | 00:15.984 | 00:15.786 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 23 | 3 | 00:48.165 | 00:16.421 | 00:15.962 | 00:15.782 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 24 | 3 | 00:48.262 | 00:16.497 | 00:15.965 | 00:15.800 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 25 | 3 | 00:48.183 | 00:16.426 | 00:15.952 | 00:15.805 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 26 | 3 | 00:48.132 | 00:16.407 | 00:15.948 | 00:15.777 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 27 | 3 | 00:48.167 | 00:16.425 | 00:15.965 | 00:15.777 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 28 | 3 | 00:48.211 | 00:16.445 | 00:15.975 | 00:15.791 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 29 | 3 | 00:48.183 | 00:16.435 | 00:15.957 | 00:15.791 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 30 | 3 | 00:48.150 | 00:16.434 |
00:15.920
S
|
00:15.796 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 31 | 3 | 00:48.123 | 00:16.407 |
00:15.920
S
|
00:15.796 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 32 | 2 | 00:48.113 | 00:16.393 | 00:15.925 | 00:15.795 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 33 | 2 | 00:48.193 | 00:16.409 | 00:15.957 | 00:15.827 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 34 | 2 | 00:48.191 | 00:16.449 | 00:15.938 | 00:15.804 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 35 | 2 | 00:48.148 | 00:16.409 | 00:15.931 | 00:15.808 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 36 | 2 | 01:18.998 | 00:16.394 | 00:15.980 | 00:46.624 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 37 | 2 | 00:52.005 | 00:20.257 | 00:15.962 | 00:15.786 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 38 | 2 | 00:48.149 | 00:16.407 | 00:15.939 | 00:15.803 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 39 | 2 | 00:48.126 | 00:16.392 | 00:15.934 | 00:15.800 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 40 | 2 | 00:48.212 | 00:16.388 | 00:16.038 | 00:15.786 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 41 | 2 | 00:48.193 | 00:16.428 | 00:15.979 | 00:15.786 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 42 | 2 | 00:48.205 | 00:16.453 | 00:15.952 | 00:15.800 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 43 | 2 | 00:48.201 | 00:16.453 | 00:15.934 | 00:15.814 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 44 | 2 | 00:48.140 | 00:16.406 | 00:15.931 | 00:15.803 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 45 | 2 | 00:48.139 | 00:16.414 | 00:15.939 | 00:15.786 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 46 | 2 | 00:48.133 | 00:16.394 | 00:15.935 | 00:15.804 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 47 | 2 | 00:48.196 | 00:16.431 | 00:15.984 | 00:15.781 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 48 | 2 | 00:48.129 | 00:16.394 | 00:15.926 | 00:15.809 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 49 | 2 | 00:48.204 | 00:16.402 | 00:15.984 | 00:15.818 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 50 | 2 | 00:48.140 | 00:16.425 |
00:15.920
S
|
00:15.795 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 51 | 2 | 01:11.967 | 00:16.495 | 00:15.952 | 00:39.520 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 52 | 2 | 00:52.114 | 00:20.331 | 00:15.979 | 00:15.804 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 53 | 2 | 00:53.537 | 00:16.435 | 00:17.465 | 00:19.637 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 03:40.729 | 02:54.127 | 00:30.600 | 00:16.002 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 2 | 2 | 00:47.044 | 00:16.066 | 00:15.547 | 00:15.431 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 3 | 2 | 00:47.066 | 00:16.115 | 00:15.512 | 00:15.439 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 4 | 2 | 00:47.054 | 00:16.081 | 00:15.512 | 00:15.461 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 5 | 2 | 00:46.969 | 00:16.049 | 00:15.530 | 00:15.390 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 6 | 2 | 00:47.085 | 00:16.066 | 00:15.511 | 00:15.508 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 7 | 2 | 00:47.060 | 00:16.141 | 00:15.476 | 00:15.443 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 8 | 2 | 00:47.000 | 00:16.072 | 00:15.503 | 00:15.425 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 9 | 2 | 00:46.938 | 00:16.059 | 00:15.448 | 00:15.431 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 10 | 2 | 00:47.628 | 00:16.110 | 00:15.857 | 00:15.661 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 11 | 2 | 00:46.890 | 00:16.033 | 00:15.475 | 00:15.382 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 12 | 2 | 00:46.979 | 00:16.055 | 00:15.480 | 00:15.444 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 13 | 2 |
00:46.883
L
|
00:16.031 | 00:15.467 | 00:15.385 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 14 | 2 | 00:47.145 | 00:16.050 | 00:15.543 | 00:15.552 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 15 | 2 | 00:47.011 | 00:16.154 | 00:15.449 | 00:15.408 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 16 | 2 | 00:46.927 | 00:16.007 | 00:15.507 | 00:15.413 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 17 | 2 | 00:47.138 | 00:16.098 | 00:15.511 | 00:15.529 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 18 | 2 | 00:47.307 | 00:16.284 | 00:15.543 | 00:15.480 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 19 | 2 | 00:47.331 | 00:16.028 | 00:15.629 | 00:15.674 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 20 | 2 | 00:47.501 | 00:16.433 | 00:15.651 | 00:15.417 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 21 | 2 | 00:47.207 | 00:16.113 | 00:15.470 | 00:15.624 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 22 | 2 | 00:47.162 | 00:16.113 | 00:15.560 | 00:15.489 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 23 | 2 | 00:55.623 | 00:16.040 | 00:15.737 | 00:23.846 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 24 | 2 | 00:47.736 | 00:16.834 | 00:15.530 |
00:15.372
S
|
0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 25 | 2 | 00:46.943 | 00:16.006 | 00:15.480 | 00:15.457 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 26 | 2 | 00:46.960 | 00:16.040 |
00:15.445
S
|
00:15.475 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 27 | 2 | 00:48.029 | 00:16.241 | 00:15.872 | 00:15.916 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 28 | 2 | 00:47.235 | 00:16.320 | 00:15.525 | 00:15.390 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 29 | 2 | 00:46.948 | 00:16.020 | 00:15.529 | 00:15.399 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 30 | 2 | 00:47.071 | 00:16.066 | 00:15.543 | 00:15.462 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 31 | 1 | 00:47.327 | 00:16.138 | 00:15.642 | 00:15.547 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 32 | 3 | 06:38.927 | 00:16.076 | 00:15.494 | 06:07.357 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 33 | 3 | 01:51.206 | 00:20.802 | 00:26.397 | 01:04.007 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 34 | 3 | 00:51.851 | 00:20.496 | 00:15.871 | 00:15.484 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 35 | 3 | 00:47.059 | 00:16.104 | 00:15.497 | 00:15.458 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 36 | 3 | 00:47.031 | 00:16.088 | 00:15.472 | 00:15.471 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 37 | 3 | 00:46.935 | 00:16.020 | 00:15.529 | 00:15.386 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 38 | 3 | 00:47.006 | 00:16.033 | 00:15.548 | 00:15.425 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 39 | 3 | 00:46.924 | 00:16.058 | 00:15.462 | 00:15.404 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 40 | 3 | 00:47.017 | 00:16.035 | 00:15.569 | 00:15.413 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 41 | 3 | 00:47.084 | 00:16.120 | 00:15.525 | 00:15.439 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 42 | 3 | 00:47.072 | 00:16.067 | 00:15.476 | 00:15.529 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 43 | 3 | 00:47.140 | 00:16.139 | 00:15.539 | 00:15.462 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 44 | 3 | 00:47.048 | 00:16.025 | 00:15.562 | 00:15.461 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 45 | 3 | 00:47.307 | 00:16.121 | 00:15.598 | 00:15.588 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 46 | 3 | 00:46.917 |
00:15.984
S
|
00:15.515 | 00:15.418 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |
| 47 | 3 | 00:47.015 | 00:16.033 | 00:15.543 | 00:15.439 | 0 | S | 36.0 | 25.0 | 3.0 | 38.0 |