Talladega Superspeedway, USA
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | SaleDQ | NASCAR Cup Series Chevrolet Camaro |
00:47.008 Tyre: S |
00:48.282 | 37 laps / 1 cuts | 20 - 27 |
| 2 | Charlie Staz | NASCAR Cup Series Ford Mustang |
00:47.080 Tyre: S |
02:07.429 | 9 laps / 0 cuts | 24 - 30 |
| 3 | Charlie4life | NASCAR Cup Series Toyota Camry |
00:48.311 Tyre: S |
00:48.311 | 2 laps / 0 cuts | 34 - 39 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:00.857 | 01:27.540 | 00:16.794 | 00:16.523 | 0 | S | 36.0 | 26.0 | 99.1 | 3.0 | 27.0 |
| 2 | 00:48.360 | 00:16.572 | 00:15.988 | 00:15.800 | 0 | S | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 3 | 00:48.330 | 00:16.433 | 00:16.016 | 00:15.881 | 1 | S | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 4 | 00:48.235 | 00:16.407 | 00:16.024 | 00:15.804 | 0 | S | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 5 | 00:48.268 | 00:16.422 | 00:15.975 | 00:15.871 | 0 | S | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 6 | 00:48.389 | 00:16.592 | 00:15.948 | 00:15.849 | 0 | S | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 7 | 00:48.323 | 00:16.500 | 00:15.930 | 00:15.893 | 0 | S | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 8 | 00:48.535 | 00:16.504 | 00:16.137 | 00:15.894 | 0 | S | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 9 | 00:49.595 | 00:16.566 | 00:16.411 | 00:16.618 | 0 | S | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 10 | 00:49.880 | 00:16.986 | 00:16.438 | 00:16.456 | 0 | S | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 11 | 00:50.416 | 00:17.121 | 00:16.677 | 00:16.618 | 0 | S | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 12 | 00:50.883 | 00:17.335 | 00:16.731 | 00:16.817 | 0 | S | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 13 | 00:51.147 | 00:17.324 | 00:16.777 | 00:17.046 | 0 | S | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 14 | 00:51.889 | 00:17.595 | 00:17.050 | 00:17.244 | 0 | S | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 15 | 00:48.975 | 00:17.142 | 00:15.988 | 00:15.845 | 0 | S | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 16 | 00:48.361 | 00:16.497 | 00:16.047 | 00:15.817 | 0 | S | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 17 | 00:48.385 | 00:16.538 | 00:15.994 | 00:15.853 | 0 | S | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 18 | 00:48.394 | 00:16.466 | 00:16.029 | 00:15.899 | 0 | S | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 19 | 00:48.686 | 00:16.755 | 00:16.020 | 00:15.911 | 0 | S | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 20 | 00:48.387 | 00:16.549 | 00:15.948 | 00:15.890 | 0 | S | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 21 | 15:01.741 | 14:30.291 | 00:15.948 | 00:15.502 | 0 | S | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 22 | 00:47.040 | 00:16.057 |
00:15.489
S
S
|
00:15.494 | 0 | S | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 23 | 00:47.299 | 00:16.146 | 00:15.641 | 00:15.512 | 0 | S | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 24 | 00:47.260 | 00:16.089 | 00:15.520 | 00:15.651 | 0 | S | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 25 | 00:47.391 | 00:16.340 | 00:15.616 |
00:15.435
S
S
|
0 | S | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 26 | 00:47.146 | 00:16.110 | 00:15.543 | 00:15.493 | 0 | S | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 27 | 00:47.661 | 00:16.097 | 00:15.705 | 00:15.859 | 0 | S | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 28 | 00:47.623 | 00:16.595 | 00:15.566 | 00:15.462 | 0 | S | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 29 | 00:47.067 | 00:16.093 | 00:15.521 | 00:15.453 | 0 | S | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 30 | 00:47.223 | 00:16.177 | 00:15.592 | 00:15.454 | 0 | S | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 31 | 00:47.056 | 00:16.065 | 00:15.529 | 00:15.462 | 0 | S | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 32 | 00:47.247 | 00:16.116 | 00:15.525 | 00:15.606 | 0 | S | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 33 | 00:47.182 | 00:16.181 | 00:15.517 | 00:15.484 | 0 | S | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 34 | 00:47.354 | 00:16.197 | 00:15.524 | 00:15.633 | 0 | S | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 35 | 00:47.842 | 00:16.324 | 00:15.781 | 00:15.737 | 0 | S | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 36 |
00:47.008
L
L
|
00:16.034
S
S
|
00:15.521 | 00:15.453 | 0 | S | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 37 | 00:47.112 | 00:16.125 | 00:15.547 | 00:15.440 | 0 | S | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:37.187 | 01:04.522 | 00:16.681 | 00:15.984 | 0 | S | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 2 | 08:47.367 | 08:15.646 | 00:16.070 | 00:15.651 | 0 | S | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 3 | 00:47.286 | 00:16.164 | 00:15.498 | 00:15.624 | 0 | S | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 4 | 00:47.268 | 00:16.209 | 00:15.534 | 00:15.525 | 0 | S | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 5 | 00:47.128 |
00:16.132
S
|
00:15.489
S
S
|
00:15.507 | 0 | S | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 6 |
00:47.080
L
|
00:16.134 |
00:15.489
S
S
|
00:15.457
S
|
0 | S | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 7 | 03:43.484 | 03:11.494 | 00:16.096 | 00:15.894 | 0 | S | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 8 | 00:48.449 | 00:16.580 | 00:16.012 | 00:15.857 | 0 | S | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 9 | 31:28.932 | 30:57.261 | 00:15.984 | 00:15.687 | 0 | S | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:52.518 | 02:20.009 | 00:16.479 | 00:16.030 | 0 | S | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 2 |
00:48.311
L
|
00:16.479
S
|
00:15.975
S
|
00:15.857
S
|
0 | S | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |