Talladega Superspeedway, USA
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Charlie Staz | NASCAR Cup Series Ford Mustang |
00:46.758 Tyre: S |
00:46.907 | 5 laps / 0 cuts | 24 - 5368 |
| 2 | SaleDQ | NASCAR Cup Series Chevrolet Camaro |
00:46.960 Tyre: S |
00:47.132 | 12 laps / 0 cuts | 20 - 7494 |
| 3 | Kris- | NASCAR Cup Series Ford Mustang |
00:48.127 Tyre: S |
00:48.177 | 6 laps / 0 cuts | 28 - 69 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:09.444 | 00:37.880 | 00:15.957 | 00:15.607 | 0 | S | 36.0 | 26.0 | 3.0 | 22.0 |
| 2 | 00:47.015 | 00:16.100 | 00:15.490 | 00:15.425 | 0 | S | 36.0 | 26.0 | 3.0 | 22.0 |
| 3 | 00:46.969 | 00:16.058 | 00:15.463 | 00:15.448 | 0 | S | 36.0 | 26.0 | 3.0 | 22.0 |
| 4 | 00:46.886 | 00:16.021 | 00:15.448 |
00:15.417
S
|
0 | S | 36.0 | 26.0 | 3.0 | 22.0 |
| 5 |
00:46.758
L
L
|
00:15.942
S
S
|
00:15.385
S
S
|
00:15.431 | 0 | S | 36.0 | 26.0 | 3.0 | 22.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:33.636 | 01:02.234 | 00:15.908 | 00:15.494 | 0 | S | 36.0 | 26.0 | 3.0 | 22.0 |
| 2 | 00:47.232 | 00:16.128 | 00:15.560 | 00:15.544 | 0 | S | 36.0 | 26.0 | 3.0 | 22.0 |
| 3 | 00:47.286 | 00:16.172 | 00:15.589 | 00:15.525 | 0 | S | 36.0 | 26.0 | 3.0 | 22.0 |
| 4 | 00:47.132 | 00:16.164 | 00:15.525 | 00:15.443 | 0 | S | 36.0 | 26.0 | 3.0 | 22.0 |
| 5 | 00:47.072 | 00:16.068 | 00:15.493 | 00:15.511 | 0 | S | 36.0 | 26.0 | 3.0 | 22.0 |
| 6 | 00:47.243 | 00:16.229 | 00:15.616 |
00:15.398
S
S
|
0 | S | 36.0 | 26.0 | 3.0 | 22.0 |
| 7 | 00:47.414 |
00:15.969
S
|
00:15.813 | 00:15.632 | 0 | S | 36.0 | 26.0 | 3.0 | 22.0 |
| 8 | 00:47.086 | 00:16.081 | 00:15.529 | 00:15.476 | 0 | S | 36.0 | 26.0 | 3.0 | 22.0 |
| 9 | 00:46.967 | 00:16.062 | 00:15.475 | 00:15.430 | 0 | S | 36.0 | 26.0 | 3.0 | 22.0 |
| 10 |
00:46.960
L
|
00:16.067 |
00:15.471
S
|
00:15.422 | 0 | S | 36.0 | 26.0 | 3.0 | 22.0 |
| 11 | 00:47.049 | 00:16.066 | 00:15.525 | 00:15.458 | 0 | S | 36.0 | 26.0 | 3.0 | 22.0 |
| 12 | 00:47.011 | 00:16.105 | 00:15.507 | 00:15.399 | 0 | S | 36.0 | 26.0 | 3.0 | 22.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 06:24.666 | 05:52.891 | 00:15.988 |
00:15.787
S
|
0 | S | 36.0 | 26.0 | 3.0 | 22.0 |
| 2 |
00:48.127
L
|
00:16.402 | 00:15.935 | 00:15.790 | 0 | S | 36.0 | 26.0 | 3.0 | 22.0 |
| 3 | 00:48.205 | 00:16.475 | 00:15.939 | 00:15.791 | 0 | S | 36.0 | 26.0 | 3.0 | 22.0 |
| 4 | 00:48.236 | 00:16.507 | 00:15.934 | 00:15.795 | 0 | S | 36.0 | 26.0 | 3.0 | 22.0 |
| 5 | 00:48.193 | 00:16.405 | 00:15.944 | 00:15.844 | 0 | S | 36.0 | 26.0 | 3.0 | 22.0 |
| 6 | 00:48.128 |
00:16.394
S
|
00:15.930
S
|
00:15.804 | 0 | S | 36.0 | 26.0 | 3.0 | 22.0 |