Nurburgring, GP
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | kiwi4534 | Volkswagen Golf Mk1 'Littlebird' RWD V6 | − | 00:19:08.153 | 9 laps / 1 cuts |
02:02.789 Tyre: MS-S5 |
02:06.716 | 0 | 35 - 42 |
| 2 | Charlie Danby | Volkswagen Golf Mk1 'Littlebird' RWD V6 | ▲ 1 | 00:19:35.879 | 9 laps / 0 cuts |
02:08.426 Tyre: MS-S5 |
02:09.944 | 0 | 32 - 192 |
| 3 | SaleDQ | Volkswagen Golf Mk1 'Littlebird' RWD V6 | ▲ 1 | 00:20:06.729 | 9 laps / 6 cuts |
02:08.589 Tyre: MS-S5 |
02:11.356 | 0 | 20 - 5026 |
| 4 | SSF10 | Volkswagen Golf Mk1 'Littlebird' RWD V6 | ▼ 2 | 00:02:14.742 | 1 laps / 0 cuts |
02:14.784 Tyre: MS-S5 |
00:00.000 | 1 | 63 - 1084 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:12.006 | 00:44.517 | 00:43.173 | 00:44.316 | 0 | MS-S5 | 36.0 | 26.0 | 3.0 | 40.0 |
| 2 | 1 | 02:06.134 | 00:38.002 | 00:42.746 | 00:45.386 | 0 | MS-S5 | 36.0 | 26.0 | 3.0 | 40.0 |
| 3 | 1 | 02:03.789 | 00:37.420 | 00:42.462 | 00:43.907 | 0 | MS-S5 | 36.0 | 26.0 | 3.0 | 40.0 |
| 4 | 1 | 02:03.957 | 00:37.484 | 00:42.381 | 00:44.092 | 0 | MS-S5 | 36.0 | 26.0 | 3.0 | 40.0 |
| 5 | 1 | 02:07.313 | 00:39.519 | 00:43.559 | 00:44.235 | 0 | MS-S5 | 36.0 | 26.0 | 3.0 | 40.0 |
| 6 | 1 | 02:03.995 |
00:37.195
S
S
|
00:42.057 | 00:44.743 | 0 | MS-S5 | 36.0 | 26.0 | 3.0 | 40.0 |
| 7 | 1 |
02:02.789
L
L
|
00:37.352 |
00:41.976
S
S
|
00:43.461
S
S
|
0 | MS-S5 | 36.0 | 26.0 | 3.0 | 40.0 |
| 8 | 1 | 02:19.039 | 00:40.215 | 00:48.177 | 00:50.647 | 0 | MS-S5 | 36.0 | 26.0 | 3.0 | 40.0 |
| 9 | 1 | 02:09.155 | 00:39.659 | 00:43.516 | 00:45.980 | 1 | MS-S5 | 36.0 | 26.0 | 3.0 | 40.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:16.351 | 00:45.491 | 00:44.699 | 00:46.161 | 0 | MS-S5 | 36.0 | 26.0 | 3.0 | 40.0 |
| 2 | 2 |
02:08.426
L
|
00:37.761
S
|
00:44.972 | 00:45.693 | 0 | MS-S5 | 36.0 | 26.0 | 3.0 | 40.0 |
| 3 | 2 | 02:09.278 | 00:38.968 | 00:44.649 | 00:45.661 | 0 | MS-S5 | 36.0 | 26.0 | 3.0 | 40.0 |
| 4 | 2 | 02:10.291 | 00:39.377 | 00:45.388 |
00:45.526
S
|
0 | MS-S5 | 36.0 | 26.0 | 3.0 | 40.0 |
| 5 | 2 | 02:10.649 | 00:38.953 | 00:45.887 | 00:45.809 | 0 | MS-S5 | 36.0 | 26.0 | 3.0 | 40.0 |
| 6 | 2 | 02:09.882 | 00:38.432 | 00:45.419 | 00:46.031 | 0 | MS-S5 | 36.0 | 26.0 | 3.0 | 40.0 |
| 7 | 2 | 02:12.160 | 00:39.122 | 00:46.845 | 00:46.193 | 0 | MS-S5 | 36.0 | 26.0 | 3.0 | 40.0 |
| 8 | 2 | 02:09.813 | 00:39.668 | 00:44.411 | 00:45.734 | 0 | MS-S5 | 36.0 | 26.0 | 3.0 | 40.0 |
| 9 | 2 | 02:09.060 | 00:38.753 |
00:44.307
S
|
00:46.000 | 0 | MS-S5 | 36.0 | 26.0 | 3.0 | 40.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:17.951 | 00:46.062 | 00:46.494 | 00:45.395 | 0 | MS-S5 | 36.0 | 26.0 | 3.0 | 40.0 |
| 2 | 3 | 02:11.015 | 00:40.205 | 00:44.838 | 00:45.972 | 0 | MS-S5 | 36.0 | 26.0 | 3.0 | 40.0 |
| 3 | 3 | 02:12.640 | 00:41.420 | 00:44.973 | 00:46.247 | 3 | MS-S5 | 36.0 | 26.0 | 3.0 | 40.0 |
| 4 | 3 |
02:08.589
L
|
00:39.700 |
00:44.082
S
|
00:44.807
S
|
0 | MS-S5 | 36.0 | 26.0 | 3.0 | 40.0 |
| 5 | 3 | 02:13.793 | 00:40.625 | 00:44.168 | 00:49.000 | 1 | MS-S5 | 36.0 | 26.0 | 3.0 | 40.0 |
| 6 | 3 | 02:13.391 |
00:39.251
S
|
00:44.892 | 00:49.248 | 0 | MS-S5 | 36.0 | 26.0 | 3.0 | 40.0 |
| 7 | 3 | 02:12.429 | 00:39.670 | 00:44.698 | 00:48.061 | 0 | MS-S5 | 36.0 | 26.0 | 3.0 | 40.0 |
| 8 | 3 | 02:15.409 | 00:40.401 | 00:45.760 | 00:49.248 | 1 | MS-S5 | 36.0 | 26.0 | 3.0 | 40.0 |
| 9 | 3 | 02:21.526 | 00:40.325 | 00:44.852 | 00:56.349 | 1 | MS-S5 | 36.0 | 26.0 | 3.0 | 40.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 |
02:14.784
L
|
00:44.397
S
|
00:43.753
S
|
00:46.634
S
|
0 | MS-S5 | 36.0 | 26.0 | 3.0 | 40.0 |