Long Beach, USA
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JARVIS | Formula RSS 4 | − | 00:17:20.423 | 12 laps / 0 cuts |
01:21.564 Tyre: S |
01:26.388 | 16 | 24 - 358 |
| 2 | Bl0ckXz | Formula RSS 4 | − | 00:17:21.597 | 12 laps / 0 cuts |
01:21.573 Tyre: S |
01:26.526 | 15 | 22 - 25 |
| 3 | Lucius Lowe | Formula RSS 4 | − | 00:17:32.297 | 12 laps / 0 cuts |
01:24.762 Tyre: S |
01:26.971 | 3 | 33 - 240 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:30.140 | 00:30.507 | 00:27.760 | 00:31.873 | 0 | S | 36.0 | 26.0 | 3.0 | 27.0 |
| 2 | 3 | 01:40.303 |
00:23.249
S
|
00:45.397 | 00:31.657 | 0 | S | 36.0 | 26.0 | 3.0 | 27.0 |
| 3 | 1 | 01:22.383 | 00:23.563 | 00:27.292 | 00:31.528 | 0 | S | 36.0 | 26.0 | 3.0 | 27.0 |
| 4 | 1 | 01:22.772 | 00:23.867 | 00:27.496 | 00:31.409 | 0 | S | 36.0 | 26.0 | 3.0 | 27.0 |
| 5 | 2 | 01:22.213 | 00:23.704 | 00:27.302 | 00:31.207 | 0 | S | 36.0 | 26.0 | 3.0 | 27.0 |
| 6 | 2 | 01:22.085 | 00:23.275 | 00:27.410 | 00:31.400 | 0 | S | 36.0 | 26.0 | 3.0 | 27.0 |
| 7 | 2 | 01:31.564 | 00:32.600 | 00:27.423 | 00:31.541 | 0 | S | 36.0 | 26.0 | 3.0 | 27.0 |
| 8 | 2 |
01:21.564
L
L
|
00:23.279 |
00:27.163
S
|
00:31.122
S
S
|
0 | S | 36.0 | 26.0 | 3.0 | 27.0 |
| 9 | 2 | 01:26.831 | 00:24.263 | 00:31.217 | 00:31.351 | 0 | S | 36.0 | 26.0 | 3.0 | 27.0 |
| 10 | 2 | 01:28.212 | 00:29.284 | 00:27.679 | 00:31.249 | 0 | S | 36.0 | 26.0 | 3.0 | 27.0 |
| 11 | 1 | 01:22.165 | 00:23.323 | 00:27.248 | 00:31.594 | 0 | S | 36.0 | 26.0 | 3.0 | 27.0 |
| 12 | 1 | 01:30.177 | 00:23.811 | 00:28.431 | 00:37.935 | 0 | S | 36.0 | 26.0 | 3.0 | 27.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:29.774 | 00:30.163 | 00:27.760 | 00:31.851 | 0 | S | 36.0 | 26.0 | 3.0 | 27.0 |
| 2 | 2 | 01:40.361 | 00:23.456 | 00:45.059 | 00:31.846 | 0 | S | 36.0 | 26.0 | 3.0 | 27.0 |
| 3 | 2 | 01:22.874 | 00:23.537 | 00:27.433 | 00:31.904 | 0 | S | 36.0 | 26.0 | 3.0 | 27.0 |
| 4 | 2 | 01:22.744 | 00:23.322 | 00:27.692 | 00:31.730 | 0 | S | 36.0 | 26.0 | 3.0 | 27.0 |
| 5 | 1 |
01:21.573
L
|
00:23.127
S
S
|
00:27.081
S
S
|
00:31.365 | 0 | S | 36.0 | 26.0 | 3.0 | 27.0 |
| 6 | 1 | 01:22.323 | 00:23.377 | 00:27.428 | 00:31.518 | 0 | S | 36.0 | 26.0 | 3.0 | 27.0 |
| 7 | 1 | 01:31.322 | 00:32.494 | 00:27.400 | 00:31.428 | 0 | S | 36.0 | 26.0 | 3.0 | 27.0 |
| 8 | 1 | 01:21.772 | 00:23.258 | 00:27.199 |
00:31.315
S
|
0 | S | 36.0 | 26.0 | 3.0 | 27.0 |
| 9 | 1 | 01:26.802 | 00:24.319 | 00:30.915 | 00:31.568 | 0 | S | 36.0 | 26.0 | 3.0 | 27.0 |
| 10 | 1 | 01:28.056 | 00:29.155 | 00:27.418 | 00:31.483 | 0 | S | 36.0 | 26.0 | 3.0 | 27.0 |
| 11 | 2 | 01:22.831 | 00:23.184 | 00:28.120 | 00:31.527 | 0 | S | 36.0 | 26.0 | 3.0 | 27.0 |
| 12 | 2 | 01:31.135 | 00:31.173 | 00:27.724 | 00:32.238 | 0 | S | 36.0 | 26.0 | 3.0 | 27.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:35.612 | 00:34.547 | 00:28.630 | 00:32.435 | 0 | S | 36.0 | 26.0 | 3.0 | 27.0 |
| 2 | 1 | 01:28.535 | 00:23.920 | 00:32.566 |
00:32.049
S
|
0 | S | 36.0 | 26.0 | 3.0 | 27.0 |
| 3 | 3 | 01:40.244 | 00:24.006 | 00:43.982 | 00:32.256 | 0 | S | 36.0 | 26.0 | 3.0 | 27.0 |
| 4 | 3 | 01:25.394 | 00:24.073 | 00:28.975 | 00:32.346 | 0 | S | 36.0 | 26.0 | 3.0 | 27.0 |
| 5 | 3 | 01:25.214 | 00:23.983 | 00:29.029 | 00:32.202 | 0 | S | 36.0 | 26.0 | 3.0 | 27.0 |
| 6 | 3 | 01:25.336 |
00:23.844
S
|
00:28.818 | 00:32.674 | 0 | S | 36.0 | 26.0 | 3.0 | 27.0 |
| 7 | 3 | 01:25.001 | 00:24.090 | 00:28.629 | 00:32.282 | 0 | S | 36.0 | 26.0 | 3.0 | 27.0 |
| 8 | 3 | 01:24.935 | 00:24.024 | 00:28.462 | 00:32.449 | 0 | S | 36.0 | 26.0 | 3.0 | 27.0 |
| 9 | 3 | 01:25.143 |
00:23.844
S
|
00:28.421
S
|
00:32.878 | 0 | S | 36.0 | 26.0 | 3.0 | 27.0 |
| 10 | 3 |
01:24.762
L
|
00:23.940 | 00:28.511 | 00:32.311 | 0 | S | 36.0 | 26.0 | 3.0 | 27.0 |
| 11 | 3 | 01:25.941 | 00:24.003 | 00:29.268 | 00:32.670 | 0 | S | 36.0 | 26.0 | 3.0 | 27.0 |
| 12 | 3 | 01:26.183 | 00:24.056 | 00:28.989 | 00:33.138 | 0 | S | 36.0 | 26.0 | 3.0 | 27.0 |