Nashville Superspeedway, USA
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | tano | VRC Formula North America 2018 (Short Oval Kit) |
00:25.035 Tyre: P1 |
00:25.105 | 11 laps / 1 cuts | 32 - 420 |
| 2 | nein | VRC Formula North America 2018 (Short Oval Kit) |
00:25.347 Tyre: P1 |
00:29.869 | 13 laps / 0 cuts | 21 - 33 |
| 3 | Junix | VRC Formula North America 2018 (Short Oval Kit) |
00:25.600 Tyre: P1 |
00:25.843 | 15 laps / 2 cuts | 23 - 31 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:34.043 | 01:16.962 | 00:08.432 | 00:08.649 | 0 | P1 | 35.0 | 25.0 | 3.0 | 38.0 |
| 2 | 00:25.126 | 00:08.723 | 00:07.839 | 00:08.564 | 0 | P1 | 35.0 | 25.0 | 3.0 | 38.0 |
| 3 | 00:25.147 | 00:08.726 | 00:07.848 | 00:08.573 | 0 | P1 | 35.0 | 25.0 | 3.0 | 38.0 |
| 4 | 00:25.219 | 00:08.731 | 00:07.826 | 00:08.662 | 0 | P1 | 35.0 | 25.0 | 3.0 | 38.0 |
| 5 | 01:07.623 | 00:50.675 | 00:08.317 | 00:08.631 | 0 | P1 | 35.0 | 25.0 | 3.0 | 38.0 |
| 6 | 00:25.074 | 00:08.707 | 00:07.816 | 00:08.551 | 0 | P1 | 35.0 | 25.0 | 3.0 | 38.0 |
| 7 | 01:24.262 | 01:06.608 | 00:08.938 | 00:08.716 | 1 | P1 | 35.0 | 25.0 | 3.0 | 38.0 |
| 8 | 03:19.108 | 03:01.216 | 00:09.148 | 00:08.744 | 0 | P1 | 35.0 | 25.0 | 3.0 | 38.0 |
| 9 | 00:25.084 | 00:08.726 |
00:07.803
S
S
|
00:08.555 | 0 | P1 | 35.0 | 25.0 | 3.0 | 38.0 |
| 10 |
00:25.035
L
L
|
00:08.686
S
S
|
00:07.803
S
S
|
00:08.546 | 0 | P1 | 35.0 | 25.0 | 3.0 | 38.0 |
| 11 | 00:25.055 | 00:08.703 | 00:07.816 |
00:08.536
S
S
|
0 | P1 | 35.0 | 25.0 | 3.0 | 38.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00:55.805 | 00:37.194 | 00:09.737 | 00:08.874 | 0 | P1 | 35.0 | 25.0 | 3.0 | 38.0 |
| 2 |
00:25.347
L
|
00:08.822
S
|
00:07.898 |
00:08.627
S
|
0 | P1 | 35.0 | 25.0 | 3.0 | 38.0 |
| 3 | 00:26.257 | 00:08.847 |
00:07.866
S
|
00:09.544 | 0 | P1 | 35.0 | 25.0 | 3.0 | 38.0 |
| 4 | 00:25.921 | 00:09.127 | 00:08.032 | 00:08.762 | 0 | P1 | 35.0 | 25.0 | 3.0 | 38.0 |
| 5 | 00:25.440 | 00:08.862 | 00:07.938 | 00:08.640 | 0 | P1 | 35.0 | 25.0 | 3.0 | 38.0 |
| 6 | 00:27.171 | 00:08.838 | 00:07.910 | 00:10.423 | 0 | P1 | 35.0 | 25.0 | 3.0 | 38.0 |
| 7 | 00:38.565 | 00:09.818 | 00:08.425 | 00:20.322 | 0 | P1 | 35.0 | 25.0 | 3.0 | 38.0 |
| 8 | 00:58.482 | 00:40.076 | 00:09.550 | 00:08.856 | 0 | P1 | 35.0 | 25.0 | 3.0 | 38.0 |
| 9 | 00:25.546 | 00:08.878 | 00:07.924 | 00:08.744 | 0 | P1 | 35.0 | 25.0 | 3.0 | 38.0 |
| 10 | 00:25.916 | 00:08.862 | 00:07.928 | 00:09.126 | 0 | P1 | 35.0 | 25.0 | 3.0 | 38.0 |
| 11 | 00:37.150 | 00:09.165 | 00:08.104 | 00:19.881 | 0 | P1 | 35.0 | 25.0 | 3.0 | 38.0 |
| 12 | 01:10.206 | 00:51.261 | 00:09.962 | 00:08.983 | 0 | P1 | 35.0 | 25.0 | 3.0 | 38.0 |
| 13 | 00:41.382 | 00:09.022 | 00:08.582 | 00:23.778 | 0 | P1 | 35.0 | 25.0 | 3.0 | 38.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00:44.587 | 00:26.857 | 00:08.446 | 00:09.284 | 0 | P1 | 35.0 | 25.0 | 3.0 | 38.0 |
| 2 | 00:25.683 | 00:09.010 | 00:07.906 | 00:08.767 | 0 | P1 | 35.0 | 25.0 | 3.0 | 38.0 |
| 3 | 00:25.811 | 00:09.031 | 00:07.906 | 00:08.874 | 0 | P1 | 35.0 | 25.0 | 3.0 | 38.0 |
| 4 | 00:25.815 | 00:09.021 | 00:08.005 | 00:08.789 | 0 | P1 | 35.0 | 25.0 | 3.0 | 38.0 |
| 5 |
00:25.600
L
|
00:08.887 | 00:07.947 | 00:08.766 | 0 | P1 | 35.0 | 25.0 | 3.0 | 38.0 |
| 6 | 00:25.692 | 00:09.010 | 00:07.934 |
00:08.748
S
|
0 | P1 | 35.0 | 25.0 | 3.0 | 38.0 |
| 7 | 00:25.757 | 00:08.928 | 00:07.982 | 00:08.847 | 0 | P1 | 35.0 | 25.0 | 3.0 | 38.0 |
| 8 | 00:25.684 | 00:08.962 | 00:07.947 | 00:08.775 | 0 | P1 | 35.0 | 25.0 | 3.0 | 38.0 |
| 9 | 01:17.887 | 01:00.400 | 00:08.721 | 00:08.766 | 0 | P1 | 35.0 | 25.0 | 3.0 | 38.0 |
| 10 | 00:25.638 | 00:08.970 |
00:07.883
S
|
00:08.785 | 0 | P1 | 35.0 | 25.0 | 3.0 | 38.0 |
| 11 | 00:27.292 | 00:09.233 | 00:08.591 | 00:09.468 | 0 | P1 | 35.0 | 25.0 | 3.0 | 38.0 |
| 12 | 00:25.795 | 00:09.095 | 00:07.920 | 00:08.780 | 0 | P1 | 35.0 | 25.0 | 3.0 | 38.0 |
| 13 | 00:25.746 | 00:08.978 | 00:07.939 | 00:08.829 | 0 | P1 | 35.0 | 25.0 | 3.0 | 38.0 |
| 14 | 00:25.604 |
00:08.878
S
|
00:07.938 | 00:08.788 | 0 | P1 | 35.0 | 25.0 | 3.0 | 38.0 |
| 15 | 00:29.095 | 00:08.917 | 00:07.938 | 00:12.240 | 2 | P1 | 35.0 | 25.0 | 3.0 | 38.0 |