Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Circuit Ricardo Tormo 2025

21 Apr 26 22:00 CEST

Circuit Ricardo Tormo 2025, Spain

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Formula RSS 4 2 00:18:00.442 11 laps / 0 cuts 01:35.316
Tyre: S
01:37.509 0 23 - 928
2 Formula RSS 4 00:18:28.457 11 laps / 0 cuts 01:38.503
Tyre: S
01:40.349 0 34 - 107
3 Formula RSS 4 2 00:19:19.745 11 laps / 0 cuts 01:41.188
Tyre: S
01:44.066 0 17 - 77

There were no collisions in this session.

There were no penalties in this session.

1st JARVIS in Formula RSS 4
Best: 01:35.316, Potential: 01:35.316
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:45.328 00:43.997 00:36.698 00:24.633 0 S 35.0 25.0 3.0 24.0
2 2 01:39.082 00:36.312 00:37.476 00:25.294 0 S 35.0 25.0 3.0 24.0
3 1 01:39.820 00:36.329 00:38.052 00:25.439 0 S 35.0 25.0 3.0 24.0
4 1 01:36.152 00:35.502 00:36.270 00:24.380 0 S 35.0 25.0 3.0 24.0
5 1 01:35.659 00:35.161 00:36.148 00:24.350 0 S 35.0 25.0 3.0 24.0
6 1 01:36.418 00:35.663 00:36.154 00:24.601 0 S 35.0 25.0 3.0 24.0
7 1 01:35.316
L
L
00:35.056
S
S
00:35.986
S
S
00:24.274
S
S
0 S 35.0 25.0 3.0 24.0
8 1 01:36.556 00:35.464 00:36.612 00:24.480 0 S 35.0 25.0 3.0 24.0
9 1 01:36.351 00:35.542 00:36.360 00:24.449 0 S 35.0 25.0 3.0 24.0
10 1 01:35.908 00:35.329 00:36.301 00:24.278 0 S 35.0 25.0 3.0 24.0
11 1 01:43.834 00:42.049 00:36.950 00:24.835 0 S 35.0 25.0 3.0 24.0
2nd Lucius Lowe in Formula RSS 4
Best: 01:38.503, Potential: 01:38.267
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:44.951 00:42.631 00:36.976 00:25.344 0 S 35.0 25.0 3.0 24.0
2 1 01:38.998 00:36.371 00:37.396 00:25.231
S
0 S 35.0 25.0 3.0 24.0
3 2 01:44.000 00:36.325 00:42.232 00:25.443 0 S 35.0 25.0 3.0 24.0
4 2 01:38.503
L
00:36.173 00:36.982 00:25.348 0 S 35.0 25.0 3.0 24.0
5 2 01:39.181 00:36.572 00:37.035 00:25.574 0 S 35.0 25.0 3.0 24.0
6 2 01:38.555 00:36.118
S
00:37.089 00:25.348 0 S 35.0 25.0 3.0 24.0
7 2 01:39.092 00:36.624 00:36.918
S
00:25.550 0 S 35.0 25.0 3.0 24.0
8 2 01:42.288 00:37.326 00:38.835 00:26.127 0 S 35.0 25.0 3.0 24.0
9 2 01:40.453 00:37.764 00:37.070 00:25.619 0 S 35.0 25.0 3.0 24.0
10 2 01:41.931 00:37.639 00:38.142 00:26.150 0 S 35.0 25.0 3.0 24.0
11 2 01:40.498 00:36.962 00:37.355 00:26.181 0 S 35.0 25.0 3.0 24.0
3rd nein in Formula RSS 4
Best: 01:41.188, Potential: 01:40.382
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:59.070 00:54.755 00:38.458 00:25.857 0 S 35.0 25.0 3.0 24.0
2 3 01:42.437 00:38.114 00:38.147 00:26.176 0 S 35.0 25.0 3.0 24.0
3 3 01:41.315 00:37.330 00:38.268 00:25.717 0 S 35.0 25.0 3.0 24.0
4 3 01:43.484 00:38.505 00:38.573 00:26.406 0 S 35.0 25.0 3.0 24.0
5 3 01:44.092 00:40.075 00:38.300 00:25.717 0 S 35.0 25.0 3.0 24.0
6 3 01:43.352 00:38.085 00:39.599 00:25.668 0 S 35.0 25.0 3.0 24.0
7 3 01:42.985 00:37.699 00:39.047 00:26.239 0 S 35.0 25.0 3.0 24.0
8 3 01:42.295 00:38.130 00:38.452 00:25.713 0 S 35.0 25.0 3.0 24.0
9 3 01:41.188
L
00:37.283
S
00:38.296 00:25.609
S
0 S 35.0 25.0 3.0 24.0
10 3 01:51.201 00:37.679 00:37.490
S
00:36.032 0 S 35.0 25.0 3.0 24.0
11 3 01:48.314 00:39.024 00:38.947 00:30.343 0 S 35.0 25.0 3.0 24.0