Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Circuit Ricardo Tormo 2025

21 Apr 26 21:02 CEST

Circuit Ricardo Tormo 2025, Spain

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Formula RSS 4 01:36.373
Tyre: S
01:44.559 17 laps / 9 cuts 23 - 27
2 Formula RSS 4 01:38.269
Tyre: S
01:39.303 33 laps / 20 cuts 34 - 40
3 Formula RSS 4 01:41.782
Tyre: S
01:43.784 19 laps / 45 cuts 20 - 24
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 41.2 X: -0.1 Y: -0.1 Z: 2.5 X: -448.9 Y: 153.8 Z: 54.8 20:39:35 (CEST) - lap 30 No Replay
Car Env Rel
Circuit Ricardo Tormo 2025 Circuit Ricardo Tormo 2025 collisions

There were no penalties in this session.

1st JARVIS in Formula RSS 4
Best: 01:36.373, Potential: 01:36.053
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:43.968 01:41.777 00:37.175 00:25.016 0 S 35.0 25.0 100.0 3.0 18.0
2 01:38.010
C
00:36.414 00:36.828 00:24.768 1 S 35.0 25.0 100.0 3.0 18.0
3 01:37.902 00:36.202 00:36.657 00:25.043 0 S 35.0 25.0 100.0 3.0 18.0
4 01:37.685 00:36.162 00:36.647 00:24.876 0 S 35.0 25.0 100.0 3.0 18.0
5 08:29.718 07:27.793 00:37.188 00:24.737 2 S 35.0 25.0 100.0 3.0 18.0
6 04:53.364 03:51.686 00:36.743 00:24.935 1 S 35.0 25.0 100.0 3.0 18.0
7 01:36.979 00:35.941 00:36.405 00:24.633 0 S 35.0 25.0 100.0 3.0 18.0
8 01:36.971
C
00:36.032 00:36.446 00:24.493 1 S 35.0 25.0 100.0 3.0 18.0
9 01:36.640
C
00:35.678 00:36.567 00:24.395 1 S 35.0 25.0 100.0 3.0 18.0
10 01:37.394 00:36.253 00:36.581 00:24.560 0 S 35.0 25.0 100.0 3.0 18.0
11 01:37.095 00:36.093 00:36.549 00:24.453 0 S 35.0 25.0 100.0 3.0 18.0
12 01:36.660 00:35.725
S
S
00:36.580 00:24.355 0 S 35.0 25.0 100.0 3.0 18.0
13 12:38.299 11:37.680 00:36.139 00:24.480 0 S 35.0 25.0 100.0 3.0 18.0
14 01:36.373
L
L
00:35.996 00:36.100
S
S
00:24.277 0 S 35.0 25.0 100.0 3.0 18.0
15 02:36.385 01:35.761 00:36.396 00:24.228
S
S
0 S 35.0 25.0 100.0 3.0 18.0
16 01:35.856
C
00:35.628 00:36.063 00:24.165 1 S 35.0 25.0 100.0 3.0 18.0
17 01:35.678
C
00:35.388 00:36.089 00:24.201 2 S 35.0 25.0 100.0 3.0 18.0
2nd Lucius Lowe in Formula RSS 4
Best: 01:38.269, Potential: 01:37.974
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:58.879 02:53.854 00:38.714 00:26.311 0 S 35.0 25.0 98.4 3.0 18.0
2 01:40.418 00:36.753 00:38.092 00:25.573 0 S 35.0 25.0 99.4 3.0 18.0
3 01:40.195 00:36.889 00:37.629 00:25.677 0 S 35.0 25.0 100.0 3.0 18.0
4 01:39.482 00:36.271 00:37.489 00:25.722 0 S 35.0 25.0 100.0 3.0 18.0
5 03:46.262 02:42.885 00:37.651 00:25.726 2 S 35.0 25.0 100.0 3.0 18.0
6 01:39.295 00:36.894 00:37.269 00:25.132
S
0 S 35.0 25.0 100.0 3.0 18.0
7 03:22.569 02:18.749 00:37.702 00:26.118 4 S 35.0 25.0 100.0 3.0 18.0
8 01:39.621 00:36.809 00:37.279 00:25.533 0 S 35.0 25.0 100.0 3.0 18.0
9 01:40.295 00:37.061 00:37.611 00:25.623 0 S 35.0 25.0 100.0 3.0 18.0
10 04:48.669 03:43.198 00:39.020 00:26.451 1 S 35.0 25.0 100.0 3.0 18.0
11 01:39.657 00:36.576 00:37.394 00:25.687 0 S 35.0 25.0 100.0 3.0 18.0
12 01:41.227 00:37.656 00:38.119 00:25.452 1 S 35.0 25.0 100.0 3.0 18.0
13 06:40.028 05:36.471 00:37.980 00:25.577 1 S 35.0 25.0 100.0 3.0 18.0
14 02:02.934 01:00.293 00:37.225 00:25.416 1 S 35.0 25.0 100.0 3.0 18.0
15 01:39.567 00:36.504 00:37.467 00:25.596 0 S 35.0 25.0 100.0 3.0 18.0
16 01:39.526 00:36.850 00:37.408 00:25.268 0 S 35.0 25.0 100.0 3.0 18.0
17 01:39.438 00:36.689 00:37.386 00:25.363 0 S 35.0 25.0 100.0 3.0 18.0
18 09:22.104 08:19.171 00:37.364 00:25.569 2 S 35.0 25.0 100.0 3.0 18.0
19 01:39.054 00:36.216 00:37.327 00:25.511 0 S 35.0 25.0 100.0 3.0 18.0
20 01:38.514 00:36.261 00:37.106 00:25.147 0 S 35.0 25.0 100.0 3.0 18.0
21 14:04.015 13:00.939 00:37.525 00:25.551 1 S 35.0 25.0 100.0 3.0 18.0
22 01:39.284 00:36.199 00:37.233 00:25.852 0 S 35.0 25.0 100.0 3.0 18.0
23 02:43.649 01:40.542 00:37.305 00:25.802 1 S 35.0 25.0 100.0 3.0 18.0
24 01:38.877 00:36.583 00:36.977 00:25.317 0 S 35.0 25.0 100.0 3.0 18.0
25 01:38.882 00:36.179 00:37.215 00:25.488 0 S 35.0 25.0 100.0 3.0 18.0
26 01:39.300
C
00:36.732 00:37.269 00:25.299 1 S 35.0 25.0 100.0 3.0 18.0
27 08:25.062 07:22.210 00:37.454 00:25.398 2 S 35.0 25.0 100.0 3.0 18.0
28 02:20.530 01:17.993 00:37.063 00:25.474 2 S 35.0 25.0 100.0 3.0 18.0
29 01:38.564 00:36.055
S
00:36.999 00:25.510 0 S 35.0 25.0 100.0 3.0 18.0
30 03:46.393 02:43.407 00:37.394 00:25.592 1 S 35.0 25.0 100.0 3.0 18.0
31 10:43.910 09:40.740 00:37.327 00:25.843 0 S 35.0 25.0 100.0 3.0 18.0
32 01:38.269
L
00:36.192 00:36.832 00:25.245 0 S 35.0 25.0 100.0 3.0 18.0
33 01:38.520 00:36.280 00:36.787
S
00:25.453 0 S 35.0 25.0 100.0 3.0 18.0
3rd nein in Formula RSS 4
Best: 01:41.782, Potential: 01:41.782
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 05:12.755 04:05.292 00:38.168 00:29.295 6 S 35.0 25.0 100.0 3.0 18.0
2 04:55.886 03:44.755 00:43.983 00:27.148 2 S 35.0 25.0 100.0 3.0 18.0
3 01:49.087 00:42.104 00:39.799 00:27.184 2 S 35.0 25.0 100.0 3.0 18.0
4 01:46.260 00:40.456 00:38.979 00:26.825 1 S 35.0 25.0 100.0 3.0 18.0
5 02:00.140 00:39.527 00:39.376 00:41.237 4 S 35.0 25.0 100.0 3.0 18.0
6 01:46.013 00:39.396 00:39.901 00:26.716 0 S 35.0 25.0 100.0 3.0 18.0
7 01:52.781 00:39.323 00:38.808 00:34.650 2 S 35.0 25.0 100.0 3.0 18.0
8 06:35.885 05:26.379 00:43.172 00:26.334 6 S 35.0 25.0 100.0 3.0 18.0
9 01:58.704 00:44.179 00:40.072 00:34.453 4 S 35.0 25.0 100.0 3.0 18.0
10 01:49.548 00:41.661 00:40.918 00:26.969 2 S 35.0 25.0 100.0 3.0 18.0
11 01:57.278 00:39.231 00:39.501 00:38.546 1 S 35.0 25.0 100.0 3.0 18.0
12 01:46.707 00:39.468 00:39.554 00:27.685 2 S 35.0 25.0 100.0 3.0 18.0
13 24:45.846 23:39.502 00:39.956 00:26.388 1 S 35.0 25.0 100.0 3.0 18.0
14 04:25.527 03:20.623 00:38.578 00:26.326 1 S 35.0 25.0 100.0 3.0 18.0
15 01:43.558 00:38.196 00:38.843 00:26.519 0 S 35.0 25.0 100.0 3.0 18.0
16 01:41.782
L
00:37.738
S
00:38.083
S
00:25.961
S
0 S 35.0 25.0 100.0 3.0 18.0
17 01:49.239 00:38.800 00:38.218 00:32.221 3 S 35.0 25.0 100.0 3.0 18.0
18 01:44.355 00:38.069 00:38.719 00:27.567 1 S 35.0 25.0 100.0 3.0 18.0
19 01:58.525 00:44.126 00:46.071 00:28.328 7 S 35.0 25.0 100.0 3.0 18.0