Indianapolis Motor Speedway Indy GP, USA
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | JARVIS | Mazda MX5 Cup |
01:44.609 Tyre: H |
01:51.492 | 31 laps / 2 cuts | 24 - 39 |
| 2 | Dutchmullet | Mazda MX5 Cup |
01:44.810 Tyre: H |
01:54.253 | 32 laps / 19 cuts | 16 - 18 |
| 3 | Sam Zero | Mazda MX5 Cup |
01:46.368 Tyre: H |
01:47.475 | 7 laps / 0 cuts | 31 - 34 |
| 4 | seekeR | Mazda MX5 Cup |
01:52.397 Tyre: H |
01:55.860 | 11 laps / 5 cuts | 195 - 227 |
| 5 | SaleDQ | Mazda MX5 Cup |
01:54.726 Tyre: H |
02:31.035 | 12 laps / 10 cuts | 24 - 33 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:11.044 | 01:55.412 | 00:29.336 | 00:46.296 | 2 | H | 36.0 | 26.0 | 99.9 | 3.0 | 27.0 |
| 2 | 01:57.375 | 00:41.829 | 00:26.918 | 00:48.628 | 0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 3 | 01:48.935 | 00:41.314 | 00:26.424 | 00:41.197 | 0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 4 | 03:44.791 | 02:37.309 | 00:25.911 | 00:41.571 | 0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 5 | 01:48.267 | 00:41.014 | 00:25.830 | 00:41.423 | 0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 6 | 01:46.713 | 00:40.274 | 00:25.772 | 00:40.667 | 0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 7 | 01:46.051 | 00:40.175 | 00:25.596 | 00:40.280 | 0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 8 | 01:46.421 | 00:40.168 | 00:25.758 | 00:40.495 | 0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 9 | 01:46.527 | 00:40.368 | 00:25.874 | 00:40.285 | 0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 10 | 01:45.776 | 00:40.063 | 00:25.663 | 00:40.050 | 0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 11 | 01:45.266 | 00:39.935 | 00:25.660 | 00:39.671 | 0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 12 | 03:14.456 | 02:08.199 | 00:26.950 | 00:39.307 | 0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 13 | 01:46.913 | 00:40.255 | 00:26.708 | 00:39.950 | 0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 14 | 01:45.491 | 00:40.354 | 00:25.659 | 00:39.478 | 0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 15 | 04:24.656 | 03:19.618 | 00:25.830 | 00:39.208 | 0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 16 | 01:45.284 | 00:40.161 | 00:25.713 | 00:39.410 | 0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 17 | 02:43.595 | 01:38.548 | 00:25.740 | 00:39.307 | 0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 18 | 01:45.127 | 00:40.291 | 00:25.636 | 00:39.200 | 0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 19 | 01:44.770 | 00:40.154 | 00:25.489 | 00:39.127 | 0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 20 | 01:45.026 | 00:40.109 | 00:25.749 | 00:39.168 | 0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 21 | 01:44.956 | 00:39.945 | 00:25.515 | 00:39.496 | 0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 22 | 01:45.854 | 00:39.966 | 00:26.550 | 00:39.338 | 0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 23 | 01:45.653 | 00:40.556 | 00:25.695 | 00:39.402 | 0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 24 |
01:44.609
L
L
|
00:40.125 |
00:25.307
S
|
00:39.177 | 0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 25 | 01:44.780 | 00:40.152 | 00:25.452 | 00:39.176 | 0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 26 | 02:26.625 | 01:20.619 | 00:25.627 | 00:40.379 | 0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 27 | 01:46.074 | 00:40.981 | 00:25.682 | 00:39.411 | 0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 28 | 01:45.358 | 00:40.342 | 00:25.664 | 00:39.352 | 0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 29 | 01:45.180 | 00:40.258 | 00:25.456 | 00:39.466 | 0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 30 | 02:28.985 | 01:24.712 | 00:25.312 |
00:38.961
S
S
|
0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 31 | 01:44.690 |
00:39.877
S
|
00:25.393 | 00:39.420 | 0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:34.902 | 03:26.200 | 00:25.321 | 00:43.381 | 1 | H | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 2 | 01:44.904 | 00:39.744 | 00:25.479 | 00:39.681 | 0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 3 | 01:46.325 | 00:40.927 | 00:25.614 | 00:39.784 | 0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 4 | 01:45.613 | 00:40.296 | 00:25.321 | 00:39.996 | 0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 5 |
01:49.796
C
|
00:44.506 | 00:25.880 | 00:39.410 | 1 | H | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 6 | 01:47.359 | 00:40.827 | 00:25.771 | 00:40.761 | 0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 7 | 01:45.891 | 00:39.736 | 00:25.722 | 00:40.433 | 0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 8 | 06:48.869 | 05:38.562 | 00:26.000 | 00:44.307 | 2 | H | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 9 |
01:49.334
C
|
00:39.935 | 00:26.028 | 00:43.371 | 1 | H | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 10 | 01:46.180 | 00:40.440 | 00:26.207 | 00:39.533 | 0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 11 | 01:48.312 | 00:40.479 | 00:25.379 | 00:42.454 | 0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 12 | 01:46.325 | 00:40.455 | 00:25.821 | 00:40.049 | 0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 13 | 01:47.336 | 00:40.286 | 00:26.942 | 00:40.108 | 0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 14 | 01:45.388 | 00:39.877 | 00:25.475 | 00:40.036 | 0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 15 | 25:41.359 | 24:32.630 | 00:25.651 | 00:43.078 | 2 | H | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 16 | 01:48.595 | 00:42.882 | 00:25.595 | 00:40.118 | 0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 17 | 01:59.521 | 00:51.548 | 00:27.320 | 00:40.653 | 1 | H | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 18 | 01:45.611 | 00:40.258 | 00:25.421 | 00:39.932 | 0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 19 |
01:50.442
C
|
00:40.124 | 00:29.084 | 00:41.234 | 1 | H | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 20 | 01:45.597 | 00:40.554 | 00:25.375 | 00:39.668 | 0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 21 | 02:55.617 | 01:47.343 | 00:28.183 | 00:40.091 | 1 | H | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 22 |
01:50.573
C
|
00:40.068 | 00:29.866 | 00:40.639 | 1 | H | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 23 |
01:51.585
C
|
00:39.917 | 00:25.750 | 00:45.918 | 1 | H | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 24 | 01:45.313 | 00:39.978 | 00:25.434 | 00:39.901 | 0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 25 | 01:44.829 | 00:39.974 | 00:25.371 |
00:39.484
S
|
0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 26 | 01:45.417 | 00:40.067 |
00:25.254
S
S
|
00:40.096 | 0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 27 | 02:12.830 | 00:39.991 | 00:26.284 | 01:06.555 | 5 | H | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 28 | 04:28.810 | 03:23.276 | 00:25.655 | 00:39.879 | 0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 29 |
01:44.810
L
|
00:39.678
S
S
|
00:25.465 | 00:39.667 | 0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 30 | 01:56.674 | 00:51.068 | 00:26.078 | 00:39.528 | 2 | H | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 31 | 01:46.493 | 00:39.826 | 00:25.326 | 00:41.341 | 0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 32 | 01:45.959 | 00:40.381 | 00:25.537 | 00:40.041 | 0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 06:11.697 | 05:03.917 | 00:27.028 | 00:40.752 | 0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 2 | 01:47.342 | 00:41.039 | 00:26.433 | 00:39.870 | 0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 3 | 01:47.427 | 00:40.619 | 00:27.055 |
00:39.753
S
|
0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 4 | 01:47.824 | 00:40.562 | 00:26.033 | 00:41.229 | 0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 5 |
01:46.368
L
|
00:40.388
S
|
00:25.934 | 00:40.046 | 0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 6 | 01:47.153 | 00:40.432 |
00:25.772
S
|
00:40.949 | 0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 7 | 01:48.740 | 00:41.465 | 00:26.091 | 00:41.184 | 0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 09:09.375 | 07:00.094 | 00:29.961 | 01:39.320 | 1 | H | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 2 | 02:13.190 | 00:45.540 | 00:34.074 | 00:53.576 | 1 | H | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 3 | 01:59.127 | 00:47.100 | 00:28.817 | 00:43.210 | 0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 4 | 06:31.373 | 05:13.159 | 00:29.858 | 00:48.356 | 2 | H | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 5 | 02:02.326 | 00:43.976 | 00:35.771 | 00:42.579 | 1 | H | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 6 | 01:56.466 | 00:42.683 | 00:28.170 | 00:45.613 | 0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 7 | 01:54.025 | 00:43.919 | 00:27.842 | 00:42.264 | 0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 8 | 01:53.464 | 00:44.456 | 00:27.649 |
00:41.359
S
|
0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 9 | 01:56.749 | 00:46.801 |
00:27.238
S
|
00:42.710 | 0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 10 |
01:52.397
L
|
00:43.106 | 00:27.604 | 00:41.687 | 0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 11 | 01:58.794 |
00:42.149
S
|
00:27.577 | 00:49.068 | 0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:53.220 | 04:39.595 | 00:28.022 | 00:45.603 | 1 | H | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 2 | 01:55.928 | 00:43.874 | 00:27.945 | 00:44.109 | 0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 3 |
01:54.726
L
|
00:44.210 | 00:28.090 | 00:42.426 | 0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 4 | 04:32.533 | 03:22.832 | 00:27.793 |
00:41.908
S
|
0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 5 | 01:55.521 |
00:42.413
S
|
00:27.631
S
|
00:45.477 | 0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 6 | 01:55.731 | 00:44.262 | 00:27.656 | 00:43.813 | 0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 7 |
02:17.146
C
|
00:52.974 | 00:32.368 | 00:51.804 | 4 | H | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 8 | 08:16.949 | 06:59.252 | 00:27.693 | 00:50.004 | 3 | H | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 9 |
02:12.608
C
|
00:56.261 | 00:29.503 | 00:46.844 | 1 | H | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 10 | 03:18.381 | 02:05.899 | 00:27.779 | 00:44.703 | 0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 11 | 02:04.425 | 00:44.811 | 00:28.426 | 00:51.188 | 0 | H | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |
| 12 |
02:19.094
C
|
00:44.838 | 00:28.970 | 01:05.286 | 1 | H | 36.0 | 26.0 | 100.0 | 3.0 | 27.0 |