Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Gateway Motorsports Park - Oval

19 Apr 26 22:01 CEST

Gateway Motorsports Park - Oval, USA

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 VRC Formula North America 2018 (Short Oval Kit) 1 00:30:50.956 56 laps / 0 cuts 00:27.401
Tyre: P2
00:28.981 14 (+3 after session) 21 - 40
2 VRC Formula North America 2018 (Short Oval Kit) 1 00:30:06.020 49 laps / 0 cuts 00:27.046
Tyre: P2
00:29.488 34 21 - 56
3 VRC Formula North America 2018 (Short Oval Kit) 00:32:03.797 42 laps / 0 cuts 00:27.087
Tyre: P2
00:32.398 30 36 - 139
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 17.7 X: -1.0 Y: 0.1 Z: -0.5 X: -175.1 Y: 1.2 Z: -153.6 21:28:48 (CEST) - lap 1 Replay
2 Collision with car 11.5 X: 1.0 Y: 0.2 Z: 1.3 X: -174.6 Y: 1.3 Z: -152.2 21:28:50 (CEST) - lap 1 Replay
3 Collision with environment 172.5 X: -0.7 Y: -0.2 Z: 2.6 X: -168.5 Y: 0.8 Z: -96.3 21:28:50 (CEST) - lap 1 No Replay
4 Collision with environment 19.1 X: 0.9 Y: -0.1 Z: 2.6 X: -133.7 Y: 0.8 Z: -86.8 21:28:55 (CEST) - lap 1 No Replay
5 Collision with environment 58.7 X: -0.9 Y: -0.1 Z: 2.5 X: -133.2 Y: 0.2 Z: -37.2 21:29:00 (CEST) - lap 1 No Replay
6 Collision with car 41.8 X: 0.8 Y: -0.1 Z: 2.6 X: 4.5 Y: 1.5 Z: 405.2 21:30:20 (CEST) - lap 4 Replay
7 Collision with environment 218.8 X: -0.8 Y: -0.2 Z: 2.5 X: 56.2 Y: 4.2 Z: 441.3 21:30:20 (CEST) - lap 4 No Replay
8 Collision with car 18.9 X: -1.0 Y: -0.1 Z: -1.4 X: 4.7 Y: 1.5 Z: 405.5 21:30:23 (CEST) - lap 5 Replay
9 Collision with environment 62.1 X: -1.0 Y: 0.2 Z: -1.9 X: 67.3 Y: 4.5 Z: 442.1 21:30:23 (CEST) - lap 5 No Replay
10 Collision with car 92.3 X: 0.5 Y: -0.2 Z: -1.6 X: 152.3 Y: 1.8 Z: 400.6 21:30:30 (CEST) - lap 4 Replay
11 Collision with environment 81.5 X: 1.0 Y: -0.2 Z: -1.9 X: 181.2 Y: 4.4 Z: 384.4 21:30:30 (CEST) - lap 4 No Replay
12 Collision with car 85.8 X: 0.9 Y: 0.1 Z: 1.7 X: 151.5 Y: 1.7 Z: 401.0 21:30:32 (CEST) - lap 5 Replay
13 Collision with environment 40.1 X: -0.5 Y: 0.7 Z: -2.4 X: 193.8 Y: 4.8 Z: 358.6 21:30:32 (CEST) - lap 5 No Replay
14 Collision with environment 192.0 X: -1.0 Y: 0.1 Z: 0.7 X: 62.5 Y: 4.4 Z: 442.0 21:31:23 (CEST) - lap 7 No Replay
15 Collision with environment 290.6 X: -1.0 Y: -0.2 Z: 0.7 X: -141.2 Y: 0.8 Z: 3.8 21:32:22 (CEST) - lap 8 No Replay
16 Collision with environment 245.8 X: -1.0 Y: -0.2 Z: 0.7 X: 196.0 Y: 2.1 Z: 274.6 21:34:17 (CEST) - lap 9 No Replay
17 Collision with environment 70.6 X: -0.8 Y: -0.1 Z: 2.6 X: 142.6 Y: 0.4 Z: 154.5 21:34:32 (CEST) - lap 9 No Replay
18 Collision with environment 12.9 X: 0.5 Y: 0.7 Z: -2.1 X: 162.5 Y: 1.2 Z: 50.7 21:34:37 (CEST) - lap 9 No Replay
19 Collision with car 14.7 X: 0.5 Y: -0.1 Z: 2.6 X: 123.6 Y: 2.7 Z: 425.0 21:35:00 (CEST) - lap 10 Replay
20 Collision with environment 169.6 X: -0.8 Y: -0.2 Z: 2.5 X: 176.6 Y: 4.0 Z: 391.4 21:35:00 (CEST) - lap 10 No Replay
21 Collision with car 15.3 X: -0.9 Y: -0.1 Z: -1.9 X: 122.7 Y: 2.7 Z: 425.4 21:35:03 (CEST) - lap 14 Replay
22 Collision with environment 95.0 X: 0.5 Y: 0.6 Z: -2.4 X: 179.5 Y: 4.8 Z: 386.9 21:35:03 (CEST) - lap 14 No Replay
23 Collision with environment 37.1 X: -0.9 Y: -0.1 Z: 2.6 X: 157.3 Y: 0.4 Z: 271.2 21:35:33 (CEST) - lap 14 No Replay
24 Collision with environment 167.6 X: -1.0 Y: -0.1 Z: 1.7 X: -202.7 Y: 2.5 Z: -222.1 21:37:00 (CEST) - lap 11 No Replay
25 Collision with environment 224.2 X: -0.8 Y: -0.1 Z: 2.6 X: 199.1 Y: 2.9 Z: 295.1 21:37:27 (CEST) - lap 15 No Replay
26 Collision with environment 55.0 X: -0.6 Y: -0.1 Z: 2.6 X: 176.5 Y: 1.4 Z: 146.8 21:37:32 (CEST) - lap 15 No Replay
27 Collision with car 7.3 X: -1.0 Y: 0.1 Z: 1.3 X: 84.1 Y: 2.5 Z: 432.9 21:38:25 (CEST) - lap 14 Replay
28 Collision with car 29.7 X: 1.0 Y: 0.1 Z: 0.2 X: 83.3 Y: 2.6 Z: 433.0 21:38:27 (CEST) - lap 17 Replay
29 Collision with car 41.8 X: 1.0 Y: -0.1 Z: -1.9 X: -112.5 Y: 0.8 Z: 98.1 21:38:50 (CEST) - lap 15 Replay
30 Collision with environment 156.4 X: -0.9 Y: -0.2 Z: 2.6 X: 172.8 Y: 3.9 Z: 396.2 21:39:50 (CEST) - lap 17 No Replay
31 Collision with environment 32.6 X: -0.7 Y: -0.1 Z: 2.6 X: 149.2 Y: 0.3 Z: 316.2 21:39:55 (CEST) - lap 17 No Replay
32 Collision with environment 18.5 X: -1.0 Y: 0.1 Z: 0.7 X: 198.5 Y: 2.8 Z: 291.1 21:40:22 (CEST) - lap 21 No Replay
33 Collision with environment 5.5 X: -1.0 Y: -0.2 Z: -1.6 X: 198.5 Y: 2.6 Z: 291.0 21:40:52 (CEST) - lap 22 No Replay
34 Collision with environment 181.3 X: -1.0 Y: 0.2 Z: 1.8 X: 101.9 Y: 4.4 Z: 439.5 21:41:17 (CEST) - lap 23 No Replay
35 Collision with environment 145.4 X: 0.9 Y: -0.2 Z: 2.5 X: 147.2 Y: 0.3 Z: 197.1 21:41:27 (CEST) - lap 23 No Replay
36 Collision with environment 281.2 X: -0.9 Y: -0.1 Z: 2.6 X: -67.1 Y: 1.3 Z: 276.2 21:42:57 (CEST) - lap 25 No Replay
37 Collision with car 18.7 X: 0.5 Y: -0.1 Z: -1.9 X: -54.0 Y: 1.3 Z: -414.3 21:42:58 (CEST) - lap 28 Replay
38 Collision with car 21.3 X: 0.9 Y: -0.1 Z: 2.5 X: -65.6 Y: 1.2 Z: -412.5 21:43:00 (CEST) - lap 21 Replay
39 Collision with environment 107.2 X: -0.9 Y: -0.1 Z: 2.6 X: -148.2 Y: 3.4 Z: -391.2 21:43:00 (CEST) - lap 21 No Replay
40 Collision with environment 285.4 X: -1.0 Y: -0.2 Z: 1.6 X: -129.8 Y: 0.9 Z: 46.1 21:43:27 (CEST) - lap 25 No Replay
41 Collision with environment 22.0 X: 0.5 Y: 0.7 Z: -2.4 X: -123.8 Y: 1.7 Z: 68.0 21:43:32 (CEST) - lap 26 No Replay
42 Collision with environment 192.4 X: -0.8 Y: -0.2 Z: 2.5 X: 30.0 Y: 4.1 Z: 434.7 21:44:12 (CEST) - lap 27 No Replay
43 Collision with environment 15.0 X: -1.0 Y: -0.2 Z: 0.7 X: -142.3 Y: 0.8 Z: -0.4 21:45:30 (CEST) - lap 24 No Replay
44 Collision with car 11.9 X: 1.0 Y: -0.2 Z: -1.9 X: 16.2 Y: 1.6 Z: -402.4 21:45:53 (CEST) - lap 34 Replay
45 Collision with car 2.6 X: -0.8 Y: -0.1 Z: 2.6 X: 9.1 Y: 1.6 Z: -405.7 21:45:55 (CEST) - lap 24 No Replay
46 Collision with environment 197.1 X: -1.0 Y: -0.2 Z: 1.6 X: -152.1 Y: 0.8 Z: -36.2 21:46:00 (CEST) - lap 24 No Replay
47 Collision with environment 8.5 X: 1.0 Y: 0.2 Z: -1.9 X: -52.1 Y: 0.6 Z: 260.0 21:46:10 (CEST) - lap 24 No Replay
48 Collision with environment 0.2 X: 1.0 Y: -0.2 Z: -1.9 X: -51.9 Y: 0.2 Z: 260.6 21:46:15 (CEST) - lap 24 No Replay
49 Collision with environment 3.6 X: -0.9 Y: -0.1 Z: 2.6 X: -42.2 Y: 0.1 Z: 248.8 21:46:25 (CEST) - lap 24 No Replay
50 Collision with environment 0.4 X: -0.9 Y: -0.1 Z: 2.6 X: -42.2 Y: 0.1 Z: 248.8 21:46:30 (CEST) - lap 24 No Replay
51 Collision with environment 9.7 X: -0.5 Y: 0.6 Z: -2.4 X: -53.7 Y: 1.1 Z: 253.9 21:46:35 (CEST) - lap 24 No Replay
52 Collision with environment 149.6 X: -1.0 Y: 0.2 Z: -1.2 X: 181.2 Y: 4.3 Z: 384.4 21:48:17 (CEST) - lap 35 No Replay
53 Collision with environment 230.6 X: -1.0 Y: 0.2 Z: 1.8 X: 52.4 Y: 4.5 Z: 440.7 21:49:47 (CEST) - lap 38 No Replay
54 Collision with environment 130.2 X: 0.8 Y: -0.1 Z: 2.5 X: 146.8 Y: 0.3 Z: 193.0 21:50:02 (CEST) - lap 38 No Replay
55 Collision with environment 57.9 X: -1.0 Y: -0.2 Z: 0.7 X: 150.2 Y: 1.4 Z: -30.4 21:51:03 (CEST) - lap 45 No Replay
56 Collision with environment 12.3 X: -1.0 Y: -0.2 Z: 1.6 X: 177.4 Y: 1.3 Z: 152.9 21:51:43 (CEST) - lap 45 No Replay
57 Collision with environment 173.7 X: -1.0 Y: 0.2 Z: 1.8 X: 191.0 Y: 4.3 Z: 366.0 21:52:20 (CEST) - lap 35 No Replay
58 Collision with environment 127.3 X: -1.0 Y: 0.1 Z: 0.7 X: 197.2 Y: 4.1 Z: 347.2 21:52:22 (CEST) - lap 42 No Replay
59 Collision with environment 31.3 X: 0.9 Y: 0.2 Z: -2.1 X: 177.0 Y: 1.8 Z: 150.2 21:52:27 (CEST) - lap 42 No Replay
60 Collision with environment 1.2 X: 0.9 Y: 0.2 Z: -2.2 X: 176.1 Y: 1.8 Z: 144.6 21:52:32 (CEST) - lap 42 No Replay
61 Collision with environment 60.1 X: 0.9 Y: 0.2 Z: -2.2 X: 155.8 Y: 1.8 Z: 5.5 21:52:42 (CEST) - lap 42 No Replay
62 Collision with environment 0.5 X: 1.0 Y: 0.2 Z: 1.8 X: 151.0 Y: 1.8 Z: -25.8 21:52:47 (CEST) - lap 42 No Replay
63 Collision with car 8.2 X: -1.0 Y: -0.2 Z: -1.4 X: 69.2 Y: 3.3 Z: 438.3 21:53:30 (CEST) - lap 36 Replay
64 Collision with environment 237.7 X: -0.9 Y: -0.1 Z: 2.6 X: 93.4 Y: 4.2 Z: 441.1 21:53:30 (CEST) - lap 36 No Replay
65 Collision with car 23.1 X: 0.9 Y: -0.1 Z: 2.6 X: 68.9 Y: 3.3 Z: 438.2 21:53:33 (CEST) - lap 49 Replay
66 Collision with environment 213.1 X: -0.8 Y: -0.2 Z: 2.5 X: 81.0 Y: 4.0 Z: 442.1 21:53:33 (CEST) - lap 49 No Replay
67 Collision with environment 206.7 X: -1.0 Y: -0.2 Z: 0.7 X: -115.0 Y: 0.8 Z: 100.3 21:54:07 (CEST) - lap 45 No Replay
68 Collision with environment 259.2 X: -1.0 Y: 0.2 Z: 1.8 X: -110.1 Y: 1.2 Z: 118.2 21:55:10 (CEST) - lap 39 No Replay
69 Collision with environment 186.1 X: -1.0 Y: 0.2 Z: 1.8 X: 167.5 Y: 4.3 Z: 402.3 21:56:42 (CEST) - lap 49 No Replay
70 Collision with environment 137.7 X: 0.1 Y: 0.1 Z: 1.8 X: 113.8 Y: 4.0 Z: 436.3 21:56:43 (CEST) - lap 54 No Replay
71 Collision with environment 136.8 X: -0.7 Y: -0.2 Z: 2.6 X: -35.3 Y: 3.9 Z: -430.5 21:57:30 (CEST) - lap 41 No Replay
72 Collision with environment 80.8 X: -1.0 Y: 0.1 Z: -1.2 X: 199.1 Y: 3.1 Z: 295.1 21:57:47 (CEST) - lap 49 No Replay
73 Collision with environment 100.9 X: -0.9 Y: 0.2 Z: -2.0 X: 143.9 Y: 0.7 Z: 164.4 21:57:52 (CEST) - lap 49 No Replay
74 Collision with car 18.2 X: -0.5 Y: -0.0 Z: -2.2 X: 110.8 Y: 1.3 Z: -228.5 21:58:47 (CEST) - lap 49 Replay
75 Collision with car after session end 15.4 X: 0.9 Y: -0.2 Z: 2.6 X: 108.2 Y: 1.2 Z: -235.7 21:58:48 (CEST) - lap 56 Replay
76 Collision with car 5.3 X: -0.3 Y: -0.0 Z: -2.2 X: 58.8 Y: 1.3 Z: -367.5 21:58:57 (CEST) - lap 49 Replay
77 Collision with car 7.9 X: -0.5 Y: -0.0 Z: -2.2 X: -106.9 Y: 0.2 Z: -369.1 21:59:07 (CEST) - lap 49 Replay
78 Collision with car after session end 8.0 X: 0.3 Y: -0.1 Z: 2.6 X: -107.0 Y: 0.2 Z: -369.0 21:59:08 (CEST) - lap 56 Replay
79 Collision with car 4.0 X: -0.3 Y: -0.0 Z: -2.2 X: -157.9 Y: 0.1 Z: -313.4 21:59:12 (CEST) - lap 49 No Replay
80 Collision with car after session end 4.2 X: -0.6 Y: -0.1 Z: 2.6 X: -158.1 Y: 0.1 Z: -313.3 21:59:13 (CEST) - lap 56 No Replay
81 Collision with car 0.4 X: 0.1 Y: -0.1 Z: -2.1 X: -173.1 Y: 0.1 Z: -270.5 21:59:17 (CEST) - lap 49 No Replay
Car Env Rel
Gateway Motorsports Park - Oval Gateway Motorsports Park - Oval collisions

There were no penalties in this session.

1st nein in VRC Formula North America 2018 (Short Oval Kit)
Best: 00:27.401, Potential: 00:27.030
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:19.972 00:30.495 00:23.391 00:16.271 00:09.815 0 P2 36.0 25.0 3.0 33.0
2 1 00:28.284 00:08.691 00:07.353 00:05.044 00:07.196 0 P2 36.0 25.0 3.0 33.0
3 1 00:27.724 00:08.397 00:07.335 00:04.900 00:07.092 0 P2 36.0 25.0 3.0 33.0
4 1 00:27.816 00:08.659 00:07.060 00:05.157 00:06.940
S
0 P2 36.0 25.0 3.0 33.0
5 1 00:31.193 00:09.346 00:08.793 00:05.683 00:07.371 0 P2 36.0 25.0 3.0 33.0
6 1 00:28.569 00:09.003 00:07.200 00:05.143 00:07.223 0 P2 36.0 25.0 3.0 33.0
7 2 00:43.613 00:23.377 00:07.619 00:05.372 00:07.245 0 P2 36.0 25.0 3.0 33.0
8 1 00:27.862 00:08.768 00:07.048 00:04.945 00:07.101 0 P2 36.0 25.0 3.0 33.0
9 1 00:29.813 00:08.943 00:07.641 00:05.408 00:07.821 0 P2 36.0 25.0 3.0 33.0
10 1 00:30.742 00:09.241 00:08.159 00:05.764 00:07.578 0 P2 36.0 25.0 3.0 33.0
11 1 00:29.426 00:09.068 00:07.606 00:05.319 00:07.433 0 P2 36.0 25.0 3.0 33.0
12 1 00:27.740 00:08.404 00:07.110 00:04.973 00:07.253 0 P2 36.0 25.0 3.0 33.0
13 1 00:28.866 00:08.705 00:07.272 00:05.441 00:07.448 0 P2 36.0 25.0 3.0 33.0
14 1 01:37.222 01:17.732 00:07.236 00:04.910 00:07.344 0 P2 36.0 25.0 3.0 33.0
15 1 00:30.164 00:09.154 00:07.484 00:05.355 00:08.171 0 P2 36.0 25.0 3.0 33.0
16 1 00:28.316 00:08.607 00:07.073 00:05.279 00:07.357 0 P2 36.0 25.0 3.0 33.0
17 1 00:27.763 00:08.440 00:07.083 00:05.000 00:07.240 0 P2 36.0 25.0 3.0 33.0
18 1 00:27.730 00:08.420 00:06.962 00:04.999 00:07.349 0 P2 36.0 25.0 3.0 33.0
19 1 00:27.960 00:08.308
S
00:07.353 00:04.986 00:07.313 0 P2 36.0 25.0 3.0 33.0
20 1 00:27.962 00:08.365 00:07.268 00:04.940 00:07.389 0 P2 36.0 25.0 3.0 33.0
21 1 00:27.790 00:08.310 00:07.172 00:05.000 00:07.308 0 P2 36.0 25.0 3.0 33.0
22 1 00:28.432 00:08.448 00:07.334 00:05.221 00:07.429 0 P2 36.0 25.0 3.0 33.0
23 1 00:28.054 00:08.600 00:07.115 00:05.008 00:07.331 0 P2 36.0 25.0 3.0 33.0
24 1 00:27.401
L
00:08.385 00:07.015 00:04.937 00:07.064 0 P2 36.0 25.0 3.0 33.0
25 1 00:28.272 00:08.431 00:07.123 00:05.275 00:07.443 0 P2 36.0 25.0 3.0 33.0
26 1 00:28.205 00:08.550 00:07.136 00:05.063 00:07.456 0 P2 36.0 25.0 3.0 33.0
27 1 00:28.605 00:08.386 00:07.276 00:05.761 00:07.182 0 P2 36.0 25.0 3.0 33.0
28 1 00:30.438 00:08.469 00:07.456 00:05.116 00:09.397 0 P2 36.0 25.0 3.0 33.0
29 1 00:29.128 00:08.824 00:07.168 00:05.540 00:07.596 0 P2 36.0 25.0 3.0 33.0
30 1 00:28.589 00:08.934 00:07.083 00:05.103 00:07.469 0 P2 36.0 25.0 3.0 33.0
31 1 00:29.068 00:09.007 00:07.461 00:05.148 00:07.452 0 P2 36.0 25.0 3.0 33.0
32 1 00:28.189 00:08.641 00:07.128 00:04.995 00:07.425 0 P2 36.0 25.0 3.0 33.0
33 1 00:28.976 00:08.735 00:07.754 00:05.261 00:07.226 0 P2 36.0 25.0 3.0 33.0
34 1 00:29.765 00:08.750 00:07.704 00:05.365 00:07.946 0 P2 36.0 25.0 3.0 33.0
35 1 00:28.524 00:08.769 00:07.110 00:05.062 00:07.583 0 P2 36.0 25.0 3.0 33.0
36 1 00:28.151 00:08.698 00:06.935
S
00:04.936 00:07.582 0 P2 36.0 25.0 3.0 33.0
37 1 00:28.533 00:08.904 00:07.110 00:05.165 00:07.354 0 P2 36.0 25.0 3.0 33.0
38 1 00:28.741 00:08.999 00:07.354 00:04.949 00:07.439 0 P2 36.0 25.0 3.0 33.0
39 1 00:28.626 00:08.826 00:07.375 00:05.054 00:07.371 0 P2 36.0 25.0 3.0 33.0
40 1 00:28.008 00:08.469 00:07.200 00:05.035 00:07.304 0 P2 36.0 25.0 3.0 33.0
41 1 00:27.868 00:08.558 00:07.052 00:04.847
S
00:07.411 0 P2 36.0 25.0 3.0 33.0
42 1 00:28.419 00:08.663 00:07.295 00:05.017 00:07.444 0 P2 36.0 25.0 3.0 33.0
43 1 00:29.038 00:09.035 00:07.259 00:05.418 00:07.326 0 P2 36.0 25.0 3.0 33.0
44 1 00:29.233 00:09.239 00:07.421 00:05.089 00:07.484 0 P2 36.0 25.0 3.0 33.0
45 1 01:12.257 00:51.773 00:07.700 00:05.342 00:07.442 0 P2 36.0 25.0 3.0 33.0
46 1 00:28.375 00:08.498 00:07.250 00:05.081 00:07.546 0 P2 36.0 25.0 3.0 33.0
47 1 00:29.386 00:08.817 00:07.451 00:05.725 00:07.393 0 P2 36.0 25.0 3.0 33.0
48 1 00:28.328 00:08.596 00:07.007 00:05.400 00:07.325 0 P2 36.0 25.0 3.0 33.0
49 1 01:13.717 00:52.810 00:07.623 00:05.935 00:07.349 0 P2 36.0 25.0 3.0 33.0
50 1 00:27.906 00:08.682 00:06.956 00:05.005 00:07.263 0 P2 36.0 25.0 3.0 33.0
51 1 00:29.807 00:08.617 00:07.087 00:05.643 00:08.460 0 P2 36.0 25.0 3.0 33.0
52 1 00:29.910 00:09.943 00:07.412 00:05.278 00:07.277 0 P2 36.0 25.0 3.0 33.0
53 1 00:28.543 00:08.914 00:07.025 00:05.053 00:07.551 0 P2 36.0 25.0 3.0 33.0
54 1 00:49.726 00:29.638 00:07.349 00:05.485 00:07.254 0 P2 36.0 25.0 3.0 33.0
55 1 00:28.608 00:08.686 00:07.015 00:05.292 00:07.615 0 P2 36.0 25.0 3.0 33.0
56 1 00:29.609 00:08.495 00:06.935
S
00:05.467 00:08.712 0 P2 36.0 25.0 3.0 33.0
2nd Junix in VRC Formula North America 2018 (Short Oval Kit)
Best: 00:27.046, Potential: 00:26.617
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:28.573 01:00.885 00:15.736 00:05.035 00:06.917 0 P2 36.0 25.0 3.0 33.0
2 2 00:27.167 00:08.276 00:06.958 00:04.850 00:07.083 0 P2 36.0 25.0 3.0 33.0
3 2 00:27.372 00:08.498 00:07.057 00:04.896 00:06.921 0 P2 36.0 25.0 3.0 33.0
4 2 00:27.481 00:08.468 00:07.182 00:04.874 00:06.957 0 P2 36.0 25.0 3.0 33.0
5 2 00:34.538 00:10.743 00:11.565 00:05.067 00:07.163 0 P2 36.0 25.0 3.0 33.0
6 2 00:27.808 00:08.624 00:07.146 00:05.018 00:07.020 0 P2 36.0 25.0 3.0 33.0
7 1 00:28.257 00:08.758 00:07.060 00:05.378 00:07.061 0 P2 36.0 25.0 3.0 33.0
8 2 02:14.838 01:56.135 00:06.872 00:04.973 00:06.858 0 P2 36.0 25.0 3.0 33.0
9 3 00:49.680 00:08.365 00:28.750 00:05.635 00:06.930 0 P2 36.0 25.0 3.0 33.0
10 2 00:27.648 00:08.203
S
00:07.312 00:04.977 00:07.156 0 P2 36.0 25.0 3.0 33.0
11 2 00:27.472 00:08.477 00:06.958 00:04.909 00:07.128 0 P2 36.0 25.0 3.0 33.0
12 2 00:27.307 00:08.371 00:06.917 00:04.864 00:07.155 0 P2 36.0 25.0 3.0 33.0
13 2 00:27.780 00:08.420 00:07.137 00:04.842 00:07.381 0 P2 36.0 25.0 3.0 33.0
14 2 00:27.216 00:08.487 00:06.848 00:04.897 00:06.984 0 P2 36.0 25.0 3.0 33.0
15 2 00:38.065 00:08.477 00:17.051 00:05.342 00:07.195 0 P2 36.0 25.0 3.0 33.0
16 2 00:27.663 00:08.524 00:07.052 00:04.846 00:07.241 0 P2 36.0 25.0 3.0 33.0
17 2 00:28.376 00:08.914 00:07.303 00:04.842 00:07.317 0 P2 36.0 25.0 3.0 33.0
18 2 00:27.263 00:08.431 00:06.993 00:04.846 00:06.993 0 P2 36.0 25.0 3.0 33.0
19 2 00:27.552 00:08.499 00:07.047 00:04.805 00:07.201 0 P2 36.0 25.0 3.0 33.0
20 2 00:28.088 00:08.550 00:07.555 00:04.783 00:07.200 0 P2 36.0 25.0 3.0 33.0
21 2 00:28.132 00:08.409 00:07.622 00:05.005 00:07.096 0 P2 36.0 25.0 3.0 33.0
22 2 00:28.022 00:08.565 00:07.258 00:04.892 00:07.307 0 P2 36.0 25.0 3.0 33.0
23 2 01:15.657 00:54.840 00:08.280 00:05.328 00:07.209 0 P2 36.0 25.0 3.0 33.0
24 2 00:29.065 00:09.162 00:07.587 00:04.968 00:07.348 0 P2 36.0 25.0 3.0 33.0
25 2 00:39.241 00:15.153 00:06.903 00:04.779 00:12.406 0 P2 36.0 25.0 3.0 33.0
26 2 00:33.675 00:14.869 00:06.845 00:04.805 00:07.156 0 P2 36.0 25.0 3.0 33.0
27 2 00:47.308 00:28.557 00:06.885 00:04.729
S
00:07.137 0 P2 36.0 25.0 3.0 33.0
28 2 00:27.991 00:08.299 00:07.317 00:04.982 00:07.393 0 P2 36.0 25.0 3.0 33.0
29 2 00:27.046
L
L
00:08.474 00:06.832
S
00:04.887 00:06.853
S
S
0 P2 36.0 25.0 3.0 33.0
30 2 00:27.424 00:08.493 00:07.037 00:04.955 00:06.939 0 P2 36.0 25.0 3.0 33.0
31 2 00:27.915 00:08.542 00:07.479 00:04.973 00:06.921 0 P2 36.0 25.0 3.0 33.0
32 2 00:28.134 00:08.550 00:07.118 00:05.099 00:07.367 0 P2 36.0 25.0 3.0 33.0
33 2 00:29.236 00:08.576 00:07.137 00:06.310 00:07.213 0 P2 36.0 25.0 3.0 33.0
34 2 00:27.384 00:08.277 00:07.073 00:04.968 00:07.066 0 P2 36.0 25.0 3.0 33.0
35 2 00:39.743 00:09.224 00:18.180 00:05.068 00:07.271 0 P2 36.0 25.0 3.0 33.0
36 2 00:27.340 00:08.485 00:06.921 00:04.932 00:07.002 0 P2 36.0 25.0 3.0 33.0
37 2 00:27.716 00:08.465 00:07.200 00:04.861 00:07.190 0 P2 36.0 25.0 3.0 33.0
38 2 01:05.212 00:46.289 00:06.876 00:04.847 00:07.200 0 P2 36.0 25.0 3.0 33.0
39 2 00:27.951 00:08.632 00:07.133 00:04.900 00:07.286 0 P2 36.0 25.0 3.0 33.0
40 2 00:27.526 00:08.477 00:07.048 00:04.783 00:07.218 0 P2 36.0 25.0 3.0 33.0
41 2 00:27.451 00:08.425 00:07.078 00:04.919 00:07.029 0 P2 36.0 25.0 3.0 33.0
42 2 00:59.442 00:08.412 00:37.628 00:06.184 00:07.218 0 P2 36.0 25.0 3.0 33.0
43 2 00:28.386 00:08.999 00:07.011 00:04.937 00:07.439 0 P2 36.0 25.0 3.0 33.0
44 2 00:28.498 00:09.188 00:07.313 00:04.802 00:07.195 0 P2 36.0 25.0 3.0 33.0
45 2 01:04.040 00:44.582 00:07.178 00:05.027 00:07.253 0 P2 36.0 25.0 3.0 33.0
46 2 00:27.912 00:08.507 00:07.102 00:05.112 00:07.191 0 P2 36.0 25.0 3.0 33.0
47 2 00:28.367 00:08.937 00:07.231 00:04.855 00:07.344 0 P2 36.0 25.0 3.0 33.0
48 2 00:28.128 00:08.786 00:07.101 00:04.978 00:07.263 0 P2 36.0 25.0 3.0 33.0
49 2 01:01.915 00:42.241 00:07.276 00:05.243 00:07.155 0 P2 36.0 25.0 3.0 33.0
3rd Hartman_ES in VRC Formula North America 2018 (Short Oval Kit)
Best: 00:27.087, Potential: 00:26.640
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:33.853 00:30.939 00:23.319 00:16.375 00:23.220 0 P2 36.0 25.0 3.0 33.0
2 3 00:40.938 00:17.596 00:08.780 00:05.908 00:08.654 0 P2 36.0 25.0 3.0 33.0
3 3 00:28.840 00:09.477 00:07.200 00:04.986 00:07.177 0 P2 36.0 25.0 3.0 33.0
4 3 01:00.009 00:39.331 00:08.627 00:04.864 00:07.187 0 P2 36.0 25.0 3.0 33.0
5 3 00:27.508 00:08.342 00:07.074 00:04.888 00:07.204 0 P2 36.0 25.0 3.0 33.0
6 3 00:27.087
L
00:08.267 00:06.971 00:04.820 00:07.029 0 P2 36.0 25.0 3.0 33.0
7 3 01:48.566 01:29.523 00:07.164 00:04.765 00:07.114 0 P2 36.0 25.0 3.0 33.0
8 3 00:27.479 00:08.282 00:07.065 00:04.955 00:07.177 0 P2 36.0 25.0 3.0 33.0
9 2 00:27.660 00:08.233 00:07.241 00:04.985 00:07.201 0 P2 36.0 25.0 3.0 33.0
10 3 01:36.093 01:16.788 00:07.298 00:04.820 00:07.187 0 P2 36.0 25.0 3.0 33.0
11 3 00:46.714 00:08.374 00:07.632 00:06.557 00:24.151 0 P2 36.0 25.0 3.0 33.0
12 3 00:36.357 00:09.541 00:11.295 00:07.871 00:07.650 0 P2 36.0 25.0 3.0 33.0
13 3 00:28.057 00:09.004 00:07.024 00:04.824 00:07.205 0 P2 36.0 25.0 3.0 33.0
