Gateway Motorsports Park - Oval, USA
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | nein | VRC Formula North America 2018 (Short Oval Kit) | ▲ 1 | 00:30:50.956 | 56 laps / 0 cuts |
00:27.401 Tyre: P2 |
00:28.981 | 14 (+3 after session) | 21 - 40 |
| 2 | Junix | VRC Formula North America 2018 (Short Oval Kit) | ▼ 1 | 00:30:06.020 | 49 laps / 0 cuts |
00:27.046 Tyre: P2 |
00:29.488 | 34 | 21 - 56 |
| 3 | Hartman_ES | VRC Formula North America 2018 (Short Oval Kit) | − | 00:32:03.797 | 42 laps / 0 cuts |
00:27.087 Tyre: P2 |
00:32.398 | 30 | 36 - 139 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:19.972 | 00:30.495 | 00:23.391 | 00:16.271 | 00:09.815 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 2 | 1 | 00:28.284 | 00:08.691 | 00:07.353 | 00:05.044 | 00:07.196 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 3 | 1 | 00:27.724 | 00:08.397 | 00:07.335 | 00:04.900 | 00:07.092 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 4 | 1 | 00:27.816 | 00:08.659 | 00:07.060 | 00:05.157 |
00:06.940
S
|
0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 5 | 1 | 00:31.193 | 00:09.346 | 00:08.793 | 00:05.683 | 00:07.371 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 6 | 1 | 00:28.569 | 00:09.003 | 00:07.200 | 00:05.143 | 00:07.223 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 7 | 2 | 00:43.613 | 00:23.377 | 00:07.619 | 00:05.372 | 00:07.245 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 8 | 1 | 00:27.862 | 00:08.768 | 00:07.048 | 00:04.945 | 00:07.101 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 9 | 1 | 00:29.813 | 00:08.943 | 00:07.641 | 00:05.408 | 00:07.821 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 10 | 1 | 00:30.742 | 00:09.241 | 00:08.159 | 00:05.764 | 00:07.578 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 11 | 1 | 00:29.426 | 00:09.068 | 00:07.606 | 00:05.319 | 00:07.433 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 12 | 1 | 00:27.740 | 00:08.404 | 00:07.110 | 00:04.973 | 00:07.253 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 13 | 1 | 00:28.866 | 00:08.705 | 00:07.272 | 00:05.441 | 00:07.448 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 14 | 1 | 01:37.222 | 01:17.732 | 00:07.236 | 00:04.910 | 00:07.344 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 15 | 1 | 00:30.164 | 00:09.154 | 00:07.484 | 00:05.355 | 00:08.171 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 16 | 1 | 00:28.316 | 00:08.607 | 00:07.073 | 00:05.279 | 00:07.357 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 17 | 1 | 00:27.763 | 00:08.440 | 00:07.083 | 00:05.000 | 00:07.240 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 18 | 1 | 00:27.730 | 00:08.420 | 00:06.962 | 00:04.999 | 00:07.349 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 19 | 1 | 00:27.960 |
00:08.308
S
|
00:07.353 | 00:04.986 | 00:07.313 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 20 | 1 | 00:27.962 | 00:08.365 | 00:07.268 | 00:04.940 | 00:07.389 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 21 | 1 | 00:27.790 | 00:08.310 | 00:07.172 | 00:05.000 | 00:07.308 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 22 | 1 | 00:28.432 | 00:08.448 | 00:07.334 | 00:05.221 | 00:07.429 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 23 | 1 | 00:28.054 | 00:08.600 | 00:07.115 | 00:05.008 | 00:07.331 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 24 | 1 |
00:27.401
L
|
00:08.385 | 00:07.015 | 00:04.937 | 00:07.064 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 25 | 1 | 00:28.272 | 00:08.431 | 00:07.123 | 00:05.275 | 00:07.443 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 26 | 1 | 00:28.205 | 00:08.550 | 00:07.136 | 00:05.063 | 00:07.456 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 27 | 1 | 00:28.605 | 00:08.386 | 00:07.276 | 00:05.761 | 00:07.182 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 28 | 1 | 00:30.438 | 00:08.469 | 00:07.456 | 00:05.116 | 00:09.397 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 29 | 1 | 00:29.128 | 00:08.824 | 00:07.168 | 00:05.540 | 00:07.596 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 30 | 1 | 00:28.589 | 00:08.934 | 00:07.083 | 00:05.103 | 00:07.469 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 31 | 1 | 00:29.068 | 00:09.007 | 00:07.461 | 00:05.148 | 00:07.452 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 32 | 1 | 00:28.189 | 00:08.641 | 00:07.128 | 00:04.995 | 00:07.425 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 33 | 1 | 00:28.976 | 00:08.735 | 00:07.754 | 00:05.261 | 00:07.226 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 34 | 1 | 00:29.765 | 00:08.750 | 00:07.704 | 00:05.365 | 00:07.946 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 35 | 1 | 00:28.524 | 00:08.769 | 00:07.110 | 00:05.062 | 00:07.583 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 36 | 1 | 00:28.151 | 00:08.698 |
00:06.935
S
|
00:04.936 | 00:07.582 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 37 | 1 | 00:28.533 | 00:08.904 | 00:07.110 | 00:05.165 | 00:07.354 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 38 | 1 | 00:28.741 | 00:08.999 | 00:07.354 | 00:04.949 | 00:07.439 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 39 | 1 | 00:28.626 | 00:08.826 | 00:07.375 | 00:05.054 | 00:07.371 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 40 | 1 | 00:28.008 | 00:08.469 | 00:07.200 | 00:05.035 | 00:07.304 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 41 | 1 | 00:27.868 | 00:08.558 | 00:07.052 |
00:04.847
S
|
00:07.411 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 42 | 1 | 00:28.419 | 00:08.663 | 00:07.295 | 00:05.017 | 00:07.444 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 43 | 1 | 00:29.038 | 00:09.035 | 00:07.259 | 00:05.418 | 00:07.326 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 44 | 1 | 00:29.233 | 00:09.239 | 00:07.421 | 00:05.089 | 00:07.484 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 45 | 1 | 01:12.257 | 00:51.773 | 00:07.700 | 00:05.342 | 00:07.442 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 46 | 1 | 00:28.375 | 00:08.498 | 00:07.250 | 00:05.081 | 00:07.546 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 47 | 1 | 00:29.386 | 00:08.817 | 00:07.451 | 00:05.725 | 00:07.393 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 48 | 1 | 00:28.328 | 00:08.596 | 00:07.007 | 00:05.400 | 00:07.325 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 49 | 1 | 01:13.717 | 00:52.810 | 00:07.623 | 00:05.935 | 00:07.349 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 50 | 1 | 00:27.906 | 00:08.682 | 00:06.956 | 00:05.005 | 00:07.263 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 51 | 1 | 00:29.807 | 00:08.617 | 00:07.087 | 00:05.643 | 00:08.460 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 52 | 1 | 00:29.910 | 00:09.943 | 00:07.412 | 00:05.278 | 00:07.277 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 53 | 1 | 00:28.543 | 00:08.914 | 00:07.025 | 00:05.053 | 00:07.551 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 54 | 1 | 00:49.726 | 00:29.638 | 00:07.349 | 00:05.485 | 00:07.254 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 55 | 1 | 00:28.608 | 00:08.686 | 00:07.015 | 00:05.292 | 00:07.615 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 56 | 1 | 00:29.609 | 00:08.495 |
00:06.935
S
|
00:05.467 | 00:08.712 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:28.573 | 01:00.885 | 00:15.736 | 00:05.035 | 00:06.917 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 2 | 2 | 00:27.167 | 00:08.276 | 00:06.958 | 00:04.850 | 00:07.083 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 3 | 2 | 00:27.372 | 00:08.498 | 00:07.057 | 00:04.896 | 00:06.921 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 4 | 2 | 00:27.481 | 00:08.468 | 00:07.182 | 00:04.874 | 00:06.957 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 5 | 2 | 00:34.538 | 00:10.743 | 00:11.565 | 00:05.067 | 00:07.163 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 6 | 2 | 00:27.808 | 00:08.624 | 00:07.146 | 00:05.018 | 00:07.020 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 7 | 1 | 00:28.257 | 00:08.758 | 00:07.060 | 00:05.378 | 00:07.061 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 8 | 2 | 02:14.838 | 01:56.135 | 00:06.872 | 00:04.973 | 00:06.858 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 9 | 3 | 00:49.680 | 00:08.365 | 00:28.750 | 00:05.635 | 00:06.930 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 10 | 2 | 00:27.648 |
00:08.203
S
|
00:07.312 | 00:04.977 | 00:07.156 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 11 | 2 | 00:27.472 | 00:08.477 | 00:06.958 | 00:04.909 | 00:07.128 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 12 | 2 | 00:27.307 | 00:08.371 | 00:06.917 | 00:04.864 | 00:07.155 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 13 | 2 | 00:27.780 | 00:08.420 | 00:07.137 | 00:04.842 | 00:07.381 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 14 | 2 | 00:27.216 | 00:08.487 | 00:06.848 | 00:04.897 | 00:06.984 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 15 | 2 | 00:38.065 | 00:08.477 | 00:17.051 | 00:05.342 | 00:07.195 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 16 | 2 | 00:27.663 | 00:08.524 | 00:07.052 | 00:04.846 | 00:07.241 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 17 | 2 | 00:28.376 | 00:08.914 | 00:07.303 | 00:04.842 | 00:07.317 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 18 | 2 | 00:27.263 | 00:08.431 | 00:06.993 | 00:04.846 | 00:06.993 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 19 | 2 | 00:27.552 | 00:08.499 | 00:07.047 | 00:04.805 | 00:07.201 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 20 | 2 | 00:28.088 | 00:08.550 | 00:07.555 | 00:04.783 | 00:07.200 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 21 | 2 | 00:28.132 | 00:08.409 | 00:07.622 | 00:05.005 | 00:07.096 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 22 | 2 | 00:28.022 | 00:08.565 | 00:07.258 | 00:04.892 | 00:07.307 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 23 | 2 | 01:15.657 | 00:54.840 | 00:08.280 | 00:05.328 | 00:07.209 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 24 | 2 | 00:29.065 | 00:09.162 | 00:07.587 | 00:04.968 | 00:07.348 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 25 | 2 | 00:39.241 | 00:15.153 | 00:06.903 | 00:04.779 | 00:12.406 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 26 | 2 | 00:33.675 | 00:14.869 | 00:06.845 | 00:04.805 | 00:07.156 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 27 | 2 | 00:47.308 | 00:28.557 | 00:06.885 |
00:04.729
S
|
00:07.137 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 28 | 2 | 00:27.991 | 00:08.299 | 00:07.317 | 00:04.982 | 00:07.393 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 29 | 2 |
00:27.046
L
L
|
00:08.474 |
00:06.832
S
|
00:04.887 |
00:06.853
S
S
|
0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 30 | 2 | 00:27.424 | 00:08.493 | 00:07.037 | 00:04.955 | 00:06.939 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 31 | 2 | 00:27.915 | 00:08.542 | 00:07.479 | 00:04.973 | 00:06.921 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 32 | 2 | 00:28.134 | 00:08.550 | 00:07.118 | 00:05.099 | 00:07.367 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 33 | 2 | 00:29.236 | 00:08.576 | 00:07.137 | 00:06.310 | 00:07.213 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 34 | 2 | 00:27.384 | 00:08.277 | 00:07.073 | 00:04.968 | 00:07.066 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 35 | 2 | 00:39.743 | 00:09.224 | 00:18.180 | 00:05.068 | 00:07.271 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 36 | 2 | 00:27.340 | 00:08.485 | 00:06.921 | 00:04.932 | 00:07.002 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 37 | 2 | 00:27.716 | 00:08.465 | 00:07.200 | 00:04.861 | 00:07.190 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 38 | 2 | 01:05.212 | 00:46.289 | 00:06.876 | 00:04.847 | 00:07.200 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 39 | 2 | 00:27.951 | 00:08.632 | 00:07.133 | 00:04.900 | 00:07.286 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 40 | 2 | 00:27.526 | 00:08.477 | 00:07.048 | 00:04.783 | 00:07.218 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 41 | 2 | 00:27.451 | 00:08.425 | 00:07.078 | 00:04.919 | 00:07.029 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 42 | 2 | 00:59.442 | 00:08.412 | 00:37.628 | 00:06.184 | 00:07.218 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 43 | 2 | 00:28.386 | 00:08.999 | 00:07.011 | 00:04.937 | 00:07.439 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 44 | 2 | 00:28.498 | 00:09.188 | 00:07.313 | 00:04.802 | 00:07.195 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 45 | 2 | 01:04.040 | 00:44.582 | 00:07.178 | 00:05.027 | 00:07.253 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 46 | 2 | 00:27.912 | 00:08.507 | 00:07.102 | 00:05.112 | 00:07.191 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 47 | 2 | 00:28.367 | 00:08.937 | 00:07.231 | 00:04.855 | 00:07.344 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 48 | 2 | 00:28.128 | 00:08.786 | 00:07.101 | 00:04.978 | 00:07.263 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 49 | 2 | 01:01.915 | 00:42.241 | 00:07.276 | 00:05.243 | 00:07.155 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:33.853 | 00:30.939 | 00:23.319 | 00:16.375 | 00:23.220 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 2 | 3 | 00:40.938 | 00:17.596 | 00:08.780 | 00:05.908 | 00:08.654 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 3 | 3 | 00:28.840 | 00:09.477 | 00:07.200 | 00:04.986 | 00:07.177 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 4 | 3 | 01:00.009 | 00:39.331 | 00:08.627 | 00:04.864 | 00:07.187 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 5 | 3 | 00:27.508 | 00:08.342 | 00:07.074 | 00:04.888 | 00:07.204 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 6 | 3 |
00:27.087
L
|
00:08.267 | 00:06.971 | 00:04.820 | 00:07.029 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 7 | 3 | 01:48.566 | 01:29.523 | 00:07.164 | 00:04.765 | 00:07.114 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 8 | 3 | 00:27.479 | 00:08.282 | 00:07.065 | 00:04.955 | 00:07.177 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 9 | 2 | 00:27.660 | 00:08.233 | 00:07.241 | 00:04.985 | 00:07.201 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 10 | 3 | 01:36.093 | 01:16.788 | 00:07.298 | 00:04.820 | 00:07.187 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 11 | 3 | 00:46.714 | 00:08.374 | 00:07.632 | 00:06.557 | 00:24.151 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 12 | 3 | 00:36.357 | 00:09.541 | 00:11.295 | 00:07.871 | 00:07.650 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 13 | 3 | 00:28.057 | 00:09.004 | 00:07.024 | 00:04.824 | 00:07.205 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 14 | 3 | 00:27.968 | 00:08.344 | 00:07.137 | 00:05.027 | 00:07.460 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 15 | 3 | 00:27.952 | 00:08.949 |
00:06.830
S
S
|
00:05.027 | 00:07.146 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 16 | 3 | 00:27.501 | 00:08.339 | 00:07.201 | 00:04.761 | 00:07.200 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 17 | 3 | 01:26.652 | 01:07.625 | 00:07.106 | 00:04.883 | 00:07.038 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 18 | 3 | 00:28.430 | 00:08.396 | 00:07.884 | 00:04.942 | 00:07.208 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 19 | 3 | 00:28.226 | 00:08.553 | 00:07.564 | 00:04.972 | 00:07.137 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 20 | 3 | 00:29.775 | 00:08.228 | 00:08.330 | 00:05.441 | 00:07.776 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 21 | 3 | 01:58.683 | 01:36.817 | 00:09.337 | 00:05.194 | 00:07.335 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 22 | 3 | 00:27.260 | 00:08.216 | 00:07.236 | 00:04.852 | 00:06.956 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 23 | 3 | 00:27.790 |
00:08.183
S
S
|
00:07.475 | 00:04.910 | 00:07.222 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 24 | 3 | 01:39.375 | 01:20.492 | 00:06.885 | 00:04.807 | 00:07.191 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 25 | 3 | 00:30.325 | 00:08.217 | 00:08.356 | 00:05.963 | 00:07.789 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 26 | 3 | 00:27.905 | 00:08.564 | 00:07.376 | 00:04.829 | 00:07.136 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 27 | 3 | 00:39.139 | 00:08.211 | 00:17.730 | 00:05.692 | 00:07.506 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 28 | 3 | 00:27.716 | 00:08.762 | 00:07.142 | 00:04.891 |
00:06.921
S
|
0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 29 | 3 | 00:27.353 | 00:08.436 | 00:07.105 | 00:04.711 | 00:07.101 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 30 | 3 | 00:33.869 | 00:08.391 | 00:12.280 | 00:05.413 | 00:07.785 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 31 | 3 | 00:28.857 | 00:08.859 | 00:07.362 | 00:05.246 | 00:07.390 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 32 | 3 | 00:27.643 | 00:08.334 | 00:07.357 | 00:04.747 | 00:07.205 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 33 | 3 | 00:30.615 | 00:10.391 | 00:08.101 | 00:04.940 | 00:07.183 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 34 | 3 | 00:27.648 | 00:08.612 | 00:07.003 |
00:04.706
S
S
|
00:07.327 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 35 | 3 | 01:13.520 | 00:53.833 | 00:06.831 | 00:05.517 | 00:07.339 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 36 | 3 | 00:41.947 | 00:16.049 | 00:12.983 | 00:05.661 | 00:07.254 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 37 | 3 | 00:31.294 | 00:08.587 | 00:08.991 | 00:05.342 | 00:08.374 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 38 | 3 | 00:28.743 | 00:09.194 | 00:07.052 | 00:04.909 | 00:07.588 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 39 | 3 | 01:20.253 | 00:54.513 | 00:11.951 | 00:05.859 | 00:07.930 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 40 | 3 | 00:43.055 | 00:13.959 | 00:16.209 | 00:05.795 | 00:07.092 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 41 | 3 | 00:47.496 | 00:08.255 | 00:07.007 | 00:07.335 | 00:24.899 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |
| 42 | 3 | 01:37.668 | 00:08.550 | 00:13.239 | 00:12.473 | 01:03.406 | 0 | P2 | 36.0 | 25.0 | 3.0 | 33.0 |