Gateway Motorsports Park - Oval, USA
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Junix | VRC Formula North America 2018 (Short Oval Kit) |
00:26.517 Tyre: P1 |
00:27.011 | 11 laps / 0 cuts | 21 - 26 |
| 2 | nein | VRC Formula North America 2018 (Short Oval Kit) |
00:26.755 Tyre: P1 |
00:30.537 | 15 laps / 0 cuts | 21 - 40 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:00.272 | 00:40.877 | 00:07.066 | 00:05.022 | 00:07.307 | 0 | P1 | 36.0 | 25.0 | 3.0 | 22.0 |
| 2 |
00:26.517
L
L
|
00:08.188 | 00:06.750 | 00:04.730 |
00:06.849
S
|
0 | P1 | 36.0 | 25.0 | 3.0 | 22.0 |
| 3 | 00:26.797 |
00:08.118
S
|
00:06.862 | 00:04.860 | 00:06.957 | 0 | P1 | 36.0 | 25.0 | 3.0 | 22.0 |
| 4 | 00:27.140 | 00:08.214 | 00:07.033 | 00:05.009 | 00:06.884 | 0 | P1 | 36.0 | 25.0 | 3.0 | 22.0 |
| 5 | 00:27.435 | 00:08.355 | 00:06.822 | 00:04.859 | 00:07.399 | 0 | P1 | 36.0 | 25.0 | 3.0 | 22.0 |
| 6 | 02:45.365 | 02:24.045 | 00:07.307 | 00:05.707 | 00:08.306 | 0 | P1 | 36.0 | 25.0 | 3.0 | 22.0 |
| 7 | 00:26.705 | 00:08.260 |
00:06.673
S
S
|
00:04.820 | 00:06.952 | 0 | P1 | 36.0 | 25.0 | 3.0 | 22.0 |
| 8 | 00:26.687 | 00:08.247 | 00:06.822 |
00:04.729
S
S
|
00:06.889 | 0 | P1 | 36.0 | 25.0 | 3.0 | 22.0 |
| 9 | 00:27.137 | 00:08.260 | 00:07.034 | 00:04.958 | 00:06.885 | 0 | P1 | 36.0 | 25.0 | 3.0 | 22.0 |
| 10 | 00:27.147 | 00:08.305 | 00:06.934 | 00:04.797 | 00:07.111 | 0 | P1 | 36.0 | 25.0 | 3.0 | 22.0 |
| 11 | 00:27.535 | 00:08.410 | 00:06.799 | 00:04.851 | 00:07.475 | 0 | P1 | 36.0 | 25.0 | 3.0 | 22.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00:38.916 | 00:19.300 | 00:07.191 | 00:05.121 | 00:07.304 | 0 | P2 | 36.0 | 25.0 | 3.0 | 22.0 |
| 2 | 00:27.413 | 00:08.419 | 00:07.052 | 00:04.819 | 00:07.123 | 0 | P2 | 36.0 | 25.0 | 3.0 | 22.0 |
| 3 | 00:28.965 | 00:08.980 | 00:07.295 | 00:05.291 | 00:07.399 | 0 | P2 | 36.0 | 25.0 | 3.0 | 22.0 |
| 4 | 01:21.972 | 01:02.095 | 00:07.268 | 00:04.914 | 00:07.695 | 0 | P1 | 36.0 | 25.0 | 3.0 | 22.0 |
| 5 | 00:27.477 | 00:08.329 | 00:07.061 | 00:04.977 | 00:07.110 | 0 | P1 | 36.0 | 25.0 | 3.0 | 22.0 |
| 6 | 00:26.910 | 00:08.100 | 00:06.925 | 00:04.829 | 00:07.056 | 0 | P1 | 36.0 | 25.0 | 3.0 | 22.0 |
| 7 | 01:32.020 | 01:12.864 | 00:07.254 | 00:04.895 | 00:07.007 | 0 | P1 | 36.0 | 25.0 | 3.0 | 22.0 |
| 8 | 00:26.776 | 00:08.151 | 00:06.844 |
00:04.783
S
|
00:06.998 | 0 | P1 | 36.0 | 25.0 | 3.0 | 22.0 |
| 9 | 00:26.888 | 00:08.186 | 00:07.079 | 00:04.811 |
00:06.812
S
S
|
0 | P1 | 36.0 | 25.0 | 3.0 | 22.0 |
| 10 |
00:26.755
L
|
00:08.143 |
00:06.781
S
|
00:04.802 | 00:07.029 | 0 | P1 | 36.0 | 25.0 | 3.0 | 22.0 |
| 11 | 01:38.249 | 01:19.188 | 00:07.132 | 00:04.846 | 00:07.083 | 0 | P1 | 36.0 | 25.0 | 3.0 | 22.0 |
| 12 | 00:35.580 |
00:08.026
S
S
|
00:14.837 | 00:05.544 | 00:07.173 | 0 | P1 | 36.0 | 25.0 | 3.0 | 22.0 |
| 13 | 00:27.612 | 00:08.495 | 00:06.985 | 00:05.125 | 00:07.007 | 0 | P1 | 36.0 | 25.0 | 3.0 | 22.0 |
| 14 | 00:29.213 | 00:08.055 | 00:08.891 | 00:05.076 | 00:07.191 | 0 | P1 | 36.0 | 25.0 | 3.0 | 22.0 |
| 15 | 00:52.328 | 00:32.578 | 00:07.160 | 00:05.188 | 00:07.402 | 0 | P1 | 36.0 | 25.0 | 3.0 | 22.0 |