Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Kansas Speedway

17 Apr 26 21:14 CEST

Kansas Speedway, USA

Back to Results
Overview Qualifying
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 NASCAR Cup Series Chevrolet Camaro 00:29.497
Tyre: S
00:31.568 16 laps / 0 cuts 54 - 90
2 NASCAR Cup Series Ford Mustang 00:29.986
Tyre: S
00:30.670 15 laps / 0 cuts 21 - 8325
3 NASCAR Cup Series Ford Mustang 00:30.446
Tyre: S
00:30.600 12 laps / 0 cuts 33 - 43
4 NASCAR Cup Series Ford Mustang 00:30.495
Tyre: S
00:30.658 18 laps / 0 cuts 27 - 31
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 58.3 X: -1.0 Y: 0.2 Z: 1.8 X: 182.4 Y: 4.0 Z: 361.9 21:04:53 (CEST) - lap 5 No Replay
2 Collision with environment 0.5 X: -0.9 Y: -0.2 Z: -2.2 X: 150.0 Y: 4.0 Z: 406.4 21:05:10 (CEST) - lap 5 No Replay
3 Collision with environment 16.1 X: -1.0 Y: -0.3 Z: -0.8 X: -63.3 Y: 3.4 Z: -382.5 21:05:25 (CEST) - lap 6 No Replay
4 Collision with environment 39.9 X: 0.7 Y: 0.7 Z: -2.3 X: -5.0 Y: 5.1 Z: 483.3 21:05:38 (CEST) - lap 5 No Replay
5 Collision with environment 18.4 X: -1.0 Y: 0.3 Z: -0.8 X: 68.6 Y: 4.7 Z: 464.4 21:06:10 (CEST) - lap 7 No Replay
6 Collision with environment 4.5 X: -1.0 Y: 0.4 Z: 1.7 X: -283.1 Y: 3.6 Z: 194.7 21:06:37 (CEST) - lap 7 No Replay
7 Collision with environment 3.5 X: -1.0 Y: -0.3 Z: 1.8 X: -276.2 Y: 3.0 Z: 232.0 21:07:07 (CEST) - lap 8 No Replay
8 Collision with environment 11.3 X: -1.0 Y: 0.5 Z: -0.7 X: -277.8 Y: 3.6 Z: 222.8 21:07:13 (CEST) - lap 8 No Replay
9 Collision with environment 5.3 X: -1.0 Y: 0.4 Z: 1.7 X: -287.5 Y: 3.6 Z: 171.6 21:07:20 (CEST) - lap 9 No Replay
10 Collision with environment 11.8 X: -0.9 Y: -0.1 Z: -0.8 X: -76.9 Y: 3.3 Z: -369.2 21:08:02 (CEST) - lap 9 No Replay
11 Collision with environment 61.5 X: -1.0 Y: -0.2 Z: 1.8 X: -80.1 Y: 3.5 Z: -366.1 21:08:03 (CEST) - lap 9 No Replay
12 Collision with environment 20.8 X: -1.0 Y: 0.4 Z: 1.7 X: -277.5 Y: 3.7 Z: 224.6 21:08:38 (CEST) - lap 10 No Replay
13 Collision with environment 69.9 X: -1.0 Y: 0.1 Z: 1.7 X: -68.8 Y: 3.8 Z: -377.2 21:08:45 (CEST) - lap 12 No Replay
14 Collision with environment 53.9 X: -1.0 Y: 0.1 Z: 1.7 X: 110.9 Y: 4.5 Z: 440.7 21:09:30 (CEST) - lap 13 No Replay
15 Collision with environment 13.9 X: -1.0 Y: -0.2 Z: -0.8 X: 222.4 Y: 2.4 Z: 269.1 21:09:48 (CEST) - lap 12 No Replay
16 Collision with environment 55.4 X: 0.0 Y: -0.0 Z: -2.4 X: 220.7 Y: 4.4 Z: -433.1 21:10:40 (CEST) - lap 15 No Replay
17 Collision with environment 43.8 X: -0.9 Y: -0.3 Z: 2.0 X: 166.3 Y: 4.2 Z: -452.5 21:10:45 (CEST) - lap 15 No Replay
18 Collision with environment 15.5 X: -1.0 Y: 0.0 Z: -0.7 X: 351.2 Y: 3.5 Z: -174.1 21:11:23 (CEST) - lap 15 No Replay
Car Env Rel
Kansas Speedway Kansas Speedway collisions

There were no penalties in this session.

1st White Myga in NASCAR Cup Series Chevrolet Camaro
Best: 00:29.497, Potential: 00:29.452
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:04.337 00:42.450 00:11.029 00:10.858 0 S 35.0 25.0 3.0 21.0
2 00:29.847 00:09.115 00:09.891 00:10.841 0 S 35.0 25.0 3.0 21.0
3 00:29.646 00:09.004 00:09.837 00:10.805 0 S 35.0 25.0 3.0 21.0
4 00:29.636 00:08.999 00:09.828 00:10.809 0 S 35.0 25.0 3.0 21.0
5 01:29.112 01:07.232 00:11.008 00:10.872 0 S 35.0 25.0 3.0 21.0
6 00:29.722 00:09.054 00:09.881 00:10.787 0 S 35.0 25.0 3.0 21.0
7 00:29.499 00:08.947 00:09.869 00:10.683
S
S
0 S 35.0 25.0 3.0 21.0
8 00:54.305 00:32.633 00:10.729 00:10.943 0 S 35.0 25.0 3.0 21.0
9 00:29.766 00:09.120 00:09.855 00:10.791 0 S 35.0 25.0 3.0 21.0
10 00:30.195 00:09.040 00:10.354 00:10.801 0 S 35.0 25.0 3.0 21.0
11 00:29.497
L
L
00:08.946
S
S
00:09.828 00:10.723 0 S 35.0 25.0 3.0 21.0
12 00:29.499 00:08.961 00:09.823
S
S
00:10.715 0 S 35.0 25.0 3.0 21.0
13 00:29.686 00:08.946
S
S
00:09.854 00:10.886 0 S 35.0 25.0 3.0 21.0
14 00:29.647 00:08.992 00:09.891 00:10.764 0 S 35.0 25.0 3.0 21.0
15 00:30.776 00:09.006 00:09.827 00:11.943 0 S 35.0 25.0 3.0 21.0
16 00:30.233 00:09.147 00:09.868 00:11.218 0 S 35.0 25.0 3.0 21.0
2nd SaleDQ in NASCAR Cup Series Ford Mustang
Best: 00:29.986, Potential: 00:29.899
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:08.772 00:46.492 00:10.966 00:11.314 0 S 35.0 25.0 3.0 21.0
2 00:30.095 00:09.179 00:09.981
S
00:10.935 0 S 35.0 25.0 3.0 21.0
3 00:30.431 00:09.146 00:10.224 00:11.061 0 S 35.0 25.0 3.0 21.0
4 00:29.986
L
00:09.056 00:10.053 00:10.877
S
0 S 35.0 25.0 3.0 21.0
5 00:30.678 00:09.041
S
00:10.382 00:11.255 0 S 35.0 25.0 3.0 21.0
6 00:30.546 00:09.161 00:10.081 00:11.304 0 S 35.0 25.0 3.0 21.0
7 00:30.572 00:09.193 00:10.179 00:11.200 0 S 35.0 25.0 3.0 21.0
8 00:45.669 00:09.183 00:10.106 00:26.380 0 S 35.0 25.0 3.0 21.0
9 00:32.436 00:11.065 00:10.089 00:11.282 0 S 35.0 25.0 3.0 21.0
10 00:30.437 00:09.166 00:10.255 00:11.016 0 S 35.0 25.0 3.0 21.0
11 00:30.719 00:09.191 00:10.274 00:11.254 0 S 35.0 25.0 3.0 21.0
12 00:30.773 00:09.511 00:10.067 00:11.195 0 S 35.0 25.0 3.0 21.0
13 00:30.751 00:09.088 00:10.305 00:11.358 0 S 35.0 25.0 3.0 21.0
14 00:30.619 00:09.132 00:10.350 00:11.137 0 S 35.0 25.0 3.0 21.0
15 00:47.967 00:09.176 00:10.054 00:28.737 0 S 35.0 25.0 3.0 21.0
3rd JoanimaterYT in NASCAR Cup Series Ford Mustang
Best: 00:30.446, Potential: 00:30.345
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 00:50.389 00:27.709 00:11.174 00:11.506 0 S 35.0 25.0 3.0 21.0
2 00:30.637 00:09.307 00:10.044 00:11.286 0 S 35.0 25.0 3.0 21.0
3 00:30.660 00:09.195
S
00:10.196 00:11.269 0 S 35.0 25.0 3.0 21.0
4 00:30.446
L
00:09.243 00:09.949
S
00:11.254 0 S 35.0 25.0 3.0 21.0
5 02:06.097 01:43.962 00:10.754 00:11.381 0 S 35.0 25.0 3.0 21.0
6 00:30.660 00:09.289 00:10.170 00:11.201
S
0 S 35.0 25.0 3.0 21.0
7 01:27.920 01:05.758 00:10.760 00:11.402 0 S 35.0 25.0 3.0 21.0
8 00:30.621 00:09.345 00:10.066 00:11.210 0 S 35.0 25.0 3.0 21.0
9 01:37.037 01:14.803 00:10.899 00:11.335 0 S 35.0 25.0 3.0 21.0
10 00:30.729 00:09.345 00:10.097 00:11.287 0 S 35.0 25.0 3.0 21.0
11 00:30.532 00:09.238 00:10.017 00:11.277 0 S 35.0 25.0 3.0 21.0
12 00:30.515 00:09.249 00:10.021 00:11.245 0 S 35.0 25.0 3.0 21.0
4th Kris- in NASCAR Cup Series Ford Mustang
Best: 00:30.495, Potential: 00:30.391
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:15.705 00:52.782 00:11.614 00:11.309 0 S 35.0 25.0 3.0 21.0
2 00:30.509 00:09.323 00:10.017
S
00:11.169
S
0 S 35.0 25.0 3.0 21.0
3 00:30.495
L
00:09.205
S
00:10.053 00:11.237 0 S 35.0 25.0 3.0 21.0
4 00:30.509 00:09.269 00:10.026 00:11.214 0 S 35.0 25.0 3.0 21.0
5 00:30.562 00:09.259 00:10.017
S
00:11.286 0 S 35.0 25.0 3.0 21.0
6 00:30.601 00:09.307 00:10.071 00:11.223 0 S 35.0 25.0 3.0 21.0
7 00:30.570 00:09.311 00:10.080 00:11.179 0 S 35.0 25.0 3.0 21.0
8 00:30.541 00:09.287 00:10.054 00:11.200 0 S 35.0 25.0 3.0 21.0
9 00:30.637 00:09.284 00:10.071 00:11.282 0 S 35.0 25.0 3.0 21.0
10 00:30.623 00:09.338 00:10.072 00:11.213 0 S 35.0 25.0 3.0 21.0
11 00:30.733 00:09.349 00:10.039 00:11.345 0 S 35.0 25.0 3.0 21.0
12 00:30.641 00:09.294 00:10.111 00:11.236 0 S 35.0 25.0 3.0 21.0
13 00:31.035 00:09.371 00:10.103 00:11.561 0 S 35.0 25.0 3.0 21.0
14 00:30.820 00:09.445 00:10.031 00:11.344 0 S 35.0 25.0 3.0 21.0
15 00:30.695 00:09.302 00:10.071 00:11.322 0 S 35.0 25.0 3.0 21.0
16 00:30.674 00:09.313 00:10.084 00:11.277 0 S 35.0 25.0 3.0 21.0
17 00:30.755 00:09.367 00:10.094 00:11.294 0 S 35.0 25.0 3.0 21.0
18 00:30.796 00:09.308 00:10.144 00:11.344 0 S 35.0 25.0 3.0 21.0