Mugello, Italy
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JARVIS | Formula RSS 4 | − | 00:16:54.842 | 9 laps / 0 cuts |
01:51.503 Tyre: S |
01:52.076 | 0 | 26 - 767 |
| 2 | Kris- | Formula RSS 4 | − | 00:17:02.701 | 9 laps / 0 cuts |
01:51.964 Tyre: S |
01:52.805 | 1 | 27 - 41 |
| 3 | Lucius Lowe | Formula RSS 4 | − | 00:17:21.826 | 9 laps / 0 cuts |
01:53.900 Tyre: S |
01:55.047 | 1 | 34 - 58 |
| 4 | Michael(Myga) | Formula RSS 4 | − | 00:18:13.282 | 9 laps / 0 cuts |
01:53.952 Tyre: S |
01:59.946 | 2 | 67 - 211 |
| 5 | nein | Formula RSS 4 | − | 00:16:48.404 | 8 laps / 0 cuts |
01:57.838 Tyre: S |
02:04.305 | 2 | 22 - 27 |
| 6 | Ronald Raygun | Formula RSS 4 | ▲ 5 | 00:10:33.444 | 4 laps / 0 cuts |
01:54.906 Tyre: S |
02:00.013 | 1 | 35 - 41 |
| 7 | Quinten Schumans | Formula RSS 4 | ▲ 5 | 00:15:29.450 | 4 laps / 0 cuts |
01:53.064 Tyre: S |
02:13.155 | 0 | 29 - 32 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:58.226 | 00:34.909 | 00:32.481 |
00:50.836
S
S
|
0 | S | 37.0 | 26.0 | 3.0 | 23.0 |
| 2 | 1 |
01:51.503
L
L
|
00:28.190
S
S
|
00:32.315
S
S
|
00:50.998 | 0 | S | 37.0 | 26.0 | 3.0 | 23.0 |
| 3 | 1 | 01:52.062 | 00:28.218 | 00:32.445 | 00:51.399 | 0 | S | 37.0 | 26.0 | 3.0 | 23.0 |
| 4 | 1 | 01:51.960 | 00:28.296 | 00:32.390 | 00:51.274 | 0 | S | 37.0 | 26.0 | 3.0 | 23.0 |
| 5 | 1 | 01:52.103 | 00:28.323 | 00:32.508 | 00:51.272 | 0 | S | 37.0 | 26.0 | 3.0 | 23.0 |
| 6 | 1 | 01:52.044 | 00:28.285 | 00:32.504 | 00:51.255 | 0 | S | 37.0 | 26.0 | 3.0 | 23.0 |
| 7 | 1 | 01:52.094 | 00:28.417 | 00:32.567 | 00:51.110 | 0 | S | 37.0 | 26.0 | 3.0 | 23.0 |
| 8 | 1 | 01:52.583 | 00:28.285 | 00:32.782 | 00:51.516 | 0 | S | 37.0 | 26.0 | 3.0 | 23.0 |
| 9 | 1 | 01:52.260 | 00:28.479 | 00:32.544 | 00:51.237 | 0 | S | 37.0 | 26.0 | 3.0 | 23.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:00.271 | 00:36.647 | 00:32.787 |
00:50.837
S
|
0 | S | 37.0 | 26.0 | 3.0 | 23.0 |
| 2 | 2 | 01:55.188 |
00:28.243
S
|
00:32.468 | 00:54.477 | 0 | S | 37.0 | 26.0 | 3.0 | 23.0 |
| 3 | 2 | 01:53.013 | 00:29.218 | 00:32.594 | 00:51.201 | 0 | S | 37.0 | 26.0 | 3.0 | 23.0 |
| 4 | 2 |
01:51.964
L
|
00:28.314 | 00:32.534 | 00:51.116 | 0 | S | 37.0 | 26.0 | 3.0 | 23.0 |
| 5 | 2 | 01:52.757 | 00:28.801 | 00:32.837 | 00:51.119 | 0 | S | 37.0 | 26.0 | 3.0 | 23.0 |
| 6 | 2 | 01:52.543 | 00:28.452 | 00:32.890 | 00:51.201 | 0 | S | 37.0 | 26.0 | 3.0 | 23.0 |
| 7 | 2 | 01:52.177 | 00:28.401 |
00:32.422
S
|
00:51.354 | 0 | S | 37.0 | 26.0 | 3.0 | 23.0 |
| 8 | 2 | 01:52.343 | 00:28.301 | 00:32.707 | 00:51.335 | 0 | S | 37.0 | 26.0 | 3.0 | 23.0 |
| 9 | 2 | 01:52.462 | 00:28.596 | 00:32.543 | 00:51.323 | 0 | S | 37.0 | 26.0 | 3.0 | 23.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:01.440 | 00:36.228 | 00:33.452 |
00:51.760
S
|
0 | S | 37.0 | 26.0 | 3.0 | 23.0 |
| 2 | 3 | 01:54.093 | 00:28.799 | 00:33.273 | 00:52.021 | 0 | S | 37.0 | 26.0 | 3.0 | 23.0 |
| 3 | 3 | 01:55.996 | 00:30.798 | 00:33.255 | 00:51.943 | 0 | S | 37.0 | 26.0 | 3.0 | 23.0 |
| 4 | 3 |
01:53.900
L
|
00:28.657 |
00:33.035
S
|
00:52.208 | 0 | S | 37.0 | 26.0 | 3.0 | 23.0 |
| 5 | 3 | 01:54.411 | 00:28.888 | 00:33.345 | 00:52.178 | 0 | S | 37.0 | 26.0 | 3.0 | 23.0 |
| 6 | 3 | 01:54.047 | 00:28.656 | 00:33.344 | 00:52.047 | 0 | S | 37.0 | 26.0 | 3.0 | 23.0 |
| 7 | 3 | 01:58.118 | 00:30.652 | 00:34.645 | 00:52.821 | 0 | S | 37.0 | 26.0 | 3.0 | 23.0 |
| 8 | 3 | 01:54.123 |
00:28.506
S
|
00:33.349 | 00:52.268 | 0 | S | 37.0 | 26.0 | 3.0 | 23.0 |
| 9 | 3 | 01:55.690 | 00:28.804 | 00:34.060 | 00:52.826 | 0 | S | 37.0 | 26.0 | 3.0 | 23.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:13.773 | 00:46.778 | 00:34.462 | 00:52.533 | 0 | S | 37.0 | 26.0 | 3.0 | 23.0 |
| 2 | 4 | 01:57.117 |
00:28.696
S
|
00:35.501 | 00:52.920 | 0 | S | 37.0 | 26.0 | 3.0 | 23.0 |
| 3 | 4 | 01:54.659 | 00:29.592 | 00:32.975 | 00:52.092 | 0 | S | 37.0 | 26.0 | 3.0 | 23.0 |
| 4 | 4 | 02:02.114 | 00:28.712 | 00:37.319 | 00:56.083 | 0 | S | 37.0 | 26.0 | 3.0 | 23.0 |
| 5 | 4 |
01:53.952
L
|
00:28.803 |
00:32.962
S
|
00:52.187 | 0 | S | 37.0 | 26.0 | 3.0 | 23.0 |
| 6 | 4 | 01:57.494 | 00:29.956 | 00:35.761 |
00:51.777
S
|
0 | S | 37.0 | 26.0 | 3.0 | 23.0 |
| 7 | 4 | 01:56.174 | 00:28.861 | 00:35.005 | 00:52.308 | 0 | S | 37.0 | 26.0 | 3.0 | 23.0 |
| 8 | 4 | 02:14.472 | 00:30.198 | 00:33.700 | 01:10.574 | 0 | S | 37.0 | 26.0 | 3.0 | 23.0 |
| 9 | 4 | 02:03.588 | 00:35.604 | 00:33.363 | 00:54.621 | 0 | S | 37.0 | 26.0 | 3.0 | 23.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:18.250 | 00:50.162 | 00:35.010 |
00:53.078
S
|
0 | S | 37.0 | 26.0 | 3.0 | 23.0 |
| 2 | 5 |
01:57.838
L
|
00:29.539
S
|
00:35.127 | 00:53.172 | 0 | S | 37.0 | 26.0 | 3.0 | 23.0 |
| 3 | 5 | 01:57.856 | 00:29.777 |
00:34.075
S
|
00:54.004 | 0 | S | 37.0 | 26.0 | 3.0 | 23.0 |
| 4 | 5 | 01:58.198 | 00:29.706 | 00:34.767 | 00:53.725 | 0 | S | 37.0 | 26.0 | 3.0 | 23.0 |
| 5 | 5 | 02:12.233 | 00:35.969 | 00:42.165 | 00:54.099 | 0 | S | 37.0 | 26.0 | 3.0 | 23.0 |
| 6 | 5 | 02:25.353 | 00:29.783 | 01:01.263 | 00:54.307 | 0 | S | 37.0 | 26.0 | 3.0 | 23.0 |
| 7 | 5 | 01:59.898 | 00:29.920 | 00:36.725 | 00:53.253 | 0 | S | 37.0 | 26.0 | 3.0 | 23.0 |
| 8 | 5 | 01:58.763 | 00:29.785 | 00:35.091 | 00:53.887 | 0 | S | 37.0 | 26.0 | 3.0 | 23.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:28.146 | 00:55.756 | 00:37.481 | 00:54.909 | 0 | S | 37.0 | 26.0 | 3.0 | 23.0 |
| 2 | 6 | 02:03.182 | 00:34.177 | 00:35.672 | 00:53.333 | 0 | S | 37.0 | 26.0 | 3.0 | 23.0 |
| 3 | 6 | 02:01.952 | 00:29.014 | 00:39.803 | 00:53.135 | 0 | S | 37.0 | 26.0 | 3.0 | 23.0 |
| 4 | 6 |
01:54.906
L
|
00:28.785
S
|
00:33.732
S
|
00:52.389
S
|
0 | S | 37.0 | 26.0 | 3.0 | 23.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 02:42.276 | 01:03.514 | 00:46.665 | 00:52.097 | 0 | S | 37.0 | 26.0 | 3.0 | 23.0 |
| 2 | 7 | 02:52.030 | 01:27.097 | 00:33.169 | 00:51.764 | 0 | S | 37.0 | 26.0 | 3.0 | 23.0 |
| 3 | 7 |
01:53.064
L
|
00:28.841 |
00:33.012
S
|
00:51.211
S
|
0 | S | 37.0 | 26.0 | 3.0 | 23.0 |
| 4 | 7 | 01:54.371 |
00:28.422
S
|
00:33.457 | 00:52.492 | 0 | S | 37.0 | 26.0 | 3.0 | 23.0 |