Mugello, Italy
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | JARVIS | Formula RSS 4 |
01:50.880 Tyre: S |
02:04.666 | 4 laps / 0 cuts | 26 - 38 |
| 2 | Kris- | Formula RSS 4 |
01:51.055 Tyre: S |
01:51.370 | 4 laps / 0 cuts | 27 - 29 |
| 3 | Lucius Lowe | Formula RSS 4 |
01:53.500 Tyre: S |
02:28.447 | 4 laps / 0 cuts | 34 - 58 |
| 4 | Michael(Myga) | Formula RSS 4 |
01:55.783 Tyre: S |
01:55.783 | 3 laps / 3 cuts | 67 - 211 |
| 5 | nein | Formula RSS 4 |
01:59.373 Tyre: S |
02:06.324 | 5 laps / 4 cuts | 23 - 27 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:15.377 | 00:52.069 | 00:32.477 | 00:50.831 | 0 | S | 36.0 | 25.0 | 3.0 | 22.0 |
| 2 | 01:51.405 | 00:28.096 | 00:32.405 | 00:50.904 | 0 | S | 36.0 | 25.0 | 3.0 | 22.0 |
| 3 | 02:31.713 | 01:08.715 |
00:32.143
S
S
|
00:50.855 | 0 | S | 36.0 | 25.0 | 3.0 | 22.0 |
| 4 |
01:50.880
L
L
|
00:27.989
S
S
|
00:32.212 |
00:50.679
S
|
0 | S | 36.0 | 25.0 | 3.0 | 22.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:51.788 | 01:28.863 | 00:32.296 | 00:50.629 | 0 | S | 36.0 | 25.0 | 3.0 | 22.0 |
| 2 | 01:51.441 | 00:28.276 | 00:32.382 | 00:50.783 | 0 | S | 36.0 | 25.0 | 3.0 | 22.0 |
| 3 |
01:51.055
L
|
00:28.160
S
|
00:32.292
S
|
00:50.603
S
S
|
0 | S | 36.0 | 25.0 | 3.0 | 22.0 |
| 4 | 01:51.614 | 00:28.239 | 00:32.489 | 00:50.886 | 0 | S | 36.0 | 25.0 | 3.0 | 22.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:15.786 | 00:50.178 | 00:33.592 | 00:52.016 | 0 | S | 36.0 | 25.0 | 3.0 | 22.0 |
| 2 | 01:53.544 | 00:28.404 | 00:33.106 | 00:52.034 | 0 | S | 36.0 | 25.0 | 3.0 | 22.0 |
| 3 | 03:38.299 | 02:12.992 | 00:33.638 |
00:51.669
S
|
0 | S | 36.0 | 25.0 | 3.0 | 22.0 |
| 4 |
01:53.500
L
|
00:28.225
S
|
00:32.985
S
|
00:52.290 | 0 | S | 36.0 | 25.0 | 3.0 | 22.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:42.361 | 01:07.798 | 00:40.577 | 00:53.986 | 1 | S | 36.0 | 25.0 | 3.0 | 22.0 |
| 2 | 02:04.781 | 00:34.287 | 00:37.017 | 00:53.477 | 2 | S | 36.0 | 25.0 | 3.0 | 22.0 |
| 3 |
01:55.783
L
|
00:29.185
S
|
00:33.705
S
|
00:52.893
S
|
0 | S | 36.0 | 25.0 | 3.0 | 22.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:49.177 | 00:45.742 | 01:07.797 | 00:55.638 | 0 | S | 36.0 | 25.0 | 3.0 | 22.0 |
| 2 |
01:59.373
L
|
00:29.728
S
|
00:35.113
S
|
00:54.532 | 0 | S | 36.0 | 25.0 | 3.0 | 22.0 |
| 3 | 02:24.774 | 00:30.545 | 00:34.587 | 01:19.642 | 2 | S | 36.0 | 25.0 | 3.0 | 22.0 |
| 4 | 02:13.276 | 00:44.433 | 00:35.392 |
00:53.451
S
|
0 | S | 36.0 | 25.0 | 3.0 | 22.0 |
| 5 | 02:12.103 | 00:30.146 | 00:35.060 | 01:06.897 | 2 | S | 36.0 | 25.0 | 3.0 | 22.0 |