Indianapolis Motor Speedway Indy 500, USA
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kris- | VRC Formula North America 2018 (Short Oval Kit) | − | 00:31:07.588 | 39 laps / 0 cuts |
00:44.306 Tyre: P2 |
00:45.114 | 4 | 26 - 404 |
| 2 | Junix | VRC Formula North America 2018 (Short Oval Kit) | ▲ 1 | 00:31:14.228 | 38 laps / 0 cuts |
00:45.301 Tyre: P2 |
00:45.548 | 6 | 20 - 27 |
| 3 | nein | VRC Formula North America 2018 (Short Oval Kit) | ▼ 1 | 00:31:11.210 | 37 laps / 0 cuts |
00:45.355 Tyre: P2 |
00:46.635 | 4 | 21 - 29 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:33.276 | 01:02.101 | 01:08.134 | 00:23.041 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 2 | 1 | 00:45.314 | 00:12.739 | 00:15.683 | 00:16.892 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 3 | 1 | 00:45.232 | 00:12.436 | 00:15.763 | 00:17.033 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 4 | 1 | 00:45.293 | 00:12.457 | 00:15.809 | 00:17.027 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 5 | 1 | 00:45.282 | 00:12.440 | 00:15.795 | 00:17.047 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 6 | 1 | 00:45.256 | 00:12.437 | 00:15.786 | 00:17.033 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 7 | 1 | 00:45.249 | 00:12.444 | 00:15.790 | 00:17.015 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 8 | 1 | 00:45.238 | 00:12.424 | 00:15.795 | 00:17.019 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 9 | 1 | 00:45.266 | 00:12.461 | 00:15.791 | 00:17.014 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 10 | 1 | 00:45.236 | 00:12.445 | 00:15.773 | 00:17.018 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 11 | 1 | 00:45.201 | 00:12.418 | 00:15.782 | 00:17.001 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 12 | 1 | 00:45.220 | 00:12.433 | 00:15.777 | 00:17.010 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 13 | 1 | 00:45.221 | 00:12.408 | 00:15.790 | 00:17.023 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 14 | 1 | 00:45.182 | 00:12.409 | 00:15.768 | 00:17.005 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 15 | 1 | 00:45.192 | 00:12.413 | 00:15.769 | 00:17.010 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 16 | 1 | 00:45.220 | 00:12.424 | 00:15.781 | 00:17.015 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 17 | 1 | 00:45.199 | 00:12.416 | 00:15.782 | 00:17.001 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 18 | 1 | 00:45.222 | 00:12.439 | 00:15.773 | 00:17.010 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 19 | 1 | 00:45.337 | 00:12.438 | 00:15.781 | 00:17.118 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 20 | 1 | 00:45.221 | 00:12.435 | 00:15.777 | 00:17.009 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 21 | 1 | 00:45.232 | 00:12.449 | 00:15.778 | 00:17.005 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 22 | 1 | 00:45.195 | 00:12.417 | 00:15.772 | 00:17.006 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 23 | 1 | 00:45.225 | 00:12.424 | 00:15.786 | 00:17.015 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 24 | 1 | 00:45.233 | 00:12.429 | 00:15.786 | 00:17.018 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 25 | 1 | 00:45.205 | 00:12.418 | 00:15.772 | 00:17.015 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 26 | 1 | 00:44.870 | 00:12.439 | 00:15.683 | 00:16.748 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 27 | 1 | 00:44.571 | 00:12.279 |
00:15.506
S
|
00:16.786 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 28 | 1 |
00:44.306
L
L
|
00:12.037
S
S
|
00:15.557 | 00:16.712 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 29 | 1 | 00:44.786 | 00:12.373 | 00:15.511 | 00:16.902 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 30 | 1 | 00:44.858 | 00:12.418 | 00:15.574 | 00:16.866 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 31 | 1 | 00:44.715 | 00:12.270 | 00:15.569 | 00:16.876 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 32 | 1 | 00:44.460 | 00:12.217 | 00:15.538 |
00:16.705
S
S
|
0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 33 | 1 | 00:44.856 | 00:12.221 | 00:15.629 | 00:17.006 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 34 | 1 | 00:45.207 | 00:12.420 | 00:15.776 | 00:17.011 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 35 | 1 | 00:45.180 | 00:12.411 | 00:15.776 | 00:16.993 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 36 | 1 | 00:45.197 | 00:12.429 | 00:15.767 | 00:17.001 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 37 | 1 | 00:45.200 | 00:12.440 | 00:15.769 | 00:16.991 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 38 | 1 | 00:45.264 | 00:12.445 | 00:15.800 | 00:17.019 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 39 | 1 | 00:45.202 | 00:12.429 | 00:15.750 | 00:17.023 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:33.336 | 01:06.450 | 01:05.250 | 00:21.636 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 2 | 2 |
00:45.301
L
|
00:12.860 |
00:15.359
S
S
|
00:17.082 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 3 | 2 | 00:46.032 | 00:12.493 | 00:16.124 | 00:17.415 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 4 | 2 | 00:45.539 | 00:12.501 | 00:15.885 | 00:17.153 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 5 | 2 | 00:45.938 | 00:12.553 | 00:15.903 | 00:17.482 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 6 | 2 | 00:45.542 | 00:12.503 | 00:15.840 | 00:17.199 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 7 | 2 | 00:45.583 | 00:12.530 | 00:15.881 | 00:17.172 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 8 | 2 | 00:45.509 | 00:12.489 | 00:15.876 | 00:17.144 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 9 | 2 | 00:45.790 | 00:12.566 | 00:16.093 | 00:17.131 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 10 | 2 | 00:45.532 | 00:12.525 | 00:15.857 | 00:17.150 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 11 | 2 | 00:45.420 | 00:12.479 | 00:15.822 | 00:17.119 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 12 | 2 | 00:45.422 | 00:12.496 | 00:15.826 | 00:17.100 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 13 | 2 | 00:45.556 | 00:12.530 | 00:15.894 | 00:17.132 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 14 | 2 | 00:45.474 | 00:12.520 | 00:15.826 | 00:17.128 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 15 | 2 | 00:45.540 | 00:12.519 | 00:15.871 | 00:17.150 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 16 | 2 | 00:45.508 | 00:12.465 | 00:15.912 | 00:17.131 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 17 | 2 | 00:45.424 | 00:12.471 | 00:15.840 | 00:17.113 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 18 | 2 | 00:46.004 | 00:12.525 | 00:16.308 | 00:17.171 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 19 | 2 | 00:45.812 | 00:12.499 | 00:16.079 | 00:17.234 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 20 | 2 | 00:45.524 | 00:12.521 | 00:15.912 | 00:17.091 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 21 | 2 | 00:45.407 | 00:12.503 | 00:15.804 | 00:17.100 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 22 | 2 | 00:45.327 | 00:12.436 | 00:15.808 | 00:17.083 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 23 | 2 | 00:45.346 | 00:12.473 | 00:15.796 |
00:17.077
S
|
0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 24 | 2 | 00:45.411 | 00:12.479 | 00:15.814 | 00:17.118 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 25 | 2 | 00:45.405 | 00:12.460 | 00:15.863 | 00:17.082 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 26 | 2 | 00:45.468 | 00:12.541 | 00:15.822 | 00:17.105 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 27 | 2 | 00:45.927 | 00:12.820 | 00:15.966 | 00:17.141 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 28 | 2 | 00:45.566 | 00:12.491 | 00:15.859 | 00:17.216 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 29 | 2 | 00:45.453 | 00:12.526 | 00:15.835 | 00:17.092 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 30 | 2 | 00:45.508 | 00:12.505 | 00:15.849 | 00:17.154 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 31 | 2 | 00:45.339 | 00:12.435 | 00:15.822 | 00:17.082 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 32 | 2 | 00:45.427 | 00:12.456 | 00:15.830 | 00:17.141 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 33 | 2 | 01:07.335 |
00:12.425
S
|
00:15.832 | 00:39.078 | 0 | P1 | 36.0 | 26.0 | 3.0 | 40.0 |
| 34 | 2 | 00:59.318 | 00:25.956 | 00:16.245 | 00:17.117 | 0 | P1 | 36.0 | 26.0 | 3.0 | 40.0 |
| 35 | 2 | 00:45.435 | 00:12.440 | 00:15.841 | 00:17.154 | 0 | P1 | 36.0 | 26.0 | 3.0 | 40.0 |
| 36 | 2 | 00:45.737 | 00:12.465 | 00:15.817 | 00:17.455 | 0 | P1 | 36.0 | 26.0 | 3.0 | 40.0 |
| 37 | 2 | 00:45.515 | 00:12.553 | 00:15.845 | 00:17.117 | 0 | P1 | 36.0 | 26.0 | 3.0 | 40.0 |
| 38 | 2 | 00:45.493 | 00:12.463 | 00:15.948 | 00:17.082 | 0 | P1 | 36.0 | 26.0 | 3.0 | 40.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:33.244 | 01:04.378 | 01:06.740 | 00:22.126 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 2 | 3 | 01:01.332 | 00:12.610 | 00:17.001 | 00:31.721 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 3 | 3 | 00:45.900 | 00:12.896 | 00:15.899 | 00:17.105 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 4 | 3 | 00:45.494 | 00:12.509 | 00:15.845 | 00:17.140 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 5 | 3 | 00:45.385 | 00:12.481 | 00:15.791 | 00:17.113 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 6 | 3 | 00:45.519 | 00:12.552 | 00:15.857 | 00:17.110 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 7 | 3 | 00:45.423 | 00:12.473 |
00:15.787
S
|
00:17.163 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 8 | 3 | 00:45.431 | 00:12.501 | 00:15.831 | 00:17.099 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 9 | 3 | 00:45.552 | 00:12.490 | 00:15.818 | 00:17.244 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 10 | 3 | 00:45.522 | 00:12.563 | 00:15.877 | 00:17.082 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 11 | 3 | 00:58.922 | 00:23.714 | 00:17.587 | 00:17.621 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 12 | 3 | 00:46.650 | 00:12.503 | 00:17.015 | 00:17.132 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 13 | 3 |
00:45.355
L
|
00:12.501 | 00:15.799 |
00:17.055
S
|
0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 14 | 3 | 00:46.823 | 00:13.317 | 00:16.334 | 00:17.172 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 15 | 3 | 00:46.159 |
00:12.459
S
|
00:16.591 | 00:17.109 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 16 | 3 | 00:45.762 | 00:12.502 | 00:15.835 | 00:17.425 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 17 | 3 | 00:46.160 | 00:12.473 | 00:15.827 | 00:17.860 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 18 | 3 | 00:45.475 | 00:12.521 | 00:15.863 | 00:17.091 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 19 | 3 | 00:45.420 | 00:12.520 | 00:15.827 | 00:17.073 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 20 | 3 | 00:47.537 | 00:12.807 | 00:17.122 | 00:17.608 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 21 | 3 | 00:45.862 | 00:12.571 | 00:15.827 | 00:17.464 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 22 | 3 | 00:45.478 | 00:12.560 | 00:15.823 | 00:17.095 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 23 | 3 | 00:46.094 | 00:12.529 | 00:15.827 | 00:17.738 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 24 | 3 | 00:45.408 | 00:12.503 | 00:15.809 | 00:17.096 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 25 | 3 | 00:45.423 | 00:12.500 | 00:15.809 | 00:17.114 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 26 | 3 | 00:46.943 | 00:12.469 | 00:17.006 | 00:17.468 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 27 | 3 | 00:45.957 | 00:12.990 | 00:15.871 | 00:17.096 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 28 | 3 | 00:45.378 | 00:12.460 | 00:15.808 | 00:17.110 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 29 | 3 | 01:00.498 | 00:12.941 | 00:16.444 | 00:31.113 | 0 | P2 | 36.0 | 26.0 | 3.0 | 40.0 |
| 30 | 3 | 01:11.838 | 00:36.432 | 00:18.085 | 00:17.321 | 0 | P1 | 36.0 | 26.0 | 3.0 | 40.0 |
| 31 | 3 | 00:45.476 | 00:12.527 | 00:15.832 | 00:17.117 | 0 | P1 | 36.0 | 26.0 | 3.0 | 40.0 |
| 32 | 3 | 00:45.552 | 00:12.567 | 00:15.871 | 00:17.114 | 0 | P1 | 36.0 | 26.0 | 3.0 | 40.0 |
| 33 | 3 | 00:45.440 | 00:12.523 | 00:15.831 | 00:17.086 | 0 | P1 | 36.0 | 26.0 | 3.0 | 40.0 |
| 34 | 3 | 00:45.443 | 00:12.477 | 00:15.821 | 00:17.145 | 0 | P1 | 36.0 | 26.0 | 3.0 | 40.0 |
| 35 | 3 | 00:45.444 | 00:12.521 | 00:15.840 | 00:17.083 | 0 | P1 | 36.0 | 26.0 | 3.0 | 40.0 |
| 36 | 3 | 00:46.511 | 00:12.505 | 00:16.861 | 00:17.145 | 0 | P1 | 36.0 | 26.0 | 3.0 | 40.0 |
| 37 | 3 | 00:45.376 | 00:12.490 | 00:15.827 | 00:17.059 | 0 | P1 | 36.0 | 26.0 | 3.0 | 40.0 |