Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Indianapolis Motor Speedway Indy 500

12 Apr 26 21:02 CEST

Indianapolis Motor Speedway Indy 500, USA

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 VRC Formula North America 2018 (Short Oval Kit) 00:45.381
Tyre: P1
00:47.179 31 laps / 2 cuts 20 - 27
2 VRC Formula North America 2018 (Short Oval Kit) 00:45.446
Tyre: P2
00:55.836 47 laps / 9 cuts 22 - 29
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 199.4 X: -0.9 Y: -0.2 Z: 1.1 X: -368.5 Y: 0.8 Z: -523.9 19:05:24 (CEST) - lap 2 No Replay
2 Collision with environment 164.7 X: -1.0 Y: -0.2 Z: 0.7 X: 371.4 Y: -1.1 Z: 419.7 19:06:59 (CEST) - lap 3 No Replay
3 Collision with environment 153.7 X: -1.0 Y: -0.2 Z: 0.7 X: 143.8 Y: 0.2 Z: -734.1 19:08:14 (CEST) - lap 4 No Replay
4 Collision with environment 31.2 X: -1.0 Y: -0.2 Z: -1.9 X: -115.1 Y: -0.1 Z: 807.2 19:10:09 (CEST) - lap 6 No Replay
5 Collision with environment 19.4 X: -1.0 Y: 0.1 Z: 0.7 X: 98.2 Y: -0.1 Z: -736.2 19:12:09 (CEST) - lap 8 No Replay
6 Collision with environment 170.9 X: -1.0 Y: -0.2 Z: 0.7 X: -138.9 Y: 0.2 Z: 805.9 19:12:34 (CEST) - lap 9 No Replay
7 Collision with environment 158.9 X: -1.0 Y: -0.2 Z: 0.7 X: 369.7 Y: 0.3 Z: 555.9 19:38:34 (CEST) - lap 15 No Replay
8 Collision with environment 11.3 X: -1.0 Y: -0.2 Z: 0.7 X: 350.7 Y: 1.2 Z: -572.5 19:38:41 (CEST) - lap 4 No Replay
9 Collision with environment 34.8 X: -1.0 Y: -0.2 Z: 1.1 X: 123.0 Y: -0.0 Z: -735.7 19:38:54 (CEST) - lap 15 No Replay
10 Collision with environment 101.0 X: -0.8 Y: -0.2 Z: 2.4 X: -355.3 Y: -1.3 Z: -94.3 19:38:56 (CEST) - lap 4 No Replay
11 Collision with environment 17.3 X: -0.5 Y: 0.5 Z: -2.4 X: -343.1 Y: -0.5 Z: -48.6 19:39:01 (CEST) - lap 4 No Replay
12 Collision with environment 33.9 X: -0.9 Y: 0.2 Z: -2.2 X: -355.3 Y: -0.8 Z: -49.2 19:39:06 (CEST) - lap 4 No Replay
13 Collision with environment 25.8 X: -1.0 Y: -0.2 Z: 1.6 X: 369.0 Y: 0.5 Z: 567.8 19:40:09 (CEST) - lap 17 No Replay
14 Collision with environment 294.2 X: -0.9 Y: -0.2 Z: 2.5 X: -372.4 Y: -0.0 Z: -472.9 19:40:34 (CEST) - lap 17 No Replay
15 Collision with environment 3.6 X: 0.9 Y: -0.1 Z: 2.6 X: -342.3 Y: -1.4 Z: 287.5 19:41:14 (CEST) - lap 18 No Replay
16 Collision with environment 206.2 X: -0.9 Y: 0.2 Z: 1.7 X: -372.6 Y: 0.2 Z: -465.6 19:42:56 (CEST) - lap 7 No Replay
17 Collision with environment 144.0 X: -0.4 Y: 0.5 Z: -2.4 X: -313.4 Y: -0.2 Z: -378.9 19:43:01 (CEST) - lap 7 No Replay
18 Collision with environment 31.4 X: 0.9 Y: 0.2 Z: -2.2 X: -246.4 Y: -0.6 Z: -363.6 19:43:06 (CEST) - lap 7 No Replay
19 Collision with environment 19.8 X: -1.0 Y: -0.2 Z: 0.6 X: 370.3 Y: -0.1 Z: 537.3 19:44:44 (CEST) - lap 20 No Replay
20 Collision with environment 194.9 X: -0.1 Y: -0.2 Z: 2.6 X: 336.9 Y: -0.4 Z: 71.6 19:46:06 (CEST) - lap 10 No Replay
21 Collision with environment 29.6 X: -1.0 Y: -0.2 Z: 1.6 X: 369.5 Y: 0.3 Z: 560.8 19:46:14 (CEST) - lap 22 No Replay
22 Collision with environment 21.8 X: -1.0 Y: -0.2 Z: 0.7 X: -112.1 Y: -0.2 Z: 807.3 19:46:54 (CEST) - lap 23 No Replay
23 Collision with environment 153.1 X: -1.0 Y: -0.2 Z: 0.7 X: -370.8 Y: 0.5 Z: -507.6 19:48:09 (CEST) - lap 24 No Replay
24 Collision with environment 28.7 X: -0.9 Y: -0.1 Z: 2.6 X: -355.3 Y: -1.2 Z: -89.5 19:48:14 (CEST) - lap 24 No Replay
25 Collision with environment 10.5 X: -0.9 Y: 0.2 Z: -2.2 X: -355.3 Y: -0.8 Z: -79.1 19:48:19 (CEST) - lap 24 No Replay
26 Collision with environment 13.2 X: -1.0 Y: -0.1 Z: 0.4 X: -373.6 Y: -1.0 Z: -383.8 19:57:22 (CEST) - lap 13 No Replay
27 Collision with environment 141.5 X: -1.0 Y: -0.2 Z: 0.7 X: -201.7 Y: 1.1 Z: 790.9 19:59:19 (CEST) - lap 26 No Replay
28 Collision with environment 249.4 X: -0.9 Y: -0.2 Z: 2.5 X: -184.7 Y: 1.1 Z: 797.0 19:59:24 (CEST) - lap 26 No Replay
29 Collision with environment 2.3 X: -1.0 Y: -0.2 Z: 0.7 X: 371.0 Y: -1.1 Z: 40.6 20:01:39 (CEST) - lap 27 No Replay
30 Collision with environment 36.3 X: -0.9 Y: -0.2 Z: 2.6 X: -120.7 Y: -0.1 Z: 807.0 20:02:14 (CEST) - lap 28 No Replay
31 Collision with environment 21.7 X: 1.0 Y: 0.2 Z: -1.2 X: -347.6 Y: -0.9 Z: -253.6 20:03:34 (CEST) - lap 29 No Replay
32 Collision with environment 72.1 X: -1.0 Y: -0.2 Z: 0.7 X: 126.2 Y: 0.0 Z: -735.5 20:05:27 (CEST) - lap 23 No Replay
33 Collision with environment 182.7 X: -1.0 Y: -0.2 Z: 0.7 X: -117.9 Y: -0.1 Z: 807.1 20:06:49 (CEST) - lap 33 No Replay
34 Collision with environment 38.7 X: 0.5 Y: 0.7 Z: -2.4 X: -18.2 Y: -1.4 Z: 739.4 20:06:54 (CEST) - lap 33 No Replay
35 Collision with environment 221.3 X: -0.9 Y: -0.2 Z: 1.1 X: 109.4 Y: -0.2 Z: -736.1 20:06:57 (CEST) - lap 25 No Replay
36 Collision with environment 114.6 X: 1.0 Y: -0.2 Z: -0.3 X: 80.3 Y: -0.9 Z: -706.6 20:07:02 (CEST) - lap 25 No Replay
37 Collision with environment 23.2 X: -1.0 Y: -0.2 Z: 0.7 X: -112.5 Y: -0.2 Z: 807.3 20:10:54 (CEST) - lap 37 No Replay
38 Collision with environment 25.8 X: -1.0 Y: -0.2 Z: 1.6 X: 144.1 Y: 0.3 Z: -734.1 20:12:57 (CEST) - lap 31 No Replay
39 Collision with environment 9.3 X: -1.0 Y: 0.2 Z: -1.2 X: -72.5 Y: -0.3 Z: 808.4 20:17:25 (CEST) - lap 41 No Replay
40 Collision with environment 25.7 X: -1.0 Y: -0.1 Z: 0.7 X: -102.4 Y: -0.2 Z: 807.5 20:49:05 (CEST) - lap 44 No Replay
41 Collision with environment 21.5 X: -1.0 Y: -0.2 Z: 1.1 X: 113.5 Y: -0.2 Z: -736.0 20:49:30 (CEST) - lap 44 No Replay
42 Collision with environment 39.3 X: -0.9 Y: -0.2 Z: 2.6 X: -354.6 Y: -1.3 Z: 198.2 21:00:17 (CEST) - lap 31 No Replay
Car Env Rel
Indianapolis Motor Speedway Indy 500 Indianapolis Motor Speedway Indy 500 collisions

There were no penalties in this session.

1st Junix in VRC Formula North America 2018 (Short Oval Kit)
Best: 00:45.381, Potential: 00:45.377
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:43.668 01:07.460 00:17.883 00:18.325 1 P2 36.0 26.0 3.0 18.0
2 00:46.197 00:12.663 00:16.114 00:17.420 0 P2 36.0 26.0 3.0 18.0
3 00:46.215 00:12.725 00:16.093 00:17.397 0 P2 36.0 26.0 3.0 18.0
4 02:32.833 01:59.164 00:16.447 00:17.222 1 P1 36.0 26.0 3.0 18.0
5 00:45.671 00:12.579 00:15.920 00:17.172 0 P1 36.0 26.0 3.0 18.0
6 00:45.605 00:12.571 00:15.903 00:17.131 0 P1 36.0 26.0 3.0 18.0
7 01:57.858 01:24.144 00:16.568 00:17.146 0 P1 36.0 26.0 3.0 18.0
8 00:45.675 00:12.600 00:15.916 00:17.159 0 P1 36.0 26.0 3.0 18.0
9 00:45.607 00:12.590 00:15.917 00:17.100 0 P1 36.0 26.0 3.0 18.0
10 09:23.149 08:48.949 00:16.492 00:17.708 0 P1 36.0 26.0 3.0 18.0
11 00:45.699 00:12.664 00:15.872 00:17.163 0 P1 36.0 26.0 3.0 18.0
12 00:45.490 00:12.518 00:15.868 00:17.104 0 P1 36.0 26.0 3.0 18.0
13 01:09.980 00:12.480 00:16.231 00:41.269 0 P1 36.0 26.0 3.0 18.0
14 01:00.537 00:27.241 00:16.200 00:17.096 0 P1 36.0 26.0 3.0 18.0
15 00:45.490 00:12.474 00:15.898 00:17.118 0 P1 36.0 26.0 3.0 18.0
16 00:45.492 00:12.498 00:15.853 00:17.141 0 P1 36.0 26.0 3.0 18.0
17 00:45.522 00:12.573 00:15.840 00:17.109 0 P1 36.0 26.0 3.0 18.0
18 00:45.567 00:12.528 00:15.867 00:17.172 0 P1 36.0 26.0 3.0 18.0
19 00:45.544 00:12.581 00:15.849 00:17.114 0 P1 36.0 26.0 3.0 18.0
20 00:45.419 00:12.471 00:15.835 00:17.113 0 P1 36.0 26.0 3.0 18.0
21 00:45.524 00:12.549 00:15.853 00:17.122 0 P1 36.0 26.0 3.0 18.0
22 00:45.381
L
L
00:12.467
S
S
00:15.832
S
S
00:17.082 0 P1 36.0 26.0 3.0 18.0
23 00:45.845 00:12.496 00:15.862 00:17.487 0 P1 36.0 26.0 3.0 18.0
24 00:45.579 00:12.580 00:15.921 00:17.078
S
S
0 P1 36.0 26.0 3.0 18.0
25 02:09.627 01:36.304 00:16.205 00:17.118 0 P2 36.0 26.0 3.0 18.0
26 00:45.634 00:12.550 00:15.916 00:17.168 0 P2 36.0 26.0 3.0 18.0
27 00:45.510 00:12.511 00:15.854 00:17.145 0 P2 36.0 26.0 3.0 18.0
28 00:45.963 00:12.563 00:16.223 00:17.177 0 P2 36.0 26.0 3.0 18.0
29 00:45.823 00:12.482 00:15.886 00:17.455 0 P2 36.0 26.0 3.0 18.0
30 00:46.031 00:12.875 00:16.021 00:17.135 0 P2 36.0 26.0 3.0 18.0
31 00:45.677 00:12.485 00:15.854 00:17.338 0 P2 36.0 26.0 3.0 18.0
2nd nein in VRC Formula North America 2018 (Short Oval Kit)
Best: 00:45.446, Potential: 00:45.438
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:32.692 00:53.583 00:18.274 00:20.835 0 P2 36.0 26.0 3.0 18.0
2 01:22.999 00:13.875 00:18.674 00:50.450 3 P2 36.0 26.0 3.0 18.0
3 01:33.790 00:46.108 00:29.120 00:18.562 0 P2 36.0 26.0 3.0 18.0
4 01:06.471 00:12.713 00:16.030 00:37.728 0 P2 36.0 26.0 3.0 18.0
5 01:15.991 00:40.626 00:17.509 00:17.856 0 P1 36.0 26.0 3.0 18.0
6 00:47.746 00:13.492 00:16.583 00:17.671 0 P1 36.0 26.0 3.0 18.0
7 00:47.373 00:13.145 00:16.475 00:17.753 0 P1 36.0 26.0 3.0 18.0
8 00:46.489 00:12.887 00:16.093 00:17.509 0 P1 36.0 26.0 3.0 18.0
9 01:23.687 00:35.452 00:17.716 00:30.519 3 P1 36.0 26.0 3.0 18.0
10 12:03.540 11:29.717 00:16.381 00:17.442 0 P2 36.0 26.0 3.0 18.0
11 00:45.562 00:12.555 00:15.876
S
00:17.131 0 P2 36.0 26.0 3.0 18.0
12 00:45.446
L
00:12.480
S
00:15.884 00:17.082
S
0 P2 36.0 26.0 3.0 18.0
13 01:01.270 00:12.751 00:16.457 00:32.062 0 P2 36.0 26.0 3.0 18.0
14 09:57.056 09:23.221 00:16.695 00:17.140 0 P2 36.0 26.0 3.0 18.0
15 00:47.257 00:12.486 00:16.636 00:18.135 0 P2 36.0 26.0 3.0 18.0
16 00:45.631 00:12.579 00:15.885 00:17.167 0 P2 36.0 26.0 3.0 18.0
17 01:14.989 00:13.424 00:17.424 00:44.141 1 P2 36.0 26.0 3.0 18.0
18 02:30.796 01:55.917 00:16.685 00:18.194 0 P2 36.0 26.0 3.0 18.0
19 00:46.941 00:12.578 00:17.078 00:17.285 0 P2 36.0 26.0 3.0 18.0
20 00:45.868 00:12.555 00:16.164 00:17.149 0 P2 36.0 26.0 3.0 18.0
21 00:46.824 00:13.213 00:16.299 00:17.312 0 P2 36.0 26.0 3.0 18.0
22 00:45.791 00:12.559 00:16.114 00:17.118 0 P2 36.0 26.0 3.0 18.0
23 00:45.848 00:12.675 00:15.961 00:17.212 0 P2 36.0 26.0 3.0 18.0
24 01:02.616 00:12.953 00:16.021 00:33.642 0 P2 36.0 26.0 3.0 18.0
25 10:40.899 10:07.446 00:16.253 00:17.200 0 P2 36.0 26.0 3.0 18.0
26 02:03.777 01:30.247 00:16.218 00:17.312 1 P1 36.0 26.0 3.0 18.0
27 00:46.322 00:12.797 00:16.056 00:17.469 0 P1 36.0 26.0 3.0 18.0
28 00:47.329 00:13.345 00:16.286 00:17.698 0 P1 36.0 26.0 3.0 18.0
29 00:59.716 00:12.673 00:16.609 00:30.434 0 P1 36.0 26.0 3.0 18.0
30 01:16.308 00:42.058 00:16.637 00:17.613 0 P2 36.0 26.0 3.0 18.0
31 00:45.769 00:12.662 00:15.993 00:17.114 0 P2 36.0 26.0 3.0 18.0
32 00:46.589 00:12.493 00:15.880 00:18.216 0 P2 36.0 26.0 3.0 18.0
33 01:44.677 01:09.676 00:17.118 00:17.883 1 P2 36.0 26.0 3.0 18.0
34 00:47.854 00:13.024 00:16.191 00:18.639 0 P2 36.0 26.0 3.0 18.0
35 00:46.688 00:12.952 00:16.213 00:17.523 0 P2 36.0 26.0 3.0 18.0
36 00:45.786 00:12.657 00:15.948 00:17.181 0 P2 36.0 26.0 3.0 18.0
37 00:46.957 00:13.347 00:16.352 00:17.258 0 P2 36.0 26.0 3.0 18.0
38 00:47.328 00:13.362 00:16.235 00:17.731 0 P2 36.0 26.0 3.0 18.0
39 00:58.842 00:12.604 00:15.970 00:30.268 0 P2 36.0 26.0 3.0 18.0
40 03:59.908 03:23.764 00:16.295 00:19.849 0 P2 36.0 26.0 3.0 18.0
41 01:08.378 00:13.848 00:22.108 00:32.422 0 P2 36.0 26.0 3.0 18.0
42 29:42.858 29:05.346 00:19.746 00:17.766 0 P1 36.0 26.0 3.0 18.0
43 00:47.290 00:13.648 00:16.416 00:17.226 0 P1 36.0 26.0 3.0 18.0
44 00:48.241 00:13.172 00:16.223 00:18.846 0 P1 36.0 26.0 3.0 18.0
45 00:46.900 00:12.894 00:16.155 00:17.851 0 P1 36.0 26.0 3.0 18.0
46 01:00.287 00:12.817 00:16.510 00:30.960 0 P1 36.0 26.0 3.0 18.0
47 09:21.463 08:45.017 00:18.981 00:17.465 0 P1 36.0 26.0 3.0 18.0