Indianapolis Motor Speedway Indy 500, USA
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Kris- | VRC Formula North America 2018 (Short Oval Kit) |
00:45.225 Tyre: P2 |
00:45.271 | 11 laps / 0 cuts | 27 - 404 |
| 2 | nein | VRC Formula North America 2018 (Short Oval Kit) |
00:45.332 Tyre: P1 |
00:47.567 | 11 laps / 0 cuts | 21 - 29 |
| 3 | Junix | VRC Formula North America 2018 (Short Oval Kit) |
00:45.356 Tyre: P1 |
00:47.988 | 9 laps / 0 cuts | 20 - 27 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:03.476 | 01:30.073 | 00:16.308 | 00:17.095 | 0 | P2 | 37.0 | 26.0 | 3.0 | 32.0 |
| 2 | 00:45.304 | 00:12.458 | 00:15.796 | 00:17.050 | 0 | P2 | 37.0 | 26.0 | 3.0 | 32.0 |
| 3 | 00:45.307 | 00:12.470 | 00:15.805 | 00:17.032 | 0 | P2 | 37.0 | 26.0 | 3.0 | 32.0 |
| 4 | 00:45.330 | 00:12.452 | 00:15.836 | 00:17.042 | 0 | P2 | 37.0 | 26.0 | 3.0 | 32.0 |
| 5 | 00:45.328 | 00:12.492 | 00:15.804 | 00:17.032 | 0 | P2 | 37.0 | 26.0 | 3.0 | 32.0 |
| 6 | 00:45.258 | 00:12.435 | 00:15.786 | 00:17.037 | 0 | P2 | 37.0 | 26.0 | 3.0 | 32.0 |
| 7 | 00:45.233 | 00:12.438 |
00:15.768
S
S
|
00:17.027 | 0 | P2 | 37.0 | 26.0 | 3.0 | 32.0 |
| 8 | 00:45.246 | 00:12.440 | 00:15.791 | 00:17.015 | 0 | P2 | 37.0 | 26.0 | 3.0 | 32.0 |
| 9 | 00:45.243 |
00:12.428
S
S
|
00:15.805 |
00:17.010
S
S
|
0 | P2 | 37.0 | 26.0 | 3.0 | 32.0 |
| 10 |
00:45.225
L
L
|
00:12.442 | 00:15.773 |
00:17.010
S
S
|
0 | P2 | 37.0 | 26.0 | 3.0 | 32.0 |
| 11 | 00:45.243 | 00:12.447 | 00:15.777 | 00:17.019 | 0 | P2 | 37.0 | 26.0 | 3.0 | 32.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:13.191 | 00:36.592 | 00:18.941 | 00:17.658 | 0 | P1 | 37.0 | 26.0 | 3.0 | 32.0 |
| 2 | 00:45.459 | 00:12.519 | 00:15.848 | 00:17.092 | 0 | P1 | 37.0 | 26.0 | 3.0 | 32.0 |
| 3 |
00:45.332
L
|
00:12.447
S
|
00:15.813 | 00:17.072 | 0 | P1 | 37.0 | 26.0 | 3.0 | 32.0 |
| 4 | 01:03.196 | 00:12.521 | 00:15.976 | 00:34.699 | 0 | P1 | 37.0 | 26.0 | 3.0 | 32.0 |
| 5 | 01:47.776 | 01:12.919 | 00:17.667 | 00:17.190 | 0 | P1 | 37.0 | 26.0 | 3.0 | 32.0 |
| 6 | 00:45.496 | 00:12.516 | 00:15.862 | 00:17.118 | 0 | P1 | 37.0 | 26.0 | 3.0 | 32.0 |
| 7 | 00:45.662 | 00:12.506 | 00:15.949 | 00:17.207 | 0 | P1 | 37.0 | 26.0 | 3.0 | 32.0 |
| 8 | 00:45.700 | 00:12.612 | 00:15.938 | 00:17.150 | 0 | P1 | 37.0 | 26.0 | 3.0 | 32.0 |
| 9 | 00:46.315 | 00:13.150 | 00:16.114 |
00:17.051
S
|
0 | P1 | 37.0 | 26.0 | 3.0 | 32.0 |
| 10 | 00:45.563 | 00:12.484 | 00:15.966 | 00:17.113 | 0 | P1 | 37.0 | 26.0 | 3.0 | 32.0 |
| 11 | 00:45.385 | 00:12.499 |
00:15.809
S
|
00:17.077 | 0 | P1 | 37.0 | 26.0 | 3.0 | 32.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:16.295 | 00:41.438 | 00:17.712 | 00:17.145 | 0 | P1 | 37.0 | 26.0 | 3.0 | 32.0 |
| 2 | 00:45.853 | 00:12.521 | 00:16.236 | 00:17.096 | 0 | P1 | 37.0 | 26.0 | 3.0 | 32.0 |
| 3 | 00:45.388 | 00:12.470 | 00:15.845 | 00:17.073 | 0 | P1 | 37.0 | 26.0 | 3.0 | 32.0 |
| 4 | 02:09.732 | 01:35.181 | 00:17.369 | 00:17.182 | 0 | P1 | 37.0 | 26.0 | 3.0 | 32.0 |
| 5 | 00:45.364 | 00:12.451 | 00:15.835 | 00:17.078 | 0 | P1 | 37.0 | 26.0 | 3.0 | 32.0 |
| 6 |
00:45.356
L
|
00:12.471 |
00:15.821
S
|
00:17.064
S
|
0 | P1 | 37.0 | 26.0 | 3.0 | 32.0 |
| 7 | 00:45.588 | 00:12.481 | 00:15.993 | 00:17.114 | 0 | P1 | 37.0 | 26.0 | 3.0 | 32.0 |
| 8 | 00:45.409 |
00:12.447
S
|
00:15.862 | 00:17.100 | 0 | P1 | 37.0 | 26.0 | 3.0 | 32.0 |
| 9 | 01:02.961 | 00:12.511 | 00:15.827 | 00:34.623 | 0 | P1 | 37.0 | 26.0 | 3.0 | 32.0 |