Magny-Cours 2025, France
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | noah.hermansson | Mazda MX5 Cup | ▲ 4 | 00:18:15.737 | 9 laps / 1 cuts |
02:00.790 Tyre: H |
02:01.641 | 8 | 28 - 594 |
| 2 | Sam Zero | Mazda MX5 Cup | ▲ 1 | 00:18:19.518 | 9 laps / 0 cuts |
02:00.001 Tyre: H |
02:02.272 | 1 | 32 - 1673 |
| 3 | JARVIS | Mazda MX5 Cup | ▲ 1 | 00:18:24.315 | 9 laps / 3 cuts |
01:59.943 Tyre: H |
02:02.554 | 7 | 26 - 1363 |
| 4 | SSF10 | Mazda MX5 Cup | ▲ 2 | 00:18:32.714 | 9 laps / 1 cuts |
02:00.180 Tyre: H |
02:03.472 | 6 | 61 - 232 |
| 5 | Bl0ckXz Time Penalty: 5s | Mazda MX5 Cup | ▲ 2 | 00:18:40.885 | 9 laps / 1 cuts |
02:00.149 Tyre: H |
02:01.626 | 9 | 19 - 73 |
| 6 | crazycat | Mazda MX5 Cup | ▼ 4 | 00:19:06.702 | 9 laps / 4 cuts |
02:04.602 Tyre: H |
02:06.804 | 2 | 34 - 951 |
| 7 | Lucius Lowe | Mazda MX5 Cup | ▲ 1 | 00:19:19.970 | 9 laps / 1 cuts |
02:05.904 Tyre: H |
02:08.190 | 0 | 34 - 81 |
| 8 | Dutchmullet | Mazda MX5 Cup | ▼ 7 | 00:19:35.637 | 9 laps / 4 cuts |
02:05.256 Tyre: H |
02:09.599 | 2 | 16 - 127 |
| 9 | SaleDQ | Mazda MX5 Cup | − | 00:17:33.921 | 8 laps / 6 cuts |
02:08.330 Tyre: H |
02:10.283 | 2 | 20 - 1390 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:02.663 | 00:42.100 | 00:59.017 | 00:21.546 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 2 | 2 |
02:01.561
C
|
00:41.016 | 00:59.174 | 00:21.371 | 1 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 3 | 2 | 02:01.159 |
00:40.645
S
|
00:58.977 | 00:21.537 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 4 | 1 | 02:04.156 | 00:43.943 | 00:58.644 | 00:21.569 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 5 | 1 |
02:00.790
L
|
00:40.996 |
00:58.405
S
|
00:21.389
S
|
0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 6 | 1 | 02:00.902 | 00:40.929 | 00:58.513 | 00:21.460 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 7 | 1 | 02:01.053 | 00:40.786 | 00:58.540 | 00:21.727 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 8 | 1 | 02:01.855 | 00:41.022 | 00:59.120 | 00:21.713 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 9 | 1 | 02:01.573 | 00:41.036 | 00:58.914 | 00:21.623 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:01.348 | 00:41.388 | 00:58.594 | 00:21.366 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 2 | 1 | 02:00.970 | 00:40.884 | 00:58.832 | 00:21.254 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 3 | 1 | 02:00.380 | 00:40.667 | 00:58.230 | 00:21.483 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 4 | 5 | 02:13.540 | 00:53.786 | 00:58.474 | 00:21.280 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 5 | 5 | 02:00.569 | 00:40.938 | 00:58.220 | 00:21.411 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 6 | 4 | 02:00.639 |
00:40.566
S
|
00:58.391 | 00:21.682 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 7 | 4 |
02:00.001
L
|
00:40.599 |
00:58.193
S
|
00:21.209
S
|
0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 8 | 4 | 02:01.236 | 00:41.208 | 00:58.513 | 00:21.515 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 9 | 2 | 02:00.842 | 00:40.859 | 00:58.420 | 00:21.563 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:03.751 | 00:42.094 | 00:59.638 | 00:22.019 | 1 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 2 | 4 | 02:01.505 | 00:40.757 | 00:59.031 | 00:21.717 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 3 | 4 | 02:02.673 | 00:41.065 | 00:59.013 | 00:22.595 | 2 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 4 | 2 | 02:02.062 | 00:41.611 | 00:58.797 | 00:21.654 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 5 | 3 | 02:01.172 | 00:40.703 | 00:59.131 | 00:21.338 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 6 | 5 | 02:10.071 |
00:40.323
S
|
01:05.952 | 00:23.796 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 7 | 5 |
01:59.943
L
L
|
00:40.562 |
00:58.294
S
|
00:21.087
S
|
0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 8 | 5 | 02:00.546 | 00:40.401 | 00:58.990 | 00:21.155 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 9 | 3 | 02:02.579 | 00:41.665 | 00:59.414 | 00:21.500 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:07.488 | 00:45.201 | 00:59.782 | 00:22.505 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 2 | 5 | 02:01.185 | 00:41.346 | 00:58.567 | 00:21.272 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 3 | 5 | 02:00.478 | 00:40.896 | 00:58.697 | 00:20.885 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 4 | 4 | 02:03.359 |
00:40.447
S
|
01:02.015 | 00:20.897 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 5 | 4 |
02:00.180
L
|
00:40.592 | 00:58.757 |
00:20.831
S
S
|
0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 6 | 3 | 02:00.734 | 00:40.769 | 00:58.887 | 00:21.078 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 7 | 3 |
02:00.940
C
|
00:40.979 | 00:58.717 | 00:21.244 | 1 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 8 | 3 | 02:00.911 | 00:40.735 |
00:58.437
S
|
00:21.739 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 9 | 4 | 02:17.460 | 00:40.565 | 01:15.483 | 00:21.412 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:03.442 | 00:42.978 | 00:58.931 | 00:21.533 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 2 | 3 | 02:01.587 |
00:40.294
S
S
|
00:59.945 |
00:21.348
S
|
0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 3 | 3 | 02:02.791 | 00:41.368 | 00:59.175 | 00:22.248 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 4 | 3 | 02:02.594 | 00:41.450 | 00:59.405 | 00:21.739 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 5 | 2 | 02:00.513 | 00:40.296 | 00:58.833 | 00:21.384 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 6 | 2 | 02:01.842 | 00:40.500 | 00:59.615 | 00:21.727 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 7 | 2 |
02:00.149
L
|
00:40.621 |
00:57.928
S
S
|
00:21.600 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 8 | 2 | 02:01.912 | 00:40.691 | 00:59.081 | 00:22.140 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 9 | 5 | 02:21.013 | 00:41.041 | 01:17.657 | 00:22.315 | 1 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:10.001 | 00:43.170 | 01:01.011 | 00:25.820 | 1 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 2 | 6 | 02:09.836 | 00:46.793 | 01:01.029 |
00:22.014
S
|
0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 3 | 6 | 02:05.813 |
00:41.344
S
|
01:01.169 | 00:23.300 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 4 | 6 | 02:04.963 | 00:41.362 | 01:01.317 | 00:22.284 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 5 | 6 |
02:04.602
L
|
00:41.496 |
01:00.975
S
|
00:22.131 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 6 | 6 | 02:10.365 | 00:41.615 | 01:06.412 | 00:22.338 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 7 | 6 | 02:04.929 | 00:41.850 | 01:01.024 | 00:22.055 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 8 | 6 | 02:09.073 | 00:41.588 | 01:05.786 | 00:21.699 | 3 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 9 | 6 | 02:07.126 | 00:42.152 | 01:01.979 | 00:22.995 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 02:14.450 | 00:44.815 | 01:06.726 | 00:22.909 | 1 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 2 | 7 | 02:07.883 | 00:43.113 | 01:01.596 | 00:23.174 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 3 | 7 | 02:06.205 | 00:42.280 | 01:01.016 | 00:22.909 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 4 | 7 | 02:06.644 | 00:42.333 | 01:01.294 | 00:23.017 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 5 | 7 | 02:07.307 | 00:42.509 | 01:01.304 | 00:23.494 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 6 | 7 | 02:05.966 |
00:41.952
S
|
01:01.155 | 00:22.859 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 7 | 7 |
02:05.904
L
|
00:42.177 |
01:00.943
S
|
00:22.784
S
|
0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 8 | 7 | 02:18.649 | 00:42.142 | 01:13.256 | 00:23.251 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 9 | 7 | 02:06.968 | 00:42.278 | 01:01.839 | 00:22.851 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 02:22.892 | 00:55.494 | 01:03.944 | 00:23.454 | 1 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 2 | 9 |
02:07.375
C
|
00:41.457 | 01:01.965 | 00:23.953 | 2 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 3 | 9 | 02:09.173 | 00:44.709 | 01:01.312 | 00:23.152 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 4 | 9 | 02:08.162 | 00:41.942 | 01:01.525 | 00:24.695 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 5 | 9 | 02:06.254 | 00:42.302 |
01:01.232
S
|
00:22.720 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 6 | 8 |
02:07.775
C
|
00:41.970 | 01:02.765 | 00:23.040 | 1 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 7 | 8 |
02:05.256
L
|
00:41.699
S
|
01:01.245 |
00:22.312
S
|
0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 8 | 8 | 02:21.268 | 00:55.917 | 01:02.068 | 00:23.283 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 9 | 8 | 02:07.481 | 00:42.260 | 01:01.650 | 00:23.571 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 |
02:10.148
C
|
00:44.194 | 01:02.667 | 00:23.287 | 1 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 2 | 8 | 02:13.455 | 00:42.325 | 01:06.253 | 00:24.877 | 1 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 3 | 8 |
02:08.330
L
|
00:42.524 |
01:02.136
S
|
00:23.670 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 4 | 8 | 02:10.516 | 00:43.072 | 01:03.477 | 00:23.967 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 5 | 8 | 02:09.453 |
00:42.413
S
|
01:03.504 |
00:23.536
S
|
0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 6 | 9 | 02:13.766 | 00:42.831 | 01:04.318 | 00:26.617 | 3 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 7 | 9 | 02:15.425 | 00:43.617 | 01:06.626 | 00:25.182 | 1 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 8 | 9 | 02:12.834 | 00:43.778 | 01:04.368 | 00:24.688 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |