Detroit Street Circuit
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Josh | VRC Formula North America 2018 (Road Kit) |
01:02.187 Tyre: A |
01:34.300 | 5 laps / 0 cuts | 31 - 53 |
| 2 | Stevii2504 | VRC Formula North America 2018 (Road Kit) |
01:02.361 Tyre: A |
01:19.578 | 6 laps / 0 cuts | 35 - 5139 |
| 3 | tano | VRC Formula North America 2018 (Road Kit) |
01:03.087 Tyre: A |
01:41.478 | 6 laps / 0 cuts | 31 - 61 |
| 4 | noah.hermansson | VRC Formula North America 2018 (Road Kit) |
01:03.604 Tyre: A |
01:36.107 | 5 laps / 0 cuts | 27 - 3984 |
| 5 | SSF10 | VRC Formula North America 2018 (Road Kit) |
01:04.430 Tyre: A |
01:09.567 | 8 laps / 0 cuts | 64 - 160 |
| 6 | Klomaster2244 | VRC Formula North America 2018 (Road Kit) |
01:10.028 Tyre: A |
01:18.963 | 7 laps / 0 cuts | 21 - 28 |
| 7 | Junix | VRC Formula North America 2018 (Road Kit) |
01:26.588 Tyre: A |
01:58.190 | 5 laps / 0 cuts | 23 - 28 |
| 8 | FLXKIEE | VRC Formula North America 2018 (Road Kit) |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 22 - 35 |
| 9 | Charlie Staz | VRC Formula North America 2018 (Road Kit) |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 25 - 37 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:26.721 | 00:42.355 | 00:32.202 | 00:12.164 | 0 | A | 36.0 | 26.0 | 3.0 | 35.0 |
| 2 | 01:02.585 | 00:22.612 | 00:28.660 | 00:11.313 | 0 | A | 36.0 | 26.0 | 3.0 | 35.0 |
| 3 | 02:42.812 | 02:00.454 | 00:30.703 | 00:11.655 | 0 | A | 36.0 | 26.0 | 3.0 | 35.0 |
| 4 | 02:38.128 | 01:52.556 | 00:33.233 | 00:12.339 | 0 | A | 36.0 | 26.0 | 3.0 | 35.0 |
| 5 |
01:02.187
L
L
|
00:22.533
S
|
00:28.566
S
S
|
00:11.088
S
|
0 | A | 36.0 | 26.0 | 3.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:25.335 | 00:39.740 | 00:33.080 | 00:12.515 | 0 | A | 36.0 | 26.0 | 3.0 | 35.0 |
| 2 | 02:05.801 | 01:23.358 | 00:30.509 | 00:11.934 | 0 | A | 36.0 | 26.0 | 3.0 | 35.0 |
| 3 | 01:03.903 | 00:22.664 | 00:28.985 | 00:12.254 | 0 | A | 36.0 | 26.0 | 3.0 | 35.0 |
| 4 |
01:02.361
L
|
00:22.698 |
00:28.574
S
|
00:11.089
S
|
0 | A | 36.0 | 26.0 | 3.0 | 35.0 |
| 5 | 01:06.248 |
00:22.463
S
S
|
00:32.032 | 00:11.753 | 0 | A | 36.0 | 26.0 | 3.0 | 35.0 |
| 6 | 02:29.767 | 01:46.941 | 00:30.951 | 00:11.875 | 0 | A | 36.0 | 26.0 | 3.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:34.192 | 00:44.364 | 00:35.603 | 00:14.225 | 0 | A | 36.0 | 26.0 | 3.0 | 35.0 |
| 2 | 04:10.745 | 03:29.962 | 00:29.538 | 00:11.245 | 0 | A | 36.0 | 26.0 | 3.0 | 35.0 |
| 3 | 01:05.230 |
00:22.489
S
|
00:31.234 | 00:11.507 | 0 | A | 36.0 | 26.0 | 3.0 | 35.0 |
| 4 |
01:03.087
L
|
00:22.650 |
00:29.393
S
|
00:11.044
S
S
|
0 | A | 36.0 | 26.0 | 3.0 | 35.0 |
| 5 | 01:03.477 | 00:22.761 | 00:29.672 |
00:11.044
S
S
|
0 | A | 36.0 | 26.0 | 3.0 | 35.0 |
| 6 | 01:04.853 | 00:22.513 | 00:30.974 | 00:11.366 | 0 | A | 36.0 | 26.0 | 3.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:39.730 | 00:38.336 | 00:43.219 | 00:18.175 | 0 | A | 36.0 | 26.0 | 3.0 | 35.0 |
| 2 | 01:58.796 | 01:11.159 | 00:33.440 | 00:14.197 | 0 | A | 36.0 | 26.0 | 3.0 | 35.0 |
| 3 | 04:03.979 | 03:20.284 | 00:31.324 | 00:12.371 | 0 | A | 36.0 | 26.0 | 3.0 | 35.0 |
| 4 |
01:03.604
L
|
00:23.203
S
|
00:29.070
S
|
00:11.331
S
|
0 | A | 36.0 | 26.0 | 3.0 | 35.0 |
| 5 | 01:45.922 | 00:54.086 | 00:39.565 | 00:12.271 | 0 | A | 36.0 | 26.0 | 3.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:39.209 | 00:57.234 | 00:30.181 | 00:11.794 | 0 | A | 36.0 | 26.0 | 3.0 | 35.0 |
| 2 | 01:04.924 | 00:22.952 | 00:30.583 |
00:11.389
S
|
0 | A | 36.0 | 26.0 | 3.0 | 35.0 |
| 3 | 01:31.058 | 00:48.583 | 00:30.303 | 00:12.172 | 0 | A | 36.0 | 26.0 | 3.0 | 35.0 |
| 4 | 01:05.086 | 00:22.934 | 00:30.515 | 00:11.637 | 0 | A | 36.0 | 26.0 | 3.0 | 35.0 |
| 5 | 01:06.732 |
00:22.856
S
|
00:32.194 | 00:11.682 | 0 | A | 36.0 | 26.0 | 3.0 | 35.0 |
| 6 |
01:04.430
L
|
00:23.084 | 00:29.714 | 00:11.632 | 0 | A | 36.0 | 26.0 | 3.0 | 35.0 |
| 7 | 01:04.497 | 00:23.385 |
00:29.474
S
|
00:11.638 | 0 | A | 36.0 | 26.0 | 3.0 | 35.0 |
| 8 | 01:10.245 | 00:23.040 | 00:35.599 | 00:11.606 | 0 | A | 36.0 | 26.0 | 3.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:28.730 | 00:37.849 | 00:38.124 | 00:12.757 | 0 | A | 36.0 | 26.0 | 3.0 | 35.0 |
| 2 | 01:30.619 | 00:24.924 | 00:52.281 | 00:13.414 | 0 | A | 36.0 | 26.0 | 3.0 | 35.0 |
| 3 | 01:17.617 | 00:24.639 | 00:38.528 | 00:14.450 | 0 | A | 36.0 | 26.0 | 3.0 | 35.0 |
| 4 | 01:19.574 |
00:24.557
S
|
00:41.958 | 00:13.059 | 0 | A | 36.0 | 26.0 | 3.0 | 35.0 |
| 5 | 01:16.980 | 00:28.380 | 00:35.491 | 00:13.109 | 0 | A | 36.0 | 26.0 | 3.0 | 35.0 |
| 6 |
01:10.028
L
|
00:25.065 |
00:32.017
S
|
00:12.946 | 0 | A | 36.0 | 26.0 | 3.0 | 35.0 |
| 7 | 02:15.893 | 01:28.405 | 00:34.852 |
00:12.636
S
|
0 | A | 36.0 | 26.0 | 3.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:57.177 | 02:09.134 |
00:34.417
S
|
00:13.626 | 0 | A | 36.0 | 26.0 | 3.0 | 35.0 |
| 2 | 01:59.862 | 01:03.170 | 00:44.443 |
00:12.249
S
|
0 | A | 36.0 | 26.0 | 3.0 | 35.0 |
| 3 |
01:26.588
L
|
00:23.728
S
|
00:42.322 | 00:20.538 | 0 | A | 36.0 | 26.0 | 3.0 | 35.0 |
| 4 | 01:58.461 | 00:51.325 | 00:54.468 | 00:12.668 | 0 | A | 36.0 | 26.0 | 3.0 | 35.0 |
| 5 | 02:27.851 | 01:30.832 | 00:41.863 | 00:15.156 | 0 | A | 36.0 | 26.0 | 3.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
01:37.631
L
|
00:48.960
S
|
00:35.865
S
|
00:12.806
S
|
0 | A | 36.0 | 26.0 | 3.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
02:07.837
L
|
01:19.570
S
|
00:34.164
S
|
00:14.103
S
|
0 | A | 36.0 | 26.0 | 3.0 | 35.0 |