St. Petersburg
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Bl0ckXz | Radical SR3 XXR |
01:09.882 Tyre: S |
01:11.318 | 9 laps / 0 cuts | 20 - 97 |
| 2 | JARVIS | Radical SR3 XXR |
01:09.958 Tyre: S |
01:13.747 | 8 laps / 0 cuts | 25 - 588 |
| 3 | noah.hermansson | Radical SR3 XXR |
01:10.235 Tyre: S |
01:10.431 | 8 laps / 1 cuts | 27 - 4160 |
| 4 | SSF10 | Radical SR3 XXR |
01:11.959 Tyre: S |
01:14.073 | 5 laps / 1 cuts | 64 - 127 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:20.931 | 00:30.958 | 00:22.873 | 00:27.100 | 0 | S | 36.0 | 26.0 | 3.0 | 40.0 |
| 2 | 01:10.334 | 00:22.315 | 00:22.550 | 00:25.469 | 0 | S | 36.0 | 26.0 | 3.0 | 40.0 |
| 3 | 01:10.644 | 00:22.386 | 00:22.796 | 00:25.462 | 0 | S | 36.0 | 26.0 | 3.0 | 40.0 |
| 4 | 01:10.033 | 00:22.117 | 00:22.559 | 00:25.357 | 0 | S | 36.0 | 26.0 | 3.0 | 40.0 |
| 5 |
01:09.882
L
L
|
00:22.010 |
00:22.406
S
S
|
00:25.466 | 0 | S | 36.0 | 26.0 | 3.0 | 40.0 |
| 6 | 01:09.970 |
00:21.964
S
S
|
00:22.657 |
00:25.349
S
|
0 | S | 36.0 | 26.0 | 3.0 | 40.0 |
| 7 | 01:18.494 | 00:22.010 | 00:30.583 | 00:25.901 | 0 | S | 36.0 | 26.0 | 3.0 | 40.0 |
| 8 | 01:10.535 | 00:22.188 | 00:22.752 | 00:25.595 | 0 | S | 36.0 | 26.0 | 3.0 | 40.0 |
| 9 | 01:10.652 | 00:22.214 | 00:22.861 | 00:25.577 | 0 | S | 36.0 | 26.0 | 3.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:27.048 | 00:28.241 | 00:29.746 | 00:29.061 | 0 | S | 36.0 | 26.0 | 3.0 | 40.0 |
| 2 | 01:10.204 | 00:22.166 | 00:22.609 | 00:25.429 | 0 | S | 36.0 | 26.0 | 3.0 | 40.0 |
| 3 | 01:10.012 | 00:22.222 | 00:22.667 |
00:25.123
S
S
|
0 | S | 36.0 | 26.0 | 3.0 | 40.0 |
| 4 | 01:31.261 | 00:43.129 | 00:22.801 | 00:25.331 | 0 | S | 36.0 | 26.0 | 3.0 | 40.0 |
| 5 |
01:09.958
L
|
00:22.109
S
|
00:22.613 | 00:25.236 | 0 | S | 36.0 | 26.0 | 3.0 | 40.0 |
| 6 | 01:10.241 | 00:22.209 |
00:22.455
S
|
00:25.577 | 0 | S | 36.0 | 26.0 | 3.0 | 40.0 |
| 7 | 01:39.462 | 00:50.853 | 00:22.995 | 00:25.614 | 0 | S | 36.0 | 26.0 | 3.0 | 40.0 |
| 8 | 01:10.807 | 00:22.554 | 00:22.684 | 00:25.569 | 0 | S | 36.0 | 26.0 | 3.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:14.548 | 00:25.475 | 00:23.203 | 00:25.870 | 0 | S | 36.0 | 26.0 | 3.0 | 40.0 |
| 2 | 01:10.619 |
00:22.002
S
|
00:22.936 | 00:25.681 | 0 | S | 36.0 | 26.0 | 3.0 | 40.0 |
| 3 | 01:10.373 | 00:22.170 |
00:22.432
S
|
00:25.771 | 0 | S | 36.0 | 26.0 | 3.0 | 40.0 |
| 4 | 01:10.418 | 00:22.228 | 00:22.662 | 00:25.528 | 0 | S | 36.0 | 26.0 | 3.0 | 40.0 |
| 5 | 02:10.791 | 01:21.997 | 00:22.937 | 00:25.857 | 0 | S | 36.0 | 26.0 | 3.0 | 40.0 |
| 6 |
01:10.235
L
|
00:22.203 | 00:22.598 |
00:25.434
S
|
0 | S | 36.0 | 26.0 | 3.0 | 40.0 |
| 7 | 01:10.801 | 00:22.215 | 00:22.832 | 00:25.754 | 1 | S | 36.0 | 26.0 | 3.0 | 40.0 |
| 8 | 01:10.512 | 00:22.119 | 00:22.751 | 00:25.642 | 0 | S | 36.0 | 26.0 | 3.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:54.804 | 03:49.743 | 00:30.474 | 00:34.587 | 1 | S | 36.0 | 26.0 | 3.0 | 40.0 |
| 2 | 01:12.476 | 00:23.111 | 00:23.189 | 00:26.176 | 0 | S | 36.0 | 26.0 | 3.0 | 40.0 |
| 3 | 01:19.716 |
00:22.890
S
|
00:23.481 | 00:33.345 | 0 | S | 36.0 | 26.0 | 3.0 | 40.0 |
| 4 | 01:12.144 | 00:23.103 | 00:23.080 | 00:25.961 | 0 | S | 36.0 | 26.0 | 3.0 | 40.0 |
| 5 |
01:11.959
L
|
00:23.085 |
00:23.048
S
|
00:25.826
S
|
0 | S | 36.0 | 26.0 | 3.0 | 40.0 |