Vallelunga, Italy
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JARVIS | Radical SR3 XXR | ▲ 1 | 00:17:50.020 | 10 laps / 0 cuts |
01:45.613 Tyre: S |
01:46.645 | 0 | 24 - 1164 |
| 2 | noah.hermansson | Radical SR3 XXR | ▼ 1 | 00:18:38.769 | 10 laps / 0 cuts |
01:46.228 Tyre: S |
01:49.583 | 0 | 25 - 3764 |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:50.192 | 00:35.776 | 00:35.712 | 00:38.704 | 0 | S | 35.0 | 25.0 | 3.0 | 43.0 |
| 2 | 2 | 01:47.242 | 00:32.632 | 00:35.892 | 00:38.718 | 0 | S | 35.0 | 25.0 | 3.0 | 43.0 |
| 3 | 1 | 01:47.668 | 00:33.090 | 00:35.432 | 00:39.146 | 0 | S | 35.0 | 25.0 | 3.0 | 43.0 |
| 4 | 1 | 01:47.560 | 00:34.039 |
00:35.212
S
|
00:38.309 | 0 | S | 35.0 | 25.0 | 3.0 | 43.0 |
| 5 | 1 | 01:46.124 |
00:32.334
S
S
|
00:35.464 | 00:38.326 | 0 | S | 35.0 | 25.0 | 3.0 | 43.0 |
| 6 | 1 |
01:45.613
L
L
|
00:32.367 | 00:35.324 |
00:37.922
S
S
|
0 | S | 35.0 | 25.0 | 3.0 | 43.0 |
| 7 | 1 | 01:47.168 | 00:32.792 | 00:35.407 | 00:38.969 | 0 | S | 35.0 | 25.0 | 3.0 | 43.0 |
| 8 | 1 | 01:45.793 | 00:32.420 | 00:35.253 | 00:38.120 | 0 | S | 35.0 | 25.0 | 3.0 | 43.0 |
| 9 | 1 | 01:46.547 | 00:32.671 | 00:35.501 | 00:38.375 | 0 | S | 35.0 | 25.0 | 3.0 | 43.0 |
| 10 | 1 | 01:46.094 | 00:32.722 | 00:35.284 | 00:38.088 | 0 | S | 35.0 | 25.0 | 3.0 | 43.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:49.265 | 00:34.183 | 00:36.063 | 00:39.019 | 0 | S | 35.0 | 25.0 | 3.0 | 43.0 |
| 2 | 1 | 01:47.737 | 00:32.430 | 00:36.323 | 00:38.984 | 0 | S | 35.0 | 25.0 | 3.0 | 43.0 |
| 3 | 2 | 01:48.383 | 00:32.927 | 00:35.245 | 00:40.211 | 0 | S | 35.0 | 25.0 | 3.0 | 43.0 |
| 4 | 2 | 01:48.331 | 00:34.324 | 00:35.347 |
00:38.660
S
|
0 | S | 35.0 | 25.0 | 3.0 | 43.0 |
| 5 | 2 |
01:46.228
L
|
00:32.397
S
|
00:35.099
S
S
|
00:38.732 | 0 | S | 35.0 | 25.0 | 3.0 | 43.0 |
| 6 | 2 | 01:48.410 | 00:32.446 | 00:36.283 | 00:39.681 | 0 | S | 35.0 | 25.0 | 3.0 | 43.0 |
| 7 | 2 | 01:49.843 | 00:32.618 | 00:35.820 | 00:41.405 | 0 | S | 35.0 | 25.0 | 3.0 | 43.0 |
| 8 | 2 | 01:49.931 | 00:32.846 | 00:37.364 | 00:39.721 | 0 | S | 35.0 | 25.0 | 3.0 | 43.0 |
| 9 | 2 | 01:57.803 | 00:32.726 | 00:42.229 | 00:42.848 | 0 | S | 35.0 | 25.0 | 3.0 | 43.0 |
| 10 | 2 | 02:12.807 | 00:55.573 | 00:36.306 | 00:40.928 | 0 | S | 35.0 | 25.0 | 3.0 | 43.0 |