Vallelunga, Italy
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SSF10 | Mazda MX5 Cup | ▲ 1 | 00:17:00.959 | 9 laps / 0 cuts |
01:52.162 Tyre: H |
01:52.713 | 0 | 62 - 3705 |
| 2 | JARVIS | Mazda MX5 Cup | ▼ 1 | 00:17:05.004 | 9 laps / 0 cuts |
01:52.474 Tyre: H |
01:52.885 | 4 | 25 - 134 |
| 3 | noah.hermansson | Mazda MX5 Cup | − | 00:17:07.746 | 9 laps / 0 cuts |
01:52.536 Tyre: H |
01:53.358 | 1 | 26 - 2670 |
| 4 | Diluvial | Mazda MX5 Cup | − | 00:17:08.696 | 9 laps / 0 cuts |
01:52.733 Tyre: H |
01:53.397 | 3 | 32 - 45 |
| 5 | Sam Zero | Mazda MX5 Cup | − | 00:17:09.389 | 9 laps / 0 cuts |
01:52.654 Tyre: H |
01:53.329 | 0 | 31 - 1198 |
| 6 | Dutchmullet | Mazda MX5 Cup | − | 00:17:17.426 | 9 laps / 0 cuts |
01:53.403 Tyre: H |
01:53.926 | 6 | 17 - 37 |
| 7 | Lucius Lowe | Mazda MX5 Cup | ▲ 1 | 00:17:39.197 | 9 laps / 0 cuts |
01:55.560 Tyre: H |
01:56.577 | 0 | 33 - 171 |
| 8 | SaleDQ | Mazda MX5 Cup | ▼ 1 | 00:17:55.324 | 9 laps / 0 cuts |
01:56.006 Tyre: H |
01:58.636 | 8 | 21 - 842 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:59.277 | 00:46.151 | 00:41.365 | 00:31.761 | 0 | H | 36.0 | 26.0 | 3.0 | 31.0 |
| 2 | 1 | 01:52.517 |
00:39.266
S
|
00:41.423 | 00:31.828 | 0 | H | 36.0 | 26.0 | 3.0 | 31.0 |
| 3 | 1 | 01:52.800 | 00:39.413 | 00:41.608 | 00:31.779 | 0 | H | 36.0 | 26.0 | 3.0 | 31.0 |
| 4 | 1 | 01:52.437 | 00:39.384 |
00:41.237
S
S
|
00:31.816 | 0 | H | 36.0 | 26.0 | 3.0 | 31.0 |
| 5 | 1 | 01:53.026 | 00:39.501 | 00:41.741 | 00:31.784 | 0 | H | 36.0 | 26.0 | 3.0 | 31.0 |
| 6 | 1 | 01:52.749 | 00:39.367 | 00:41.571 | 00:31.811 | 0 | H | 36.0 | 26.0 | 3.0 | 31.0 |
| 7 | 1 |
01:52.162
L
L
|
00:39.271 | 00:41.252 |
00:31.639
S
|
0 | H | 36.0 | 26.0 | 3.0 | 31.0 |
| 8 | 1 | 01:52.784 | 00:39.425 | 00:41.266 | 00:32.093 | 0 | H | 36.0 | 26.0 | 3.0 | 31.0 |
| 9 | 1 | 01:53.231 | 00:39.445 | 00:41.576 | 00:32.210 | 0 | H | 36.0 | 26.0 | 3.0 | 31.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:01.899 | 00:47.999 | 00:42.098 | 00:31.802 | 0 | H | 36.0 | 26.0 | 3.0 | 31.0 |
| 2 | 3 | 01:52.886 | 00:39.527 | 00:41.666 |
00:31.693
S
|
0 | H | 36.0 | 26.0 | 3.0 | 31.0 |
| 3 | 3 | 01:53.195 | 00:39.499 | 00:41.868 | 00:31.828 | 0 | H | 36.0 | 26.0 | 3.0 | 31.0 |
| 4 | 2 | 01:53.515 | 00:39.391 | 00:42.080 | 00:32.044 | 0 | H | 36.0 | 26.0 | 3.0 | 31.0 |
| 5 | 2 | 01:52.924 | 00:39.646 |
00:41.396
S
|
00:31.882 | 0 | H | 36.0 | 26.0 | 3.0 | 31.0 |
| 6 | 2 |
01:52.474
L
|
00:39.317 | 00:41.446 | 00:31.711 | 0 | H | 36.0 | 26.0 | 3.0 | 31.0 |
| 7 | 2 | 01:52.564 | 00:39.331 | 00:41.495 | 00:31.738 | 0 | H | 36.0 | 26.0 | 3.0 | 31.0 |
| 8 | 2 | 01:52.546 |
00:39.259
S
|
00:41.396
S
|
00:31.891 | 0 | H | 36.0 | 26.0 | 3.0 | 31.0 |
| 9 | 2 | 01:52.983 | 00:39.344 | 00:41.518 | 00:32.121 | 0 | H | 36.0 | 26.0 | 3.0 | 31.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:00.849 | 00:47.440 | 00:41.737 | 00:31.672 | 0 | H | 36.0 | 26.0 | 3.0 | 31.0 |
| 2 | 2 | 01:53.687 |
00:39.158
S
S
|
00:41.797 | 00:32.732 | 0 | H | 36.0 | 26.0 | 3.0 | 31.0 |
| 3 | 2 | 01:53.043 | 00:39.756 |
00:41.471
S
|
00:31.816 | 0 | H | 36.0 | 26.0 | 3.0 | 31.0 |
| 4 | 3 | 01:54.160 | 00:39.761 | 00:41.873 | 00:32.526 | 0 | H | 36.0 | 26.0 | 3.0 | 31.0 |
| 5 | 3 | 01:53.604 | 00:39.479 | 00:42.345 | 00:31.780 | 0 | H | 36.0 | 26.0 | 3.0 | 31.0 |
| 6 | 3 |
01:52.536
L
|
00:39.248 | 00:41.599 | 00:31.689 | 0 | H | 36.0 | 26.0 | 3.0 | 31.0 |
| 7 | 3 | 01:52.563 | 00:39.262 | 00:41.702 |
00:31.599
S
S
|
0 | H | 36.0 | 26.0 | 3.0 | 31.0 |
| 8 | 3 | 01:53.003 | 00:39.321 | 00:41.539 | 00:32.143 | 0 | H | 36.0 | 26.0 | 3.0 | 31.0 |
| 9 | 3 | 01:54.275 | 00:39.513 | 00:42.034 | 00:32.728 | 0 | H | 36.0 | 26.0 | 3.0 | 31.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:01.531 | 00:47.506 | 00:42.111 | 00:31.914 | 0 | H | 36.0 | 26.0 | 3.0 | 31.0 |
| 2 | 4 | 01:54.323 | 00:39.947 | 00:42.355 | 00:32.021 | 0 | H | 36.0 | 26.0 | 3.0 | 31.0 |
| 3 | 4 | 01:52.952 | 00:39.360 | 00:41.584 | 00:32.008 | 0 | H | 36.0 | 26.0 | 3.0 | 31.0 |
| 4 | 4 | 01:53.834 | 00:39.976 | 00:41.791 | 00:32.067 | 0 | H | 36.0 | 26.0 | 3.0 | 31.0 |
| 5 | 4 | 01:53.303 | 00:39.620 | 00:41.779 | 00:31.904 | 0 | H | 36.0 | 26.0 | 3.0 | 31.0 |
| 6 | 4 | 01:52.899 | 00:39.350 | 00:41.702 |
00:31.847
S
|
0 | H | 36.0 | 26.0 | 3.0 | 31.0 |
| 7 | 4 |
01:52.733
L
|
00:39.298
S
|
00:41.557
S
|
00:31.878 | 0 | H | 36.0 | 26.0 | 3.0 | 31.0 |
| 8 | 4 | 01:54.136 | 00:39.796 | 00:42.260 | 00:32.080 | 0 | H | 36.0 | 26.0 | 3.0 | 31.0 |
| 9 | 4 | 01:53.001 | 00:39.417 | 00:41.589 | 00:31.995 | 0 | H | 36.0 | 26.0 | 3.0 | 31.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:02.764 | 00:48.123 | 00:42.570 | 00:32.071 | 0 | H | 36.0 | 26.0 | 3.0 | 31.0 |
| 2 | 5 | 01:53.720 | 00:39.444 | 00:41.975 | 00:32.301 | 0 | H | 36.0 | 26.0 | 3.0 | 31.0 |
| 3 | 5 | 01:52.971 | 00:39.405 | 00:41.633 | 00:31.933 | 0 | H | 36.0 | 26.0 | 3.0 | 31.0 |
| 4 | 5 | 01:53.548 | 00:39.627 | 00:41.872 | 00:32.049 | 0 | H | 36.0 | 26.0 | 3.0 | 31.0 |
| 5 | 5 | 01:53.550 | 00:39.817 | 00:41.567 | 00:32.166 | 0 | H | 36.0 | 26.0 | 3.0 | 31.0 |
| 6 | 5 | 01:52.819 | 00:39.356 | 00:41.616 | 00:31.847 | 0 | H | 36.0 | 26.0 | 3.0 | 31.0 |
| 7 | 5 |
01:52.654
L
|
00:39.308
S
|
00:41.585 |
00:31.761
S
|
0 | H | 36.0 | 26.0 | 3.0 | 31.0 |
| 8 | 5 | 01:54.539 | 00:39.318 | 00:42.511 | 00:32.710 | 0 | H | 36.0 | 26.0 | 3.0 | 31.0 |
| 9 | 5 | 01:52.835 | 00:39.494 |
00:41.509
S
|
00:31.832 | 0 | H | 36.0 | 26.0 | 3.0 | 31.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:06.020 | 00:48.692 | 00:42.975 | 00:34.353 | 0 | H | 36.0 | 26.0 | 3.0 | 31.0 |
| 2 | 6 | 01:53.848 | 00:39.926 | 00:42.121 |
00:31.801
S
|
0 | H | 36.0 | 26.0 | 3.0 | 31.0 |
| 3 | 6 | 01:53.977 | 00:39.691 |
00:41.796
S
|
00:32.490 | 0 | H | 36.0 | 26.0 | 3.0 | 31.0 |
| 4 | 6 | 01:54.170 | 00:39.749 | 00:42.359 | 00:32.062 | 0 | H | 36.0 | 26.0 | 3.0 | 31.0 |
| 5 | 6 | 01:53.609 | 00:39.630 | 00:41.935 | 00:32.044 | 0 | H | 36.0 | 26.0 | 3.0 | 31.0 |
| 6 | 6 | 01:53.583 | 00:39.503 | 00:41.882 | 00:32.198 | 0 | H | 36.0 | 26.0 | 3.0 | 31.0 |
| 7 | 6 | 01:54.074 | 00:39.591 | 00:42.349 | 00:32.134 | 0 | H | 36.0 | 26.0 | 3.0 | 31.0 |
| 8 | 6 |
01:53.403
L
|
00:39.409
S
|
00:41.962 | 00:32.032 | 0 | H | 36.0 | 26.0 | 3.0 | 31.0 |
| 9 | 6 | 01:54.750 | 00:39.455 | 00:43.065 | 00:32.230 | 0 | H | 36.0 | 26.0 | 3.0 | 31.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 02:06.575 | 00:49.306 | 00:43.983 | 00:33.286 | 0 | H | 36.0 | 26.0 | 3.0 | 31.0 |
| 2 | 7 | 01:55.994 | 00:40.368 | 00:42.740 | 00:32.886 | 0 | H | 36.0 | 26.0 | 3.0 | 31.0 |
| 3 | 7 | 01:57.209 | 00:40.430 | 00:43.570 | 00:33.209 | 0 | H | 36.0 | 26.0 | 3.0 | 31.0 |
| 4 | 7 | 01:56.332 | 00:40.426 | 00:43.079 | 00:32.827 | 0 | H | 36.0 | 26.0 | 3.0 | 31.0 |
| 5 | 7 | 01:56.682 | 00:40.352 | 00:42.908 | 00:33.422 | 0 | H | 36.0 | 26.0 | 3.0 | 31.0 |
| 6 | 7 | 01:56.639 | 00:40.522 | 00:43.205 | 00:32.912 | 0 | H | 36.0 | 26.0 | 3.0 | 31.0 |
| 7 | 7 | 01:56.112 | 00:40.349 | 00:42.706 | 00:33.057 | 0 | H | 36.0 | 26.0 | 3.0 | 31.0 |
| 8 | 7 |
01:55.560
L
|
00:40.135
S
|
00:42.637
S
|
00:32.788
S
|
0 | H | 36.0 | 26.0 | 3.0 | 31.0 |
| 9 | 7 | 01:58.089 | 00:40.648 | 00:44.185 | 00:33.256 | 0 | H | 36.0 | 26.0 | 3.0 | 31.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 02:06.086 | 00:48.736 | 00:42.732 | 00:34.618 | 0 | H | 36.0 | 26.0 | 3.0 | 31.0 |
| 2 | 8 | 02:03.177 | 00:40.246 | 00:49.810 | 00:33.121 | 0 | H | 36.0 | 26.0 | 3.0 | 31.0 |
| 3 | 8 | 01:58.323 | 00:40.805 | 00:44.371 | 00:33.147 | 0 | H | 36.0 | 26.0 | 3.0 | 31.0 |
| 4 | 8 | 01:57.895 | 00:40.441 | 00:43.983 | 00:33.471 | 0 | H | 36.0 | 26.0 | 3.0 | 31.0 |
| 5 | 8 | 02:01.298 | 00:40.150 | 00:44.356 | 00:36.792 | 0 | H | 36.0 | 26.0 | 3.0 | 31.0 |
| 6 | 8 | 01:57.146 | 00:40.097 | 00:44.001 | 00:33.048 | 0 | H | 36.0 | 26.0 | 3.0 | 31.0 |
| 7 | 8 | 01:58.168 | 00:40.745 | 00:44.407 | 00:33.016 | 0 | H | 36.0 | 26.0 | 3.0 | 31.0 |
| 8 | 8 |
01:56.006
L
|
00:40.267 |
00:42.683
S
|
00:33.056 | 0 | H | 36.0 | 26.0 | 3.0 | 31.0 |
| 9 | 8 | 01:57.079 |
00:40.003
S
|
00:44.078 |
00:32.998
S
|
0 | H | 36.0 | 26.0 | 3.0 | 31.0 |