St. Petersburg
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Stevii2504 | VRC Formula North America 2018 (Road Kit) |
00:56.880 Tyre: A |
00:57.148 | 6 laps / 2 cuts | 36 - 4675 |
| 2 | Szymon Turala | VRC Formula North America 2018 (Road Kit) |
00:57.003 Tyre: A |
01:12.504 | 7 laps / 0 cuts | 26 - 5069 |
| 3 | tano | VRC Formula North America 2018 (Road Kit) |
00:57.687 Tyre: A |
01:24.424 | 6 laps / 0 cuts | 30 - 186 |
| 4 | franchisco7 | VRC Formula North America 2018 (Road Kit) |
00:57.958 Tyre: A |
01:05.985 | 5 laps / 0 cuts | 148 - 6161 |
| 5 | SSF10 | VRC Formula North America 2018 (Road Kit) |
00:58.412 Tyre: A |
00:58.823 | 7 laps / 1 cuts | 60 - 89 |
| 6 | noah.hermansson | VRC Formula North America 2018 (Road Kit) |
00:58.680 Tyre: A |
00:58.680 | 2 laps / 0 cuts | 26 - 280 |
| 7 | Michael(Myga) | VRC Formula North America 2018 (Road Kit) |
00:58.977 Tyre: A |
01:01.067 | 7 laps / 3 cuts | 56 - 263 |
| 8 | Red Star | VRC Formula North America 2018 (Road Kit) |
00:59.319 Tyre: A |
01:08.204 | 6 laps / 1 cuts | 13 - 14 |
| 9 | seekeR | VRC Formula North America 2018 (Road Kit) |
01:00.542 Tyre: P |
01:01.523 | 7 laps / 1 cuts | 190 - 195 |
| 10 | Anby | VRC Formula North America 2018 (Road Kit) |
01:01.638 Tyre: P |
01:01.899 | 3 laps / 0 cuts | 21 - 1243 |
| 11 | Charlie Staz | VRC Formula North America 2018 (Road Kit) |
01:02.002 Tyre: A |
01:21.556 | 3 laps / 0 cuts | 25 - 5288 |
| 12 | Kris- | VRC Formula North America 2018 (Road Kit) |
02:49.082 Tyre: P |
02:49.082 | 3 laps / 1 cuts | 27 - 39 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:37.140 | 00:41.727 | 00:33.426 | 00:21.987 | 0 | A | 36.0 | 25.0 | 3.0 | 44.0 |
| 2 | 01:02.167 | 00:17.900 | 00:21.241 | 00:23.026 | 1 | A | 36.0 | 25.0 | 3.0 | 44.0 |
| 3 | 00:57.417 | 00:18.001 | 00:18.868 | 00:20.548 | 0 | A | 36.0 | 25.0 | 3.0 | 44.0 |
| 4 | 01:14.043 | 00:33.804 | 00:19.080 | 00:21.159 | 1 | A | 36.0 | 25.0 | 3.0 | 44.0 |
| 5 |
00:56.880
L
L
|
00:17.644
S
S
|
00:18.859
S
S
|
00:20.377
S
|
0 | A | 36.0 | 25.0 | 3.0 | 44.0 |
| 6 | 04:37.078 | 03:55.156 | 00:20.021 | 00:21.901 | 0 | P | 36.0 | 25.0 | 3.0 | 44.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:17.142 | 00:37.235 | 00:19.283 | 00:20.624 | 0 | A | 36.0 | 25.0 | 3.0 | 44.0 |
| 2 | 00:57.541 | 00:17.783 | 00:19.427 | 00:20.331 | 0 | A | 36.0 | 25.0 | 3.0 | 44.0 |
| 3 |
00:57.003
L
|
00:17.681
S
|
00:18.928
S
|
00:20.394 | 0 | A | 36.0 | 25.0 | 3.0 | 44.0 |
| 4 | 02:02.409 | 01:23.114 | 00:18.968 |
00:20.327
S
S
|
0 | A | 36.0 | 25.0 | 3.0 | 44.0 |
| 5 | 02:09.087 | 01:26.836 | 00:19.337 | 00:22.914 | 0 | A | 36.0 | 25.0 | 3.0 | 44.0 |
| 6 | 01:00.376 | 00:17.729 | 00:19.697 | 00:22.950 | 0 | A | 36.0 | 25.0 | 3.0 | 44.0 |
| 7 | 00:58.514 | 00:18.478 | 00:19.386 | 00:20.650 | 0 | A | 36.0 | 25.0 | 3.0 | 44.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:02.051 | 03:21.043 | 00:19.674 | 00:21.334 | 0 | A | 36.0 | 25.0 | 3.0 | 44.0 |
| 2 | 00:58.381 | 00:18.398 | 00:19.040 | 00:20.943 | 0 | A | 36.0 | 25.0 | 3.0 | 44.0 |
| 3 |
00:57.687
L
|
00:17.920
S
|
00:18.959 | 00:20.808 | 0 | A | 36.0 | 25.0 | 3.0 | 44.0 |
| 4 | 03:09.261 | 02:27.860 | 00:20.413 | 00:20.988 | 0 | A | 36.0 | 25.0 | 3.0 | 44.0 |
| 5 | 00:57.995 | 00:18.602 |
00:18.878
S
|
00:20.515 | 0 | A | 36.0 | 25.0 | 3.0 | 44.0 |
| 6 | 00:58.800 | 00:18.002 | 00:20.304 |
00:20.494
S
|
0 | A | 36.0 | 25.0 | 3.0 | 44.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:24.686 | 00:43.484 | 00:19.702 | 00:21.500 | 0 | A | 36.0 | 25.0 | 3.0 | 44.0 |
| 2 | 00:58.309 | 00:17.998 | 00:19.067 | 00:21.244 | 0 | A | 36.0 | 25.0 | 3.0 | 44.0 |
| 3 | 04:08.122 | 03:02.557 | 00:43.461 | 00:22.104 | 0 | A | 36.0 | 25.0 | 3.0 | 44.0 |
| 4 | 01:21.689 | 00:41.333 | 00:19.162 | 00:21.194 | 0 | A | 36.0 | 25.0 | 3.0 | 44.0 |
| 5 |
00:57.958
L
|
00:17.953
S
|
00:19.066
S
|
00:20.939
S
|
0 | A | 36.0 | 25.0 | 3.0 | 44.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:56.773 | 04:13.776 | 00:19.543 | 00:23.454 | 1 | A | 36.0 | 25.0 | 3.0 | 44.0 |
| 2 | 00:58.780 | 00:18.456 | 00:19.215 | 00:21.109 | 0 | A | 36.0 | 25.0 | 3.0 | 44.0 |
| 3 | 00:59.414 | 00:18.662 | 00:19.233 | 00:21.519 | 0 | A | 36.0 | 25.0 | 3.0 | 44.0 |
| 4 |
00:58.412
L
|
00:18.336 |
00:19.178
S
|
00:20.898
S
|
0 | A | 36.0 | 25.0 | 3.0 | 44.0 |
| 5 | 00:58.800 | 00:18.516 | 00:19.215 | 00:21.069 | 0 | A | 36.0 | 25.0 | 3.0 | 44.0 |
| 6 | 00:58.738 |
00:18.197
S
|
00:19.643 |
00:20.898
S
|
0 | A | 36.0 | 25.0 | 3.0 | 44.0 |
| 7 | 00:58.794 | 00:18.249 | 00:19.350 | 00:21.195 | 0 | A | 36.0 | 25.0 | 3.0 | 44.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:14.337 | 00:33.562 | 00:19.814 | 00:20.961 | 0 | A | 36.0 | 25.0 | 3.0 | 44.0 |
| 2 |
00:58.680
L
|
00:18.081
S
|
00:19.664
S
|
00:20.935
S
|
0 | A | 36.0 | 25.0 | 3.0 | 44.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:07.386 | 01:25.162 | 00:20.579 | 00:21.645 | 1 | A | 36.0 | 25.0 | 3.0 | 44.0 |
| 2 | 01:00.601 | 00:18.841 | 00:19.980 | 00:21.780 | 0 | A | 36.0 | 25.0 | 3.0 | 44.0 |
| 3 | 01:03.402 | 00:18.532 | 00:23.333 | 00:21.537 | 0 | A | 36.0 | 25.0 | 3.0 | 44.0 |
| 4 | 01:01.289 |
00:18.409
S
|
00:20.489 | 00:22.391 | 0 | A | 36.0 | 25.0 | 3.0 | 44.0 |
| 5 | 01:09.951 | 00:27.889 | 00:21.015 | 00:21.047 | 1 | A | 36.0 | 25.0 | 3.0 | 44.0 |
| 6 |
00:58.977
L
|
00:18.512 |
00:19.441
S
|
00:21.024
S
|
0 | A | 36.0 | 25.0 | 3.0 | 44.0 |
| 7 | 01:49.390 | 01:03.369 | 00:23.098 | 00:22.923 | 1 | A | 36.0 | 25.0 | 3.0 | 44.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:31.817 | 01:50.157 | 00:19.808 | 00:21.852 | 0 | A | 36.0 | 25.0 | 3.0 | 44.0 |
| 2 | 02:34.366 | 01:52.719 | 00:20.690 | 00:20.957 | 1 | A | 36.0 | 25.0 | 3.0 | 44.0 |
| 3 | 00:59.509 | 00:18.590 |
00:19.540
S
|
00:21.379 | 0 | A | 36.0 | 25.0 | 3.0 | 44.0 |
| 4 | 01:34.191 | 00:52.853 | 00:19.598 | 00:21.740 | 0 | A | 36.0 | 25.0 | 3.0 | 44.0 |
| 5 |
00:59.319
L
|
00:18.495 | 00:19.660 |
00:21.164
S
|
0 | A | 36.0 | 25.0 | 3.0 | 44.0 |
| 6 | 00:59.800 |
00:18.305
S
|
00:19.773 | 00:21.722 | 0 | A | 36.0 | 25.0 | 3.0 | 44.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:28.655 | 00:44.771 | 00:20.291 | 00:23.593 | 0 | P | 36.0 | 25.0 | 3.0 | 44.0 |
| 2 | 01:02.670 | 00:19.443 | 00:20.402 | 00:22.825 | 0 | P | 36.0 | 25.0 | 3.0 | 44.0 |
| 3 | 01:05.146 | 00:22.333 | 00:20.642 | 00:22.171 | 1 | P | 36.0 | 25.0 | 3.0 | 44.0 |
| 4 | 01:00.666 |
00:18.874
S
|
00:20.282 |
00:21.510
S
|
0 | P | 36.0 | 25.0 | 3.0 | 44.0 |
| 5 |
01:00.542
L
|
00:19.142 |
00:19.787
S
|
00:21.613 | 0 | P | 36.0 | 25.0 | 3.0 | 44.0 |
| 6 | 04:05.109 | 03:22.520 | 00:20.363 | 00:22.226 | 0 | P | 36.0 | 25.0 | 3.0 | 44.0 |
| 7 | 01:02.217 | 00:19.408 | 00:20.516 | 00:22.293 | 0 | P | 36.0 | 25.0 | 3.0 | 44.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:07.229 | 03:23.827 | 00:21.222 | 00:22.180 | 0 | P | 36.0 | 25.0 | 3.0 | 44.0 |
| 2 | 01:02.161 | 00:19.857 |
00:20.335
S
|
00:21.969 | 0 | P | 36.0 | 25.0 | 3.0 | 44.0 |
| 3 |
01:01.638
L
|
00:19.099
S
|
00:20.831 |
00:21.708
S
|
0 | P | 36.0 | 25.0 | 3.0 | 44.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:50.895 | 01:06.205 | 00:22.262 | 00:22.428 | 0 | A | 36.0 | 25.0 | 3.0 | 44.0 |
| 2 | 01:41.110 | 00:57.824 | 00:20.710 | 00:22.576 | 0 | A | 36.0 | 25.0 | 3.0 | 44.0 |
| 3 |
01:02.002
L
|
00:19.801
S
|
00:20.515
S
|
00:21.686
S
|
0 | A | 36.0 | 25.0 | 3.0 | 44.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
02:40.080
L
|
01:54.935
S
|
00:20.853
S
|
00:24.292 | 0 | A | 36.0 | 25.0 | 3.0 | 44.0 |
| 2 | 02:49.082 | 02:04.636 | 00:22.640 |
00:21.806
S
|
0 | P | 36.0 | 25.0 | 3.0 | 44.0 |
| 3 |
01:14.964
C
|
00:18.498 | 00:19.772 | 00:36.694 | 1 | P | 36.0 | 25.0 | 3.0 | 44.0 |