Circuit Ricardo Tormo 2025, Spain
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dutchmullet | Volkswagen Golf Mk1 'Littlebird' RWD V6 | − | 00:18:02.760 | 11 laps / 0 cuts |
01:36.402 Tyre: MS-S5 |
01:37.947 | 0 | 16 - 17 |
| 2 | SSF10 | Volkswagen Golf Mk1 'Littlebird' RWD V6 | − | 00:18:06.085 | 11 laps / 0 cuts |
01:36.454 Tyre: MS-S5 |
01:38.299 | 1 | 62 - 2594 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:43.291 | 00:41.718 | 00:37.007 | 00:24.566 | 0 | MS-S5 | 36.0 | 25.0 | 3.0 | 21.0 |
| 2 | 1 | 01:36.990 | 00:36.203 | 00:36.338 | 00:24.449 | 0 | MS-S5 | 36.0 | 25.0 | 3.0 | 21.0 |
| 3 | 1 | 01:37.186 | 00:36.423 | 00:36.463 |
00:24.300
S
S
|
0 | MS-S5 | 36.0 | 25.0 | 3.0 | 21.0 |
| 4 | 1 | 01:37.142 | 00:35.952 | 00:36.297 | 00:24.893 | 0 | MS-S5 | 36.0 | 25.0 | 3.0 | 21.0 |
| 5 | 1 |
01:36.402
L
L
|
00:35.728
S
|
00:36.293
S
|
00:24.381 | 0 | MS-S5 | 36.0 | 25.0 | 3.0 | 21.0 |
| 6 | 1 | 01:36.988 | 00:36.121 | 00:36.311 | 00:24.556 | 0 | MS-S5 | 36.0 | 25.0 | 3.0 | 21.0 |
| 7 | 1 | 01:37.691 | 00:36.190 | 00:36.320 | 00:25.181 | 0 | MS-S5 | 36.0 | 25.0 | 3.0 | 21.0 |
| 8 | 1 | 01:36.734 | 00:36.016 | 00:36.337 | 00:24.381 | 0 | MS-S5 | 36.0 | 25.0 | 3.0 | 21.0 |
| 9 | 2 | 01:44.915 | 00:36.030 | 00:36.513 | 00:32.372 | 0 | MS-S5 | 36.0 | 25.0 | 3.0 | 21.0 |
| 10 | 2 | 01:37.788 | 00:36.610 | 00:36.787 | 00:24.391 | 0 | MS-S5 | 36.0 | 25.0 | 3.0 | 21.0 |
| 11 | 1 | 01:37.641 | 00:36.134 | 00:36.450 | 00:25.057 | 0 | MS-S5 | 36.0 | 25.0 | 3.0 | 21.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:43.116 | 00:41.308 | 00:37.094 | 00:24.714 | 0 | MS-S5 | 36.0 | 25.0 | 3.0 | 21.0 |
| 2 | 2 | 01:38.594 | 00:36.634 | 00:36.986 | 00:24.974 | 0 | MS-S5 | 36.0 | 25.0 | 3.0 | 21.0 |
| 3 | 2 | 01:38.085 | 00:36.110 | 00:36.828 | 00:25.147 | 0 | MS-S5 | 36.0 | 25.0 | 3.0 | 21.0 |
| 4 | 2 | 01:37.353 | 00:35.918 | 00:36.684 | 00:24.751 | 0 | MS-S5 | 36.0 | 25.0 | 3.0 | 21.0 |
| 5 | 2 | 01:36.831 | 00:35.541 | 00:36.737 | 00:24.553 | 0 | MS-S5 | 36.0 | 25.0 | 3.0 | 21.0 |
| 6 | 2 | 01:37.285 | 00:35.540 | 00:36.567 | 00:25.178 | 0 | MS-S5 | 36.0 | 25.0 | 3.0 | 21.0 |
| 7 | 2 | 01:36.908 | 00:35.546 | 00:36.761 | 00:24.601 | 0 | MS-S5 | 36.0 | 25.0 | 3.0 | 21.0 |
| 8 | 2 | 01:36.631 |
00:35.467
S
S
|
00:36.698 |
00:24.466
S
|
0 | MS-S5 | 36.0 | 25.0 | 3.0 | 21.0 |
| 9 | 1 |
01:36.454
L
|
00:35.493 |
00:36.098
S
S
|
00:24.863 | 0 | MS-S5 | 36.0 | 25.0 | 3.0 | 21.0 |
| 10 | 1 | 01:37.808 | 00:35.758 | 00:36.900 | 00:25.150 | 0 | MS-S5 | 36.0 | 25.0 | 3.0 | 21.0 |
| 11 | 2 | 01:47.044 | 00:36.259 | 00:45.544 | 00:25.241 | 0 | MS-S5 | 36.0 | 25.0 | 3.0 | 21.0 |