Homestead-Miami Speedway, USA
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | ssf10 | NASCAR Cup Series Toyota Camry |
00:31.374 Tyre: O |
00:31.872 | 13 laps / 0 cuts | 61 - 5001 |
| 2 | Stevii2504 | NASCAR Cup Series Chevrolet Camaro |
00:31.494 Tyre: O |
00:31.826 | 11 laps / 0 cuts | 35 - 15724 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:20.989 | 00:54.930 | 00:15.308 | 00:10.751 | 0 | O | 36.0 | 25.0 | 3.0 | 21.0 |
| 2 | 00:32.163 | 00:09.519 | 00:11.884 | 00:10.760 | 0 | O | 36.0 | 25.0 | 3.0 | 21.0 |
| 3 | 00:32.085 | 00:09.612 | 00:11.924 | 00:10.549 | 0 | O | 36.0 | 25.0 | 3.0 | 21.0 |
| 4 | 00:31.783 | 00:09.477 | 00:11.672 | 00:10.634 | 0 | O | 36.0 | 25.0 | 3.0 | 21.0 |
| 5 | 00:31.407 | 00:09.325 | 00:11.637 |
00:10.445
S
S
|
0 | O | 36.0 | 25.0 | 3.0 | 21.0 |
| 6 | 00:31.400 | 00:09.314 |
00:11.602
S
|
00:10.484 | 0 | O | 36.0 | 25.0 | 3.0 | 21.0 |
| 7 | 00:31.899 | 00:09.362 | 00:11.755 | 00:10.782 | 0 | O | 36.0 | 25.0 | 3.0 | 21.0 |
| 8 |
00:31.374
L
L
|
00:09.220
S
S
|
00:11.619 | 00:10.535 | 0 | O | 36.0 | 25.0 | 3.0 | 21.0 |
| 9 | 00:31.634 | 00:09.270 | 00:11.673 | 00:10.691 | 0 | O | 36.0 | 25.0 | 3.0 | 21.0 |
| 10 | 00:31.854 | 00:09.480 | 00:11.708 | 00:10.666 | 0 | O | 36.0 | 25.0 | 3.0 | 21.0 |
| 11 | 00:32.130 | 00:09.503 | 00:11.863 | 00:10.764 | 0 | O | 36.0 | 25.0 | 3.0 | 21.0 |
| 12 | 00:32.183 | 00:09.593 | 00:11.817 | 00:10.773 | 0 | O | 36.0 | 25.0 | 3.0 | 21.0 |
| 13 | 00:32.560 | 00:09.623 | 00:12.016 | 00:10.921 | 0 | O | 36.0 | 25.0 | 3.0 | 21.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00:59.204 | 00:32.592 | 00:15.300 | 00:11.312 | 0 | S | 36.0 | 25.0 | 3.0 | 21.0 |
| 2 | 00:31.979 | 00:09.623 | 00:11.647 | 00:10.709 | 0 | S | 36.0 | 25.0 | 3.0 | 21.0 |
| 3 | 00:31.791 | 00:09.421 | 00:11.722 | 00:10.648 | 0 | S | 36.0 | 25.0 | 3.0 | 21.0 |
| 4 | 00:31.832 | 00:09.481 | 00:11.714 | 00:10.637 | 0 | S | 36.0 | 25.0 | 3.0 | 21.0 |
| 5 | 00:31.782 | 00:09.480 | 00:11.704 | 00:10.598 | 0 | S | 36.0 | 25.0 | 3.0 | 21.0 |
| 6 | 00:32.274 | 00:09.495 | 00:11.812 | 00:10.967 | 0 | S | 36.0 | 25.0 | 3.0 | 21.0 |
| 7 | 01:41.717 | 01:16.855 | 00:14.063 | 00:10.799 | 0 | O | 36.0 | 25.0 | 3.0 | 21.0 |
| 8 | 00:31.629 |
00:09.318
S
|
00:11.704 | 00:10.607 | 0 | O | 36.0 | 25.0 | 3.0 | 21.0 |
| 9 | 00:31.832 | 00:09.422 | 00:11.655 | 00:10.755 | 0 | O | 36.0 | 25.0 | 3.0 | 21.0 |
| 10 | 01:35.438 | 01:11.359 | 00:13.487 | 00:10.592 | 0 | O | 36.0 | 25.0 | 3.0 | 21.0 |
| 11 |
00:31.494
L
|
00:09.318
S
|
00:11.600
S
S
|
00:10.576
S
|
0 | O | 36.0 | 25.0 | 3.0 | 21.0 |