Autopolis
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SSF10 | Volkswagen Golf Mk1 'Littlebird' RWD V6 | ▲ 2 | 00:18:14.134 | 10 laps / 0 cuts |
01:46.057 Tyre: MS-S5 |
01:49.254 | 6 (+2 after session) | 62 - 2514 |
| 2 | Bl0ckXz | Volkswagen Golf Mk1 'Littlebird' RWD V6 | ▲ 2 | 00:18:17.440 | 10 laps / 0 cuts |
01:45.945 Tyre: MS-S5 |
01:49.550 | 5 | 18 - 32 |
| 3 | Dutchmullet | Volkswagen Golf Mk1 'Littlebird' RWD V6 | ▼ 1 | 00:18:46.128 | 10 laps / 0 cuts |
01:49.253 Tyre: MS-S5 |
01:51.888 | 1 | 15 - 22 |
| 4 | Charlie Staz | Volkswagen Golf Mk1 'Littlebird' RWD V6 | ▼ 3 | 00:19:07.791 | 9 laps / 0 cuts |
01:54.500 Tyre: MS-S5 |
02:08.605 | 4 | 24 - 6966 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:50.877 | 00:35.250 | 00:36.936 | 00:38.691 | 0 | MS-S5 | 36.0 | 26.0 | 3.0 | 32.0 |
| 2 | 2 | 01:49.381 | 00:33.497 | 00:36.882 | 00:39.002 | 0 | MS-S5 | 36.0 | 26.0 | 3.0 | 32.0 |
| 3 | 2 | 01:47.317 |
00:32.356
S
|
00:35.996 | 00:38.965 | 0 | MS-S5 | 36.0 | 26.0 | 3.0 | 32.0 |
| 4 | 2 |
01:46.057
L
|
00:32.423 | 00:35.519 |
00:38.115
S
S
|
0 | MS-S5 | 36.0 | 26.0 | 3.0 | 32.0 |
| 5 | 2 | 01:46.332 | 00:32.464 | 00:35.505 | 00:38.363 | 0 | MS-S5 | 36.0 | 26.0 | 3.0 | 32.0 |
| 6 | 2 | 02:07.098 | 00:32.710 | 00:54.824 | 00:39.564 | 0 | MS-S5 | 36.0 | 26.0 | 3.0 | 32.0 |
| 7 | 2 | 01:46.523 | 00:32.530 | 00:35.384 | 00:38.609 | 0 | MS-S5 | 36.0 | 26.0 | 3.0 | 32.0 |
| 8 | 1 | 01:46.589 | 00:32.623 |
00:35.365
S
|
00:38.601 | 0 | MS-S5 | 36.0 | 26.0 | 3.0 | 32.0 |
| 9 | 1 | 01:47.363 | 00:33.433 | 00:35.658 | 00:38.272 | 0 | MS-S5 | 36.0 | 26.0 | 3.0 | 32.0 |
| 10 | 1 | 01:46.626 | 00:32.659 | 00:35.667 | 00:38.300 | 0 | MS-S5 | 36.0 | 26.0 | 3.0 | 32.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:51.447 | 00:35.563 | 00:36.706 | 00:39.178 | 0 | MS-S5 | 36.0 | 26.0 | 3.0 | 32.0 |
| 2 | 1 | 01:47.932 | 00:32.908 | 00:36.283 | 00:38.741 | 0 | MS-S5 | 36.0 | 26.0 | 3.0 | 32.0 |
| 3 | 1 | 01:46.561 | 00:32.288 | 00:35.591 | 00:38.682 | 0 | MS-S5 | 36.0 | 26.0 | 3.0 | 32.0 |
| 4 | 1 | 01:46.673 | 00:32.356 | 00:35.509 | 00:38.808 | 0 | MS-S5 | 36.0 | 26.0 | 3.0 | 32.0 |
| 5 | 1 | 01:46.004 |
00:32.042
S
S
|
00:35.209
S
S
|
00:38.753 | 0 | MS-S5 | 36.0 | 26.0 | 3.0 | 32.0 |
| 6 | 1 | 02:02.974 | 00:32.231 | 00:50.302 | 00:40.441 | 0 | MS-S5 | 36.0 | 26.0 | 3.0 | 32.0 |
| 7 | 1 | 01:46.984 | 00:32.540 | 00:35.713 | 00:38.731 | 0 | MS-S5 | 36.0 | 26.0 | 3.0 | 32.0 |
| 8 | 2 | 01:55.291 | 00:32.550 | 00:44.027 | 00:38.714 | 0 | MS-S5 | 36.0 | 26.0 | 3.0 | 32.0 |
| 9 | 2 |
01:45.945
L
L
|
00:32.365 | 00:35.266 |
00:38.314
S
|
0 | MS-S5 | 36.0 | 26.0 | 3.0 | 32.0 |
| 10 | 2 | 01:47.590 | 00:32.494 | 00:35.577 | 00:39.519 | 0 | MS-S5 | 36.0 | 26.0 | 3.0 | 32.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:59.127 | 00:37.195 | 00:37.404 | 00:44.528 | 0 | MS-S5 | 36.0 | 26.0 | 3.0 | 32.0 |
| 2 | 3 | 01:52.612 | 00:34.514 | 00:37.841 | 00:40.257 | 0 | MS-S5 | 36.0 | 26.0 | 3.0 | 32.0 |
| 3 | 3 | 01:50.697 | 00:33.225 | 00:37.952 | 00:39.520 | 0 | MS-S5 | 36.0 | 26.0 | 3.0 | 32.0 |
| 4 | 3 | 01:55.465 | 00:34.704 | 00:37.350 | 00:43.411 | 0 | MS-S5 | 36.0 | 26.0 | 3.0 | 32.0 |
| 5 | 3 | 01:53.883 | 00:33.513 | 00:39.928 | 00:40.442 | 0 | MS-S5 | 36.0 | 26.0 | 3.0 | 32.0 |
| 6 | 3 | 01:49.998 | 00:33.259 | 00:37.102 | 00:39.637 | 0 | MS-S5 | 36.0 | 26.0 | 3.0 | 32.0 |
| 7 | 3 | 01:49.475 | 00:33.102 | 00:36.931 | 00:39.442 | 0 | MS-S5 | 36.0 | 26.0 | 3.0 | 32.0 |
| 8 | 3 | 01:49.856 | 00:33.307 |
00:36.747
S
|
00:39.802 | 0 | MS-S5 | 36.0 | 26.0 | 3.0 | 32.0 |
| 9 | 3 | 01:55.760 |
00:32.843
S
|
00:38.120 | 00:44.797 | 0 | MS-S5 | 36.0 | 26.0 | 3.0 | 32.0 |
| 10 | 3 |
01:49.253
L
|
00:33.019 | 00:36.882 |
00:39.352
S
|
0 | MS-S5 | 36.0 | 26.0 | 3.0 | 32.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:58.947 | 00:38.451 | 00:38.155 | 00:42.341 | 0 | MS-S5 | 36.0 | 26.0 | 3.0 | 32.0 |
| 2 | 4 | 02:27.050 |
00:33.709
S
|
01:10.969 | 00:42.372 | 0 | MS-S5 | 36.0 | 26.0 | 3.0 | 32.0 |
| 3 | 4 | 01:56.548 | 00:35.220 | 00:38.447 | 00:42.881 | 0 | MS-S5 | 36.0 | 26.0 | 3.0 | 32.0 |
| 4 | 4 | 02:12.368 | 00:39.902 | 00:38.057 | 00:54.409 | 0 | MS-S5 | 36.0 | 26.0 | 3.0 | 32.0 |
| 5 | 4 | 02:29.002 | 01:02.476 | 00:42.111 | 00:44.415 | 0 | MS-S5 | 36.0 | 26.0 | 3.0 | 32.0 |
| 6 | 4 | 01:58.166 | 00:38.422 | 00:37.795 | 00:41.949 | 0 | MS-S5 | 36.0 | 26.0 | 3.0 | 32.0 |
| 7 | 4 |
01:54.500
L
|
00:34.815 | 00:37.611 | 00:42.074 | 0 | MS-S5 | 36.0 | 26.0 | 3.0 | 32.0 |
| 8 | 4 | 02:10.147 | 00:36.300 | 00:52.379 |
00:41.468
S
|
0 | MS-S5 | 36.0 | 26.0 | 3.0 | 32.0 |
| 9 | 4 | 02:01.064 | 00:42.094 |
00:37.238
S
|
00:41.732 | 0 | MS-S5 | 36.0 | 26.0 | 3.0 | 32.0 |