Autopolis
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Bl0ckXz | Volkswagen Golf Mk1 'Littlebird' RWD V6 |
01:46.535 Tyre: MS-S5 |
01:47.396 | 6 laps / 1 cuts | 20 - 32 |
| 2 | SSF10 | Volkswagen Golf Mk1 'Littlebird' RWD V6 |
01:46.600 Tyre: MS-S5 |
01:46.924 | 6 laps / 5 cuts | 65 - 2514 |
| 3 | Dutchmullet | Volkswagen Golf Mk1 'Littlebird' RWD V6 |
01:49.189 Tyre: MS-S5 |
01:55.862 | 6 laps / 4 cuts | 16 - 21 |
| 4 | Charlie Staz | Volkswagen Golf Mk1 'Littlebird' RWD V6 |
01:53.927 Tyre: MS-S5 |
01:53.927 | 2 laps / 0 cuts | 24 - 6966 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:59.778 | 00:44.861 | 00:35.654 | 00:39.263 | 0 | MS-S5 | 36.0 | 26.0 | 3.0 | 36.0 |
| 2 | 01:47.010 | 00:32.409 | 00:35.734 | 00:38.867 | 0 | MS-S5 | 36.0 | 26.0 | 3.0 | 36.0 |
| 3 | 01:47.900 | 00:32.638 | 00:35.887 | 00:39.375 | 1 | MS-S5 | 36.0 | 26.0 | 3.0 | 36.0 |
| 4 |
01:46.535
L
L
|
00:32.299
S
S
|
00:35.590
S
|
00:38.646
S
|
0 | MS-S5 | 36.0 | 26.0 | 3.0 | 36.0 |
| 5 | 01:47.939 | 00:32.470 | 00:36.338 | 00:39.131 | 0 | MS-S5 | 36.0 | 26.0 | 3.0 | 36.0 |
| 6 | 01:48.102 | 00:32.871 | 00:35.784 | 00:39.447 | 0 | MS-S5 | 36.0 | 26.0 | 3.0 | 36.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:13.175 | 00:57.346 | 00:35.698 | 00:40.131 | 1 | MS-S5 | 36.0 | 26.0 | 3.0 | 36.0 |
| 2 | 01:48.102 | 00:32.911 | 00:36.203 | 00:38.988 | 1 | MS-S5 | 36.0 | 26.0 | 3.0 | 36.0 |
| 3 | 01:47.549 | 00:32.980 | 00:36.081 | 00:38.488 | 0 | MS-S5 | 36.0 | 26.0 | 3.0 | 36.0 |
| 4 | 01:54.681 | 00:32.380 | 00:37.940 | 00:44.361 | 3 | MS-S5 | 36.0 | 26.0 | 3.0 | 36.0 |
| 5 |
01:46.600
L
|
00:32.840 |
00:35.429
S
S
|
00:38.331 | 0 | MS-S5 | 36.0 | 26.0 | 3.0 | 36.0 |
| 6 | 01:46.624 |
00:32.518
S
|
00:35.843 |
00:38.263
S
S
|
0 | MS-S5 | 36.0 | 26.0 | 3.0 | 36.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:14.728 | 00:55.654 | 00:37.566 | 00:41.508 | 0 | MS-S5 | 36.0 | 26.0 | 3.0 | 36.0 |
| 2 |
01:49.189
L
|
00:33.576 |
00:36.414
S
|
00:39.199
S
|
0 | MS-S5 | 36.0 | 26.0 | 3.0 | 36.0 |
| 3 |
01:55.453
C
|
00:37.175 | 00:37.670 | 00:40.608 | 1 | MS-S5 | 36.0 | 26.0 | 3.0 | 36.0 |
| 4 | 01:49.846 |
00:32.945
S
|
00:36.496 | 00:40.405 | 0 | MS-S5 | 36.0 | 26.0 | 3.0 | 36.0 |
| 5 | 02:03.913 | 00:35.164 | 00:38.898 | 00:49.851 | 3 | MS-S5 | 36.0 | 26.0 | 3.0 | 36.0 |
| 6 | 02:08.552 | 00:33.432 | 00:46.660 | 00:48.460 | 0 | MS-S5 | 36.0 | 26.0 | 3.0 | 36.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:42.094 | 04:19.325 | 00:39.277 | 00:43.492 | 0 | MS-S5 | 36.0 | 26.0 | 3.0 | 36.0 |
| 2 |
01:53.927
L
|
00:34.278
S
|
00:38.087
S
|
00:41.562
S
|
0 | MS-S5 | 36.0 | 26.0 | 3.0 | 36.0 |