Magny-Cours 2025, France
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JARVIS | Radical SR3 XXR | − | 00:17:07.498 | 10 laps / 0 cuts |
01:41.955 Tyre: S |
01:42.538 | 1 | 28 - 360 |
| 2 | Jaxx | Radical SR3 XXR | − | 00:17:12.047 | 10 laps / 0 cuts |
01:42.185 Tyre: S |
01:43.120 | 0 | 55 - 64 |
| 3 | SSF10 | Radical SR3 XXR | − | 00:17:13.007 | 10 laps / 1 cuts |
01:41.509 Tyre: S |
01:42.405 | 1 | 62 - 3840 |
| 4 | noah.hermansson | Radical SR3 XXR | − | 00:17:16.013 | 10 laps / 4 cuts |
01:42.693 Tyre: S |
01:43.499 | 0 | 27 - 3978 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:44.638 |
00:33.083
S
S
|
00:52.844 | 00:18.711 | 0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
| 2 | 2 | 01:43.514 | 00:33.652 | 00:50.148 | 00:19.714 | 0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
| 3 | 2 | 01:42.432 | 00:33.969 | 00:49.995 |
00:18.468
S
|
0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
| 4 | 1 | 01:42.518 | 00:33.408 | 00:49.873 | 00:19.237 | 0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
| 5 | 1 | 01:42.800 | 00:33.878 | 00:50.328 | 00:18.594 | 0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
| 6 | 1 | 01:42.522 | 00:33.626 | 00:50.319 | 00:18.577 | 0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
| 7 | 1 | 01:42.483 | 00:33.650 | 00:49.861 | 00:18.972 | 0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
| 8 | 1 | 01:42.023 | 00:33.633 | 00:49.851 | 00:18.539 | 0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
| 9 | 1 |
01:41.955
L
|
00:33.645 |
00:49.806
S
|
00:18.504 | 0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
| 10 | 1 | 01:42.600 | 00:33.749 | 00:50.310 | 00:18.541 | 0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:44.001 | 00:34.377 | 00:50.800 | 00:18.824 | 0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
| 2 | 1 | 01:42.843 | 00:33.605 | 00:50.347 | 00:18.891 | 0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
| 3 | 1 | 01:43.239 | 00:33.912 | 00:50.350 | 00:18.977 | 0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
| 4 | 2 | 01:43.580 | 00:33.606 | 00:49.909 | 00:20.065 | 0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
| 5 | 2 | 01:43.165 | 00:33.978 | 00:50.300 | 00:18.887 | 0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
| 6 | 2 | 01:42.443 | 00:33.661 | 00:50.035 | 00:18.747 | 0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
| 7 | 2 | 01:42.558 |
00:33.447
S
|
00:49.796 | 00:19.315 | 0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
| 8 | 2 |
01:42.185
L
|
00:33.704 | 00:49.829 |
00:18.652
S
|
0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
| 9 | 2 | 01:44.555 | 00:33.599 |
00:49.780
S
|
00:21.176 | 0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
| 10 | 2 | 01:43.512 | 00:33.887 | 00:50.184 | 00:19.441 | 0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:50.480 | 00:33.710 | 00:57.844 | 00:18.926 | 0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
| 2 | 4 | 01:43.007 | 00:34.310 | 00:50.360 | 00:18.337 | 0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
| 3 | 4 | 01:42.053 | 00:33.869 | 00:49.982 |
00:18.202
S
S
|
0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
| 4 | 4 | 01:41.824 |
00:33.505
S
|
00:49.981 | 00:18.338 | 0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
| 5 | 4 | 01:43.451 | 00:34.066 | 00:50.616 | 00:18.769 | 0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
| 6 | 4 |
01:41.509
L
L
|
00:33.564 |
00:49.716
S
|
00:18.229 | 0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
| 7 | 3 | 01:42.174 | 00:33.737 | 00:50.121 | 00:18.316 | 0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
| 8 | 3 | 01:42.204 | 00:33.808 | 00:49.860 | 00:18.536 | 0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
| 9 | 3 | 01:43.023 | 00:34.105 | 00:50.009 | 00:18.909 | 0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
| 10 | 3 | 01:43.311 | 00:33.894 | 00:50.044 | 00:19.373 | 1 | S | 36.0 | 25.0 | 3.0 | 17.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:45.029 | 00:35.379 | 00:51.119 | 00:18.531 | 1 | S | 36.0 | 25.0 | 3.0 | 17.0 |
| 2 | 3 | 01:43.340 | 00:33.847 | 00:50.243 | 00:19.250 | 0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
| 3 | 3 |
01:42.693
L
|
00:34.266 | 00:49.788 | 00:18.639 | 0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
| 4 | 3 | 01:42.703 | 00:33.772 |
00:49.648
S
S
|
00:19.283 | 0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
| 5 | 3 | 01:43.546 | 00:35.088 | 00:49.900 |
00:18.558
S
|
0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
| 6 | 3 | 01:43.177 | 00:33.980 | 00:50.612 | 00:18.585 | 0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
| 7 | 4 | 01:45.539 |
00:33.733
S
|
00:52.573 | 00:19.233 | 0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
| 8 | 4 |
01:42.666
C
|
00:33.838 | 00:50.072 | 00:18.756 | 1 | S | 36.0 | 25.0 | 3.0 | 17.0 |
| 9 | 4 | 01:43.864 | 00:34.289 | 00:49.995 | 00:19.580 | 1 | S | 36.0 | 25.0 | 3.0 | 17.0 |
| 10 | 4 |
01:43.433
C
|
00:34.633 | 00:50.121 | 00:18.679 | 1 | S | 36.0 | 25.0 | 3.0 | 17.0 |