Magny-Cours 2025, France
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | JARVIS | Radical SR3 XXR |
01:41.677 Tyre: S |
01:42.761 | 6 laps / 3 cuts | 28 - 98 |
| 2 | Jaxx | Radical SR3 XXR |
01:42.075 Tyre: S |
01:42.558 | 5 laps / 2 cuts | 55 - 64 |
| 3 | SSF10 | Radical SR3 XXR |
01:42.530 Tyre: S |
01:43.348 | 4 laps / 2 cuts | 62 - 3840 |
| 4 | noah.hermansson | Radical SR3 XXR |
01:42.894 Tyre: S |
01:43.357 | 5 laps / 3 cuts | 27 - 3978 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:00.800 | 00:50.056 | 00:52.245 | 00:18.499 | 1 | S | 36.0 | 26.0 | 3.0 | 19.0 |
| 2 | 01:44.862 | 00:35.143 | 00:49.716 | 00:20.003 | 0 | S | 36.0 | 26.0 | 3.0 | 19.0 |
| 3 | 01:41.745 | 00:33.597 |
00:49.626
S
S
|
00:18.522 | 0 | S | 36.0 | 26.0 | 3.0 | 19.0 |
| 4 | 02:14.685 | 01:04.412 | 00:50.198 | 00:20.075 | 1 | S | 36.0 | 26.0 | 3.0 | 19.0 |
| 5 |
01:41.677
L
L
|
00:33.556
S
|
00:49.761 |
00:18.360
S
|
0 | S | 36.0 | 26.0 | 3.0 | 19.0 |
| 6 | 02:19.609 | 01:09.539 | 00:51.147 | 00:18.923 | 1 | S | 36.0 | 26.0 | 3.0 | 19.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:53.517 | 00:40.810 | 00:50.611 | 00:22.096 | 1 | S | 36.0 | 26.0 | 3.0 | 19.0 |
| 2 | 01:42.856 | 00:33.714 | 00:50.328 | 00:18.814 | 0 | S | 36.0 | 26.0 | 3.0 | 19.0 |
| 3 | 01:42.745 | 00:33.638 | 00:50.157 | 00:18.950 | 0 | S | 36.0 | 26.0 | 3.0 | 19.0 |
| 4 |
01:42.075
L
|
00:33.522
S
|
00:49.828
S
|
00:18.725
S
|
0 | S | 36.0 | 26.0 | 3.0 | 19.0 |
| 5 | 01:52.526 | 00:39.717 | 00:52.937 | 00:19.872 | 1 | S | 36.0 | 26.0 | 3.0 | 19.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:59.894 | 01:51.166 | 00:50.395 | 00:18.333 | 1 | S | 36.0 | 26.0 | 3.0 | 19.0 |
| 2 |
01:42.530
L
|
00:33.762 |
00:50.156
S
|
00:18.612
S
|
0 | S | 36.0 | 26.0 | 3.0 | 19.0 |
| 3 | 01:43.557 | 00:33.802 | 00:51.169 | 00:18.586 | 1 | S | 36.0 | 26.0 | 3.0 | 19.0 |
| 4 | 01:44.166 |
00:33.479
S
S
|
00:51.179 | 00:19.508 | 0 | S | 36.0 | 26.0 | 3.0 | 19.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:02.391 | 02:49.914 | 00:50.966 | 00:21.511 | 1 | M | 36.0 | 26.0 | 3.0 | 19.0 |
| 2 | 02:41.320 | 01:33.716 | 00:49.280 | 00:18.324 | 1 | S | 36.0 | 26.0 | 3.0 | 19.0 |
| 3 |
01:42.894
L
|
00:33.728
S
|
00:51.057 |
00:18.109
S
S
|
0 | S | 36.0 | 26.0 | 3.0 | 19.0 |
| 4 | 01:48.841 | 00:33.880 | 00:54.702 | 00:20.259 | 1 | S | 36.0 | 26.0 | 3.0 | 19.0 |
| 5 | 01:43.820 | 00:33.827 |
00:50.986
S
|
00:19.007 | 0 | S | 36.0 | 26.0 | 3.0 | 19.0 |